The following are presentations from the U.S. Department of Energy (DOE) Bioenergy Technologies Office's (BETO) Deploying Purpose-Grown Energy Crops for Sustainable Aviation Fuel Workshop held June 6–7, 2023.
In addition to keynote and speaker presentations, BETO provided an opportunity for stakeholders to discuss successes and challenges deploying purpose-grown energy crops, recent promising innovations, and visions for future work in this field, among others. Presenters were given up to five minutes and three slides (3x5) (in addition to a title slide) to share their perspectives on deploying purpose-grown energy crops.
Day 1 Presentations
PRESENTATION TITLE | SPEAKER | ORGANIZATION |
BETO Overview | Dana Mitchell, Alexander Jansen | BETO |
Welcome | Mr. Michael Berube | DOE BETO |
Opportunities For Feedstock R&D Through NIFA Programs | Dr. Kevin Kephart | USDA NIFA |
The Regional Feedstock Partnership | Dr. Vance Owens | USDA NIFA |
Session 1: Promise of Purpose-Grown Energy Crops | ||
2023 Billion-ton Report, in Preparation | Dr. Matthew Langholtz | Oak Ridge National Laboratory |
Purpose Grown Crops: Regenerative Benefits | Dr. Sam Jackson | Genera Inc. |
The promise of purpose- grown energy crops | Dr. Emily Heaton | University of Illinois Urbana-Champaign |
Unique Promises and Challenges of Algae | Dr. Kimberly Ogden | University of Arizona |
Session 2: Resource Considerations | ||
A.K.A. How to get Airplanes High on Grass! | Mr. Bill Belden | Stark Tech |
Arizona Center for Algae Technology and Innovation | Dr. John McGowen | Arizona Center for Algae Technology and Innovation |
Feedstock Quality Variability | Ms. Rachel Emerson | Idaho National Laboratory |
3x5 Presentations | ||
Nature-based, carbon negative fiber substitute for wood & fossil fuel- based raw materials | Wendy Owens | Hexas |
Algae feedstock for SAF | David Hazlebeck | Global Algae Innovations |
Software Tools for Sustainable Aviation Fuel | Lokendra Chauhan | Qen Labs Inc. |
Production of Dedicated Energy Crops: From Conceptualization to Application | Colleen Zumpf | Argonne National Laboratory |
Successes and Challenges in Commercial Biomass Supply Chains | Dr. Matthew Darr, Keith Webster | Digital Ag Innovation Lab |
Willow Biomass Crops: Past Lessons, Future Potential | Tim Volk | State University of New York College of Environmental Science and Forestry |
Algae research, education and workforce development at Prairie View A&M University in collaboration with the Algae Foundation | Greg Mitchell, Ike Levine, Ali Fares | Prairie View A&M Algae Center of Excellence (PACE), Algae Foundation |
CLIMATE-SMART AGRICULTURE: Farm-to-Tank SAF Growing Oilseeds for Biofuel in Rural America | Anjli Kumar | Tek Holding Sustainable Solutions |
Measuring and Quantifying Carbon and Water Footprints of Purpose-Grown Energy Crops for Sustainable Aviation Fuel | Bin Peng, Kaiyu Guan, DoKyoung Lee | University of Illinois at Urbana-Champaign |
Winter Cover Crops for Sustainable Aviation Fuel: Life Cycle Analysis and Key Issues | Xinyu Liu, Hao Cai, Michael Wang | Argonne National Laboratory |
Day 2 Presentations
3x5 Presentations (Submitted But Not Presented)