Categorical Exclusions (CX) – Categorical exclusions are categories of actions that DOE has determined, by regulation, do not individually or cumulatively have a significant effect on the human environment and for which neither an environmental assessment nor an environmental impact statement is typically required. Title 10 Code of Federal Regulations Part 1021, National Environmental Policy Act Implementing Procedures, Appendices A and B to Subpart D, list DOE's categorical exclusions. Appendix A classes of actions are those actions considered to be general agency actions, such as awarding a contract or hiring personnel. Appendix B classes of actions include actions such as property transfers, erosion control, sampling and characterization of water, soil, rock, or contaminants, or, drilling wells for sampling or monitoring of groundwater. The table below provides a list (with links) of recent CX Appendix B determinations.
List of Recent Categorically Excluded Actions
NEPA ID NUMBER | SHORT TITLE | DATE SIGNED | DETERMINATION(S) |
---|---|---|---|
LM 27-24 | Geotechnical Soil Sampling at the Shiprock, New Mexico, Disposal Site | 11/26/2024 | B3.1 |
LM 26-24 | Develop Hopi Interpretive Exhibit at the Tuuvi Travel Center, Tuba City, Arizona | 11/26/2024 | A9; B1.24; B3.14 |
LM 24-24 | Extraction Well Repair at the Shiprock, New Mexico, Disposal Site | 08/14/2024 | B1.3; B5.12 |
LM 23-24 | Install and Maintain Aerial Survey Quality Control Monuments and Perform Aerial Surveys at the Split Rock, Wyoming, Disposal Site | 07/26/2024 | B1.3; B3.1; B3.2 |
LM 22-24 | Non-Remedy-Related Routine and Non-Routine Activities at the Rocky Flats Site, Colorado | 11/13/2024 | A1; A9; B1.2; B1.3; B1.11; B1.15; B1.20; B1.23; B1.24; B1.33; B2.1; B2.5; B3.1; B3.2; B3.3 |
RVT2024 | Monitoring, Maintenance, and Repairs of the Alternate Water Supply System at the Riverton, Wyoming, Processing Site by the Northern Arapaho Tribe | 06/20/2024 | B1.3 |
LM 21-24 | Pore Water Extraction and Management 2024 at Rifle, CO, Disposal Site | 06/13/2024 | B1.15; B1.30; B1.33; B3.1; B5.16; B6.1 |
LM 20-24 | Transport Low Level and Mixed Low Level Radioactive Waste from the Grand Junction, Colorado, Disposal Site to Waste Control Specialists | 06/24/2024 | B1.30; B3.1 |
LM 19-24 | Routine Administrative, Maintenance, and Monitoring Activities at the Site A/Plot M, Illinois, Decommissioned Reactor Site | 06/20/2024 | A1; A9; B1.3; B3.1 |
LM 18-24 | Install Carports and Electric Vehicle Charging Station at the Legacy Management Field Support Center at Grand Junction, Colorado | 05/14/2024 | B1.15; B5.16; B5.23 |
LM 17-24 | Abandon Groundwater Monitoring Wells at the Naturita, Colorado, Processing Site | 05/16/2024 | B1.3; B5.3 |
LM 16-24 | Site Transition and Long-term Surveillance and Maintenance Actions at the Conquista, Texas, Disposal Site | 04/09/2024 | A1; A9; B1.3; B1.11; B1.24; B1.33; B3.1; B3.2 |
LM 15-24 | Transportation of Evaporation Pond Water from the Rifle, Colorado, Disposal Site to the Grand Junction, Colorado, Disposal Site | 04/12/2024 | B1.30 |
LM 14-24 | Installation of Wildlife Drinking Water System at the Bluewater, New Mexico, Disposal Site | 04/02/2024 | A1; A9; B1.20; B3.1 |
LM 13-24 | Routine and Non-Routine Actions at the Burrell, Pennsylvania, Disposal Site | 04/29/2024 | A1; A9; B1.3; B3.1; B3.2; B5.3 |
LM 12-24 | Site Transition and Associated Long-term Surveillance and Maintenance Actions at the Ray Point, Texas, Disposal Site | 03/27/2024 | A1; A9; B1.3; B1.11; B1.24; B1.33; B3.1; B3.2 |
LM 11-24 | Road Repairs at the BIuewater, New Mexico, Disposal Site | 04/16/2024 | B1.3; B1.33 |
LM 10-24 | Routine and Non-Routine Activities at the Durango, Colorado, Disposal/Processing Sites | 04/19/2024 | A9; B1.3; B1.11; B3.1; B3.2; B3.3 |
LM 9-24 | Alternate Water Supply System Upgrades at the Riverton, Wyoming, Processing Site | 12/16/2024 | B1.3; B1.18; B1.33; B5.2; B5.4; B5.5 |
LM 08-24 | Preconstruction Route Actions on Horizon Drive, Grand Junction, CO, Site | 03/25/2024 | A1; A9; B1.3; B1.11; B1.15; B1.16; B1.17; B1.34; B3.1 |
LM 07-24 | Routine Administrative, Operations, and Maintenance Activities at the Legacy Management Operations Center and GSA Parking Lot, Westminster, Colorado | 07/03/2024 | A1; B1.3; B2.1 |
LM 06-24 | Routine Activities, Aerial Surveys, and Vegetation Planting at the Canonsburg, Pennsylvania, Disposal Site | 04/08/2024 | A1; A9; B1.3; B1.24; B3.1; B3.2; B5.3 |
LM 05-24 | Routine and Nonroutine Long-Term Surveillance and Maintenance Activities at Falls City, Texas, Disposal Site | 03/27/2024 | A9; B1.3; B1.11; B1.15; B1.24; B3.1; B3.2 |
LM 04-24 | Reclamation, Routine, and Nonroutine Activities on Uranium Leasing Program Lease Tracts | 07/02/2024 | A1; A9; B1.3; B1.11; B1.20; B1.23; B1.24; B1.33; B3.1; B3.2 |
LM 03-24 | Routine Administrative, Monitoring, and Maintenance Activities at Gnome-Coach, New Mexico, Site | 01/26/2024 | A1; A9; B1.3; B3.1 |
LM 02-24 | Routine Inspections, Monitoring, and Maintenance Activities, and Aerial Surveys at the Mexican Hat, Utah, Disposal Site | 03/18/2024 | A1; A9; B1.3; B1.11; B1.24; B1.33; B3.1; B3.2 |
LM 01-24 | Site Transition and Associated Long-term Surveillance and Maintenance Actions at the Panna Maria, Texas, Disposal Site. | 03/07/2024 | A1; A9; B1.3; B1.11; B1.24; B1.33; B3.1; B3.2; B5.3 |
LM 43-23 | Roads and Culverts Repair and Replacement at the Shiprock, New Mexico, Disposal Site | 03/19/2024 | B1.3 |
LM 42-23 | Routine Administrative, Monitoring, and Maintenance Activities at the Gasbuggy, New Mexico, Site | 12/20/2023 | A1; A8; A9; A11; B1.3; B3.1 |
LM 41-23 | Erosion Control and Repair at the Slick Rock, Colorado, Disposal Site | 10/13/2023 | B1.3 |
LM 40-23 | Site Transition and Long-Term Surveillance and Maintenance Activities at the Durita, Colorado, Disposal Site | 10/13/2023 | A1; A9; B1.3; B1.24; B3.1; B3.2 |
LM 39-23 | Fence Construction and Repair at the Shirley Basin South Disposal Site | 09/08/2023 | B1.11 |
LM 38-23 | Routine Administrative, Monitoring, and Maintenance Activities at the Parkersburg, West Virginia, Site | 02/16/2024 | A1; A9; B1.3; B3.1 |
LM 36-23 | Routine Administrative, Monitoring, Inspection, and Maintenance Activities at the Salmon, Mississippi, Site | 09/12/2023 | A1; A8; A9; A11; B1.3; B3.1 |
LM 35-23 | Road Repairs at the L-Bar, New Mexico, UMTRCA Title II Disposal Site | 09/19/2023 | B1.3 |
LM 34-23 | Routine Administrative, Inspection, Monitoring, and Maintenance Activities at the Shoal, Nevada, Site | 05/09/2024 | A1; A9; B1.3; B3.1 |
LM 33-23 | Extraction Line Burial at the Rifle, Colorado, Disposal Site | 08/18/2023 | B1.33; B5.4 |
LM 32-23 | Routine Inspection, Monitoring, and Maintenance Activities at the Maybell West, Colorado, Disposal Site | 07/31/2023 | A.1; A9; B1.3; B3.1; B3.3 |
LM 30-23 | Routine Inspection, Monitoring, and Maintenance Activities at the Maybell, Colorado, Disposal Site | 07/31/2023 | A.1; A.9; B1.3; B3.1; B3.3 |
LM 29-23 | Gate Replacement at the Gas Hills North, Wyoming, Disposal Site | 07/21/2023 | B1.3 |
LM 28-23 | Subsurface Investigation, Bluewater, New Mexico, UMTRCA Title II Disposal Site | 08/03/2023 | A9; B3.1 |
LM 27-23 | Subsurface Investigation, L-Bar, New Mexico, UMTRCA Title II Disposal Site | 07/12/2023 | B3.1 |
LM 25-23 | Routine Administrative, Operations, and Maintenance Activities at Legacy Management Business Center in Morgantown, West Virginia | 08/01/2023 | A1; B1.3; B1.7; B1.15; B1.24; B1.30; B2.1; B2.2; B5.23; B6.4 |
LM 24-23 | Sediment and Groundwater Sampling at the Legacy Management Field Support Center at Grand Junction, Colorado | 06/20/2023 | B3.1 |
LM 23-23 | Routine Administrative, Inspection, Monitoring, and Maintenance Activities at the Lowman, Idaho, Disposal Site | 05/22/2023 | A1; A9; B1.3; B3.1; B3.3 |
LM 22-23 | Administrative Actions, Routine Operations, and Maintenance Activities at the Tuba City, Arizona, Disposal | 06/26/2023 | A1; A9; A12; B1.3; B1.7; B1.15; B1.19; B1.26; B1.33; B2.1; B2.2; B2.3; B2.5; B3.1; B5.1; B5.2; B5.4; B5.12; B5.16; B6.1 |
LM 21-23 | Routine Inspection, Monitoring, and Maintenance Activities at the Central Nevada Test Area, Nevada Offsite | 05/16/2023 | A1; A9; B1.3; B3.1 |
LM 20-23 | Routine Inspection, Monitoring, and Maintenance Activities at Rio Blanco, Colorado, Site | 05/12/2023 | A1; A9; B1.3; B1.7 B3.1 |
LM 19-23 | Routine Inspection, Monitoring, and Maintenance Activities at Rulison, Colorado, Nevada Offsite | 05/08/2023 | A1; A9; B1.3; B3.1 |
LM 18-23 | Routine Administrative, Maintenance, and Monitoring Activities at the Hallam, Nebraska, Decommissioned Reactor Site | 02/09/2024 | A1; A9; B1.3; B3.1 |
LM 17-23 | Routine Inspection, Monitoring, and Maintenance Activities at Legacy Management Field Support Center at Grand Junction, CO | 04/26/2023 | A1; A9; B1.3; B3.1 |
LM 16-23A | Grazing Haying and Irrigation Actions | 05/16/2024 | N/A |
LM 16-23 | Grazing and Haying at the Split Rock, Wyoming, Disposal Site | 01/31/2024 | A1; A9; B1.3; B1.15; B1.24; B3.1 |
LM 15-23 | Routine Activities at Ambrosia Lake, New Mexico, Disposal Site | 04/11/2023 | A1; A9; B1.3; B3.1; B3.3 |
LM 14-23 | Building Acquisition and Design Activities for the LM Field Support Center, Grand Junction, Colorado | 04/10/2023 | A1; A8; A9; A11; B1.24 |
LM 13-23 | Geophysical Survey at Shiprock, New Mexico, Disposal Site | 07/18/2023 | B3.1 |
LM 12-23 | Site Inspections, Routine Monitoring Activities, and Interpretive Sign Installation at Pre-Gondola and Trencher, Montana, Plowshare Program | 08/31/2023 | A1; A9; B1.3; B3.1; B3.14 |
LM 11-23 | Routine Activities at the Gunnison, Colorado, Disposal and Processing Sites | 05/04/2023 | B1.3; B1.11; B1.24; B3.1 |
LM 10-23 | Water Line Installation at Bear Creek, Wyoming, UMTRCA Title II Disposal Site | 04/10/2023 | A9; B1.3; B5.5 |
LM 09-23 | Routine Monitoring and Maintenance Activities, Bronco, Colorado, Plowshares Program | 04/04/2023 | A.9; B1.3; B3.1 |
LM 08-23 | Install Groundwater Monitoring Wells at the Tuba City, Arizona, Disposal Site in 2023 | 02/27/2023 | B3.1 |
LM 07-23 | Tuba City, Arizona, Disposal Site Cleanout | 02/17/2023 | B1.3; B1.7; B1.22; B1.23; B1.27; B1.28; B1.31; B6.1; B6.8 |
LM 06-23 | Installation of Solar Panel Electric Vehicle Charging Supply Equipment at the Fernald Preserve, Ohio, Visitors Center | 02/09/2023 | B5.23; B5.16 |
LM 05-23 | Routine Actions at the Legacy Management Field Support Center (LMFSC) at Grand Junction, Colorado | 02/17/2023 | A.9; B1.3; B3.1 |
LM 04-23 | Installation of Beam Electric Vehicle ARC Solar Panel electric Vehicle Charging Station at the Rocky Mountain Metropolitan Airport (Jeffco Airport) | 02/09/2023 | B5.16; B5.23 |
LM 03-23 | Environmental Sampling and Mud Cap Inspections | 02/27/2023 | A1; A9; B3.1; B3.3; B1.24 |
LM 02-23 | Defense Related Uranium Mines (DRUM) Verification & Validation (V&V) Activities on Federal, State, and Private Lands | 02/17/2023 | B3.1; B3.2; B1.24 |
LM 01-23 | Routine Activities at Pinellas | 03/16/2023 | A1; A9; B1.3; B1.24; B3.1 |
LM 48-22 | Routine Activities at Grand Junction, Colorado, Grand Junction Regional Airport Calibration Pads Site | 02/23/2023 | A1; A9; B1.3; B3.1; B3.2 |
LM 47-22 | Routine Activities at Bear Creek, WY Disposal Site | 11/29/2022 | A1; A9; B1.3; B1.7; B1.11; B1.19; B2.2; B3.1; B3.3 |
LM 46-22 | Install Aerial Survey Quality Control Monuments and Perform Aerial Surveys | 11/22/2022 | B1.3; B3.1; B3.2 |
LM 45-22 | Continued Site Investigation of the Riverton, Wyoming, Processing Site | 11/04/2022 | B3.1 |
LM 44-22 | Phase II Supplemental Sampling and Materials Testing, Mexican Hat, Utah, UMTRCA Title I Disposal Site | 04/04/2023 | B3.1 |
LM 43-22 | Conduct Aerial Surveys at Weldon Spring Site, Missouri | 11/25/2022 | B1.3; B1.24; B3.1; B3.2 |
LM 42-22 | Install aerial survey quality control monuments and perform aerial surveys at Gunnison, CO, Disposal Site | 09/27/2022 | B3.1; B3.2 |
LM 41-22 | Unmanned Aircraft Survey of L-Bar, New Mexico, Disposal Site | 10/14/2022 | A.1; B1.3; B.3.1; B3.2 |
LM 40-22 | Conduct Routine Actions at the Naturita, Colorado, Processing Site | 10/24/2022 | A1; A9; B1.3; B1.7; B1.11; B1.19; B1.28; B1.31; B1.33; B2.2; B3.1; B3.3; B3.16; B5.16; B6.1 |
LM 39-22 | Installation of Electric Vehicle Supply Equipment at the Legacy Management Operations Center (LMOC) at Westminster, Colorado | 11/01/2022 | B1.3; B1.32; B5.23 |
LM 38-22 | Routine Site Inspections, Monitoring, and Maintenance at the Green River, Utah, Disposal Site | 09/27/2022 | A9; B1.3; B1.24; B3.1; B3.8 |
LM 37-22 | Install Electric Vehicle Supply Equipment at the Legacy Management Business Center | 11/22/2022 | B1.3; B1.32; B5.23 |
LM 36-22 | Groundwater Profiling and Well Installation | 09/30/2022 | B3.1; B1.24 |
LM 35-22 | Unmanned Aircraft Survey of Ambrosia Lake, New Mexico, Disposal Site | 10/07/2022 | A.1; B1.3; B1.24; B3.1; B3.2 |
LM 34-22 | Routine Activities at L-Bar, NM Site | 11/03/2022 | A9; B1.3; B3.1 |
LM 33-22 | Install Electric Vehicle Supply Equipment at the Legacy Management Field Support Center | 08/23/2022 | B1.3; B1.32; B5.23 |
LM 32-22 | Install Trailers and Support Structures in the Navajo Engineering and Construction Authority Yard at the Shiprock, New Mexico, Disposal Site | 09/01/2023 | B1.3; B1.15; B1.24 |
LM 31-22 | Routine Inspections, Monitoring, and Maintenance at Durango, Colorado, Disposal/Processing Sites | 08/27/2022 | A9; B1.3; B3.1; B3.2; B3.8 |
LM 30-22 | Routine Inspections, Maintenance, and Monitoring Activities at Bluewater, New Mexico, Disposal Site | 07/21/2022 | A1; A9; B1.3; B3.1; B3.3 |
LM 29-22 | Defense-Related Uranium Mines (DRUM) Verification and Validation (V&V) Visits on Navajo Nation Tribal Lands | 08/27/2022 | B3.1; B1.24 |
LM 28-22 | Routine Inspections, Maintenance, and Monitoring Activities; Aviation Activities; and Well Installation at the Shiprock, New Mexico, Disposal Site | 07/08/2022 | B1.3; B3.1; B3.2 |
LM 27-22 | Routine Sampling and Minor Maintenance, Riverton, Wyoming, Processing Site | 11/04/2022 | B1.3; B1.11; B2.5; B3.1 |
LM 26-22 | Installation of an Interim Water Treatment Unit and Associated Infrastructure at the Shiprock, New Mexico, Disposal Site | 12/26/2023 | B1.3; B1.11; B1.15; B1.24; B1.26 |
LM 25-22 | Routine Site Activities at Ambrosia Lake, New Mexico, Disposal Site | 08/22/2022 | A.1; A.9; B1.3; B3.1; B3.3 |
LM 24-22 | Routine Inspections, Monitoring, and Maintenance at the Rifle, Colorado, Disposal and Processing Sites | 08/01/2022 | A1; A9; B1.3; B3.1; B3.3 |
LM 23-22 | Acquisition of License in Shiprock, New Mexico | 08/16/2022 | A1; B1.24 |
LM 22-22 | ULP Routine Activities for Reclamation | 09/12/2022 | A9; A11; B1.3; B1.11; B1.20; B1.23; B1.28; B3.1 |
LM 21-22 | Routine Inspections, Monitoring, and Maintenance at the Shirley Basin South, Wyoming, Disposal Site | 07/11/2022 | A1; A9; B1.3; B3.1; B3.3 |
LM 20-22 | Routine Activities at George West, Texas, Calibration Model Facility | 07/12/2022 | A1; A9; B1.3; B1.24; B3.1 |
LM 19-22 | Routine Activities at Grants, New Mexico, Calibration Model Facility | 07/12/2022 | A1; A9; B1.3; B1.24; B3.1 |
LM 18-22 | Unmanned Aircraft Survey at Maybell West, Colorado, Disposal Site | 07/21/2022 | A.1; B1.3; B1.24; B3.1; B.3.2 |
LM 17-22 | AS&T Disposal Cell Cover Study at L-Bar, New Mexico, Disposal Site | 08/04/2022 | A9; B1.3; B3.1 |
LM 16-22 | Maybell Colorado, Disposal Site, sUAS | 08/01/2022 | A.1; B1.3; B1.24; B3.1; B.3.2 |
LM 15-22 | Install Interpretive Sign at Pre-Schooner II, Idaho, Site | 06/09/2022 | B3.14 |
LM 14-22 | Routine Inspections, Monitoring, and Maintenance at Lakeview, Oregon, Disposal and Processing Sites | 06/21/2022 | B1.3; B3.1 |
LM 13-22 | Routine Activities at Casper, Wyoming, Calibration Model Facility | 06/21/2022 | A1; A9; B1.3; B1.24; B3.1 |
LM 12-22 | Routine Inspections, Monitoring, and Maintenance at Sherwood, WA, Disposal Site | 05/23/2022 | B1.3; B1.11; B1.26; B1.33; B2.5; B3.1 |
LM 11-22 | Lease for the Navajo Outreach Office at the Window Rock, AZ, Site | 05/17/2022 | B1.24 |
LM 10-22 | Routine Maintenance and Drilling, Monument Valley, Arizona, Processing Site | 05/06/2022 | B1.3; B3.1; B3.2 |
LM 09-22 | Routine Activities and Real Property and Aviation Actions at Spook, Wyoming, Disposal Site | 04/28/2022 | A1; A9; B1.3; B1.24; B3.1; B3.2; B3.3 |
LM 08-22 | Routine Actions at the Edgemont, South Dakota, UMTRCA Title II, Disposal Site | 06/07/2022 | A1; B1.3; B1.11; B1.24; B3.1; B3.3 |
LM 07-22 | Osprey Nesting Pole Installation by Xcel Energy at Legacy Management Field Support Center at Grand Junction | 12/20/2022 | B1.20; B4.6 |
LM 06-22 | Routine Inspection, Maintenance, and Monitoring Activities at Slick Rock, Colorado, Disposal/Processing Site | 08/02/2022 | A9; B1.3; B1.11; B3.1 |
LM 05-22 | Shiprock, NM Many Devils Wash Removal | 06/13/2022 | B1.3; B3.1 |
LM 04-22 | Conduct Aerial Surveys at Rocky Flats Site, Colorado | 03/29/2022 | B1.3; B3.1; B3.2; B1.24 |
LM 03-22 | Routine Activity at the Shiprock, New Mexico, Disposal Site | 03/07/2022 | B1.3; B3.1; B3.2 |
LM 01-22 | Routine Inspections, Monitoring, and Maintenance at the Falls City, Texas, Disposal Site (Uranium Mill Tailings Radiation Control Act Title I) | 02/25/2022 | B1.3; B3.1 |
LM 19-21 | Conduct Delta Building Move, Harrison, Ohio | 11/16/2021 | B1.7; B1.15; B1.24; B1.30 |
LM 18-21 (Revised) | Defense-Related Uranium Mine (DRUM) Verification and Validation (V&V) Visits - Colorado | 10/25/2021 | A9; A11; B1.3; B1.11; B1.20; B1.24; B1.28; B3.1; B3.2 |
LM 17-21 | Perform Aerial Surveys at the Green River, Utah, Disposal Site | 09/23/2021 | B1.3; B3.1; B3.2; B1.24 |
LM 16-21 | Routine surface and groundwater monitoring, inspections, and site maintenance at the Slick Rock, CO, Processing Sites | 09/21/2021 | B1.3; B1.11; B3.1 |
LM 15-21 | Install and Maintain Temporary Offsite Water Flow Sensor at L-Bar, New Mexico, Disposal Site | 09/03/2021 | A9; B1.3; B3.1; B1.24 |
LM 14-21 | Renew Access Agreement at the Gunnison Processing Site | 08/23/21 | B1.3; B3.1 |
LM 13-21 | Flight Operations_Aerial Survey Mexican Hat UT Disposal Site | 08/27/2021 | B3.2 |
LM 12-21 | Conduct pollinator studies at Bluewater, NM, UMTRCA Title II Disposal Site | 07/16/2021 | B3.1; B3.3 |
LM 11b-21 | Defense-Related Uranium Mines (DRUM) Program Safeguarding on Private Property in Monogram Mesa, Colorado, with the Colorado Division of Reclamation, Mining, and Safety | 07/29/2024 | A1; A9; B1.3; B1.11; B1.20; B1.24; B1.28; B1.33; B3.1; B3.2; B6.1 |
LM 11a-21 | Amendment to LM 11-21: Jamestown and Sullivan’s Travels DRUM Safeguarding Projects on Private Lands in Colorado | 08/15/2022 | A1; A9 B1.3; B1.11; B1.20; B1.24; B1.28; B1.33; B3.1; B3.2; B6.1 |
LM 11-21 | Safeguarding DRUM mining features located on state, tribal, and private lands | 07/12/2021 | A1; A9 B1.3; B1.11; B1.20; B1.24; B1.28; B1.33; B3.1; B3.2; B6.1 |
LM 10-21 | Routine Inspections, Monitoring, and Maintenance at Rifle, Colorado, Disposal and Processing Sites | 08/27/2021 | A9; B1.3; B1.11; B3.1; B3.2; B3.8 |
LM 09-21 | General Site Activities Including Site Visits and Minor Maintenance | 07/14/2021 | A9; B1.3; B3.1 |
LM 08-21 | Conduct Routine Actions at Grand Junction, Colorado, Disposal Site | 09/02/2021 | A1; A8; A9; A12; A13; B1.2; B1.3; B1.4; B1.6; B1.7; B1.11; B1.15; B1.23; B1.24; B1.27; B1.31; B1.33; B2.1; B2.2; B2.3; B2.5; B3.1; B3.6; B3.8; B5.1; B5.2; B5.3; B5.4; B5.12; B5.16; B6.1 |
LM 07a-21 | Amendment to Unmanned Aerial Surveys at Sherwood, Washington, Disposal Site | 09/15/2021 | B1.3; B3.1; B3.2; B1.24 |
LM 07-21 | Unmanned Aerial Surveys at Sherwood, Washington, Disposal Site | 05/27/2021 | B1.3; B3.1; B3.2 |
LM 06-21 | Routine Inspections, Monitoring, and Maintenance at Durango, Colorado, Disposal/Processing Sites | 04/21/2022 | A9; B1.3; B3.1; B3.2 |
LM 05a-21 | Amendment to Unmanned Aerial Surveys at Lakeview, Oregon, Disposal Site | 09/03/2021 | B1.3; B3.1; B3.2; B1.24 |
LM 05-21 | Unmanned Aerial Surveys at Lakeview, Oregon, Disposal Site | 06/02/2021 | B1.3; B3.1; B3.2 |
LM 04-21 | Install and Maintain Aerial Survey Quality Control Monuments, Perform Aerial Surveys, and Abandon Wells at the Naturita, Colorado, Disposal Site | 05/13/2021 | B1.3; B3.1; B3.2; B5.3 |
LM 03-21 | Conduct Downstream Alternative Sampling at Naturita, Colorado, Processing Site | 05/10/2021 | B3.1 |
LM 02-21 | Well abandonment and site reclamation at Bronco Plowshare Site, Rio Blanco County, CO | 05/17/2021 | A9; B1.3; B3.1; B5.3 |
LM 01-21 | Conduct Borehole Drilling and Piezometer Installations | 04/19/2021 | B1.3; B3.1 |
LM 11-20 | Install and Maintain Aerial Survey Quality Control Monuments and Perform Aerial Surveys at the Tuba City, Arizona, Disposal Site | 02/03/2021 | B1.3; B3.1; B3.2 |
LM 06a-19 | Defense-Related Uranium Mine (DRUM) Verification and Validation (V&V) Visits - Colorado | 02/01/2021 | B3.1; B3.2 |
LM 23-20 | Regenerative Grazing Study, Shirley Basin South, Wyoming | 01/19/2021 | B1.24; B3.1; B3.8 |
LM 14-20 | Site Transition and Associated Long-Term Surveillance and Maintenance Actions at Split Rock, Wyoming, Disposal Site | 12/09/2020 | A1; A9; B1.3; B1.11; B1.24; B1.33; B3.1; B3.2; B3.3 |
LM 21-20 | Flush Mount Monitoring Wells Conversion, Hallam, Nebraska, Decommissioned Reactor Site | 10/29/2020 | B3.1 |
LM 05-20 | Removal and Replacement of Backup Power Generator, Morgantown, West Virginia, Site | 10/01/2020 | B1.27; B1.31; B4.6 |
LM 08a-20 | Amendment to LM 08-20 Temporary Space Assessment and Construction at Building 7, Grand Junction Site, Colorado | 11/26/2021 | B2.1 |
LM 08-20 | Temporary Space Assessment and Construction at Building 7, Grand Junction Site, Colorado | 10/01/2020 | B2.1 |
LM 17-20 | Administrative Tasks to Support Defense-Related Uranium Mines Safeguarding Activities on Federal, State, and Private Land | 09/24/2020 | A1; A9; A11 |
LM 03-20 | Install Institutional Control Markers at Chariot, Alaska, Site | 09/17/2020 | A.8; B3.1; B3.2 |
LM 15-20 | Geoprobe Groundwater Sampling | 08/27/2020 | B3.1 |
LM 09-20 | Install and Maintain Aerial Survey Quality Control Monuments and Perform Aerial Surveys | 08/25/2020 | B1.3; B3.1; B3.2 |
LM 13-20 | Install and Maintain Aerial Survey Monuments and Perform Aerial Surveys | 08/18/2020 | B1.3; B3.1; B3.2 |
LM 20-20 | Install and Maintain Aerial Survey Monuments and Perform Aerial Surveys | 08/14/2020 | B1.3; B3.1; B3.2 |
LM 06-20 | Well Abandonment and Site Reclamation at Bronco, Colorado, Site in Rio Blanco County, Colorado | 08/07/2020 | B1.3; B3.1; B5.3 |
LM 12-20 | Install and Maintain Aerial Survey Quality Control Monuments and Perform Aerial Surveys at the Grand Junction, Colorado, Disposal Site | 08/07/2020 | B1.3; B3.1; B3.2 |
LM 1-209 | Building 7 Parcel Phase 1 at the LM Office at Grand Junction: Investigative and Geotechnical Work | 08/07/2020 | B3.1 |
LM 10-20 | Install and Maintain Aerial Survey Monuments and Perform Aerial Surveys | 07/28/2020 | B1.3; B3.1; B3.2 |
LM 07-20 | Install and Maintain Aerial Survey Monuments and Perform Aerial Surveys | 07/22/2020 | B1.3, B3.1, B3.2 |
LM 03-20 | Reporting of Excess Real Property Determination to U.S. General Services Administration (GSA) for Subsequent GSA Disposal of the Colonie, New York, Site on Behalf of DOE | 07/15/2020 | B1.24; B1.36 |
LM 04-20 | Applied Studies and Technology, Tracer Testing at Riverton, Wyoming, Processing Site | 06/11/2020 | B1.3; B3.1 |
LM 02-20 | Unmanned Aircraft Systems (UAS) Operations at the University of Arizona Santa Rita Experimental Range, Pima County, Arizona | 04/22/2020 | A1; B3.2 |
LM 25-19 | Redevelopment of Standpipe (MW-02) at the Rifle, Colorado, Disposal Site | 04/20/2020 | B1.3; B3.1 |
LM 01-20 | Evapotranspiration Conversion Cover Pilot Study at the Grand Junction, Colorado, Disposal Site | 03/09/2020 | B1.3; B3.1; B3.2 |
LM 28-19 | Ongoing Operations and Routine Actions at the Legacy Management Business Center (LMBC) | 12/09/2019 | A1; B1.3; B1.7; B1.15; B1.24; B1.30; B2.1; B2.2; B6.4 |
LM 32-19 | Construction easement and property transfer at the FUSRAP Middlesex South, New Jersey, Site | 10/28/2019 | A1; B1.24 |
LM 31-19 | Defense-Related Uranium Mine (DRUM) Inventory, Verification and Validation (V&V) - Arizona | 09/23/2019 | B3.1; B3.2 |
LM 30-19 | Defense-Related Uranium Mine (DRUM) Inventory, Verification and Validation (V&V) - North Dakota | 09/23/2019 | B3.1; B3.2 |
LM 29-19 | Defense-Related Uranium Mine (DRUM) Inventory, Verification and Validation (V&V) - Montana | 09/23/2019 | B3.1; B3.2 |
LM 27-19 | Building 7 fiber Optic Line and Operable Gate Installation, Grand Junction, Colorado | 09/16/2019 | B1.3; B1.7; B1.11 |
LM 26-19 | Road Erosion Repair Work at L-Bar, New Mexico, Disposal Site | 08/15/2019 | B1.3 |
LM 24-19 | Road Erosion Repair Work at Bluewater, New Mexico, Disposal Site | 08/15/2019 | B1.3 |
LM 23-19 | Lease aircraft to provide personnel transport to and from Amchitka, Alaska, Site | 08/06/2019 | B3.2 |
LM 22-19 | Install and Maintain aerial Survey Monuments and Perform Aerial Surveys at the Lakeview, Oregon, Disposal Site | 08/05/2019 | B1.3; B3.1; B3.2 |
LM 21-19 | Installation of Quality Control Monuments and Perform Aerial Surveys at the Burrell, Pennsylvania, Disposal Site | 07/06/2019 | B1.3; 3.1; 3.2 |
LM 20-19 | Installation of Quality Control Monuments and Perform Aerial Surveys at the Canonsburg, Pennsylvania, Disposal Site | 07/16/2019 | B1.3; 3.1; 3.2 |
LM 19-19 | Install and Maintain Aerial Survey Monuments and Perform Aerial Surveys and the Sherwood, Washington, Disposal Site | 07/30/2019 | B1.3; B3.1; B3.2 |
LM 18-19 | Install Fence Flagging at the Gunnison, Colorado, Disposal Site | 07/10/2019 | B1.3; B1.20 |
