This curriculum offers courses that help federal agencies and private entities to actively identify, prioritize, and mitigate the risks of cyber or physical attacks on facility-related control systems while maintaining the required levels of service for efficient operations.
Facility-Related Control Systems
Title | Level | Length | CEUs | FBPTA Alignment |
---|---|---|---|---|
Advanced Lighting Systems: An Overview | Introductory | 1.5 hours | 0.20 | 2.2.1 |
Advanced Exterior Lighting Systems | Intermediate | 2 hours | 0.20 | |
Advanced Interior Lighting Systems | Intermediate | 2 hours | 0.20 | 2.2.1 |
Energy for Mission Resilience and Security
Title | Level | Length | CEUs | FBPTA Alignment |
---|---|---|---|---|
Cybersecurity Basics for Energy Managers | Introductory | 1.5 hours | 0.20 | |
Designing and Managing Data Centers for Resilience: Demand Response and Microgrids | Introductory | 1.5 hours | 0.20 | |
Developing and Prioritizing Resilience Solutions within the Technical Resilience Navigator | Introductory | 2.5 hours | 0.30 | |
FEMP Cybersecurity Training Game - Centipede | Introductory | 2 hours | 0.30 | |
Intersection between IT and OT | Introductory | 1.5 hours | 0.2 | 3.4, 3.5 |
Technical Resilience Navigator - Risk Assessment Overview | Introductory | 2 hours | 0.30 | |
Technical Resilience Navigator Overview | Introductory | 2 hours | 0.30 | |
FEMP Cybersecurity Training Game - Asteriods | Intermediate | 1 hour | 0.20 | |
FEMP Cybersecurity Training Game - Berzerk | Intermediate | 1 hour | 0.20 |
Facility Assessments, Audits, and Reporting
Title | Level | Length | CEUs | FBPTA Alignment |
---|---|---|---|---|
Introduction to the Distributed Energy Resource Cybersecurity Framework (DER-CF) | Introductory | 1 hour | 0.2 | |
Introduction to the Distributed Energy Resource Risk Manager (DER-RM) | Introductory | 1 hour | 0.2 | |
Federal Facilities and Cybersecurity: Four Part Series | Intermediate | 4 hours | .4 |
Strategic Energy and Water Program Development, Integration, and Risk Management
Title | Level | Length | CEUs | FBPTA Alignment |
---|---|---|---|---|
Renewable Energy On-Site Project Implementation Process | Introductory | 4 hours | 0.40 | |
Water Management Basics | Introductory | 2 hours | 0.30 | 8.1.1, 8.1.2, 8.1.3 |
Combined Heat and Power: An Integrated Approach to Energy Resources | Intermediate | 1.5 hours | 0.20 | 3.1.3, 4.1.1 |
Best Practices for Comprehensive Water Management for Federal Facilities | Advanced | 4.5 hours | 0.5 | 2.2.5, 8.1.1, 8.1.2, 8.1.3, 8.1.5 |