Companies with authorizations to export LNG are required to file, on a semi-annual basis, written reports describing the progress of the planned liquefaction facility project that is part of the company’s LNG export application and order. These reports are due by April 1 and October 1 of each year, and shall include the following:
A description of the progress of the planned LNG terminal and/or liquefaction facility
The date the facility is expected to be operational
The status of the long-term contracts associated with the long-term export of LNG
The status of any long-term supply contracts
Semi-annual reports should be e-mailed to [email protected].
Please select each Applicant to view the report(s).
* Semi-Annual Report submitted for other dockets covering the same terminal.
All other approved dockets on our current list were approved after October 1, 2014, and thus are not obligated to file prior to April, 2015.
AUTHORIZATION HOLDER | DOCKET NO. | FTA ORDER NUMBER | FTA ORDER ISSUED | NON-FTA ORDER NUMBER | NON-FTA ORDER ISSUED |
---|---|---|---|---|---|
Air Flow North America | 14-206-LNG | 3753 [VAC] | 12/4/2015 | ||
Alaska LNG Project LLC | 14-96-LNG | 3554 | 11/21/2014 | 3643 3643-A | 5/28/2015 8/20/2020 |
American LNG Marketing LLC (Hialeah Facility) | 14-209-LNG | 3601 | 3/18/2015 | 3690 | 8/7/2015 |
American LNG Marketing LLC (Titusville Facility) | 15-19-LNG | 3656 | 5/29/2015 | ||
Andalusian Energy, LLC | 20-73-CNG | 4616 | 11/2/2020 | ||
Annova LNG Common Infrastructure, LLC | 13-140-LNG | 3394 [VAC] | 2/20/2014 | ||
19-34-LNG | 4491 [VAC] | 2/10/2020 | |||
Barca LNG LLC | 13-117-LNG | 3365 | 11/26/2013 | ||
Bear Head LNG Corporation and Bear Head (USA) LLC | 15-33-LNG | 3681 [VAC] | 7/17/2015 | 3770 [VAC] | 2/5/2016 |
Blue Water Fuels, LLC | 18-27-LNG | 4202 | 6/25/2018 | ||
Bradford County LNG Marketing LLC | 20-131-LNG | 4670 | 3/12/2021 | ||
Cameron LNG, LLC | 11-145-LNG | 3059 | 1/17/2012 | ||
11-162-LNG | 3391 3391-A | 2/11/2014 9/10/2014 | |||
14-204-LNG | 3620 | 4/9/2015 | |||
15-36-LNG | 3680 | 7/10/2015 | |||
15-67-LNG | 3797 | 3/18/2016 | |||
15-90-LNG | 3846 | 7/15/2016 | |||
Carib Energy (USA) LLC | 16-98-LNG | 3937 | 11/28/2016 | ||
CE FLNG, LLC | 12-123-LNG | 3193 | 11/21/2012 | ||
Cheniere Marketing, LLC and Corpus Christi Liquefaction, LLC | 12-97-LNG | 3638 | 5/12/2015 | ||
12-99-LNG | 3164 | 10/16/2012 | |||
15-97-LNG | 3699 [VAC] | 8/27/2015 | |||
19-124-LNG | 4519 | 4/14/2020 | 4799 | 3/16/2022 | |
CNG Holding 1 LLC | 22-13-CNG | 5033 | 9/7/2023 | ||
Commonwealth LNG LLC | 19-134-LNG | 4521 | 4/17/2020 | ||
Corpus Christi Liquefaction, LLC (Stage 3 Project) | 18-78-LNG | 4277 | 11/9/2018 | 4490 | 2/10/2020 |
Corpus Christi Liquefaction, LLC, CCL Midscale 8-9, LLC and Cheniere Marketing, LLC | 23-46-LNG | 5019 | 07/19/2023 | ||
Cove Point LNG, LP | 11-128-LNG | 3331 3331-A | 9/11/2013 5/07/2015 | ||
Delfin LNG, LLC | 13-129-LNG | 3393 | 2/20/2014 | ||
13-147-LNG | 4028 | 6/01/2017 | |||
Driftwood LNG LLC | 16-144-LNG | 3968 | 2/28/2017 | 4373 | 5/2/2019 |
Eagle LNG Partners Jacksonville, LLC | 16-15-LNG | 3867 | 7/21/2016 | 4445 | 10/3/2019 |
Eagle LNG Partners Jacksonville, LLC II (Eagle Maxville) | 17-79-LNG | 4078 [VAC] | 9/15/2017 | 4078 [VAC] | 9/15/2017 |
ECA Liquefaction, S. de R.L. de C.V. | 18-144-LNG | 4317 | 1/25/2019 | 4364 | 3/29/2019 |
Emera CNG LLC | 13-157-CNG | 3447 [VAC] | 6/13/2014 | 3727 [VAC] | 10/19/2015 |
Energia Costa Azul, S. de R.L. de C.V. | 18-145-LNG | 4318 | 1/25/2019 | 4365 | 3/29/2019 |
EOS LNG LLC | 13-115-LNG | 3364 | 11/26/2013 | ||
Epcilon LNG LLC | 20-31-LNG | 4629 | 12/8/2020 | 4629 | 12/8/2020 |
Floridian Natural Gas Storage Company, LLC | 15-38-LNG | 3691 [VAC] | 7/31/2015 | 3744 [VAC] | 11/25/2015 |
Fourchon LNG LLC | 17-105-LNG | 4162 [VAC] | 3/11/2018 | ||
Freeport LNG Expansion, L.P. FLNG Liquefaction, LLC | 12-06-LNG | 3066 | 2/10/2012 | ||
10-161-LNG | 3282 3282-C | 5/17/2013 11/14/2014 | |||
11-161-LNG | 3357 3357-B | 11/15/2013 11/14/2014 | |||
16-108-LNG | 3957 | 12/19/2016 | |||
18-26-LNG | 4374 | 5/28/2019 | |||
G2 Net-Zero LNG LLC | 15-44-LNG | 3682 [VAC] | 7/17/2015 | ||
Galveston Bay LNG, LLC | 17-167-LNG | 4200 [VAC] | 6/13/2018 | ||
Golden Pass LNG Terminal LLC | 12-88-LNG | 3147 | 9/27/2012 | ||
12-156-LNG | 3978 | 4/25/2017 | |||
Gulf LNG Liquefaction Company, LLC | 12-47-LNG | 3104 | 6/15/2012 | ||
12-101-LNG | 4410 | 7/31/2019 | |||
Gulfstream LNG Development, LLC | 23-34-LNG | 5014 | 6/26/2023 | ||
Jordan Cove Energy Project L.P. | 11-127-LNG | 3041 [VAC] | 12/7/2011 | ||
12-32-LNG | 3413 [VAC] 3413-A [VAC] | 3/24/2014 7/6/2020 | |||
Jordan Cove LNG L.P. | 13-141-LNG | 3412 [VAC] | 03/18/2014 | ||
Lake Charles Exports, LLC | 11-59-LNG | 3324 3324-A | 8/7/2013 7/29/2016 | ||
16-110-LNG | 4011 | 6/29/2017 | 4011 | 6/29/2017 | |
Lake Charles LNG Export Company, LLC | 13-04-LNG | 3252 | 3/7/2013 | 3868 | 7/29/2016 |
16-109-LNG | 4010 | 6/29/2017 | 4010 | 6/29/2017 | |
Magnolia LNG, LLC | 12-183-LNG | 3245 | 2/26/2013 | ||
13-131-LNG | 3406 | 3/05/2014 | |||
13-132-LNG | 3909 | 11/30/2016 | |||
Mexico Pacific Limited LLC | 18-70-LNG | 4248 | 9/19/2018 | 4312 | 12/14/2018 |
MPEH LLC | 13-26-LNG | 3290 | 5/24/2013 | ||
New Fortress Energy Louisiana FLNG LLC | 22-39-LNG | 4839 | 7/15/2022 | ||
NFE Altamira FLNG, S. de R.L. de C.V. | 22-110-LNG | 4960 | 3/3/2023 | ||
Pentagon Energy, L.L.C. | 14-63-CNG | 3515 [VAC] | 10/7/2014 | ||
Pieridae Energy (USA), Ltd | 14-179-LNG | 3639 | 5/22/2015 | 3768 | 2/5/2016 |
Port Arthur LNG, LLC | 15-53-LNG | 3698 | 8/20/2015 | ||
18-162-LNG | 3698-A | 11/20/2018 | |||
15-96-LNG | 4372 | 5/2/2019 | |||
Port Arthur LNG Phase II, LLC | 20-23-LNG | 4562 | 7/14/2020 | ||
Power LNG LLC | 23-11-LNG | 4994 | 4/18/2023 | ||
Rio Grande LNG, LLC | 15-190-LNG | 3869 | 8/17/2016 | 4492 | 2/10/2020 |
Sabine Pass Liquefaction, LLC | 10-85-LNG | 2833 | 9/7/2010 | ||
10-111-LNG | 2961 2961-A | 5/20/2011 8/7/2012 | |||
13-30-LNG | 3306 | 7/11/2013 | 3669 | 6/26/2015 | |
13-42-LNG | 3307 | 7/12/2013 | 3669 | 6/26/2015 | |
13-121-LNG | 3384 | 1/22/2014 | 3669 | 6/26/2015 | |
14-92-LNG | 3595 | 2/12/2015 | |||
15-63-LNG | 3792 | 3/11/2016 | |||
19-125-LNG | 4520 | 4/14/2020 | 4800 | 3/16/2022 | |
SCT&E LNG, LLC | 14-89-LNG | 3566 | 12/15/2014 | ||
SeaOne Corpus Christi, LLC | 19-147-CGL | 4486 | 1/13/2020 | ||
SeaOne Corpus Christi II, LLC | 22-62-CGL | 4864 | 8/25/2022 | ||
SeaOne Gulfport, LLC | 14-83-CGL | 3555 | 12/2/2014 | ||
Southern LNG Company, LLC | 12-54-LNG | 3106 | 6/15/2012 | ||
12-100-LNG | 3956 | 12/16/2016 | |||
Strom, Inc. | 14-56-LNG | 3537 [VAC] | 10/21/2014 | ||
Texas LNG Brownsville LLC | 15-62-LNG | 3716 | 9/24/2015 | 4489 | 2/10/2020 |
Venture Global Calcasieu Pass, LLC | 13-69-LNG | 3345 | 9/27/2013 | 4346 | 3/5/2019 |
14-88-LNG | 3520 | 10/10/2014 | 4346 | 3/5/2019 | |
15-25-LNG | 3662 | 6/17/2015 | 4346 | 3/5/2019 | |
Venture Global CP2 LNG, LLC | 21-131-LNG | 4812 | 4/22/2022 | ||
Venture Global Plaquemines LNG, LLC | 16-28-LNG | 3866 | 7/21/2016 | 4446 | 10/16/2019 |
Vista Pacifico LNG, S.A.P.I. de C.V. | 20-153-LNG | 4688 | 4/9/2021 |
- Major amendments to orders are listed here. Refer to the Docket Index for all other amendments and updates to the docket.
- [VAC] - Orders that have been vacated or withdrawn.