ORDER NO. | DOCKET NO. | DATE ISSUED | AUTHORIZATION HOLDER | DESCRIPTION OF ACTION |
---|---|---|---|---|
4477 | 19-148-LNG | 01/14/2020 | BG LNG Services, LLC | Order Granting Blanket Authorization to Import Liquefied Natural Gas from Various International Sources by Vessel |
4481 | 19-131-LNG | 01/14/2020 | New World Global, LLC | Order Granting Blanket Authorization to Import and Export Liquefied Natural Gas from Canada and to Mexico by Truck |
4482 | 19-151-NG | 01/14/2020 | Puget Sound Energy, Inc. | Order Granting Blanket Authorization to Import and Export Natural Gas from and to Canada |
4483 | 19-152-NG | 01/14/2020 | Houston Pipe Line Company LP | Order Granting Blanket Authorization to Import and Export Natural Gas from and to Mexico |
4484 | 19-155-NG | 01/14/2020 | Tidal Energy Marketing Inc. | Order Granting Blanket Authorization to Import and Export Natural Gas from and to Canada |
4485 | 19-154-NG | 01/14/2020 | Plum Gas Solutions Inc. | Order Granting Blanket Authorization to Import and Export Natural Gas from and to Canada |
4486 | 19-147-CGL | 01/13/2020 | Seaone Corpus Christi, LLC | Order Granting Long-term Authorization to Export Natural Gas contained in or mixed with Compressed Gas Liquid to Free Trade Agreement Nations in the Caribbean Basin and Gulf of Mexico. |
19-133-LNG | 01/15/2020 | Sabine Pass Liquefaction, LLC | Granting Blanket Authorization to Export Liquefied Natural Gas to Free Trade Agreement Nations and non-Free Trade Agreement Nations | |
4488 | 20-02-NG | 01/16/2020 | The Berkshire Gas Company | Order Granting Blanket Authorization to Import and Export Natural Gas from and to Canada |
4489 | 15-62-LNG | 02/10/2020 | Texas LNG Brownsville LLC | Opinion and Order Granting Long-term Authorization to Export Liquefied Natural Gas to Non-free Trade Agreement Nations |
4490 | 18-78-LNG | 02/10/2020 | Corpus Christi Liquefaction Stage III, LLC | Opinion and Order Granting Long-term Authorization to Export Liquefied Natural Gas to Non-free Trade Agreement Nations |
4491 | 19-34-LNG | 02/10/2020 | Annova LNG Common Infrastructure, LLC | Opinion and Order Granting Long-term Authorization to Export Liquefied Natural Gas to Non-free Trade Agreement Nations |
4492 | 15-190-LNG | 02/10/2020 | Rio Grande LNG, LLC | Opinion and Order Granting Long-term Authorization to Export Liquefied Natural Gas to Non-free Trade Agreement Nations |
4493 | 19-157-NG | 01/30/2020 | Coahuila Energy | Order Granting Blanket Authorization to Export Natural Gas to Mexico |
4494 | 20-03-LNG | 01/30/2020 | Golden Pass LNG Terminal LLC | Order Granting Blanket Authorization to Import Liquefied Natural Gas from Various International Sources by Vessel |
4495 & 4188-A | 20-01-NG & 18-54-NG | 01/30/2020 | Mercuria Energy America, LLC | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico, and Vacating Prior Blanket Authorization |
4496 | 19-153-LNG | 01/30/2020 | Freeport LNG Development, L.P. | Order Granting Blanket Authorization to Import Liquefied Natural Gas from Various International Sources by Vessel |
4497 | 19-158-NG | 01/30/2020 | Upstream Petroleum Inc. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico |
4498 | 20-04-NG | 01/30/2020 | Copeq Trading Co. | Order Granting Blanket Authorization to Export Natural Gas to Mexico |
4499 & 4466-A | 20-05-NG & 19-132-NG | 02/13/2020 | Sprague Operating Resources LLC | Order Granting Blanket Authorization to Import Natural Gas from Canada, and Vacating Prior Blanket Authorization |
4500 | 20-07-NG | 02/13/2020 | NFEnergía LLC | Order Granting Blanket Authorization to Import Liquefied Natural Gas from Various International Sources by Vessel |
4501 | 20-10-NG | 02/13/2020 | Phillips 66 Company | Order Granting Blanket Authorization to Import Natural Gas from Canada |
4502 | 20-11-NG | 02/13/2020 | White Eagle Trading, LLC | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Mexico |
4503 | 20-13-NG | 02/13/2020 | NJR Energy Services Company | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4504 | 20-06-NG | 02/13/2020 | Central Valle Hermoso, S.A. de C.V. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Mexico |
4505 | 20-09-LNG | 02/13/2020 | Excelerate Energy L.P. | Order Granting Blanket Authorization to Import Liquefied Natural Gas from Various International Sources by Vessel |
4506 | 20-12-NG | 02/13/2020 | Constellation LNG, LLC | Order Granting Blanket Authorization to Import Liquefied Natural Gas from Various International Sources by Vessel and to Export Liquefied Natural Gas to Canada by Vessel |
4507 & 4382-A |
20-08-NG & 19-47-NG |
03/02/2020 | Ovintiv Marketing Inc. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico and Vacating Prior Authorization |
4508 | 19-156-LNG | 02/28/2020 | Dominion Energy Cove Point, LP | Order Granting Blanket Authorization to Export Liquefied Natural Gas to Free Trade and Non-free Trade Agreement Nations |
4509 | 20-18-NG | 03/02/2020 | Irving Oil Commercial GP | Order Granting Blanket Authorization to Export Natural Gas to Mexico |
4510 | 20-19-NG | 03/02/2020 | Northwest Natural Gas Company | Order Granting Blanket Authorization to Import and Export Natural Gas from and to Canada |
4511 | 20-15-NG | 03/02/2020 | Shell NA LNG LLC | Order Granting Blanket Authorization to Import Liquefied Natural Gas from Various International Sources by Vessel |
4512 | 20-16-NG | 03/02/2020 | Powerex Corp. | Order Granting Blanket Authorization to Import and Export Natural Gas from abd to Canada and Mexico |
4513 | 20-17-NG | 03/02/2020 | Central Lomas de Real S.A. de C.V. | Order Granting Blanket Authorization to Import and Export Natural Gas from and to Mexico |
3147-A, 3978-B & 4146-A | 12-88-LNG, 12-156-LNG & 18-06-LNG | 03/04/2020 | Golden Pass LNG Terminal LLC (Formally Golden Pass Products LLC) | Order Granting Request to Transfer Authorizations and Responding to Change in Control |
4514 | 20-21-NG | 03/13/2020 | Pemcorp, S.A.P.I. de C.V. | Order Granting Blanket Authorization to Export Natural Gas to Mexico |
4516 | 20-24-NG | 03/13/2020 | Shell Energy North America (US), L.P. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico, to Import Liquefied Natural Gas from Various International Sources by Vessel, and to Import/Export Liquefed Natural Gas from/to Canada/Mexico by Vessel |
4517 | 20-26-NG | 03/13/2020 | Merrill Lynch Commodities Canada, ULC | Order Granting Blanket Authorization to Export Natural Gas to Canada |
4404-A | 19-72-NG | 03/13/2020 | Tuscarowa Trading, LLC | Order Vacating Authorization to Export Natural Gas to Mexico |
4437-A | 19-83-NG | 03/13/2020 | Altagas Ltd. | Order Vacating Authorization to Import/Export Natural Gas from/to Canada |
3147-B & 3978-C | 12-88-LNG & 12-156-LNG | 03/24/2020 | Golden Pass LNG Terminal LLC | Order Granting Request for Extension of Export Commencement Deadlines |
4518 | 20-27-LNG | 03/25/2020 | Prometheus Energy Group, Inc. | Order Granting Blanket Authorization to Import/Export Liquefied Natural Gas from/to Canada/Mexico by Truck, to Import Liquefied Natural Gas from Various International Sources by Vessel, and to Impost/Export Liquefed Natural Gas from/to Canada/Mexico by Vessel |
4519 | 19-124-LNG | 04/14/2020 | Cheniere Marketing, LLC and Corpus Christi Liquefaction, LLC | Order Granting Long-term Authorization to Export Liquefied Natural Gas to Free Trade Agreement Nations |
4520 | 19-125-LNG | 04/14/2020 | Sabine Pass Liquefaction, LLC | Order Granting Long-term Authorization to Export Liquefied Natural Gas to Free Trade Agreement Nations |
4521 | 19-134-LNG | 04/17/2020 | Commonwealth LNG, LLC | Order Granting Long-term Authorization to Export Liquefied Natural Gas to Free Trade Agreement Nations |
4522 | 20-29-NG | 03/31/2020 | Santa Fe Gas LLC | Order Granting Blanket Authorization to Import and Export Natural Gas from and to Mexico |
20-30-NG/18-102-NG | 04/07/2020 | JM & Ral Energy Inc | Order Granting Blanket Authorization to Export Natural Gas to Mexico and Vacating Prior Authorization | |
4524 | 20-32-NG | 04/20/2020 | West Texas Gas, Inc. | Order Granting Blanket Authorization to Export Natural Gas to Mexico |
4525 | 20-34-NG | 04/20/2020 | Sacramento Municipal Utility District | Order Granting Blanket Authorization to Import Natural Gas from Canada |
4526 | 20-22-NG | 04/22/2020 | Brookfield Renewable Trading and Marketing LP | Order Granting Blanket Authorization to Import and Export Natural Gas from and to Canada |
4527 | 20-35-LNG | 04/22/2020 | S.D.Sunnyland Enterprises, Inc | Order Granting Blanket Authority to Export LNG to Canada and to Import LNG from Various Sources |
4528 | 20-36-NG | 04/22/2020 | New York State Electric & Gas Corporation | Order Granting Blanket Authority to Import and Export Natural Gas from and to Canada |
4529 | 20-39-NG | 04/23/2020 | ESCO DEL NOROESTE LLC | Order Granting Blanket Authority to Export Natural Gas to Mexico |
4530 | 20-38-NG | 04/27/2020 | IGI Resources, Inc. | Order Granting Blanket Authority to Import and Export Natural Gas from and to Canada |
4531/4351-A | 20-37-NG/19-15-NG | 04/27/2020 | Pilot Power Group, LLC | Order Granting Blanket Authorization to Import and Export Natural Gas from and to Canada and Mexico, and Vacating Prior Authorization |
4532 | 20-40-NG | 05/01/2020 | Empire Natural Gas Corporation | Order Granting Blanket Authorization to Import and Export Natural Gas from and to Canada |
4533 | 20-41-CNG | 05/01/2020 | Irving Oil Terminals Inc. | Order Granting Blanket Authorization to Import and Export Compressed Natural Gas from and to Canada by Truck |
4534 | 20-43-NG | 05/13/2020 | Sempra Gas & Power Marketing, LLC | Order Granting Blanket Authority to Import/Export Natural Gas from/to Mexico |
4535 | 20-44-NG | 05/13/2020 | Imperial Irrigation District | Order Granting Blanket Authority to Import/Export Natural Gas from/to Mexico |
4536 | 20-45-NG | 05/13/2020 | National Fuel Resources, Inc. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4537 | 20-46-NG | 05/13/2020 | Morgan Stanley Capital Group Inc. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada and Mexico |
4538 | 20-47-NG | 05/15/2020 | Tourmaline Oil Marketing Corp. | Order Granting Blanket Authorization to Import Natural Gas from Canada |
4539 | 20-48-NG | 05/15/2020 | Power City Partners, L.P. | Order Granting Blanket Authorization to Import Natural Gas from Canada |
4540 | 20-50-NG | 05/15/2020 | Uniper Global Commodities North America LLC | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4541 | 20-14-LNG | 05/27/2020 | Cameron LNG, LLC | Order Granting Blanket Authorization to Export Liquefied Natural Gas to Free Trade and Non-free Trade Agreement Nations |
4542 | 20-33-LNG | 05/26/2020 | Spectrum LNG, LLC | Order Granting Short-term Authorization for Smalll-scale Exports of Liquefied Natural Gas |
4543 | 20-53-NG | 06/05/2020 | Fuel Market LP | Order Granting Blanket Authorization to Export Natural Gas to Mexico and to Export Liquefied Natural Gas to Mexico |
4544 | 20-55-NG | 06/05/2020 | BP Canada Energy Marketing Corp. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4545 | 20-28-LNG | 06/04/2020 | Sabine Pass Liquefaction, LLC | Order Granting Blanket Authorization to Export Previously Imported Liquefied Natural Gas by Vessel to Free Trade Agreement and Non-free Trade Agreement Nations |
4546 | 20-54-LNG | 06/05/2020 | Chevron U.S.A. Inc. | Order Granting Blanket Authorization to Import Liquefied Natural Gas from Various International Sources by Vessel |
4547 | 20-52-LNG | 06/05/2020 | Sempra LNG Marketing, LLC | Order Granting Blanket Authorization to Import Liquefied Natural Gas from Various International Sources by Vessel |
4548 | 20-56-NG | 06/16/2020 | ARM Energy Management LLC | Order Granting Blanket Authorization to Export Natural Gas to Canada/Mexico |
4549 | 20-51-NG | 06/16/2020 | Southwest Energy, L.P. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico |
4550 | 20-57-NG | 06/16/2020 | Jupiter Resources Inc. | Order Granting Blanket Authorization to Import Natural Gas from Canada |
4551/4238-A | 20-61-NG/18-110-NG | 06/16/2020 | Trafigura Trading LLC | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada and Mexico, and Vacating Prior Blanket Authorization |
4552 | 20-65-NG | 06/16/2020 | Equinor Natural Gas LLC | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico, and to Import Liquefied Natural Gas from Various International Sources by Vessel |
4553 | 20-58-NG | 06/22/2020 | Energy Source Natural Gas Inc. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4554 | 20-60-NG | 06/22/2020 | New Brunswick Energy Marketing Corporation | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4555 | 20-63-NG | 06/22/2020 | ETC Marketing, Ltd. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Mexico |
4556 | 20-62-NG | 06/22/2020 | Produccion de Energía Mexicana, S. de R.L. de C.V. | Order Granting Blanket Authorization to Export Natural Gas to Mexico |
4557/4211-A | 20-64-NG/18-77-NG | 06/24/2020 | J. Aron & Company LLC | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada and Mexico, and Vacating Prior Blanket Authorization |
3413-A | 12-32-LNG | 07/06/2020 | Jordan Cove Energy Project L.P. | Final Opinion and Order Granting Long-Term Authorization to Export Liquefied Natural Gas to Non-Free Trade Agreement Nations |
4558 | 20-67-NG | 07/06/2020 | Twin Eagle Resource Management, LLC | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico |
4559 | 20-66-NG | 07/07/2020 | Concord Energy LLC | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico |
4560 | 20-69-LNG | 07/07/2020 | BP Energy Company | Order Granting Blanket Authorization to Import Liquefied Natural Gas from Various International Sources by Vessel |
4561; 4353-A; 4203-A |
20-70-NG; 19-19-NG;18-68-NG |
07/13/2020 | Liberty Utilities (St. Lawrence Gas) Corp. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada, and Vacating Piror Blanket Authorizations |
4562 | 20-23-LNG | 07/14/2020 | Port Arthur LNG Phase II, LLC | Order Granting Long-term Authorization to Export Liquefied Natural Gas to Free Trade Agreement Nations |
4563 | 20-72-NG | 07/31/2020 | Consolidated Edison Energy, Inc. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4564 | 20-68-NG | 07/31/2020 | Infinite Energy, Inc. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico |
4565 | 20-74-NG | 07/31/2020 | ENGIE Energy Marketing NA, Inc. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico |
4566 | 20-77-NG | 07/31/2020 | Gunvor USA LLC | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico |
4567 | 20-75-LNG | 07/31/2020 | Clean Energy | Order Granting Blanket Authorization to Import/Export Liquefied Natural Gas from/to Canada/Mexico by Truck, to Export Liquefied Natural Gas to Canada/Mexico by Barge and Vessel, and to Import Liquefied Natural Gas from Various International Sources by Vessel by Barge and Vessel |
4568 | 20-76-NG | 08/12/2020 | Bluewater Gas Storage, LLC | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4569 | 20-78-NG | 08/12/2020 | Energia Azteca X, S.A. de C.V. | Order Granting Blanket Authorization to Export Natural Gas to Mexico |
4570 | 20-79-NG | 08/12/2020 | ARM Energy Management LLC | Order Granting Blanket Authorization to Import Natural Gas from Canada/Mexico |
3643-A | 14-96-LNG | 08/20/2020 | Alaska LNG Project LLC |
Final Opinion and Order Granting Long-term Authorization to Export Liquefied Natural Gad to Non-free Trade Agreement Nations
|
4571 | 20-80-NG | 08/26/2020 | Techgen S.A. de C.V. | Order Granting Blanket Authorization to Export Natural Gas to Mexico |
4572 | 20-97-NG | 09/01/2020 | Eversource Gas Company of Massachusetts | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4573 | 20-81-NG | 09/01/2020 | TransCanada PipeLines Limited | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4574 | 20-98-NG | 09/01/2020 | CIMA ENERGY, LP | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico |
4575 | 20-84-NG | 09/01/2020 | Vista Energy Marketing, L.P. | Order Granting Blanket Authorization to Import Natural Gas from Canada |
4576 | 20-86-NG | 09/01/2020 | Merrill Lynch Commodities, Inc. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico |
4577 | 20-85-NG | 09/04/2020 | Atlantic Power Energy Services (US) LLC | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4578 | 20-87-NG | 09/04/2020 | Alliance Pipeline L.P. | Order Granting Blanket Authorization to Import Natural Gas from Canada |
4579 | 20-88-NG | 09/04/2020 | Enhanced Energy Services of America, LLC | Order Granting Blanket Authorization to Import Natural Gas from Canada |
4580 | 20-89-LNG | 09/04/2020 | CLEANCOR Energy Solutions LLC | Order Granting Blanket Authorization to Export Liquefied Natural Gas to Canada and Mexico by Vessel and Truck |
4581 | 20-83-LNG | 09/11/2020 | Stabilis GDS, Inc. | Order Granting Blanket Authorization to Import/Export Liquefied Natural Gas from/to Canada/Mexico by Truck |
4582 | 20-90-NG | 09/04/2020 | Boise White Paper L.L.C. | Order Granting Blanket Authorization to Import Natural Gas from Canada |
4583 | 20-92-NG | 09/04/2020 | Alberta Northeast Gas Limited | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4584 | 20-91-NG | 09/04/2020 | PetroChina International (America), Inc. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico, to Import Liquefied Natural Gas from Various International Sources by Vessel, and to Export Liquefied Natural Gas from/to Canada/Mexico by Vessel |
4585 | 20-93-NG | 09/04/2020 | Northeast Gas Markets, LLC | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4586 | 20-94-NG | 09/04/2020 | DTE Gas Company | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4587 | 20-96-NG | 09/04/2020 | Sierra Production Company | Order Granting Blanket Authorization to Import Natural Gas from Canada |
4589 | 20-100-NG | 09/04/2020 | United States Gypsum Company | Order Granting Blanket Authorization to Import Natural Gas from Canada |
4590 | 20-101-NG | 09/04/2020 | ABAG Publicly Owned Energy Resources | Order Granting Blanket Authorization to Import Natural Gas from Canada |
4591 | 20-106-LNG | 09/04/2020 | Puget Sound Energy, Inc. | Order Granting Blanket Authorization to Import Liquefied Natural Gas from Canada by Truck |
4592/4361-A | 20-104-NG/19-32-NG | 09/11/2020 | Mieco LLC | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada, and Vacating Prior Blanket Authorization |
4593 | 20-105-NG | 09/11/2020 | NS Power Energy Marketing Inc. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4594 | 20-108-NG | 09/23/2020 | Central Hudson Gas & Electric Corporation | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4595 | 20-109-NG | 09/23/2020 | Northern Utilities, Inc. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4596 | 20-110-NG | 09/24/2020 | Yankee Gas Services Company | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4597 | 20-111-NG | 09/23/2020 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty Utilities | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4598 | 20-119-NG | 09/23/2020 | Sequent Energy Management, L.P. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Mexico |
4599 | 20-112-NG | 09/23/2020 | The Southern Connecticut Gas Company | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4600 | 20-114-LNG | 09/23/2020 | Sabine Pass Liquefaction, LLC | Order Granting Blanket Authorization to Import Liquefied Natural Gas from Various International Sources by Vessel |
4601 | 20-113-NG | 09/23/2020 | Connecticut Natural Gas Corporation | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4602 | 20-121-NG | 09/23/2020 | Energy Plus Natural Gas LLC | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4603 | 20-116-LNG | 09/24/2020 | Naturgy Aprovisionamientos S.A. | Order Granting Blanket Authorization to Import Liquefied Natural Gas from Various International Sources by Vessel |
3252-B, 3868-A, 4010-A | 13-04-LNG, 16-109-LNG | 10/06/2020 | Lake Charles LNG Export Company, LLC | Order Granting Application for Extension of Commencement Deadlines |
2987-A, 3324-B, 4011-A | 11-59-LNG, 16-110-LNG | 10/06/2020 | Lake Charles Exports, LLC | Order Granting Application to Amend Long-term Authorizations |
4604 | 20-107-NG | 10/16/2020 | Consolidated Edison Company of New York, Inc. and Orange and Rockland Utilities, Inc. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4605 | 20-118-NG | 10/16/2020 | Top Speed Energy USA LLC | Order Granting Blanket Authorization to Export Liquefied Natural Gas to Canada/Mexico by Truck, to Import Liquefied Natural Gas from Canada by Truck, to Import Liquefied Natural Gas from Various International Sources by Vessel, and to Export Liquefied Natural Gas to Canada/Mexico by Vessel |
4606 | 20-120-NG | 10/16/2020 | Liberty Utilities (Gas New Brunswick) LP | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4607 | 20-122-NG | 10/16/2020 | TM Energy Atlantica Inc | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4608 | 20-123-NG | 10/16/2020 | Enbridge Gas Inc. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4609 | 20-125-NG | 10/16/2020 | SEMCO Energy, Inc., d/b/a SEMCO Energy Gas Company | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4610 | 20-128-NG | 10/16/2020 | Vitol Inc. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico |
4611 | 20-129-NG | 10/16/2020 | Arizona Public Service Company | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Mexico |
4612 | 20-126-NG | 10/16/2020 | Central Generadora Eléctrica Huinalá, S. de R. L. de C. V. | Order Granting Blanket Authorization to Export Natural Gas to Mexico |
4588 | 20-95-NG | 10/16/2020 | Mexicana de Cobre, S.A. de C.V. | Order Granting Blanket Authorization to Export Natural Gas to Mexico |
3019-B & 3331-D | 11-115-LNG & 11-128-LNG | 10/21/2020 | Dominion Cove Point LNG, LP | Order Extending Export Term for Authorizations to Non-Free Trade Agreement Nations through December 31, 2050 |
4374-A | 18-26-LNG | 10/21/2020 | Freeport LNG Expansion, L.P. & FLNG Liquefaction 4, LLC | Order Extending Export Term for Authorization to Non-Free Trade Agreement Nations through December 31, 2050 |
4492-A | 15-190-LNG | 10/21/2020 | Rio Grande LNG, LLC | Order Extending Export Term for Authorization to Non-Free Trade Agreement Nations through December 31, 2050 |
3345-A, 3520-A, 3662-A, 4346-A | 13-69-LNG, 14-88-LNG, & 15-25 LNG | 10/21/2020 | Venture Global Calcasieu Pass | Order Extending Export Term for Authorizations to Non-Free Trade Agreement Nations through December 31, 2050 |
4277-A & 4490-A | 18-78-LNG | 10/21/2020 | Corpus Christi Liquefaction Stage III, LLC | Order Extending Export Term for Authorizations to Non-Free Trade Agreement Nations through December 31, 2050 |
3866-A & 4446-A | 16-28-LNG | 10/21/2020 | Venture Global Plaquemines LNG, LLC | Order Extending Export Term for Authorizations to Non-Free Trade Agreement Nations through December 31, 2050 |
2913-C, 3066-B, 3282-D, 3357-D, & 3957-D | 10-160-LNG, 10-161-LNG, 11-161-LNG, 12-06-LNG & 16-108-LNG | 10/21/2020 | Freeport LNG Expansion, L.P.; FLNG Liquefaction, LLC; FLNG Liquefaction 2, LLC; and FLNG Liquefaction 3, LLC | Order Extending Export Term for Authorizations to Non-Free Trade Agreement Nations through December 31, 2050 |
4613 | 20-82-NG | 10/22/2020 | ARC Resources U.S. Energy Marketing Ltd. | Order Granting Blanket Authorization to Import Natural Gas from Canada |
3691-A & 3744-A | 15-38-LNG | 10/22/2020 | Floridian Natural Gas Storage Company, LLC | Order Granting Request to Vacate Long-term, Multi-contract Authorizations to Export LNG in ISO Containers Loaded at the Proposed Floridian Facility in Martin County, Florida and Exported by Vessel to Free Trade Agreement Nations and to Non-free Trade Agreement Nations |
2833-A, 2691-D, 3306-B, 3307-B, 3384-B, 3595-A, 3669-C, 3792-B & 4520-A | 10-85-LNG, 10-111-LNG, 13-30-LNG, 13-42-LNG, 13-121-LNG, 14-92-LNG, 15-63-LNG & 19-125-LNG | 10/28/2020 | Sabine Pass Liquefaction, LLC | Order Extending Export Term for Authorizations to Free Trade and Non-Free Trade Agreement Nations through December 31, 2050 |
3164-A, 3638-B & 4519-A | 12-97-LNG, 12-99-LNG & 19-124-LNG | 10/28/2020 | Cheniere Marketing, LLC and Corpus Christi Liquefaction, LLC | Order Extending Export Term for Authorizations to Free Trade and Non-Free Trade Agreement Nations through December 31, 2050 |
3698-B & 4372-A | 15-53-LNG, 15-96-LNG & 18-162-LNG | 10/28/2020 | Port Arthur LNG, LLC | Order Extending Export Term for Authorizations to Free Trade and Non-Free Trade Agreement Nations through December 31, 2050 |
3682-A | 15-44-LNG | 10/29/2020 |
G2 Net-Zero LNG LLC |
Order Granting Request to Amend Authorization to Export Natural Gas to Reflect Corporate Name Change. G2 NET-ZERO LNG LLC Formerly G2 LNG LLC |
4614 | 20-134-NG | 10/29/2020 | KeySpan Gas East d/b/a National Grid | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4615 | 20-143-NG | 10/29/2020 | City of Glendale Water and Power | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4616 | 20-73-CNG | 11/02/2020 | Andalusian Energy, LLC | Order Granting Long-term Authorization to Export Compressed Natural Gas to Free Trade Agreement Nations |
4617 | 20-132-NG | 10/30/2020 | Boston Gas d/b/a National Grid | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4618 | 20-135-NG | 10/30/2020 | The Narragansett Electric Company d/b/a National Grid | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4619 | 20-133-NG | 10/30/2020 | The Brooklyn Union Gas Company d/b/a National Grid | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4620 | 20-136-NG | 10/30/2020 | Niagara Mohawk Power Corporation d/b/a National Grid | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4621 | 20-142-NG | 11/04/2020 | Exelon Generation Company, LLC | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4622 | 20-137-NG | 11/04/2020 | Texas Eastern Transmission, LP | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Mexico |
4623 | 20-138-NG | 11/04/2020 | BP Energy Company | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico |
4624 | 20-139-NG | 11/04/2020 | NorthWestern Corporation d/b/a NorthWestern Energy | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada |
4625 | 20-144-NG | 11/04/2020 | Castleton Commodities Merchant Trading L.P. | Order Granting Blanket Authorization to Import/Export Natural Gas from/to Canada/Mexico |
4518-A | 20-27-LNG | 11/04/2020 | Prometheus Energy Group, Inc. | Order Vacating Blanket Authority to Import/Export Liquefied Natural Gas from/to Canada/Mexico by Truck, to Export Liquefied Natural Gas to Canada/Mexico by Vessel, and to Import Liquefied Natural Gas from Various International Sources by Vessel |
3487-A | 11-141-LNG | 11/17/2020 | Carib Energy (USA), LLC | Order Granting Request to Vacate Long-term, Multi-contract Authorization to Export LNG in ISO Containers by Vessel to Non-free Trade Agreement Nations in Central America, South America, or the Caribbean |
4626 | 20-150-NG | 11/24/2020 | Montana-Dakota Utilities Co. | Order Granting Blanket Authorization to Import Natural Gas from Canada |
4627 | 20-151-LNG | 11/24/2020 | Enerdyn Inc. | Order Granting Blanket Authority to Export Liquefied Natural Gas to Mexico by Truck |
4628 | 20-102-LNG | 12/02/2020 | BP Energy Company |
Order Granting Blanket Authorization to Export Previously Imported Liquefied Natural Gas by Vessel to Free Trade Agreement and Non-free Trade Agreement Nations
|
