Thank you for joining us at the FECM Appalachia Regional Deploy Dialogue on Critical Minerals!
Take the post-event feedback survey here.
Included below are links to the DOE resources mentioned during the event. And if you have not already and would like to sign up to receive future news alerts from FECM, click here.
Resources
- Appalachia Regional Report: Building A Clean Energy and Industrial Economy and the Supporting Role of the U.S. Department of Energy’s Office of Fossil Energy and Carbon Management
- Fact Sheet: Produced Water from Oil and Gas Development and Critical Minerals
- Fact Sheet: Coal
- Report to Congress on Recovery of Rare Earth Elements and Critical Minerals from Coal and Coal By-Products
Additional Materials
- Domestic Wastes and Byproducts: A Resource for Critical Material Supply Chains
- Extractability Indices for Screening Coal Combustion Byproduct Feedstocks for Recovery of Rare Earth Elements
- FECM-NETL Carbon Ore Program
- Introduction to Graphite
Presentation and Posters
- Introduction to Appalachia Deploy Dialogue
- FECM Critical Minerals and Materials Deck
- NETL Critical Mineral Posters
Recent FECM Announcements
Date | Funding Amount | Project |
July 16, 2024 | $10,000,000 | Selections phase 2 under FOA 2619 - Advanced Processing of Rare Earth Elements and Critical Minerals for Industrial and Manufacturing Applications (Link to Announcement) |
April 23, 2024 | $17,500,000 | Selections under FOA 2619 – Advanced Processing of Rare Earth Elements and Critical Minerals for Industrial and Manufacturing Applications (Link to Announcement) |
April 2, 2024 | $75,000,000 | Selections under BIL Critical Materials Supply Chain Research Facility (Link to announcement) |
February 15, 2024 | $17,380,000 | Selections under FOA 2854: BIL Front-End Engineering Design (FEED) Study for Production of Critical Minerals and Materials (CMMs) from Coal-Based Resources (Link to announcement) |
April 4, 2023 | $16,000,000 | Selections under FOA 2618: BIL Rare Earth Element Demonstration Facility (Link to announcement) |
December 13, 2022 | $5,000,000 | Lab Call Selections: Minerals Sustainability Division Field Work Proposal (Link to announcement) |
August 23, 2021 | $899,940 | Selections under FOA 2404: Advanced Processing of Rare Earth Elements and Critical Minerals for Industrial and Manufacturing Applications (Link to announcement)
|
April 29, 2021 | $19,000,000 | Selections under FOA 2364: Carbon Ore, Rare Earth and Critical Minerals (CORE-CM) Initiative for United States (U.S.) Basins (Link to announcement)
|
View all of FECM's announcements and sign up to receive future FECM news alerts.
Additional resources coming soon