Freeport LNG Terminal
Office of Fossil Energy and Carbon Management
February 6, 2025Freeport LNG Terminal
Long-Term Contract Information and Registrations
at U.S. LNG Export Facilities
DOE/FE orders granting long-term authorization to export liquefied natural gas by vessel require authorization holders to file long-term contract information with DOE/FE for LNG exports and long-term natural gas supply. In addition, as detailed in DOE/FE orders, authorization holders can register other entities (Registrants) who will export LNG from the facilities.
Listed below are links to the information that has been submitted to DOE on natural gas supply contracts, LNG delivery contracts (a), and Registrations associated with LNG facilities that have received final approval for the export of liquefied natural gas by vessel to non-FTA countries. (n/a = Not filed)
Public Summary of Delivery Contracts
NO. | DATE | COMPANY | AMENDMENT |
1. | 07/31/2012 | JERA Energy America LLC (formerly Chubu US Gas Trading LLC, the successor in interest to Chubu Electric Power Co., Inc.) | |
2. | 07/31/2012 | Osaka Gas Co., Ltd. (Assigned to Osaka Gas Trading & Export LLC) | |
3. | 02/08/2013 | BP Energy Company | |
4. | 09/09/2013 | LNG Americas (formerly SKE & S LNG, LLC) | |
5. | 09/09/2013 | TotalEnergies Gas & Power NA, Inc (formerly Toshiba American LNG Corporation) | |
6. | 12/31/2013 | BP Singapore Pte. Ltd. | |
7. | 08/31/2015 | JERA Energy America LLC (formerly Chubu Electric Power Co., Inc.) | |
8. | 09/30/2015 | The Kansai Electric Power Co., Inc. | |
9. | 03/01/2016 | Osaka Gas Co., Ltd. | |
10. | 05/17/2018 | Trafigura PTE LTD | |
11. | 11/08/2019 | Prism Energy International PTE LTD. | 07/16/2020 05/09/2023 11/30/2023 |
12. | 04/01/2020 | JERA CO., Inc. | |
13. | 04/13/2021 | Total Gas & Power Asia Private Limited |
Public Summary of Supply Contracts
NO. | DATE | COMPANY | AMENDMENT |
1. | 11/07/2014 | R.E. Gas Development LLC | 11/12/2014 |
2. | 11/07/2014 | PennEnergy Resources, LLC | 12/14/2023 |
3. | 12/25/2014 | Continental Resources, Inc. | 02/08/2018 |
4. | 02/01/2015 | ConocoPhillips Company | 12/04/2023 |
5. | 04/01/2015 | Gulfport Energy Corporation | 07/31/2018 |
6. | 09/16/2015 | Antero Resources Corporation | |
7. | 11/30/2015 | Range Resources - Appalachia, LLC | 06/07/2018 |
8. | 11/11/2015 | Exelon Generation Company, LLC | 04/29/2016 12/14/2017 |
9. | 03/22/2016 | Repsol North America Corporation | 04/28/2016 12/06/2017 |
10. | 04/01/2017 | ConocoPhillips Company | 10/21/2024 |
11. | 10/01/2017 | Enterprise Products Operating LLC | 10/24/2024 |
12. | 12/01/2018 | Kinder Morgan Tejas Pipeline LLC and Kinder Morgan Texas Pipeline LLC | 08/22/2024 |
13. | 09/13/2021 | NextEra Energy Marketing, LLC | 08/18/2023 |
14. | 03/07/2023 | Morgan Stanley Capital Group Inc. | 06/14/2023 |
15. | 07/25/2023 | Wells Fargo Commodities, LLC | 09/20/2023 09/12/2024 |
16. | 07/27/2023 | ExxonMobil Oil Corporation | 09/20/2023 |
Registrations
NO. | DATE | COMPANY |
1. | 09/04/2012 | Chubu Electric Power Co., Inc. |
2. | 09/04/2012 | Osaka Gas Co. Ltd. |
3. | 03/06/2013 | BP Energy Company |
4. | 09/09/2013 | Toshiba Corporation |
5. | 10/02/2013 | SK E & S LNG, LLC |
6. | 11/27/2013 | Toshiba Corporation |
7. | 04/23/2015 | Osaka Gas Trading & Export, LLC |
8. | 10/28/2015 | The Kansai Electric Power Co. |
9. | 10/11/2017 | Toshiba America LNG Corporation |
10. | 10/26/2018 | JERA Energy America, LLC (formerly Chubu US Gas Trading, LLC) |
11. | 10/02/2019 | Total Gas & Power North America, Inc. |
12. | 08/10/2020 | Freeport LNG Marketing, LLC |
13. | 01/04/2023 | LNG Americas, Inc. |
14. | 09/23/2024 | SK Innovation Co., Ltd. |
15. | 12/16/2024 | PRISM Energy International Americas, Inc. |