Calcasieu Pass Terminal
Office of Fossil Energy and Carbon Management
November 25, 2024Calcasieu Pass Terminal Long-Term Contract Information and Registrations
at U.S. LNG Export Facilities
DOE/FE orders granting long-term authorization to export liquefied natural gas by vessel require authorization holders to file long-term contract information with DOE/FE for LNG exports and long-term natural gas supply. In addition, as detailed in DOE/FE orders, authorization holders can register other entities (Registrants) who will export LNG from the facilities.
Listed below are links to the information that has been submitted to DOE on natural gas supply contracts, LNG delivery contracts (a), and Registrations associated with LNG facilities that have received final approval for the export of liquefied natural gas by vessel to non-FTA countries. (n/a = Not filed)
Public Summary of Delivery Contracts
NO. | DATE | COMPANY | AMENDMENT |
1. | 01/19/2016 | Shell NA LNG LLC | 2/28/2018 |
2. | 09/25/2017 | Edison S.P.A. | |
3. | 04/30/2018 | Galp Energia E&P B.V. | |
4. | 05/17/2018 | BP Gas Marketing Limited | |
5. | 08/14/2018 | Repsol LNG Holding, S.A. | |
6. | 09/28/2018 | Polskie Gornictwo Naftowe | Gazownictwo S.A. | 9/2/2021 |
7. | 11/14/2018 | Venture Global Commodities, LLC | |
8. | 09/18/2021 | China International United Petroleum & Chemicals Co., Ltd. | |
9. | 12/09/2021 | CNOOC Gas and Power Singapore Trading & Marketing Pte. Ltd. | 06/20/2022 |
________________________________________________
Public Summary of Supply Contracts
NO. | DATE | COMPANY | AMENDMENT |
1. | 04/18/2019 | Indigo Minerals LLC | |
2. | 09/22/2020 | Spire Marketing Inc. | 12/14/2020 |
3. | 10/07/2020 | Tenaska Marketing Ventures | 01/05/2021 09/23/2021 |
4. | 05/12/2021 | Southwest Energy, L.P. | |
5. | 06/07/2021 | Direct Energy Business Marketing, LLC | |
6. | 07/01/2021 | Comstock Oil & Gas – Louisiana, LLC | |
7. | 07/21/2021 | BP Energy Company | |
8. | 07/30/2021 | GEP Haynesville, LLC | |
9. | 09/20/2021 | ENGIE Energy Marketing NA, Inc. | |
10. | 09/24/2021 | EDF Trading North America, LLC | |
11. | 09/29/2021 | ConocoPhillips Company | |
12. | 07/13/2022 | Paloma Natural Gas, LLC | 12/26/2022 |
13. | 10/22/2024 | TC Energy Marketing Inc. |
________________________________________________
Registrations
*Currently No Registration*