SUBSCRIBE to the Fact of the Week
Truck stop electrification reduces engine idle time for large trucks by providing external power to truck cabs for climate control and other accessories while drivers rest at truck stops. This makes it unnecessary for trucks to idle for hours to produce their own power. Idle reduction at truck stops reduces fuel consumption, emissions and engine maintenance that is tied to hours of operation. Rest-period truck idling in the United States consumes up to 1 billion gallons of fuel annually at a cost of around $3 billion. As of the end of March 2017, there were four companies providing truck stop electrification services in 35 states at 106 different locations according to the Alternative Fuels Data Center.
Truck Stop Electrification Sites by Company as of March 30, 2017
![U.S. map showing truck stop electrification sites by company (American Idle, CabAire, IdleAir, and Shorepower) as of March 30, 2017.U.S. map showing truck stop electrification sites by company as of March 30, 2017.](/sites/default/files/styles/full_article_width/public/fotw973.png?itok=knc-L0QA)
Supporting Information
State | Location | City | Company |
---|---|---|---|
Alabama | I-85 Exit 70 | Cusetta | Shorepower |
Arkansas | I-30, Exit 106 | Benton | IdleAir |
I-40, Exit 280 | West Memphis | IdleAir | |
I-40, Exit 35 | Ozark | Shorepower | |
Arizona | I-10, Exit 302 | Benson | IdleAir |
I-40, Exit 292 | Holbrook | Shorepower | |
California | Hwy 99, Exit 39 | Bakersfield | Shorepower |
Hwy 99, Exit 142/143 | Fresno | Shorepower | |
I-5, Exit 554 | Dunnigan | Shorepower | |
I-5, Exit 205 | Lebec | Shorepower | |
I-5, Exit 485 | Lodi | Shorepower | |
CA-99, Exit 237B | Ripon | IdleAir | |
I-5, Exit 745 | Weed | Shorepower | |
Colorado | I-25, Exit 255 | Johnstown | Shorepower |
I-5, Exit 554 | Lamar | Shorepower | |
Delaware | I-95 between Exits 1 and 3 | Christiana | CabAire |
Route 13, North of Smyrna | Smyrna | CabAire | |
Florida | Florida Turnpike, Exit 244 | St. Cloud | American Idle |
Georgia | I-75, Exit 326 | Dalton | IdleAir |
I-75, Exit 201 | Jackson | IdleAir | |
I-85, Exit 41 | Newnan | IdleAir | |
I-75, Exit 121 | Unadilla | American Idle | |
I-95, Exit 14 | Woodbine | Shorepower | |
Iowa | I-35, Exit 144 | Williams | Shorepower |
Illinois | I-55 / I-70, Exit 4 | East St. Louis | IdleAir |
Kansas | I-135, Exit 31 | Newton | Shorepower |
Kentucky | I-24, Exit 16 | Paducah | Shorepower |
Louisiana | I-10, Exit 239 | New Orleans | Shorepower |
I-10, Exit 151 | Port Allen | IdleAir | |
Maryland | I-95, Exit 109A | Elkton | Shorepower |
Maine | I-95, Exit 180 | Bangor | Shorepower |
Michigan | I-94, Exit 128 | Parma | Shorepower |
I-75, Exit 32 | Woodhaven | Shorepower | |
Minnesota | I-35, Exit 11 | Albert Lea | IdleAir |
Missouri | I-70, Exit 101 | Boonville | IdleAir |
I -55, Exit 8 | Steele | Shorepower | |
Mississippi | I-20 / I-55 Exit 47 | Pearl | IdleAir |
Montana | I-90, Exit 298 | Belgrade | Shorepower |
North Carolina | I-95, Exit 105 | Kenly | Shorepower |
I-85, Exit 220 | Middleburg | Shorepower | |
Nebraska | I-80, Exit 395 | Lincoln | Shorepower |
I-80, Exit 440 | Omaha | Shorepower | |
New Jersey | I-295, Exit 2C | Carney's Point | IdleAir |
Mile Post 116 East New Jersey Turnpike | Ridgefield | CabAire | |
New Mexico | I-40, Exit 369 | Glenrio | Shorepower |
I-25, Exit 419 | Springer | Shorepower | |
New York | I-87, Exit 43 | Champlain | Shorepower |
I-90, Exit 48A | Pembroke | Shorepower | |
I-90, Exit 33 | Verona | Shorepower | |
I-87, Exit 21 | West Coxsackie | Shorepower | |
Ohio | I-75, Exit 135 | Beaverdam | IdleAir |
I-80 & Hwy 62, Exit 234B | Hubbard | Shorepower | |
I-80 & Hwy 62, Exit 234B | Hubbard | IdleAir | |
I-71, Exit 32 | Lebanon | IdleAir | |
I-71, Exit 209 | Seville | IdleAir | |
County Rd M-50, Milepost 20.8 Westbound | West Unity | American Idle | |
Oregon | I-84, Exit 304 | Baker City | Shorepower |
I-5, Exit 99 | Canyonville | Shorepower | |
I-5, Exit 199 | Coburg | Shorepower | |
I-84, Exit 216 | Pendleton | Shorepower | |
I-5, Exit 307 | Portland | Shorepower | |
Pennsylvania | I-70 / I-76, Exit 161 | Breezewood | IdleAir |
I-76 Exit 226 / I-81 Exit 52 | Carlisle | IdleAir | |
I-80, Exit 120 | Clearfield | Shorepower | |
I-80, Exit 215 | Milton | IdleAir | |
I-78, Exit 10 | Myerstown | IdleAir | |
Pennsylvania Turnpike Milepost 77.6 Westbound | New Stanton | CabAire | |
South Carolina | I-85, Exit 63 | Duncan | IdleAir |
I-95, Exit 169 | Florence | Shorepower | |
I-95, Exit 181A | Latta | IdleAir | |
Tennessee | I-40, Exit 288 | Cookeville | Shorepower |
I-65, Exit 22 | Cornersville | Shorepower | |
I-40, Exit 320, then 1/4 mile south | Crossville | American Idle | |
I-40, Exit 320, then 1/4 mile south | Crossville | Shorepower | |
I-40, Exit 143 | Hurricane Mills | IdleAir | |
I-40 / I-75, Exit 369 | Knoxville | IdleAir | |
I-81, Exit 4 | White Pine | IdleAir | |
Texas | I-10, Exit 797 | Baytown | IdleAir |
I-10, Exit 789 | Baytown | IdleAir | |
I-20, Exit 523 | Canton | Shorepower | |
I-20, Exit 470 | Dallas | IdleAir | |
I-20, Exit 472 | Dallas | IdleAir | |
I-20, Exit 472 | Dallas | Shorepower | |
I-10, Exit 37 | El Paso | IdleAir | |
I-10, Exit 37 | El Paso | IdleAir | |
I-35 W, Exit 65 | Ft. Worth | IdleAir | |
I-45, Exit 64 | Houston | Shorepower | |
I-35 Exit 13 | Laredo | IdleAir | |
I-35, Exit 13 | Laredo | IdleAir | |
I-10, Exit 873 | Orange | IdleAir | |
I-35, Exit 328 | Robinson | IdleAir | |
I-10, Exit 583 | San Antonio | Shorepower | |
I-20 Exit 278 | Tye | Shorepower | |
Utah | I-15, Exit 112 | Beaver | Shorepower |
I-70, Exit 160E, 164W | Green River | Shorepower | |
I-15, Exit 362 | Perry | Shorepower | |
I-80, Exit 1 | Wendover | Shorepower | |
Virginia | I-81/I-64, Exit 195 | Lexington | Shorepower |
I-81/I-64, Exit 205 | Raphine | Shorepower | |
I-95, Exit 104 | Ruther Glen | Shorepower | |
Washington | I-90, Exit 298 | Ellensburg | Shorepower |
I-90, Exit 149 | George | Shorepower | |
I-5, Exit 57 | Toledo | Shorepower | |
I-82, Exit 36 | Union Gap | Shorepower | |
Wyoming | I-25, Exit 182 | Evansville | Shorepower |
I-80, Exit 68 | Little America | Shorepower | |
Sources: U. S. Department of Energy, Alternative Fuels Data Center, "U.S. Truck Stop Electrification Locations" and "Long-Haul Truck Idling Burns Up Profits." Data accessed March 30, 2017. |