![fotw821.jpg](/sites/default/files/styles/full_article_width/public/fotw821.jpg?itok=S8PeWqMz)
The map above shows the best-selling models by state for 2013. The Ford F-Series pickup truck, shown in blue, dominates the map. An F-150 has a combined city/highway Environmental Protection Agency (EPA) fuel economy rating of 13 to 19 miles per gallon (mpg) depending on the model selected. Of the 15 states that did not have the F-Series as their top selling model, four states did have a pickup truck as the top model. Nine states had a sedan as the top selling model; of those, California’s top seller, the Honda Civic, had the highest combined fuel economy range (25 to 32 mpg). Two states, Connecticut and Massachusetts, had a sport utility vehicle as the top selling model with a combined fuel economy range of 25 to 26 mpg. Overall, the Eastern third of the United States had the greatest variation for the top selling model in 2013.
Supporting Information
State | 2013 Top Selling Vehicle | 2013 EPA Combined Fuel Economy |
---|---|---|
Alabama | Ford F-Series | 13-19 mpg |
Alaska | Ford F-Series | 13-19 mpg |
Arizona | Ford F-Series | 13-19 mpg |
Arkansas | Ford F-Series | 13-19 mpg |
California | Honda Civic | 25-32 mpg |
Colorado | Ford F-Series | 13-19 mpg |
Connecticut | Honda CR-V | 25-26 mpg |
Delaware | Ford F-Series | 13-19 mpg |
District of Columbia | Toyota Corolla | 29-30 mpg |
Florida | Toyota Camry | 25-28 mpg |
Georgia | Ford F-Series | 13-19 mpg |
Hawaii | Toyota Tacoma | 17-23 mpg |
Idaho | Ford F-Series | 13-19 mpg |
Illinois | Ford F-Series | 13-19 mpg |
Indiana | Chevy Silverado | 14-18 mpg |
Iowa | Ford F-Series | 13-19 mpg |
Kansas | Ford F-Series | 13-19 mpg |
Kentucky | Ford F-Series | 13-19 mpg |
Louisiana | Ford F-Series | 13-19 mpg |
Maine | Chevy Silverado | 14-18 mpg |
Maryland | Toyota Camry | 25-28 mpg |
Massachusetts | Honda CR-V | 25-26 mpg |
Michigan | Ford Fusion | 25-29 mpg |
Minnesota | Ford F-Series | 13-19 mpg |
Mississippi | Ford F-Series | 13-19 mpg |
Missouri | Ford F-Series | 13-19 mpg |
Montana | Ford F-Series | 13-19 mpg |
Nebraska | Ford F-Series | 13-19 mpg |
Nevada | Ford F-Series | 13-19 mpg |
New Hampshire | Ford F-Series | 13-19 mpg |
New Jersey | Honda Accord | 22-30 mpg |
New Mexico | Ford F-Series | 13-19 mpg |
New York | Honda Accord | 22-30 mpg |
North Carolina | Ford F-Series | 13-19 mpg |
North Dakota | Ford F-Series | 13-19 mpg |
Ohio | Ford F-Series | 13-19 mpg |
Oklahoma | Nissan Altima | 25-31 mpg |
Oregon | Ford F-Series | 13-19 mpg |
Pennsylvania | Ford F-Series | 13-19 mpg |
Rhode Island | Honda Accord | 22-30 mpg |
South Carolina | Ford F-Series | 13-19 mpg |
South Dakota | Ford F-Series | 13-19 mpg |
Tennessee | Ford F-Series | 13-19 mpg |
Texas | Ford F-Series | 13-19 mpg |
Utah | Ford F-Series | 13-19 mpg |
Vermont | GMC Sierra | 14-18 mpg |
Virginia | Honda Accord | 22-30 mpg |
Washington | Ford F-Series | 13-19 mpg |
West Virginia | Ford F-Series | 13-19 mpg |
Wisconsin | Ford F-Series | 13-19 mpg |
Wyoming | Ford F-Series | 13-19 mpg |
Note: Combined fuel economy range shown is the lowest and highest combined mpg for each gasoline-only model configuration. Source: A. Davies and M. Nudelman, Business Insider, "The Best-Selling Car In Every State" published November 20, 2013, accessed on February 20, 2014. |