Most lawn and garden equipment uses gasoline instead of diesel fuel. Mowing equipment consumes nearly half of all the fuel used by lawn and garden equipment. The fuel used in this equipment accounts for only 1.8% of total gasoline use.
Fuel Consumption from Lawn and Garden Equipment, 2008
Supporting Information
Gasoline | Diesel | LPG | |
---|---|---|---|
Mowing Equipment | 1,175.41 | 123.80 | 0.00 |
Soil and Turf Equipment | 815.72 | 16.46 | 0.00 |
Wood Cutting Equipment | 135.70 | 139.65 | 19.00 |
Blowers and Vacuums | 267.85 | 1.83 | 0.00 |
Trimming Equipment | 128.34 | 0.39 | 0.00 |
Total All Equipment | 2,523.02 | 282.14 | 19.00 |
Source: U.S. Environmental Protection Agency, NONROAD2008a Model. |