The Grid Resilience State and Tribal Formula Grants program is designed to strengthen and modernize America’s power grid against wildfires, extreme weather, and other natural disasters that are exacerbated by the climate crisis.
On This Page:
Awards
As of October 25, 2024, the U.S. Department of Energy has awarded nearly $1.3 billion in Grid Resilience State and Tribal formula grant funds through the following awards.
Jurisdiction | Awardee | Administering Agency | FY 22-23 Allocation Awarded | FY24 Allocation awarded |
---|---|---|---|---|
District | District of Columbia | Department of Energy and Environment | $3,060,494 | $902,595 |
State | Alaska | Alaska Energy Authority | $22,174,492 | $17,627,018 |
State | Arizona | Executive Office of the State of Arizona | $13,287,833 | $8,271,079 |
State | Arkansas | Arkansas Department of Finance and Administration, Intergovernmental Services | $10,301,440 | $5,064,564 |
State | California | Energy Resources Conservation and Development Commission | $67,497,291 | $39,236,847 |
State | Colorado | Colorado Energy Office / Colorado Resiliency Office | $17,249,786 | $8,359,178 |
State | Connecticut | Connecticut Department of Energy & Environmental Protection | $6,548,136 | $3,047,460 |
State | Delaware | Department of Natural Resources and Environmental Control | $2,919,819 | $1,271,693 |
State | Florida | Florida Division of Emergency Management | $30,375,083 | $17,460,363 |
State | Georgia | Georgia Environmental Finance Authority | $17,336,845 | $8,682,736 |
State | Hawai'i | Hawai'i State Energy Office | $6,090,547 | $2,547,724 |
State | Idaho | Idaho Office of Energy and Mineral Resources | $9,256,589 | $5,345,482 |
State | Illinois | Illinois Finance Authority | $16,063,450 | $8,486,372 |
State | Indiana | Indiana Office of Energy Development | $9,180,926 | $4,702,198 |
State | Iowa | Iowa Economic Development Authority | $11,816,860 | $5,188,097 |
State | Kansas | Kansas Corporation Commission | $13,313,126 | $6,489,249 |
State | Kentucky | Energy and Environment Cabinet | $11,118,903 | $5,469,080 |
State | Louisiana | Louisiana Department of Natural Resources | $15,990,093 | $7,214,186 |
State | Maine | Governor's Energy Office | $4,364,534 | $2,447,049 |
State | Maryland | Maryland Energy Administration | $8,790,108 | $4,136,730 |
State | Massachusetts | Massachusetts Clean Energy Technology Center | $9,209,845 | $4,319,678 |
State | Michigan | Michigan Department of Environment, Great Lakes, and Energy | $14,934,332 | $8,263,896 |
State | Minnesota | Minnesota Department of Commerce | $11,987,794 | $6,415,731 |
State | Mississippi | Mississippi Development Authority | $12,084,731 | $5,880,809 |
State | Missouri | Missouri Department of Natural Resources | $13,867,588 | $6,886,086 |
State | Montana | Montana Department of Environmental Quality | $14,067,392 | $7,893,876 |
State | Nebraska | Nebraska Department of Environment and Energy | $10,861,896 | $4,995,937 |
State | Nevada | Governor's Office of Energy | $10,543,609 | $7,458,951 |
State | New Hampshire | Executive Office of the State of New Hampshire | $6,619,797 | $2,471,268 |
State | New Jersey | New Jersey Board of Public Utilities | $12,803,848 | $5,597,875 |
State | New Mexico | Energy, Minerals, and Natural Resources Department, Energy Conservation and Management Division | $14,369,462 | $6,277,451 |
State | New York | New York State Energy Research and Development Authority | $23,829,576 | $11,578,188 |
State | North Carolina | North Carolina Department of Environmental Quality | $18,489,784 | $8,645,084 |
State | North Dakota | North Dakota Industrial Commission | $7,499,037 | $3,885,295 |
State | Ohio | Public Utilities Commission of Ohio | $14,216,570 | $6,820,462 |
State | Oklahoma | Oklahoma Department of Commerce | $15,162,373 | $5,727,496 |
State | Oregon | Oregon Department of Energy | $19,907,304 | $10,991,729 |
State | Pennsylvania | Energy Programs Office (part of the Department of Environmental Protection) | $16,249,636 | $7,889,926 |
State | Rhode Island | State of Rhode Island & Providence Plantations | $3,370,394 | $1,332,816 |
State | South Carolina | South Carolina Public Service Authority DBA Santee Cooper | $10,404,331 | $5,458,242 |
State | South Dakota | State of South Dakota | $4,196,248 | |
State | Tennessee | Tennessee Department of Environment and Conservation | $15,205,970 | $6,908,468 |
State | Texas | Texas Division of Emergency Management | $60,589,141 | $27,216,647 |
State | Utah | Utah Office of Energy Development | $11,711,979 | $6,126,169 |
State | Vermont | Vermont Department of Public Service | $6,361,432 | $2,043,039 |
State | Virginia | Virginia Department of Energy | $10,949,996 | $6,438,397 |
State | Washington | Washington State Department of Commerce | $23,427,961 | $13,247,016 |
State | West Virginia | West Virginia Office of Energy | $8,157,217 | $3,279,386 |
State | Wisconsin | Public Service Commission of Wisconsin | $10,244,521 | $5,593,405 |
State | Wyoming | Wyoming Energy Authority | $8,154,850 | $4,366,124 |
Territory | American Samoa | American Samoa Power Authority | $1,382,507 | $675,439 |
Territory | Guam | Guam Power Authority | $1,728,073 | $727,261 |
Territory | Northern Mariana Islands | Commonwealth Utilities Corporation | $2,398,331 | $997,922 |
Territory | Puerto Rico | Governor's Authorized Representative (COR3) | $7,445,202 | $3,599,340 |
Territory | U.S. Virgin Islands | Virgin Islands Energy Office | $2,142,136 | $986,543 |
Alaska Native Corporation | Ahtna, Inc. | Ahtna Grid Resilience | $232,041 | $399,256 |
Alaska Native Corporation | Alexander Creek Inc. | Alexander Creek Incorporated | $224,972 | $239,311 |
Alaska Native Corporation | Atxam Corporation | Atxam Corporation | $177,557 | |
Alaska Native Corporation | Baan-o-yeel kon Corporation | Rampart Village Council | $105,889 | |
Alaska Native Corporation | Chilkoot Indian Association (Haines) | Chilkoot Indian Association | $157,606 | |
Alaska Native Corporation | Cook Inlet Region, Inc. | Cook Inlet Region, Inc. | $504,245 | $404,067 |
Alaska Native Corporation | Eklutna, Inc. | Eklutna, Inc. | $194,907 | |
Alaska Native Corporation | Huna Totem Corporation | Huna Totem Corporation | $111,311 | $160,116 |
Alaska Native Corporation | Iliamna Natives Limited | Iliamna Natives Limited | $100,771 | $151,287 |
Alaska Native Corporation | Kikiktagruk Inupiat Corporation | Kikiktagruk Inupiat Corporation | $162,901 | |
Alaska Native Corporation | Kwethluk Incorporated | Kwethluk Incorporated | $108,733 | |
Alaska Native Corporation | Montana Creek Native Association, Inc. | Montana Creek Native Association, Inc. | $179,331 | |
Alaska Native Corporation | NANA Regional Corporation, Inc. | NANA Regional Corporation, Inc./Atautchikun LLC | $250,141 | |
Alaska Native Corporation | Shishmaref Native Corporation | Shishmaref Native Corporation | $107,149 | $179,378 |
Alaska Native Corporation | Sitnasuak Native Corporation | Sitnasuak Native Corporation | $113,201 | $190,905 |
Alaska Native Corporation | The Aleut Corporation | The Aleut Corporation | $180,171 | |
Alaska Native Corporation | The Port Graham Corporation | The Port Graham Corporation | $169,172 | $248,136 |
Alaska Native Corporation | Unalakleet Native Corporation | Unalakleet Native Corporation | $109,449 | $182,728 |
Tribe | Absentee-Shawnee Tribe of Indians of Oklahoma | Absentee Shawnee Tribe of Oklahoma | $1,244,957 | $336,083 |
Tribe | Agua Caliente Band of Cahuilla Indians of the Agua Caliente Indian Reservation | Agua Caliente Band of Cahuilla Indians | $319,660 | $347,641 |
Tribe | Apache Tribe of Oklahoma | Apache Tribe of Oklahoma | $965,268 | $472,341 |
Tribe | Aroostook Band of Micmacs | Aroostook Band of Micmacs | $193,694 | $148,533 |
Tribe | Augustine Band of Cahuilla Indians, California | Augustine Band of Cahuilla Indians | $245,137 | $320,776 |
Tribe | Bad River Band of the Lake Superior Tribe of Chippewa Indians of the Bad River Reservation, Wisconsin | Bad River Tribe | $240,155 | $206,740 |
Tribe | Barona Group of Capitan Grande Band of Mission Indians of the Barona Reservation, California | Barona Band of Mission Indians | $191,455 | $252,574 |
Tribe | Bay Mills Indian Community, Michigan | Bay Mills Indian Community | $133,579 | $146,353 |
Tribe | Beaver Village | Beaver Village Council | $112,917 | |
Tribe | Big Pine Paiute Tribe of the Owens Valley | The Big Pine Paiute Tribe | $134,956 | $169,439 |
Tribe | Birch Creek Tribe | Birch Creek Tribe | $112,415 | |
Tribe | Blackfeet Tribe of the Blackfeet Indian Reservation of Montana | Blackfeet Tribe of the Blackfeet Indian Reservation | $458,123 | $329,847 |
Tribe | Blue Lake Rancheria, California | Blue Lake Rancheria | $129,706 | $180,860 |
Tribe | Buena Vista Rancheria of Me-Wuk Indians of California | Buena Vista Rancheria of Me-Wuk Indians of California | $204,276 | |
Tribe | Burns Paiute Tribe | Burns Paiute Tribe | $143,653 | $148,901 |
Tribe | Cabazon Band of Mission Indians, California | Cabazon Band of Cahuilla Indians | $322,679 | |
Tribe | Caddo Nation of Oklahoma | Caddo Tribe of Oklahoma, DBA Caddo Nation of Oklahoma | $622,604 | $332,678 |
Tribe | Cahuilla Band of Indians | Cahuilla Band Indians | $522,035 | $482,185 |
Tribe | Central Council of the Tlingit & Haida Indian Tribes | Central Council Tlingit & Haida Indian Tribes of Alaska | $172,518 | $178,215 |
Tribe | Chalkyitsik Village | Chalkyitsik Village | $112,439 | |
Tribe | Cherokee Nation | Cherokee Nation | $1,848,386 | $1,219,077 |
Tribe | Cheyenne and Arapaho Tribes, Oklahoma | Cheyenne and Arapaho Tribes | $1,334,300 | $852,915 |
Tribe | Cheyenne River Sioux Tribe of the Cheyenne River Reservation, South Dakota | Cheyenne River Sioux Tribe | $382,106 | $489,782 |
Tribe | Chilkat Indian Village (Klukwan) | Chilkat Indian Village-Klukwan | $117,116 | $158,742 |
Tribe | Circle Native Community | Circle Native Community DBA Circle Tribal Council | $116,221 | $186,537 |
Tribe | Citizen Potawatomi Nation, Oklahoma | Citizen Potawatomi Nation | $1,253,624 | $356,090 |
Tribe | Colorado River Indian Tribes of the Colorado River Indian Reservation, Arizona and California | Colorado River Indian Tribe | $736,192 | $441,975 |
Tribe | Comanche Nation, Oklahoma | Comanche Nation, Oklahoma | $481,067 | |
Tribe | Confederated Salish and Kootenai Tribes of the Flathead Reservation | Confederated Salish and Kootenai Tribes of the Flathead Reservation | $704,585 | $369,539 |
Tribe | Confederated Tribes and Bands of the Yakama Nation | Confederated Tribes and Bands of the Yakama Nation | $1,567,163 | $485,565 |
Tribe | Confederated Tribes of the Colville Reservation | Confederated Tribes of Colville Reservation | $4,311,793 | $1,005,602 |
Tribe | Confederated Tribes of the Goshute Reservation, Nevada and Utah | Confederated Tribes of the Goshute Reservation | $170,706 | |
Tribe | Confederated Tribes of the Warm Springs Reservation of Oregon | Confederated Tribes of Warm Springs Reservation of Oregon DBA: Warm Springs Power Enterprises | $1,619,758 | $454,958 |
Tribe | Coquille Indian Tribe | Coquille Indian Tribe | $370,803 | $191,049 |
Tribe | Coushatta Tribe of Louisiana | Coushatta Tribe of Louisiana | $711,342 | $357,511 |
Tribe | Cow Creek Band of Umpqua Tribe of Indians | Cow Creek Band of Umpqua Tribe of Indians | $498,978 | $268,172 |
Tribe | Coyote Valley Band of Pomo Indians of California | Coyote Valley Band of Pomo Indians | $152,892 | $251,182 |
Tribe | Dry Creek Rancheria Band of Pomo Indians, California | Dry Creek Rancheria Band of Pomo Indians | $313,955 | $298,302 |
Tribe | Duckwater Shoshone Tribe of the Duckwater Reservation, Nevada | Duckwater Shoshone Tribe | $131,821 | |
Tribe | Eastern Band of Cherokee Indians | Eastern Band of Cherokee Indians | $385,027 | $398,014 |
Tribe | Eastern Shawnee Tribe of Oklahoma | Eastern Shawnee Tribe of Oklahoma | $149,240 | $243,983 |
Tribe | Eklutna Native Village | Eklutna Native Village | $474,665 | |
Tribe | Ely Shoshone Tribe of Nevada | Ely Shoshone Tribe | $138,174 | $148,179 |
Tribe | Enterprise Rancheria of Maidu Indians of California | Enterprise Rancheria | $444,177 | $311,389 |
Tribe | Ewiiaapaayp Band of Kumeyaay Indians, California | Ewiiaapaayp Band of Kumeyaay Indians | $181,991 | $253,180 |
Tribe | Federated Indians of Graton Rancheria, California | Federated Indians of Graton Rancheria | $311,720 | $298,404 |
Tribe | Flandreau Santee Sioux Tribe of South Dakota | Flandreau Santee Sioux Tribe | $181,659 | |
Tribe | Forest County Potawatomi Community, Wisconsin | Forest County Potawatomi Community | $224,718 | $172,474 |
Tribe | Fort Independence Indian Community of Paiute Indians of the Fort Independence Reservation, California | Fort Independence Indian Reservation | $134,832 | $169,192 |
Tribe | Fort McDermitt Paiute and Shoshone Tribes of the Fort McDermitt Indian Reservation, Nevada and Oregon | Fort McDermitt Paiute Shoshone Tribe of Nevada | $161,962 | |
Tribe | Fort McDowell Yavapai Nation, Arizona | Fort McDowell Yavapai | $305,259 | $217,297 |
Tribe | Fort Sill Apache Tribe of Oklahoma | Fort Sill Apache Tribe | $684,000 | $484,432 |
Tribe | Galena Village (aka Louden Village) | The Louden Tribal Council | $112,894 | $182,326 |
Tribe | Gila River Indian Community of the Gila River Indian Reservation, Arizona | Gila River Indian Community | $559,291 | $309,712 |
Tribe | Grand Traverse Band of Ottawa and Chippewa Indians, Michigan | Grand Traverse Band of Ottawa and Chippewa Indians | $147,612 | |
Tribe | Healy Lake Village | Healy Lake Village Council | $150,477 | $183,610 |
Tribe | Ho-Chunk Nation of Wisconsin | Ho-Chunk Nation | $656,585 | $284,486 |
Tribe | Hoh Indian Tribe | Hoh Indian Tribe | $227,378 | |
Tribe | Hopi Tribe of Arizona | Hopi Utilities Corporation | $382,979 | $358,401 |
Tribe | Hualapai Indian Tribe of the Hualapai Indian Reservation, Arizona | Hualapai Tribal Council | $804,126 | $411,485 |
Tribe | Hughes Village | Hughes Tribal Council | $112,250 | |
Tribe | Igiugig Village | Igiugig Village Council | $111,118 | |
Tribe | Iipay Nation of Santa Ysabel, California | Iipay Nation Santa Ysabel, California | $209,935 | $252,744 |
Tribe | Inupiat Community of the Arctic Slope | Inupiat Community of the Arctic Slope | $3,603,301 | $5,154,763 |
Tribe | Iowa Tribe of Kansas and Nebraska | Iowa Tribe of Kansas and Nebraska | $359,161 | $245,560 |
Tribe | Iowa Tribe of Oklahoma | Iowa Tribe of Oklahoma, Inc. | $927,979 | $290,974 |
Tribe | Jamestown S'Klallam Tribe | Jamestown S'Klallam Tribe | $169,830 | $233,402 |
Tribe | Jamul Indian Village of California | Jamul Indian Village of California | $175,264 | $250,926 |
Tribe | Jena Band of Choctaw Indians | Jena Band of Choctaw Indians | $325,404 | $310,756 |
Tribe | Jicarilla Apache Nation, New Mexico | Jicarilla Apache Nation | $278,606 | |
Tribe | Kaibab Band of Paiute Indians of the Kaibab Indian Reservation, Arizona | Kaibab Band of Paiute Indians | $248,584 | |
Tribe | Kalispel Indian Community of the Kalispel Reservation | Kalispel Indian Community of the Kalispel Reservation | $512,097 | $288,028 |
Tribe | Karuk Tribe | Karuk Tribe of California | $793,000 | $431,427 |
Tribe | Keweenaw Bay Indian Community, Michigan | Keweenaw Bay Indian | $192,760 | $164,860 |
Tribe | Kickapoo Tribe of Indians of the Kickapoo Reservation in Kansas | Kickapoo Tribe in Kansas, Inc. | $199,528 | |
Tribe | Kiowa Indian Tribe of Oklahoma | Kiowa Indian Tribe of Oklahoma | $682,880 | $476,834 |
Tribe | Kokhanok Village | Kokhanok Village Council | $111,146 | $146,477 |
Tribe | Koyukuk Native Village | Koyukuk Native Village | $109,035 | $181,302 |
Tribe | La Jolla Band of Luiseno Indians, California | La Jolla Band of Luiseno Indians | $209,540 | $411,678 |
Tribe | Lac Courte Oreilles Band of Lake Superior Chippewa Indians of Wisconsin | Lac Courte Oreilles Band of Lake Superior Chippewa Indians | $213,180 | $179,876 |
Tribe | Lac Vieux Desert Band of Lake Superior Chippewa Indians of Michigan | Lac Vieux Desert Band of Lake Superior Chippewa Indians | $227,116 | $168,422 |
Tribe | Levelock Village | Levelock Village | $110,961 | |
Tribe | Lime Village | Lime Village | $115,941 | $196,182 |
Tribe | Little Shell Tribe of Chippewa Indians of Montana | Little Shell Tribe of Chippewa Indians of Montana | $469,792 | $148,923 |
Tribe | Los Coyotes Band of Cahuilla and Cupeno Indians, California | Los Coyotes Band of Cahuilla & Cupeno Indians | $210,395 | $253,264 |
Tribe | Lower Sioux Indian Community in the State of Minnesota | Lower Sioux Community Council | $193,966 | $192,964 |
Tribe | Lummi Tribe of the Lummi Reservation | Lummi Indian Business Council | $286,392 | $232,414 |
Tribe | Manley Hot Springs Village | Manley Village Council | $112,639 | $181,775 |
Tribe | Manzanita Band of Diegueno Mission Indians of the Manzanita Reservation, California | Manzanita Band of Diegueno Mission Indians | $208,338 | $251,431 |
Tribe | Match-e-be-nash-she-wish Band of Pottawatomi Indians | Match-E-Be-Nash-She-Wish Band of Pottawatomi Indians, d.b.a. Gun Lake Tribe | $183,155 | $157,743 |
Tribe | Menominee Indian Tribe of Wisconsin | Menominee Indian Tribe of Wisconsin | $182,296 | $181,691 |
Tribe | Mesa Grande Band of Diegueno Mission Indians of the Mesa Grande Reservation, California | Mesa Grande Business Development Corporation | $214,329 | $253,453 |
Tribe | Mescalero Apache Tribe of the Mescalero Reservation, New Mexico | Mescalero Apache Tribe | $990,895 | $293,322 |
Tribe | Metlakatla Indian Community, Annette Island Reserve | Metlakatla Indian Community | $113,064 | $164,952 |
Tribe | Miccosukee Tribe of Indians | Miccosukee Tribe of Indians of Florida | $229,201 | $289,220 |
Tribe | Middletown Rancheria of Pomo Indians of California | Middletown Rancheria of Pomo Indians of California | $287,264 | $320,925 |
Tribe | Minnesota Chippewa Tribe - Bois Forte Band | Bois Forte Band of Chippewa | $203,727 | $217,160 |
Tribe | Minnesota Chippewa Tribe - Fond Du Lac Band | Fond Du Lac Reservation | $201,399 | $216,067 |
Tribe | Minnesota Chippewa Tribe - Grand Portage Band | Grand Portage Reservation Tribal Council | $194,936 | $184,133 |
Tribe | Minnesota Chippewa Tribe - Leech Lake Band | Leech Lake Band of Ojibwe | $242,346 | $262,787 |
Tribe | Minnesota Chippewa Tribe - Mille Lacs Band | Mille Lacs Band of Ojibwe | $201,382 | $194,705 |
Tribe | Minnesota Chippewa Tribe - White Earth Band | Minnesota Chippewa Tribe - White Earth Band | $285,880 | |
Tribe | Modoc Nation | Modoc Nation | $147,656 | $241,207 |
Tribe | Mohegan Tribe of Indians of Connecticut | The Mohegan Tribe of Indians of Connecticut | $317,284 | $264,123 |
Tribe | Morongo Band of Mission Indians, California | Morongo Band of Mission Indians | $327,915 | |
Tribe | Native Village of Akutan | Native Village of Akutan | $145,826 | |
Tribe | Native Village of Atka | Native Village of Atka | $138,799 | $169,551 |
Tribe | Native Village of Barrow Inupiat Traditional Government | Native Village of Barrow | $172,117 | |
Tribe | Native Village of Chignik Lagoon | Native Village of Chignik Lagoon | $110,833 | $146,093 |
Tribe | Native Village of Deering | Native Village of Deering | $110,142 | $145,479 |
Tribe | Native Village of Eagle | Eagle Village | $149,925 | $182,022 |
Tribe | Native Village of False Pass | Native Village of False Pass | $146,344 | |
Tribe | Native Village of Fort Yukon | Native Village of Fort Yukon Tribal Council | $112,557 | |
Tribe | Native Village of Gambell | Native Village of Gambell | $169,585 | |
Tribe | Native Village of Kluti Kaah (aka Copper Center) | Native Village of Kulti-Kaah | $157,605 | |
Tribe | Native Village of Kotzebue | Native Village of Kotzebue | $110,420 | $148,320 |
Tribe | Native Village of Ouzinkie | Native Village of Ouzinkie | $111,478 | |
Tribe | Native Village of Point Hope | Native Village of Point Hope | $170,018 | |
Tribe | Native Village of Port Graham | Native Village of Port Graham | $181,493 | $239,765 |
Tribe | Native Village of Port Lions | Native Village of Port Lions | $114,203 | $150,759 |
Tribe | Native Village of Ruby | Native Village of Ruby | $112,416 | $181,518 |
Tribe | Native Village of Stevens | Native Village of Stevens | $112,522 | $181,758 |
Tribe | Native Village of Unalakleet | Native Village of Unalakleet | $115,744 | $170,149 |
Tribe | Navajo Nation, Arizona, New Mexico, & Utah | Navajo Tribal Utility Authority | $1,754,294 | $2,155,819 |
Tribe | Nenana Native Association | Nenana Native Association Tribal Council | $112,419 | |
Tribe | Nez Perce Tribe | Nez Perce Tribe | $770,920 | $290,877 |
Tribe | Northfork Rancheria of Mono Indians of California | North Fork Rancheria Indian Housing Authority | $512,305 | $217,397 |
Tribe | Nottawaseppi Huron Band of the Potawatomi, Michigan | Nottawaseppi Huron Band of the Potawatomi | $133,723 | $146,804 |
Tribe | Ohkay Owingeh, New Mexico | Ohkay Owingeh, New Mexico | $130,259 | $172,400 |
Tribe | Omaha Tribe of Nebraska | Omaha Tribe of Nebraska | $286,745 | |
Tribe | Oneida Nation | Oneida Nation | $188,972 | $178,797 |
Tribe | Organized Village of Kake | Organized Village of Kake | $107,558 | $157,073 |
Tribe | Organized Village of Saxman | Organized Village of Saxman IRA Council | $106,840 | $144,621 |
Tribe | Otoe-Missouria Tribe of Indians, Oklahoma | Otoe-Missouria Tribe of Indians | $276,513 | |
Tribe | Paiute Indian Tribe of Utah (Cedar Band of Paiutes, Kanosh Band of Paiutes, Koosharem Band of Paiutes, Indian Peaks Band of Paiutes, and Shivwits Band of Paiutes) | Paiute Indian Tribe of Utah | $1,072,947 | $246,284 |
Tribe | Pala Band of Mission Indians | Pala Band of Mission Indians | $210,071 | $254,752 |
Tribe | Pascua Yaqui Tribe of Arizona | Pascua Yaqui Tribe | $202,043 | |
Tribe | Paskenta Band of Nomlaki Indians of California | Paskenta Band of Nomlaki Indians | $189,690 | $181,449 |
Tribe | Pauma Band of Luiseno Mission Indians of the Pauma & Yuima Reservation, California | Pauma Band of Mission Indians | $251,591 | |
Tribe | Pawnee Nation of Oklahoma | Pawnee Nation of Oklahoma | $698,481 | $261,589 |
Tribe | Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation, California | Pechanga Band of Luiseno Indians | $280,595 | $324,386 |
Tribe | Petersburg Indian Association | Petersburg Indian Association | $115,120 | $156,704 |
Tribe | Pilot Station Traditional Village | Pilot Station Traditional Village | $109,635 | $157,842 |
Tribe | Pit River Tribe, California (includes XL Ranch, Big Bend, Likely, Lookout, Montgomery Creek, and Roaring Creek Rancherias) | Pit River Tribe | $926,799 | $335,871 |
Tribe | Platinum Traditional Village | Platinum Traditional Village | $114,913 | $193,024 |
Tribe | Pueblo of Isleta, New Mexico | Pueblo of Isleta | $338,002 | $237,543 |
Tribe | Pueblo of Picuris, New Mexico | Picuris Pueblo Indian Tribe | $158,617 | |
Tribe | Pueblo of Pojoaque, New Mexico | Pueblo of Pojoaque | $138,593 | $174,504 |
Tribe | Pueblo of San Felipe, New Mexico | Pueblo of San Felipe NM | $210,099 | |
Tribe | Pueblo of San Ildefonso, New Mexico | Pueblo De San Ildefonso | $144,178 | $217,869 |
Tribe | Pueblo of Zia, New Mexico | Pueblo of Zia | $155,888 | $216,320 |
Tribe | Pyramid Lake Paiute Tribe of the Pyramid Lake Reservation, Nevada | Pyramid Lake Paiute Tribe | $1,386,627 | $354,226 |
Tribe | Quapaw Nation | Quapaw Nation | $368,013 | $252,023 |
Tribe | Quileute Tribe of the Quileute Reservation | Quileute Tribe | $228,154 | |
Tribe | Ramona Band of Cahuilla, California | Ramona Band of Cahuilla Indians | $250,521 | $320,838 |
Tribe | Rampart Village | Rampart Village Council | $109,024 | |
Tribe | Rappahannock Tribe, Inc. | Rappahannock Tribe, Inc. | $219,725 | |
Tribe | Red Cliff Band of Lake Superior Chippewa Indians of Wisconsin | Red Cliff Band of Lake Superior Chippewa Indians | $216,045 | $185,397 |
Tribe | Red Lake Band of Chippewa Indians, Minnesota | Red Lake Band of Chippewa Indians | $317,449 | $260,694 |
Tribe | Redding Rancheria, California | Redding Rancheria | $297,626 | |
Tribe | Redwood Valley or Little River Band of Pomo Indians of the Redwood Valley Rancheria California | Redwood Valley Rancheria | $251,096 | |
Tribe | Reno-Sparks Indian Colony, Nevada | Reno-Sparks Indian Colony | $1,343,875 | $323,344 |
Tribe | Rincon Band of Luiseno Mission Indians of Rincon Reservation, California | Rincon Band of Luiseno Indians | $224,557 | $251,630 |
Tribe | Rosebud Sioux Tribe of the Rosebud Indian Reservation, South Dakota | Rosebud Sioux Tribe | $345,641 | |
Tribe | Round Valley Indian Tribes, Round Valley Reservation, California | Round Valley Indian Tribe | $327,706 | |
Tribe | Sac & Fox Nation, Oklahoma | Sac and Fox Nation | $329,274 | |
Tribe | Sac & Fox Tribe of the Mississippi in Iowa | Sac and Fox Tribe of the Mississippi in Iowa | $528,491 | |
Tribe | Saginaw Chippewa Indian Tribe of Michigan | Saginaw Chippewa Indian Tribe of Michigan | $241,950 | $188,265 |
Tribe | Salt River Pima-Maricopa Indian Community of the Salt River Reservation, Arizona | Salt River Pima-Maricopa Indian Community | $314,163 | $386,641 |
Tribe | San Manuel Band of Mission Indians, California | San Manuel Band of Mission Indians | $433,253 | $252,339 |
Tribe | San Pasqual Band of Diegueno Mission Indians of California | San Pasqual Band of Diegueno Mission Indians | $222,686 | $254,905 |
Tribe | Santa Rosa Band of Cahuilla Indians, California | Santa Rosa Band of Cahuilla Indians | $193,908 | $321,846 |
Tribe | Sault Ste. Marie Tribe of Chippewa Indians, Michigan | Sault Sainte Marie Tribe of Chippewa Indians | $209,171 | $186,796 |
Tribe | Scotts Valley Band of Pomo Indians of California | Scotts Valley Band of Pomo Indians | $265,582 | $320,724 |
Tribe | Seldovia Village Tribe | Seldovia Village Tribe | $181,839 | $240,325 |
Tribe | Seminole Tribe of Florida | Seminole Tribe of Florida | $1,837,028 | $1,002,074 |
Tribe | Seneca Nation of Indians | Seneca Nation of Indians | $479,021 | $224,798 |
Tribe | Seneca-Cayuga Nation | Seneca Cayuga Tribe of Oklahoma | $155,948 | $260,696 |
Tribe | Shakopee Mdewakanton Sioux Community of Minnesota | Shakopee Mdewakanton Sioux Community | $200,476 | $175,043 |
Tribe | Shoshone-Paiute Tribes of the Duck Valley Reservation, Nevada | Shoshone-Paiute Tribe | $196,192 | |
Tribe | Sisseton-Wahpeton Oyate of the Lake Traverse Reservation | Sisseton-Wahpeton Oyate of the Lake Traverse Reservation, South Dakota | $331,616 | $371,216 |
Tribe | Sitka Tribe of Alaska | Sitka Tribe of Alaska | $149,979 | |
Tribe | Skokomish Indian Tribe | Skokomish Indian Tribe | $211,853 | $220,658 |
Tribe | Soboba Band of Luiseno Indians, California | Soboba Band of Luiseno Indians | $289,625 | $643,448 |
Tribe | Sokaogon Chippewa Community, Wisconsin | Sokaogon Chippewa Community | $157,599 | |
Tribe | Southern Ute Indian Tribe of the Southern Ute Reservation, Colorado | Southern Ute Indian Tribe | $230,722 | $218,562 |
Tribe | Spirit Lake Tribe, North Dakota | Spirit Lake Tribe | $387,252 | $269,711 |
Tribe | Spokane Tribe of the Spokane Reservation | Spokane Tribe of the Spokane Reservation | $1,130,111 | $360,873 |
Tribe | Standing Rock Sioux Tribe of North & South Dakota | Standing Rock Sioux Tribe of North & South Dakota | $359,444 | $614,821 |
Tribe | Summit Lake Paiute Tribe of Nevada | Summit Lake Paiute Tribe | $115,833 | $159,029 |
Tribe | Swinomish Indian Tribal Community | Swinomish Indian Tribal Community | $206,919 | |
Tribe | Table Mountain Rancheria | Table Mountain Rancheria | $169,764 | $181,147 |
Tribe | Tejon Indian Tribe | Tejon Indian Tribe | $1,157,353 | $156,609 |
Tribe | The Chickasaw Nation | The Chickasaw Nation | $857,287 | $833,070 |
Tribe | The Choctaw Nation of Oklahoma | Choctaw Nation of Oklahoma | $1,143,244 | $1,152,308 |
Tribe | The Kuskokwim Corporation | TKC Fish Wheel | $204,176 | $272,223 |
Tribe | The Muscogee (Creek) Nation | Muscogee Creek Nation | $1,807,580 | $1,212,101 |
Tribe | The Osage Nation | Osage Nation | $563,852 | $363,964 |
Tribe | The Seminole Nation of Oklahoma | The Seminole Nation Division of Commerce | $293,858 | $310,120 |
Tribe | Thlopthlocco Tribal Town | Thlopthlocco Tribal Town | $477,214 | $239,843 |
Tribe | Three Affiliated Tribes of The Fort Berthold Reservation, North Dakota | Three Affiliated Tribes | $412,626 | $314,781 |
Tribe | Tohono O'odham Utility Authority | Tohono O'odham Nation of Arizona | $789,773 | $697,085 |
Tribe | Tolowa Dee-ni' Nation | Tolowa Dee-ni' Nation | $164,876 | $182,213 |
Tribe | Tonkawa Tribe of Indians of Oklahoma | Tonkawa Tribe of Indians of Oklahoma | $173,640 | $263,501 |
