Program Version:EnergyPlus, Version 3.1
Tabular Output Report in Format: HTML
Building: Benchmark Strip Mall New V 1.1_3.1
Environment: PHOENIX AZ USA TMY2-23183 WMO#=722780
Simulation Timestamp: 2009-04-28 04:34:02
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2009-04-28 04:34:02
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 1038.16 | 496.65 | 496.65 |
Net Site Energy | 1038.16 | 496.65 | 496.65 |
Total Source Energy | 3073.81 | 1470.50 | 1470.50 |
Net Source Energy | 3073.81 | 1470.50 | 1470.50 |
Source=>Site Conversion Factor | |
Electricity | 3.163 |
Natural Gas | 1.092 |
District Cooling | 0.757 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.158 |
Fuel Oil #2 | 1.050 |
Propane | 1.151 |
Area [m2] | |
Total Building Area | 2090.32 |
Net Conditioned Building Area | 2090.32 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 101.35 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 199.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 477.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 58.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 149.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 51.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 936.81 | 101.35 | 0.00 | 0.00 | 0.00 | 0.00 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 101.35 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 199.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 477.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 58.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 149.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Unitary Fans | 51.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 256.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 119.94 | 48.48 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 71.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 448.17 | 48.48 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 256.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 119.94 | 48.48 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 71.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 448.17 | 48.48 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 936.81 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 936.81 | 100.00 |
Total On-Site and Utility Electric Sources | 936.81 | 100.00 |
Total Electricity End Uses | 936.81 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | - |
Condensate Collection | 0.00 | - |
Groundwater Well | 0.00 | - |
Total On Site Water Sources | 0.00 | - |
- | - | - |
Initial Storage | 0.00 | - |
Final Storage | 0.00 | - |
Change in Storage | 0.00 | - |
- | - | - |
Water Supplied by Utility | 0.00 | - |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 0.00 | - |
Total Water End Uses | 0.00 | - |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 2.67 |
Time Set Point Not Met During Occupied Cooling | 42.17 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 721.33 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 | LGSTORE1 PEOPLE | SMSTORE1 PEOPLE | SMSTORE2 PEOPLE | SMSTORE3 PEOPLE | SMSTORE4 PEOPLE | LGSTORE2 PEOPLE | SMSTORE5 PEOPLE | SMSTORE6 PEOPLE | SMSTORE7 PEOPLE | SMSTORE8 PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |VENTILATION LOAD COMPONENTS
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC_1:1 | PSZ-AC_2:2 | PSZ-AC_3:3 | PSZ-AC_4:4 | PSZ-AC_5:5 | PSZ-AC_6:6 | PSZ-AC_7:7 | PSZ-AC_8:8 | PSZ-AC_9:9 | PSZ-AC_10:10 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |BUILDING LOADS - COOLING
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |BUILDING LOADS - HEATING
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |BUILDING LOADS - ELECTRIC
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |SPACE LOADS
| LGSTORE1 | SMSTORE1 | SMSTORE2 | SMSTORE3 | SMSTORE4 | LGSTORE2 | SMSTORE5 | SMSTORE6 | SMSTORE7 | SMSTORE8 |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| ARIZONAPUBSERV_E-32_GENERALSERVICE | AZ_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2009-04-28 04:34:02
GeneralValue | |
Program Version and Build | EnergyPlus, Version 3.1 |
Weather | PHOENIX AZ USA TMY2-23183 WMO#=722780 |
Latitude [deg] | 33.43 |
Longitude [deg] | -112.0 |
Elevation [m] | 339.00 |
Time Zone | -7.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 1184.15 | 473.66 | 118.41 | 473.66 | 118.41 |
Window Opening Area [m2] | 124.29 | 0.00 | 0.00 | 124.29 | 0.00 |
Window-Wall Ratio [%] | 10.50 | 0.00 | 0.00 | 26.24 | 0.00 |
Total | |
Gross Roof Area [m2] | 2090.32 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
LGSTORE1 | 348.39 | Yes | 1805.20 | 1.00 | 276.30 | 20.75 | 23.9900 | 6.19 | 4.3000 |
SMSTORE1 | 174.19 | Yes | 902.60 | 1.00 | 78.94 | 10.37 | 23.9900 | 6.19 | 4.3000 |
SMSTORE2 | 174.19 | Yes | 902.60 | 1.00 | 78.94 | 10.35 | 18.2900 | 6.19 | 4.3000 |
SMSTORE3 | 174.19 | Yes | 902.60 | 1.00 | 78.94 | 10.35 | 18.2900 | 6.19 | 4.3000 |
SMSTORE4 | 174.19 | Yes | 902.60 | 1.00 | 78.94 | 10.35 | 18.2900 | 6.19 | 4.3000 |
LGSTORE2 | 348.39 | Yes | 1805.20 | 1.00 | 157.89 | 20.70 | 13.7700 | 6.19 | 4.3000 |
SMSTORE5 | 174.19 | Yes | 902.60 | 1.00 | 78.94 | 10.35 | 13.7700 | 6.19 | 4.3000 |
SMSTORE6 | 174.19 | Yes | 902.60 | 1.00 | 78.94 | 10.35 | 13.7700 | 6.19 | 4.3000 |
SMSTORE7 | 174.19 | Yes | 902.60 | 1.00 | 78.94 | 10.35 | 13.7700 | 6.19 | 4.3000 |
SMSTORE8 | 174.19 | Yes | 902.60 | 1.00 | 197.36 | 10.35 | 13.7700 | 6.19 | 4.3000 |
Total | 2090.32 | 10831.20 | 1184.15 | 124.29 | 17.4550 | 6.19 | 4.3000 | ||
Conditioned Total | 2090.32 | 10831.20 | 1184.15 | 124.29 | 17.4550 | 6.19 | 4.3000 | ||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2009-04-28 04:34:02
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [C] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
PHOENIX ANN HTG 99.6% CONDNS DB | 2.90 | 0.00 | 2.90 | WETBULB | 2.00 | 120.00 |
PHOENIX ANN CLG .4% CONDNS DB=>MWB | 43.40 | 12.30 | 21.10 | WETBULB | 4.10 | 270.00 |
PHOENIX ANN CLG .4% CONDNS WB=>MDB | 36.00 | 12.30 | 24.50 | WETBULB | 4.10 | 270.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2009-04-28 04:34:02
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
LGSTORE1_WALL_2 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 118.41 | 270.00 | 90.00 | W |
LGSTORE1_WALL_3 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 78.94 | 0.00 | 90.00 | N |
LGSTORE1_WALL_1 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 78.94 | 180.00 | 90.00 | S |
LGSTORE1_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.90 | 348.39 | 270.00 | 180.00 | |
LGSTORE1_ROOF | ROOFS | 0.30 | 0.357 | 0.38 | 348.39 | 270.00 | 0.00 | |
SMSTORE1_WALL_1 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 39.47 | 180.00 | 90.00 | S |
SMSTORE1_WALL_3 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 39.47 | 0.00 | 90.00 | N |
SMSTORE1_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.90 | 174.19 | 270.00 | 180.00 | |
SMSTORE1_ROOF | ROOFS | 0.30 | 0.357 | 0.38 | 174.19 | 270.00 | 0.00 | |
SMSTORE2_WALL_1 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 39.47 | 180.00 | 90.00 | S |
SMSTORE2_WALL_3 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 39.47 | 0.00 | 90.00 | N |
SMSTORE2_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.90 | 174.19 | 270.00 | 180.00 | |
SMSTORE2_ROOF | ROOFS | 0.30 | 0.357 | 0.38 | 174.19 | 270.00 | 0.00 | |
SMSTORE3_WALL_1 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 39.47 | 180.00 | 90.00 | S |
SMSTORE3_WALL_3 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 39.47 | 0.00 | 90.00 | N |
SMSTORE3_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.90 | 174.19 | 270.00 | 180.00 | |
SMSTORE3_ROOF | ROOFS | 0.30 | 0.357 | 0.38 | 174.19 | 270.00 | 0.00 | |
SMSTORE4_WALL_1 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 39.47 | 180.00 | 90.00 | S |
SMSTORE4_WALL_3 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 39.47 | 0.00 | 90.00 | N |
SMSTORE4_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.90 | 174.19 | 270.00 | 180.00 | |
SMSTORE4_ROOF | ROOFS | 0.30 | 0.357 | 0.38 | 174.19 | 270.00 | 0.00 | |
LGSTORE2_WALL_3 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 78.94 | 0.00 | 90.00 | N |
LGSTORE2_WALL_1 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 78.94 | 180.00 | 90.00 | S |
LGSTORE2_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.90 | 348.39 | 270.00 | 180.00 | |
LGSTORE2_ROOF | ROOFS | 0.30 | 0.357 | 0.38 | 348.39 | 270.00 | 0.00 | |
SMSTORE5_WALL_1 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 39.47 | 180.00 | 90.00 | S |
SMSTORE5_WALL_3 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 39.47 | 0.00 | 90.00 | N |
SMSTORE5_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.90 | 174.19 | 270.00 | 180.00 | |
SMSTORE5_ROOF | ROOFS | 0.30 | 0.357 | 0.38 | 174.19 | 270.00 | 0.00 | |
SMSTORE6_WALL_1 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 39.47 | 180.00 | 90.00 | S |
SMSTORE6_WALL_3 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 39.47 | 0.00 | 90.00 | N |
SMSTORE6_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.90 | 174.19 | 270.00 | 180.00 | |
SMSTORE6_ROOF | ROOFS | 0.30 | 0.357 | 0.38 | 174.19 | 270.00 | 0.00 | |
SMSTORE7_WALL_1 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 39.47 | 180.00 | 90.00 | S |
SMSTORE7_WALL_3 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 39.47 | 0.00 | 90.00 | N |
SMSTORE7_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.90 | 174.19 | 270.00 | 180.00 | |
SMSTORE7_ROOF | ROOFS | 0.30 | 0.357 | 0.38 | 174.19 | 270.00 | 0.00 | |
SMSTORE8_WALL_1 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 39.47 | 180.00 | 90.00 | S |
SMSTORE8_WALL_3 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 39.47 | 0.00 | 90.00 | N |
SMSTORE8_WALL_4 | EXT-WALLS | 0.30 | 0.704 | 0.79 | 118.41 | 90.00 | 90.00 | E |
SMSTORE8_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.90 | 174.19 | 270.00 | 180.00 | |
SMSTORE8_ROOF | ROOFS | 0.30 | 0.357 | 0.38 | 174.19 | 270.00 | 0.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
LGSTORE1_WALL_1_WINDOW_1 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | LGSTORE1_WALL_1 | 180.00 | S |
LGSTORE1_WALL_1_WINDOW_2 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | LGSTORE1_WALL_1 | 180.00 | S |
LGSTORE1_WALL_1_WINDOW_3 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | LGSTORE1_WALL_1 | 180.00 | S |
LGSTORE1_WALL_1_WINDOW_4 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | LGSTORE1_WALL_1 | 180.00 | S |
LGSTORE1_WALL_1_DOOR_1 | WINDOW_SOUTH | 3.90 | 3.90 | 6.49 | 0.250 | 0.250 | No | LGSTORE1_WALL_1 | 180.00 | S |
LGSTORE1_WALL_1_DOOR_2 | WINDOW_SOUTH | 3.90 | 3.90 | 6.49 | 0.250 | 0.250 | No | LGSTORE1_WALL_1 | 180.00 | S |
SMSTORE1_WALL_1_WINDOW_1 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | SMSTORE1_WALL_1 | 180.00 | S |
SMSTORE1_WALL_1_WINDOW_2 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | SMSTORE1_WALL_1 | 180.00 | S |
SMSTORE1_WALL_1_DOOR | WINDOW_SOUTH | 3.90 | 3.90 | 6.49 | 0.250 | 0.250 | No | SMSTORE1_WALL_1 | 180.00 | S |
SMSTORE2_WALL_1_WINDOW_1 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | SMSTORE2_WALL_1 | 180.00 | S |
SMSTORE2_WALL_1_WINDOW_2 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | SMSTORE2_WALL_1 | 180.00 | S |
SMSTORE2_WALL_1_DOOR | WINDOW_SOUTH | 3.88 | 3.88 | 6.49 | 0.250 | 0.250 | No | SMSTORE2_WALL_1 | 180.00 | S |
SMSTORE3_WALL_1_WINDOW_1 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | SMSTORE3_WALL_1 | 180.00 | S |
SMSTORE3_WALL_1_WINDOW_2 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | SMSTORE3_WALL_1 | 180.00 | S |
SMSTORE3_WALL_1_DOOR | WINDOW_SOUTH | 3.88 | 3.88 | 6.49 | 0.250 | 0.250 | No | SMSTORE3_WALL_1 | 180.00 | S |
SMSTORE4_WALL_1_WINDOW_1 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | SMSTORE4_WALL_1 | 180.00 | S |
SMSTORE4_WALL_1_WINDOW_2 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | SMSTORE4_WALL_1 | 180.00 | S |
SMSTORE4_WALL_1_DOOR | WINDOW_SOUTH | 3.88 | 3.88 | 6.49 | 0.250 | 0.250 | No | SMSTORE4_WALL_1 | 180.00 | S |
LGSTORE2_WALL_1_WINDOW_1 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | LGSTORE2_WALL_1 | 180.00 | S |
LGSTORE2_WALL_1_WINDOW_2 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | LGSTORE2_WALL_1 | 180.00 | S |
LGSTORE2_WALL_1_WINDOW_3 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | LGSTORE2_WALL_1 | 180.00 | S |
LGSTORE2_WALL_1_WINDOW_4 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | LGSTORE2_WALL_1 | 180.00 | S |
LGSTORE2_WALL_1_DOOR_1 | WINDOW_SOUTH | 3.88 | 3.88 | 6.49 | 0.250 | 0.250 | No | LGSTORE2_WALL_1 | 180.00 | S |
LGSTORE2_WALL_1_DOOR_2 | WINDOW_SOUTH | 3.88 | 3.88 | 6.49 | 0.250 | 0.250 | No | LGSTORE2_WALL_1 | 180.00 | S |
SMSTORE5_WALL_1_WINDOW_1 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | SMSTORE5_WALL_1 | 180.00 | S |
SMSTORE5_WALL_1_WINDOW_2 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | SMSTORE5_WALL_1 | 180.00 | S |
SMSTORE5_WALL_1_DOOR | WINDOW_SOUTH | 3.88 | 3.88 | 6.49 | 0.250 | 0.250 | No | SMSTORE5_WALL_1 | 180.00 | S |
SMSTORE6_WALL_1_WINDOW_1 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | SMSTORE6_WALL_1 | 180.00 | S |
SMSTORE6_WALL_1_WINDOW_2 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | SMSTORE6_WALL_1 | 180.00 | S |
SMSTORE6_WALL_1_DOOR | WINDOW_SOUTH | 3.88 | 3.88 | 6.49 | 0.250 | 0.250 | No | SMSTORE6_WALL_1 | 180.00 | S |
SMSTORE7_WALL_1_WINDOW_1 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | SMSTORE7_WALL_1 | 180.00 | S |
SMSTORE7_WALL_1_WINDOW_2 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | SMSTORE7_WALL_1 | 180.00 | S |
SMSTORE7_WALL_1_DOOR | WINDOW_SOUTH | 3.88 | 3.88 | 6.49 | 0.250 | 0.250 | No | SMSTORE7_WALL_1 | 180.00 | S |
SMSTORE8_WALL_1_WINDOW_1 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | SMSTORE8_WALL_1 | 180.00 | S |
SMSTORE8_WALL_1_WINDOW_2 | WINDOW_SOUTH | 3.24 | 3.24 | 6.49 | 0.250 | 0.250 | No | SMSTORE8_WALL_1 | 180.00 | S |
SMSTORE8_WALL_1_DOOR | WINDOW_SOUTH | 3.88 | 3.88 | 6.49 | 0.250 | 0.250 | No | SMSTORE8_WALL_1 | 180.00 | S |
Total or Average | 124.29 | 6.49 | 0.250 | 0.250 | ||||||
North Total or Average | 0.00 | - | - | - | ||||||
Non-North Total or Average | 124.29 | 6.49 | 0.250 | 0.250 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2009-04-28 04:34:02
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
PSZ-AC_1:1_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 31204.39 | 23865.14 | 7339.25 | 0.76 | 3.65 |
PSZ-AC_2:2_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 16473.63 | 12512.42 | 3961.21 | 0.76 | 3.90 |
PSZ-AC_3:3_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 14981.60 | 11281.05 | 3700.55 | 0.75 | 3.88 |
PSZ-AC_4:4_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 14734.78 | 11077.74 | 3657.04 | 0.75 | 3.88 |
PSZ-AC_5:5_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 14557.94 | 10932.61 | 3625.32 | 0.75 | 3.88 |
PSZ-AC_6:6_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 25148.61 | 18655.50 | 6493.11 | 0.74 | 3.62 |
PSZ-AC_7:7_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 13213.30 | 9853.99 | 3359.32 | 0.75 | 3.87 |
PSZ-AC_8:8_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 13180.41 | 9827.97 | 3352.44 | 0.75 | 3.87 |
PSZ-AC_9:9_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 13274.28 | 9902.26 | 3372.03 | 0.75 | 3.88 |
PSZ-AC_10:10_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 18574.94 | 13147.57 | 5427.37 | 0.71 | 3.74 |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC_1:1_UNITARY_PACKAGE_HEATCOIL | Coil:Heating:Gas | 24690.43 | 0.80 |
PSZ-AC_2:2_UNITARY_PACKAGE_HEATCOIL | Coil:Heating:Gas | 11407.79 | 0.80 |
PSZ-AC_3:3_UNITARY_PACKAGE_HEATCOIL | Coil:Heating:Gas | 11357.96 | 0.80 |
