Program Version:EnergyPlus, Version 3.1
Tabular Output Report in Format: HTML
Building: Benchmark Retail New V1.1_3.1
Environment: SAN_FRANCISCO CA USA TMY2-23234 WMO#=724940
Simulation Timestamp: 2009-04-26 20:19:17
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2009-04-26 20:19:17
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 914.40 | 398.61 | 398.61 |
Net Site Energy | 914.40 | 398.61 | 398.61 |
Total Source Energy | 2555.59 | 1114.04 | 1114.04 |
Net Source Energy | 2555.59 | 1114.04 | 1114.04 |
Source=>Site Conversion Factor | |
Electricity | 3.095 |
Natural Gas | 1.092 |
District Cooling | 0.740 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.158 |
Fuel Oil #2 | 1.050 |
Propane | 1.151 |
Area [m2] | |
Total Building Area | 2293.99 |
Net Conditioned Building Area | 2293.99 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 1.48 | 137.03 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 13.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 500.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 49.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 198.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 13.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 777.37 | 137.03 | 0.00 | 0.00 | 0.00 | 0.00 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 1.48 | 137.03 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 13.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 500.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 49.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 198.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Unit Heater Fans | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unitary Fans | 13.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 239.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 12.42 | 59.74 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 86.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 338.87 | 59.74 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 239.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 12.42 | 59.74 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 86.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 338.87 | 59.74 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 777.37 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 777.37 | 100.00 |
Total On-Site and Utility Electric Sources | 777.37 | 100.00 |
Total Electricity End Uses | 777.37 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | - |
Condensate Collection | 0.00 | - |
Groundwater Well | 0.00 | - |
Total On Site Water Sources | 0.00 | - |
- | - | - |
Initial Storage | 0.00 | - |
Final Storage | 0.00 | - |
Change in Storage | 0.00 | - |
- | - | - |
Water Supplied by Utility | 0.00 | - |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 0.00 | - |
Total Water End Uses | 0.00 | - |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 0.00 |
Time Set Point Not Met During Occupied Cooling | 0.00 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 3087.83 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY | BACK_SPACE PEOPLE | CORE_RETAIL PEOPLE | POINT_OF_SALE PEOPLE | FRONT_RETAIL PEOPLE | FRONT_ENTRY PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |VENTILATION LOAD COMPONENTS
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |BUILDING LOADS - COOLING
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |BUILDING LOADS - HEATING
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |BUILDING LOADS - ELECTRIC
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |SPACE LOADS
| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| PGE_E-19_MEDIUMGENERALTOUDEMANDSERVICE | PGE_A-10MEDIUMGENERALDEMANDSERVICE | PGE_A-1SMALLGENERALSERVICE | CA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2009-04-26 20:19:17
GeneralValue | |
Program Version and Build | EnergyPlus, Version 3.1 |
Weather | SAN_FRANCISCO CA USA TMY2-23234 WMO#=724940 |
Latitude [deg] | 37.62 |
Longitude [deg] | -122.4 |
Elevation [m] | 5.00 |
Time Zone | -8.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 1177.02 | 330.83 | 257.68 | 330.83 | 257.68 |
Window Opening Area [m2] | 83.94 | 0.00 | 0.00 | 83.94 | 0.00 |
Window-Wall Ratio [%] | 7.13 | 0.00 | 0.00 | 25.37 | 0.00 |
Total | |
Gross Roof Area [m2] | 2293.99 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
BACK_SPACE | 379.89 | Yes | 2317.33 | 1.00 | 416.17 | 0.00 | 8.6100 | 27.86 | 8.0700 |
CORE_RETAIL | 1600.48 | Yes | 9762.95 | 1.00 | 356.86 | 0.00 | 18.2900 | 6.19 | 3.2300 |
POINT_OF_SALE | 150.81 | Yes | 919.94 | 1.00 | 189.80 | 38.05 | 18.2900 | 6.19 | 21.5200 |
FRONT_RETAIL | 150.81 | Yes | 919.94 | 1.00 | 189.80 | 38.05 | 18.2900 | 6.19 | 3.2300 |
FRONT_ENTRY | 12.00 | Yes | 73.20 | 1.00 | 24.38 | 7.83 | 11.8400 | 6.19 | 0.0000 |
Total | 2293.99 | 13993.36 | 1177.02 | 83.94 | 16.6532 | 7.11 | 5.2170 | ||
Conditioned Total | 2293.99 | 13993.36 | 1177.02 | 83.94 | 16.6532 | 7.11 | 5.2170 | ||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2009-04-26 20:19:17
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [C] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
SAN_FRANCISCO ANN HTG 99.6% CONDNS DB | 3.20 | 0.00 | 3.20 | WETBULB | 2.40 | 140.00 |
SAN_FRANCISCO ANN CLG .4% CONDNS DB=>MWB | 28.30 | 9.00 | 17.20 | WETBULB | 5.80 | 310.00 |
SAN_FRANCISCO ANN CLG .4% CONDNS WB=>MDB | 25.70 | 9.00 | 18.40 | WETBULB | 5.80 | 310.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2009-04-26 20:19:17
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
BACK_SPACE_WALL_EAST | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 42.67 | 90.00 | 90.00 | E |
BACK_SPACE_WALL_NORTH | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 330.83 | 0.00 | 90.00 | N |
BACK_SPACE_WALL_WEST | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 42.67 | 270.00 | 90.00 | W |
BACK_SPACE_FLOOR | UNHEATED - 4IN SLAB WITHOUT CARPET_EXT-SLAB | 0.30 | 3.120 | 12.90 | 379.89 | 90.00 | 180.00 | |
BACK_SPACE_ROOF | IEAD_R-15 CI_ROOF | 0.30 | 0.357 | 0.38 | 379.89 | 90.00 | 0.00 | |
CORE_RETAIL_WALL_WEST_2 | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 178.43 | 270.00 | 90.00 | W |
CORE_RETAIL_WALL_EAST_2 | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 178.43 | 90.00 | 90.00 | E |
CORE_RETAIL_FLOOR | UNHEATED - 4IN SLAB WITHOUT CARPET_EXT-SLAB | 0.30 | 3.120 | 12.90 | 1600.48 | 0.00 | 180.00 | |
CORE_RETAIL_ROOF | IEAD_R-15 CI_ROOF | 0.30 | 0.357 | 0.38 | 1600.48 | 180.00 | 0.00 | |
POINT_OF_SALE_WALL_SOUTH | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 153.22 | 180.00 | 90.00 | S |
POINT_OF_SALE_WALL_WEST | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 36.58 | 270.00 | 90.00 | W |
POINT_OF_SALE_FLOOR | UNHEATED - 4IN SLAB WITHOUT CARPET_EXT-SLAB | 0.30 | 3.120 | 12.90 | 150.81 | 180.00 | 180.00 | |
POINT_OF_SALE_ROOF | IEAD_R-15 CI_ROOF | 0.30 | 0.357 | 0.38 | 150.81 | 180.00 | 0.00 | |
FRONT_RETAIL_WALLL_EAST | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 36.58 | 90.00 | 90.00 | E |
FRONT_RETAIL_WALL_SOUTH | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 153.22 | 180.00 | 90.00 | S |
FRONT_RETAIL_FLOOR | UNHEATED - 4IN SLAB WITHOUT CARPET_EXT-SLAB | 0.30 | 3.120 | 12.90 | 150.81 | 90.00 | 180.00 | |
FRONT_RETAIL_ROOF | IEAD_R-15 CI_ROOF | 0.30 | 0.357 | 0.38 | 150.81 | 90.00 | 0.00 | |
FRONT_ENTRY_WALL_SOUTH | MASS_R-5.7 CI_EXT-WALL | 0.08 | 0.856 | 0.98 | 24.38 | 180.00 | 90.00 | S |
FRONT_ENTRY_FLOOR | UNHEATED - 4IN SLAB WITHOUT CARPET_EXT-SLAB | 0.30 | 3.120 | 12.90 | 12.00 | 180.00 | 180.00 | |
FRONT_ENTRY_ROOF | IEAD_R-15 CI_ROOF | 0.30 | 0.357 | 0.38 | 12.00 | 180.00 | 0.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
POINT_OF_SALE_WALL_SOUTH_GLAZING | STD_WINDOW_UVALUE_6.878_SHGC_0.39_VT_0.39 | 38.05 | 38.05 | 6.49 | 0.391 | 0.390 | No | POINT_OF_SALE_WALL_SOUTH | 180.00 | S |
FRONT_RETAIL_WALL_SOUTH_GLAZING | STD_WINDOW_UVALUE_6.878_SHGC_0.39_VT_0.39 | 38.05 | 38.05 | 6.49 | 0.391 | 0.390 | No | FRONT_RETAIL_WALL_SOUTH | 180.00 | S |
FRONT_ENTRY_WALL_SOUTH_GLAZING | STD_WINDOW_UVALUE_6.878_SHGC_0.39_VT_0.39 | 7.83 | 7.83 | 6.49 | 0.391 | 0.390 | No | FRONT_ENTRY_WALL_SOUTH | 180.00 | S |
Total or Average | 83.94 | 6.49 | 0.391 | 0.390 | ||||||
North Total or Average | 0.00 | - | - | - | ||||||
Non-North Total or Average | 83.94 | 6.49 | 0.391 | 0.390 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2009-04-26 20:19:17
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
PSZ-AC:1_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 11449.21 | 9143.97 | 2305.24 | 0.80 | 4.05 |
PSZ-AC:2_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 55356.43 | 44210.71 | 11145.73 | 0.80 | 3.47 |
PSZ-AC:3_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 15472.59 | 12357.26 | 3115.32 | 0.80 | 4.03 |
PSZ-AC:4_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 12179.11 | 9726.91 | 2452.20 | 0.80 | 4.04 |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
FRONT_ENTRY UNIT HEATER COIL | Coil:Heating:Electric | 1419.95 | 1.00 |
PSZ-AC:1_UNITARY_PACKAGE_HEATCOIL | Coil:Heating:Gas | 22028.31 | 0.80 |
PSZ-AC:2_UNITARY_PACKAGE_HEATCOIL | Coil:Heating:Gas | 106850.22 | 0.78 |
PSZ-AC:3_UNITARY_PACKAGE_HEATCOIL | Coil:Heating:Gas | 13579.20 | 0.80 |
PSZ-AC:4_UNITARY_PACKAGE_HEATCOIL | Coil:Heating:Gas | 13580.86 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
FRONT_ENTRY UNIT HEATERFAN | Fan:ConstantVolume | 0.54 | 49.80 | 0.06 | 5.65 | 1.00 | Unit Heater Fans |
PSZ-AC:1_UNITARY_PACKAGE_FAN | Fan:OnOff | 0.54 | 622.00 | 0.69 | 802.25 | 1.00 | Unitary Fans |
PSZ-AC:2_UNITARY_PACKAGE_FAN | Fan:OnOff | 0.57 | 622.00 | 3.34 | 3657.18 | 1.00 | Unitary Fans |
PSZ-AC:3_UNITARY_PACKAGE_FAN | Fan:OnOff | 0.55 | 622.00 | 0.93 | 1064.80 | 1.00 | Unitary Fans |
PSZ-AC:4_UNITARY_PACKAGE_FAN | Fan:OnOff | 0.55 | 622.00 | 0.74 | 838.15 | 1.00 | Unitary Fans |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
None |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
None |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2009-04-26 20:19:17
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
BACK_SPACE | 4927.47 | 0.334 | 0.401 | SAN_FRANCISCO ANN CLG .4% CONDNS DB=>MWB | 9/21 18:30:00 | 25.82 | 0.00772 |
CORE_RETAIL | 43851.33 | 2.787 | 3.344 | SAN_FRANCISCO ANN CLG .4% CONDNS DB=>MWB | 9/21 07:00:00 | 19.93 | 0.00772 |
POINT_OF_SALE | 11480.50 | 0.779 | 0.935 | SAN_FRANCISCO ANN CLG .4% CONDNS DB=>MWB | 9/21 15:20:00 | 28.21 | 0.00772 |
FRONT_RETAIL | 9036.77 | 0.613 | 0.736 | SAN_FRANCISCO ANN CLG .4% CONDNS DB=>MWB | 9/21 15:30:00 | 28.16 | 0.00772 |
FRONT_ENTRY | 0.00 | 0.000 | 0.009 | SAN_FRANCISCO ANN CLG .4% CONDNS DB=>MWB | 28.30 | 0.00772 |
Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
BACK_SPACE | 16130.20 | 0.576 | 0.692 | SAN_FRANCISCO ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | 3.20 | 0.00476 |
CORE_RETAIL | 38708.06 | 1.383 | 2.401 | SAN_FRANCISCO ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | 3.20 | 0.00476 |
POINT_OF_SALE | 8838.55 | 0.316 | 0.379 | SAN_FRANCISCO ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | 3.20 | 0.00476 |
FRONT_RETAIL | 8840.24 | 0.316 | 0.379 | SAN_FRANCISCO ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | 3.20 | 0.00476 |
FRONT_ENTRY | 1419.95 | 0.051 | 0.061 | SAN_FRANCISCO ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | 3.20 | 0.00476 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC:1 | 0.40 | 0.40 | 0.69 | 0.69 |
PSZ-AC:2 | 3.34 | 3.34 | 2.40 | 2.40 |
PSZ-AC:3 | 0.93 | 0.93 | 0.38 | 0.38 |
PSZ-AC:4 | 0.74 | 0.74 | 0.38 | 0.38 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2009-04-26 20:19:17
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
PSZ-AC:2_OA_CONTROLLER | DifferentialDryBulb | 2.40 | 3.34 | - |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
BACK_SPACE | 891.67 | 4884.83 | 891.67 |
CORE_RETAIL | 611.50 | 4380.50 | 601.83 |
POINT_OF_SALE | 899.33 | 3182.33 | 349.83 |
FRONT_RETAIL | 1018.33 | 3451.67 | 497.67 |
FRONT_ENTRY | 3197.67 | 4139.83 | 2590.00 |
Facility | 3624.83 | 4912.83 | 3087.83 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
BACK_SPACE | 79.67 | 0.00 | 0.00 | 0.00 |
CORE_RETAIL | 49.00 | 0.00 | 0.00 | 0.00 |
POINT_OF_SALE | 52.50 | 0.00 | 0.00 | 0.00 |
FRONT_RETAIL | 81.17 | 0.00 | 0.00 | 0.00 |
FRONT_ENTRY | 69.50 | 0.00 | 0.00 | 0.00 |
Facility | 95.17 | 0.00 | 0.00 | 0.00 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2009-04-26 20:19:17
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
BACK_SPACE DIRECT AIR | 0.691647 |
CORE_RETAIL DIRECT AIR | 3.34 |
POINT_OF_SALE DIRECT AIR | 0.934699 |
FRONT_RETAIL DIRECT AIR | 0.735740 |
Maximum Supply Air Flow Rate [m3/s] | |
FRONT_ENTRY UNIT HEATER | 0.060880 |
Maximum Flow Rate [m3/s] | |
FRONT_ENTRY UNIT HEATERFAN | 0.060880 |
Nominal Capacity [W] | |
FRONT_ENTRY UNIT HEATER COIL | 1419.95 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 AIR LOOP MAIN BRANCH | 0.691647 |
PSZ-AC:2 AIR LOOP MAIN BRANCH | 3.34 |
PSZ-AC:3 AIR LOOP MAIN BRANCH | 0.934699 |
PSZ-AC:4 AIR LOOP MAIN BRANCH | 0.735740 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC:1 | 0.691647 |
PSZ-AC:2 | 3.34 |
PSZ-AC:3 | 0.934699 |
PSZ-AC:4 | 0.735740 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC:1_OA_CONTROLLER | 0.691647 | 0.284917 |
PSZ-AC:2_OA_CONTROLLER | 3.34 | 2.40 |
PSZ-AC:3_OA_CONTROLLER | 0.934699 | 0.226215 |
PSZ-AC:4_OA_CONTROLLER | 0.735740 | 0.226215 |
Rated Air Flow Rate [m3/s] | Rated Total Cooling Capacity (gross) [W] | Rated Sensible Heat Ratio | |
PSZ-AC:1_UNITARY_PACKAGE_COOLCOIL | 0.691647 | 11449.21 | 0.798655 |
PSZ-AC:2_UNITARY_PACKAGE_COOLCOIL | 3.34 | 55356.43 | 0.798655 |
PSZ-AC:3_UNITARY_PACKAGE_COOLCOIL | 0.934699 | 15472.59 | 0.798655 |
PSZ-AC:4_UNITARY_PACKAGE_COOLCOIL | 0.735740 | 12179.11 | 0.798655 |
Supply Air Flow Rate [m3/s] | Supply Air Flow Rate During Heating Operation [m3/s] | Supply Air Flow Rate During Cooling Operation [m3/s] | Supply Air Flow Rate When No Cooling or Heating is Needed [m3/s] | Nominal Heating Capacity [W] | Fraction of Supply Air Flow That Goes Through the Controlling Zone | Nominal Cooling Capacity [W] | Maximum Supply Air Temperature from Supplemental Heater [C] | |
PSZ-AC:1_UNITARY_PACKAGE | 0.691647 | 0.691647 | 0.691647 | 0.691647 | 22028.31 | 1.00 | 11449.21 | 40.00 |
PSZ-AC:2_UNITARY_PACKAGE | 3.34 | 3.34 | 3.34 | 3.34 | 106850.22 | 1.00 | 55356.43 | 40.00 |
PSZ-AC:3_UNITARY_PACKAGE | 0.934699 | 0.934699 | 0.934699 | 0.934699 | 13579.20 | 1.00 | 15472.59 | 40.00 |
PSZ-AC:4_UNITARY_PACKAGE | 0.735740 | 0.735740 | 0.735740 | 0.735740 | 13580.86 | 1.00 | 12179.11 | 40.00 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1_UNITARY_PACKAGE_FAN | 0.691647 |
PSZ-AC:2_UNITARY_PACKAGE_FAN | 3.34 |
PSZ-AC:3_UNITARY_PACKAGE_FAN | 0.934699 |
PSZ-AC:4_UNITARY_PACKAGE_FAN | 0.735740 |
Nominal Capacity [W] | |
PSZ-AC:1_UNITARY_PACKAGE_HEATCOIL | 22028.31 |
PSZ-AC:2_UNITARY_PACKAGE_HEATCOIL | 106850.22 |
PSZ-AC:3_UNITARY_PACKAGE_HEATCOIL | 13579.20 |
PSZ-AC:4_UNITARY_PACKAGE_HEATCOIL | 13580.86 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2009-04-26 20:19:17
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 201810.71 | 201810.71 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
