Program Version:EnergyPlus, Version 3.1
Tabular Output Report in Format: HTML
Building: Benchmark Supermarket New V 1.1_3.1
Environment: MINNEAPOLIS MN USA TMY2-14922 WMO#=726580
Simulation Timestamp: 2009-04-28 04:29:54
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2009-04-28 04:29:54
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 10626.92 | 2541.84 | 2541.84 |
Net Site Energy | 10626.92 | 2541.84 | 2541.84 |
Total Source Energy | 25395.52 | 6074.33 | 6074.33 |
Net Source Energy | 25395.52 | 6074.33 | 6074.33 |
Source=>Site Conversion Factor | |
Electricity | 3.437 |
Natural Gas | 1.092 |
District Cooling | 0.822 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.158 |
Fuel Oil #2 | 1.050 |
Propane | 1.151 |
Area [m2] | |
Total Building Area | 4180.79 |
Net Conditioned Building Area | 4180.79 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 4427.36 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 107.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 933.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 67.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 678.54 | 294.92 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 872.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 23.65 | 0.00 | 0.00 | 0.00 | 87.12 |
Refrigeration | 3219.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 5880.99 | 4745.93 | 0.00 | 0.00 | 0.00 | 87.12 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 4427.36 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 107.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 933.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 67.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 678.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MiscGas | 0.00 | 294.92 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 863.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Zone Exhaust Fans | 9.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 23.65 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.12 | |
Refrigeration | General | 1465.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Med Temp Refrigeration | 984.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Low Temp Refrigeration | 769.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 239.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 234.57 | 1064.63 | 0.00 | 0.00 | 0.00 | 0.02 |
Other | 932.49 | 70.54 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1406.67 | 1135.17 | 0.00 | 0.00 | 0.00 | 0.02 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 239.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 234.57 | 1064.63 | 0.00 | 0.00 | 0.00 | 0.02 |
Other | 932.49 | 70.54 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1406.67 | 1135.17 | 0.00 | 0.00 | 0.00 | 0.02 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 5880.99 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 5880.99 | 100.00 |
Total On-Site and Utility Electric Sources | 5880.99 | 100.00 |
Total Electricity End Uses | 5880.99 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 87.12 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 87.12 | 100.00 |
Total Water End Uses | 87.12 | 100.00 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 1427.33 |
Time Set Point Not Met During Occupied Cooling | 43.00 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 3703.33 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY | OFFICE PEOPLE | DRYSTORAGE PEOPLE | DELI PEOPLE | SALES PEOPLE | PRODUCE PEOPLE | BAKERY PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |VENTILATION LOAD COMPONENTS
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 | PSZ-AC:6 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |BUILDING LOADS - COOLING
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |BUILDING LOADS - HEATING
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |BUILDING LOADS - ELECTRIC
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |SPACE LOADS
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| NORTHERNSTATESPOW_A-14_GENERALSERVICE | NORTHERNSTATESPOW_A-10_SMALLGENERAL | MN_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2009-04-28 04:29:54
GeneralValue | |
Program Version and Build | EnergyPlus, Version 3.1 |
Weather | MINNEAPOLIS MN USA TMY2-14922 WMO#=726580 |
Latitude [deg] | 44.88 |
Longitude [deg] | -93.2 |
Elevation [m] | 255.00 |
Time Zone | -6.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 1609.16 | 482.74 | 321.83 | 482.74 | 321.83 |
Window Opening Area [m2] | 174.70 | 0.00 | 0.00 | 174.70 | 0.00 |
Window-Wall Ratio [%] | 10.86 | 0.00 | 0.00 | 36.19 | 0.00 |
Total | |
Gross Roof Area [m2] | 4180.79 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
OFFICE | 88.84 | Yes | 541.72 | 1.00 | 115.05 | 0.00 | 11.8400 | 18.59 | 8.0700 |
DRYSTORAGE | 621.89 | Yes | 3792.03 | 1.00 | 477.11 | 0.00 | 8.6100 | 27.86 | 8.0700 |
DELI | 224.72 | Yes | 1370.24 | 1.00 | 138.39 | 0.00 | 18.2900 | 11.61 | 80.7000 |
SALES | 2324.94 | Yes | 14176.60 | 1.00 | 323.44 | 174.70 | 18.2900 | 11.61 | 5.3800 |
PRODUCE | 711.36 | Yes | 4337.61 | 1.00 | 366.09 | 0.00 | 18.2900 | 11.61 | 5.3800 |
BAKERY | 209.04 | Yes | 1274.65 | 1.00 | 189.08 | 0.00 | 18.2900 | 11.61 | 80.7000 |
Total | 4180.79 | 25492.85 | 1609.16 | 174.70 | 16.7130 | 12.83 | 13.6518 | ||
Conditioned Total | 4180.79 | 25492.85 | 1609.16 | 174.70 | 16.7130 | 12.83 | 13.6518 | ||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2009-04-28 04:29:54
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [C] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
MINNEAPOLIS ANN HTG 99.6% CONDNS DB | -26.00 | 0.00 | -26.00 | WETBULB | 3.90 | 310.00 |
MINNEAPOLIS ANN CLG .4% CONDNS DB=>MWB | 32.80 | 10.30 | 22.90 | WETBULB | 6.20 | 180.00 |
MINNEAPOLIS ANN CLG .4% CONDNS WB=>MDB | 30.70 | 10.30 | 24.80 | WETBULB | 6.20 | 180.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2009-04-28 04:29:54
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
OFFICE_WALL_NORTH | EXT-WALLS | 0.08 | 0.591 | 0.65 | 60.34 | 0.00 | 90.00 | N |
OFFICE_WALL_EAST | EXT-WALLS | 0.08 | 0.591 | 0.65 | 54.71 | 90.00 | 90.00 | E |
OFFICE_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.90 | 88.84 | 0.00 | 180.00 | |
OFFICE_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 88.84 | 180.00 | 0.00 | |
DRYSTORAGE_WALL_NORTH | EXT-WALLS | 0.08 | 0.591 | 0.65 | 422.40 | 0.00 | 90.00 | N |
DRYSTORAGE_WALL_WEST | EXT-WALLS | 0.08 | 0.591 | 0.65 | 54.71 | 270.00 | 90.00 | W |
DRYSTORAGE_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.90 | 621.89 | 0.00 | 180.00 | |
DRYSTORAGE_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 621.89 | 180.00 | 0.00 | |
DELI_WALL_EAST | EXT-WALLS | 0.08 | 0.591 | 0.65 | 138.39 | 90.00 | 90.00 | E |
DELI_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.90 | 224.72 | 0.00 | 180.00 | |
DELI_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 224.72 | 180.00 | 0.00 | |
SALES_WALL_SOUTH | EXT-WALLS | 0.08 | 0.591 | 0.65 | 323.44 | 180.00 | 90.00 | S |
SALES_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.90 | 2324.94 | 0.00 | 180.00 | |
SALES_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 2324.94 | 180.00 | 0.00 | |
PRODUCE_WALL_WEST | EXT-WALLS | 0.08 | 0.591 | 0.65 | 267.12 | 270.00 | 90.00 | W |
PRODUCE_WALL_SOUTH | EXT-WALLS | 0.08 | 0.591 | 0.65 | 98.96 | 180.00 | 90.00 | S |
PRODUCE_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.90 | 711.36 | 0.00 | 180.00 | |
PRODUCE_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 711.36 | 180.00 | 0.00 | |
BAKERY_WALL_SOUTH | EXT-WALLS | 0.08 | 0.591 | 0.65 | 60.34 | 180.00 | 90.00 | S |
BAKERY_WALL__2 | EXT-WALLS | 0.08 | 0.591 | 0.65 | 128.73 | 90.00 | 90.00 | E |
BAKERY_FLOOR | EXT-SLAB | 0.30 | 3.120 | 12.90 | 209.04 | 0.00 | 180.00 | |
BAKERY_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 209.04 | 180.00 | 0.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
SALES_WALL_SOUTH_WINDOW | WINDOW_SOUTH | 174.70 | 174.70 | 3.18 | 0.402 | 0.495 | No | SALES_WALL_SOUTH | 180.00 | S |
Total or Average | 174.70 | 3.18 | 0.402 | 0.495 | ||||||
North Total or Average | 0.00 | - | - | - | ||||||
Non-North Total or Average | 174.70 | 3.18 | 0.402 | 0.495 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2009-04-28 04:29:54
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
PSZ-AC:1_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 13174.97 | 9654.70 | 3520.27 | 0.73 | 3.83 |
PSZ-AC:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 88280.40 | 59684.90 | 28595.50 | 0.68 | 3.53 |
PSZ-AC:3_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 39047.16 | 31185.22 | 7861.94 | 0.80 | 3.74 |
PSZ-AC:4_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 274893.41 | 185850.83 | 89042.59 | 0.68 | 3.27 |
PSZ-AC:5_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 91603.64 | 61931.69 | 29671.96 | 0.68 | 3.53 |
PSZ-AC:6_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 38142.22 | 30462.48 | 7679.73 | 0.80 | 3.74 |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC:1_HEATC | Coil:Heating:Gas | 4714.50 | 0.80 |
PSZ-AC:2_HEATC | Coil:Heating:Gas | 75314.01 | 0.78 |
PSZ-AC:3_HEATC | Coil:Heating:Gas | 34569.92 | 0.80 |
PSZ-AC:4_HEATC | Coil:Heating:Gas | 257327.37 | 0.78 |
PSZ-AC:5_HEATC | Coil:Heating:Gas | 83583.42 | 0.78 |
PSZ-AC:6_HEATC | Coil:Heating:Gas | 24278.97 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
BAKERY EXHAUST FAN | Fan:ZoneExhaust | 0.35 | 125.00 | 1.18 | 421.39 | 1.00 | Zone Exhaust Fans |
PSZ-AC:1_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.65 | 757.83 | 1.00 | Fan Energy |
PSZ-AC:2_FAN | Fan:ConstantVolume | 0.58 | 1109.65 | 3.56 | 6781.02 | 1.00 | Fan Energy |
PSZ-AC:3_FAN | Fan:ConstantVolume | 0.57 | 622.00 | 2.36 | 2579.69 | 1.00 | Fan Energy |
PSZ-AC:4_FAN | Fan:ConstantVolume | 0.60 | 1017.59 | 11.07 | 18755.75 | 1.00 | Fan Energy |
PSZ-AC:5_FAN | Fan:ConstantVolume | 0.58 | 1109.65 | 3.69 | 7036.28 | 1.00 | Fan Energy |
PSZ-AC:6_FAN | Fan:ConstantVolume | 0.57 | 622.00 | 2.30 | 2519.90 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
SWHSYS1 PUMP | Pump:VariableSpeed | INTERMITTENT | 0.10 | 0.00 | 1.00 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.40 | 845000.00 | 0.80 | 1.71 | 0.59 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2009-04-28 04:29:54
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
OFFICE | 4307.76 | 0.280 | 0.336 | MINNEAPOLIS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 23.22 | 0.01404 |
DRYSTORAGE | 16466.00 | 1.079 | 1.295 | MINNEAPOLIS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 23.22 | 0.01404 |
DELI | 30352.29 | 1.966 | 2.359 | MINNEAPOLIS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 23.22 | 0.01404 |
SALES | 13851.79 | 0.970 | 3.487 | MINNEAPOLIS ANN CLG .4% CONDNS WB=>MDB | 7/21 22:00:00 | 23.70 | 0.01797 |
PRODUCE | 17898.97 | 1.184 | 1.421 | MINNEAPOLIS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 23.22 | 0.01404 |
BAKERY | 29561.68 | 1.920 | 2.304 | MINNEAPOLIS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 23.22 | 0.01404 |
Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
OFFICE | 15298.01 | 0.544 | 0.653 | MINNEAPOLIS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -26.00 | 0.00036 |
DRYSTORAGE | 83901.17 | 2.963 | 3.555 | MINNEAPOLIS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -26.00 | 0.00036 |
DELI | 29519.86 | 1.042 | 1.250 | MINNEAPOLIS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -26.00 | 0.00036 |
SALES | 262944.64 | 9.225 | 11.070 | MINNEAPOLIS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -26.00 | 0.00036 |
PRODUCE | 87340.98 | 3.074 | 3.689 | MINNEAPOLIS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -26.00 | 0.00036 |
BAKERY | 30169.72 | 1.068 | 1.282 | MINNEAPOLIS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -26.00 | 0.00036 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC:1 | 0.34 | 0.34 | 0.65 | 0.65 |
PSZ-AC:2 | 1.30 | 1.30 | 3.56 | 3.56 |
PSZ-AC:3 | 2.36 | 2.36 | 1.25 | 1.25 |
PSZ-AC:4 | 3.49 | 3.49 | 11.07 | 11.07 |
PSZ-AC:5 | 1.42 | 1.42 | 3.69 | 3.69 |
PSZ-AC:6 | 2.30 | 2.30 | 1.28 | 1.28 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2009-04-28 04:29:54
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
PSZ-AC:2_OA_CONTROLLER | DifferentialDryBulb | 0.93 | 3.56 | - | |||
PSZ-AC:4_OA_CONTROLLER | DifferentialDryBulb | 3.49 | 11.07 | - | |||
PSZ-AC:5_OA_CONTROLLER | DifferentialDryBulb | 1.07 | 3.69 | - |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
OFFICE | 3147.17 | 4665.83 | 2730.83 |
DRYSTORAGE | 3738.33 | 5275.00 | 3523.00 |
DELI | 2886.67 | 3789.00 | 1538.83 |
SALES | 3354.33 | 5538.67 | 3168.67 |
PRODUCE | 3497.83 | 5398.33 | 3259.83 |
BAKERY | 3240.83 | 4035.33 | 2049.83 |
Facility | 4742.00 | 5569.50 | 3703.33 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
OFFICE | 521.33 | 1.00 | 267.00 | 1.00 |
DRYSTORAGE | 330.00 | 0.00 | 114.67 | 0.00 |
DELI | 84.67 | 0.33 | 31.50 | 0.33 |
SALES | 638.17 | 0.00 | 272.67 | 0.00 |
PRODUCE | 368.33 | 0.00 | 142.83 | 0.00 |
BAKERY | 1764.33 | 41.83 | 1401.33 | 41.83 |
Facility | 2209.67 | 43.00 | 1427.33 | 43.00 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2009-04-28 04:29:54
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
OFFICE DIRECT AIR | 0.653350 |
DRYSTORAGE DIRECT AIR | 3.56 |
DELI DIRECT AIR | 2.36 |
SALES DIRECT AIR | 11.07 |
PRODUCE DIRECT AIR | 3.69 |
BAKERY DIRECT AIR | 2.30 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 AIR LOOP MAIN BRANCH | 0.653350 |
PSZ-AC:2 AIR LOOP MAIN BRANCH | 3.56 |
PSZ-AC:3 AIR LOOP MAIN BRANCH | 2.36 |
PSZ-AC:4 AIR LOOP MAIN BRANCH | 11.07 |
PSZ-AC:5 AIR LOOP MAIN BRANCH | 3.69 |
PSZ-AC:6 AIR LOOP MAIN BRANCH | 2.30 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC:1 | 0.653350 |
PSZ-AC:2 | 3.56 |
PSZ-AC:3 | 2.36 |
PSZ-AC:4 | 11.07 |
PSZ-AC:5 | 3.69 |
PSZ-AC:6 | 2.30 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC:1_OA_CONTROLLER | 0.653350 | 0.004780 |
PSZ-AC:2_OA_CONTROLLER | 3.56 | 0.932834 |
PSZ-AC:3_OA_CONTROLLER | 2.36 | 0.337078 |
PSZ-AC:4_OA_CONTROLLER | 11.07 | 3.49 |
PSZ-AC:5_OA_CONTROLLER | 3.69 | 1.07 |
PSZ-AC:6_OA_CONTROLLER | 2.30 | 0.156781 |
Rated Air Flow Rate [m3/s] | Rated Total Cooling Capacity (gross) [W] | Rated Sensible Heat Ratio | |
PSZ-AC:1_COOLC DXCOIL | 0.653350 | 13174.97 | 0.732806 |
PSZ-AC:2_COOLC DXCOIL | 3.56 | 88280.40 | 0.676083 |
PSZ-AC:3_COOLC DXCOIL | 2.36 | 39047.16 | 0.798655 |
PSZ-AC:4_COOLC DXCOIL | 11.07 | 274893.41 | 0.676083 |
PSZ-AC:5_COOLC DXCOIL | 3.69 | 91603.64 | 0.676083 |
PSZ-AC:6_COOLC DXCOIL | 2.30 | 38142.22 | 0.798655 |
Nominal Capacity [W] | |
PSZ-AC:1_HEATC | 4714.50 |
PSZ-AC:2_HEATC | 75314.01 |
PSZ-AC:3_HEATC | 34569.92 |
PSZ-AC:4_HEATC | 257327.37 |
PSZ-AC:5_HEATC | 83583.42 |
PSZ-AC:6_HEATC | 24278.97 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1_FAN | 0.653350 |
PSZ-AC:2_FAN | 3.56 |
PSZ-AC:3_FAN | 2.36 |
PSZ-AC:4_FAN | 11.07 |
PSZ-AC:5_FAN | 3.69 |
PSZ-AC:6_FAN | 2.30 |
Maximum Loop Flow Rate [m3/s] | Plant Loop Volume [m3] | |
SWHSYS1 | 0.000011 | 0.007875 |
Use Side Design Flow Rate [m3/s] | |
SWHSYS1 WATER HEATER | 0.000011 |
Rated Flow Rate [m3/s] | Rated Power Consumption [W] | |
SWHSYS1 PUMP | 0.000011 | 0.000001 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2009-04-28 04:29:54
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 359214.06 | 359214.06 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 359214.06 | 359214.06 |
