Program Version:EnergyPlus, Version 3.0
Tabular Output Report in Format: HTML
Building: Benchmark Warehouse New V 1.0_3.0
Environment: LAS_VEGAS NV USA TMY2-23169 WMO#=723860
Simulation Timestamp: 2008-11-14 03:22:20
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2008-11-14 03:22:20
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 998.51 | 206.51 | 206.51 |
Net Site Energy | 998.51 | 206.51 | 206.51 |
Total Source Energy | 3401.30 | 703.46 | 703.46 |
Net Source Energy | 3401.30 | 703.46 | 703.46 |
Area (m2) | |
Total Building Area | 4835.13 |
Net Conditioned Building Area | 4835.13 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | 0.00 | 68.56 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 65.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 545.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 96.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 104.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 118.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 929.95 | 68.56 | 0.00 | 0.00 | 0.00 | 0.00 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | General | 0.00 | 68.56 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 65.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 545.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 96.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 104.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Ventilation (simple) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unit Heater Fans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General | 118.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 132.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 38.11 | 14.18 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 21.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 192.33 | 14.18 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 132.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 38.11 | 14.18 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 21.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 192.33 | 14.18 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 929.95 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 929.95 | 100.00 |
Total On-Site and Utility Electric Sources | 929.95 | 100.00 |
Total Electricity End Uses | 929.95 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | - |
Condensate Collection | 0.00 | - |
Groundwater Well | 0.00 | - |
Total On Site Water Sources | 0.00 | - |
- | - | - |
Initial Storage | 0.00 | - |
Final Storage | 0.00 | - |
Change in Storage | 0.00 | - |
- | - | - |
Water Supplied by Utility | 0.00 | - |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 0.00 | - |
Total Water End Uses | 0.00 | - |
Facility (Hours) | |
Time Set Point Not Met During Occupied Heating | 0.00 |
Time Set Point Not Met During Occupied Cooling | 5.67 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 577.67 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| OFFICE | FINESTORAGE | BULKSTORAGE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| OFFICE | FINESTORAGE | BULKSTORAGE |VENTILATION LOAD COMPONENTS
| OFFICE | FINESTORAGE | BULKSTORAGE |OVERALL HVAC AIR SYSTEM LOADS
| FURNACE_PACU_CAV_1:1 | FURNACE_PACU_CAV_2:2 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| OFFICE | FINESTORAGE | BULKSTORAGE |BUILDING LOADS - COOLING
| OFFICE | FINESTORAGE | BULKSTORAGE |BUILDING LOADS - HEATING
| OFFICE | FINESTORAGE | BULKSTORAGE |BUILDING LOADS - ELECTRIC
| OFFICE | FINESTORAGE | BULKSTORAGE |SPACE LOADS
| OFFICE | FINESTORAGE | BULKSTORAGE |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| NEVADAPOWER_LGS-3_LARGEGENERAL | NEVADAPOWER_LGS-2_LARGEGENERAL | NEVADAPOWER_LGS-1_LARGEGENERAL | NEVADAPOWER_GS_GENERALSERVICE | NV_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2008-11-14 03:22:20
GeneralValue | |
Program Version and Build | EnergyPlus, Version 3.0 |
Weather | LAS_VEGAS NV USA TMY2-23169 WMO#=723860 |
Latitude (deg) | 36.08 |
Longitude (deg) | -115.17 |
Elevation (m) | 664.00 |
Time Zone | -8.00 |
North Axis Angle (deg) | 0.00 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 3036.71 | 890.86 | 897.36 | 390.16 | 858.34 |
Window Opening Area (m2) | 17.66 | 0.00 | 0.00 | 11.15 | 6.51 |
Window-Wall Ratio (%) | 0.58 | 0.00 | 0.00 | 2.86 | 0.76 |
Total | |
Gross Roof Area (m2) | 4598.25 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Glass Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
OFFICE | 236.88 | Yes | 1010.76 | 1.00 | 299.12 | 17.66 | 11.8401 | 47.39 | 8.0700 |
FINESTORAGE | 1393.41 | Yes | 11554.41 | 1.00 | 1150.96 | 0.00 | 15.0600 | 0.0000 | |
BULKSTORAGE | 3204.84 | Yes | 31313.82 | 1.00 | 1586.63 | 0.00 | 9.6800 | 2.5600 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2008-11-14 03:22:20
SizingPeriod:DesignDayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
LAS_VEGAS ANN HTG 99.6% CONDNS DB | -1.70 | 0.00 | -1.70 | WETBULB | 3.10 | 240.00 |
LAS_VEGAS ANN CLG .4% CONDNS DB=>MWB | 42.40 | 13.60 | 19.40 | WETBULB | 5.30 | 230.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2008-11-14 03:22:20
Opaque ExteriorConstruction | Reflectance | U-Factor with Film (W/m2-K) | U-Factor no Film (W/m2-K) | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
OFFICE_WALL_SOUTH | EXT-WALLS | 0.80 | 0.641 | 0.71 | 110.54 | 180.00 | 90.00 | S |
OFFICE_WALL_EAST | EXT-WALLS | 0.80 | 0.641 | 0.71 | 39.02 | 90.00 | 90.00 | E |
OFFICE_WALL_NORTH | EXT-WALLS | 0.80 | 0.641 | 0.71 | 110.54 | 0.00 | 90.00 | N |
OFFICE_WALL_WEST | EXT-WALLS | 0.80 | 0.641 | 0.71 | 39.02 | 270.00 | 90.00 | W |
OFFICE_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 236.88 | 0.00 | 180.00 | |
FINESTORAGE_WALL_SOUTH_1 | EXT-WALLS | 0.80 | 0.641 | 0.71 | 169.07 | 180.00 | 90.00 | S |
FINESTORAGE_WALL_EAST | EXT-WALLS | 0.80 | 0.641 | 0.71 | 260.10 | 90.00 | 90.00 | E |
FINESTORAGE_WALL_NORTH | INT-WALLS | 0.30 | 3.242 | 6.30 | 390.16 | 0.00 | 90.00 | N |
FINESTORAGE_WALL_WEST_1 | EXT-WALLS | 0.80 | 0.641 | 0.71 | 182.07 | 270.00 | 90.00 | W |
FINE STORAGE OFFICE_WALL_SOUTH | EXT-WALLS | 0.80 | 0.641 | 0.71 | 110.54 | 180.00 | 90.00 | S |
FINE STORAGE OFFICE_WALL_WEST | EXT-WALLS | 0.80 | 0.641 | 0.71 | 39.02 | 270.00 | 90.00 | W |
FINESTORAGE_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 1156.53 | 0.00 | 180.00 | |
FINESTORAGE_CEILING | ROOFS | 0.30 | 0.369 | 0.40 | 1393.41 | 0.00 | 0.00 | |
BULKSTORAGE_WALL_EAST | EXT-WALLS | 0.80 | 0.641 | 0.71 | 598.24 | 90.00 | 90.00 | E |
BULKSTORAGE_WALL_NORTH | EXT-WALLS | 0.80 | 0.641 | 0.71 | 390.16 | 0.00 | 90.00 | N |
BULKSTORAGE_WALL_WEST | EXT-WALLS | 0.80 | 0.641 | 0.71 | 598.24 | 270.00 | 90.00 | W |
BULKSTORAGE_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 3204.84 | 0.00 | 180.00 | |
BULKSTORAGE_CEILING | ROOFS | 0.30 | 0.369 | 0.40 | 3204.84 | 180.00 | 0.00 |
Construction | Area of Opening (m2) | U-Factor | SHGC | Visible Transmittance | Shade Control | Parent Surface | |
OFFICE_WALL_SOUTH WINDOW 1 | WINDOW_SOUTH | 5.58 | 3.24 | 0.390 | 0.495 | No | OFFICE_WALL_SOUTH |
OFFICE_WALL_SOUTH WINDOW2 | WINDOW_SOUTH | 5.58 | 3.24 | 0.390 | 0.495 | No | OFFICE_WALL_SOUTH |
OFFICE_WALL_WEST WINDOW1 | WINDOW_WEST | 3.25 | 3.24 | 0.390 | 0.495 | No | OFFICE_WALL_WEST |
OFFICE_WALL_WEST WINDOW2 | WINDOW_WEST | 3.25 | 3.24 | 0.390 | 0.495 | No | OFFICE_WALL_WEST |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2008-11-14 03:22:20
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
None |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 18821.98 | 3.69 |
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_COOLCOIL | Coil:Cooling:DX:SingleSpeed | 75642.52 | 3.69 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Rated Power (W) | Motor Heat In Air Fraction | End Use | |
BULKSTORAGE UNIT HEATERFAN | Fan:ConstantVolume | 0.03 | 50.00 | 37.76 | 71598.98 | 1.00 | Unit Heater Fans |
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_FAN | Fan:OnOff | 0.35 | 500.00 | 1.14 | 1624.34 | 1.00 | General |
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_FAN | Fan:OnOff | 0.35 | 500.00 | 4.49 | 6409.10 | 1.00 | General |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
None |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
None |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2008-11-14 03:22:20
Zone CoolingDesign Load (W) | Calculated Design Air Flow (m3/s) | User Design Air Flow (m3/s) | Design Day Name | Date/Time Of Peak | Temperature at Peak (C) | Humidity Ratio at Peak (kgWater/kgAir) | |
OFFICE | 14166.97 | 0.948 | 1.137 | LAS_VEGAS ANN CLG .4% CONDNS DB=>MWB | 7/21 08:00:00 | 30.98 | 0.00587 |
FINESTORAGE | 64694.94 | 3.739 | 4.486 | LAS_VEGAS ANN CLG .4% CONDNS DB=>MWB | 7/21 18:00:00 | 39.54 | 0.00587 |
BULKSTORAGE | 156912.24 | 10.036 | 37.758 | LAS_VEGAS ANN CLG .4% CONDNS DB=>MWB | 7/21 08:00:00 | 30.98 | 0.00587 |
Design Load (W) | Calculated Design Air Flow (m3/s) | User Design Air Flow (m3/s) | Design Day Name | Date/Time Of Peak | Temperature at Peak (C) | Humidity Ratio at Peak (kgWater/kgAir) | |
OFFICE | 20205.33 | 0.747 | 0.896 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -1.70 | 0.00355 |
FINESTORAGE | 47474.14 | 1.423 | 1.708 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | 1/21 06:10:00 | -1.70 | 0.00355 |
BULKSTORAGE | 0.00 | 0.000 | 37.758 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | -1.70 | 0.00355 |
Calculated cooling (m3/s) | User cooling (m3/s) | Calculated heating (m3/s) | User heating (m3/s) | |
FURNACE_PACU_CAV_1:1 | 1.14 | 1.14 | 0.90 | 0.90 |
FURNACE_PACU_CAV_2:2 | 4.49 | 4.49 | 1.71 | 1.71 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2008-11-14 03:22:20
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air (m3/s) | Maximum Outdoor Air (m3/s) | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit (C) | Outdoor Air Enthalpy Limit (C) | |
None |
Controller:MechanicalVentilation Name | Outdoor Air Per Person(m3/s-person) | Outdoor Air Per Area (m3/s-m2) | |
None |
Winter Clothes (hr) | Summer Clothes (hr) | Summer or Winter Clothes (hr) | |
OFFICE | 947.50 | 1976.67 | 577.67 |
FINESTORAGE | 0.00 | 0.00 | 0.00 |
BULKSTORAGE | 0.00 | 0.00 | 0.00 |
Facility | 947.50 | 1976.67 | 577.67 |
During Heating (hr) | During Cooling (hr) | During Occupied Heating (hr) | During Occupied Cooling (hr) | |
OFFICE | 115.00 | 5.67 | 0.00 | 5.67 |
FINESTORAGE | 366.00 | 430.50 | 0.00 | 0.00 |
BULKSTORAGE | 0.00 | 1179.83 | 0.00 | 0.00 |
Facility | 450.00 | 1556.17 | 0.00 | 5.67 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2008-11-14 03:22:20
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
OFFICE DIRECT AIR | 1.14 |
FINESTORAGE DIRECT AIR | 4.49 |
Maximum Supply Air Flow Rate [m3/s] | |
BULKSTORAGE UNIT HEATER | 37.76 |
Maximum Flow Rate [m3/s] | |
BULKSTORAGE UNIT HEATERFAN | 37.76 |
Nominal Capacity [W] | |
BULKSTORAGE UNIT HEATER COIL | 1713316.67 |
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_HEATCOIL | 20713.72 |
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_HEATCOIL | 53479.85 |
Maximum Flow Rate [m3/s] | |
FURNACE_PACU_CAV_1:1 AIR LOOP MAIN BRANCH | 1.14 |
FURNACE_PACU_CAV_2:2 AIR LOOP MAIN BRANCH | 4.49 |
Design Supply Air Flow Rate [m3/s] | |
FURNACE_PACU_CAV_1:1 | 1.14 |
FURNACE_PACU_CAV_2:2 | 4.49 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
FURNACE_PACU_CAV_1:1_OA_CONTROLLER | 1.14 | 0.049982 |
FURNACE_PACU_CAV_2:2_OA_CONTROLLER | 4.49 | 0.348352 |
Rated Air Flow Rate [m3/s] | Rated Total Cooling Capacity (gross) [W] | Rated Sensible Heat Ratio | |
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_COOLCOIL | 1.14 | 18821.98 | 0.798655 |
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_COOLCOIL | 4.49 | 75642.52 | 0.791962 |
Supply Air Flow Rate [m3/s] | Supply Air Flow Rate During Heating Operation [m3/s] | Supply Air Flow Rate During Cooling Operation [m3/s] | Supply Air Flow Rate When No Cooling or Heating is Needed [m3/s] | Nominal Heating Capacity [W] | Fraction of Supply Air Flow That Goes Through the Controlling Zone | Nominal Cooling Capacity [W] | Maximum Supply Air Temperature from Supplemental Heater [C] | |
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE | 1.14 | 1.14 | 1.14 | 1.14 | 20713.72 | 1.00 | 18821.98 | 40.00 |
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE | 4.49 | 4.49 | 4.49 | 4.49 | 53479.85 | 1.00 | 75642.52 | 40.00 |
Maximum Flow Rate [m3/s] | |
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_FAN | 1.14 |
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_FAN | 4.49 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2008-11-14 03:22:20
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 2802907.40 | 2802907.40 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 2802907.40 | 2802907.40 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 579.70 | 579.70 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 9670.26 | m2 | 1.00 | 9670.26 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | AIR WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 8 | SWINGING DOOR CONDITIONED | 9.75 | m2 | 1.00 | 9.75 |
-- | 9 | SWINGING DOOR SEMI-CONDITIONED | 5.85 | m2 | 1.00 | 5.85 |
-- | 10 | OVERHEAD DOOR | 52.02 | m2 | 1.00 | 52.02 |
-- | 11 | SOUTH:WINDOW_SOUTH | 11.15 | m2 | 215.97 | 2409.07 |
-- | 12 | EAST:WINDOW_EAST | 0.00 | m2 | 215.97 | 0.00 |
-- | 13 | NORTH:WINDOW_NORTH | 0.00 | m2 | 215.97 | 0.00 |
-- | 14 | WEST:WINDOW_WEST | 6.51 | m2 | 215.97 | 1405.26 |
-- | 15 | SKYLIGHTCONST:WINDOW_SKYLIGHTCONST | 0.00 | m2 | 205.75 | 0.00 |
-- | 16 | ROOFS:ROOFS | 4598.25 | m2 | 27.17 | 124939.07 |
-- | 17 | INT-WALLS:INT-WALLS | 390.16 | m2 | 1.00 | 390.16 |
-- | 18 | EXT-WALLS:EXT-WALLS | 2561.27 | m2 | 33.31 | 85314.46 |
-- | 19 | EXT-SLAB:EXT-SLAB | 4598.25 | m2 | 560.79 | 2578639.16 |
-- | 20 | EXPOSED-FLOOR:EXPOSED-FLOOR | 0.00 | m2 | 33.00 | 0.00 |
-- | 21 | ATTIC-FLOOR:ATTIC-FLOOR | 0.00 | m2 | 15.02 | 0.00 |
-- | 22 | INFILTRATION:OFFICE | 0.04 | Ea. | 1.00 | 0.04 |
-- | 23 | PEOPLE:OFFICE | 5.00 | Ea. | 1.00 | 5.00 |
-- | 24 | LIGHTING EQUIP:OFFICE | 2.80 | kW | 1.00 | 2.80 |
-- | 25 | ELECTRICEQUIPMENT:OFFICE:MISCPLUG | 1.91 | Ea. | 1.00 | 1.91 |
-- | 26 | INFILTRATION:FINESTORAGE | 0.71 | Ea. | 1.00 | 0.71 |
-- | 27 | LIGHTING EQUIP:FINESTORAGE | 20.98 | kW | 1.00 | 20.98 |
-- | 28 | INFILTRATION:BULKSTORAGE | 1.65 | Ea. | 1.00 | 1.65 |
-- | 29 | LIGHTING EQUIP:BULKSTORAGE | 31.02 | kW | 1.00 | 31.02 |
-- | 30 | ELECTRICEQUIPMENT:BULKSTORAGE:MISCPLUG | 8.20 | Ea. | 1.00 | 8.20 |
Line Item SubTotal | -- | -- | -- | -- | -- | 2802907.40 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: OFFICE
Timestamp: 2008-11-14 03:22:20
ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 242.000 | 21.816 | 17.633 | 20.218 | 299.667 | -0.544 |
February | 222.000 | 22.457 | 21.271 | 21.264 | 169.333 | -0.334 |
March | 262.000 | 22.570 | 19.412 | 21.460 | 191.333 | -0.311 |
April | 240.000 | 23.462 | 19.329 | 23.190 | 54.667 | -0.021 |
May | 252.000 | 23.776 | 20.429 | 24.154 | 18.000 | -0.823 |
June | 252.000 | 23.995 | 23.159 | 25.459 | 0.000 | -0.581 |
July | 240.000 | 24.002 | 34.512 | 25.924 | 0.000 | -0.436 |
August | 262.000 | 24.005 | 34.680 | 25.742 | 0.000 | -0.460 |
September | 240.000 | 23.992 | 26.593 | 25.163 | 0.000 | -0.600 |
October | 242.000 | 23.505 | 25.156 | 23.452 | 38.667 | 0.049 |
November | 234.000 | 22.765 | 22.550 | 21.661 | 127.000 | -0.244 |
December | 240.000 | 22.064 | 15.822 | 20.580 | 256.667 | -0.487 |
Annual Sum or Average | 2928.000 | 23.212 | 23.433 | 23.221 | 1155.333 | -0.402 |
Minimum of Months | 222.000 | 21.816 | 15.822 | 20.218 | 0.000 | -0.823 |
Maximum of Months | 262.000 | 24.005 | 34.680 | 25.924 | 299.667 | 0.049 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: FINESTORAGE
Timestamp: 2008-11-14 03:22:20
ZONE PEOPLE NUMBER OF OCCUPANTS [Invalid/Undefined] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT [Invalid/Undefined] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV [Invalid/Undefined] | |
January | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
February | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
March | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
April | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
May | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
June | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
July | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
August | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
September | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
October | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
November | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
December | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Annual Sum or Average | 0.000 | 0.000 | 0.000 | 0.000 | ||
Minimum of Months | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Maximum of Months | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
