Program Version:EnergyPlus, Version 3.0
Tabular Output Report in Format: HTML
Building: Benchmark Supermarket New V 1.0_3.0
Environment: LAS_VEGAS NV USA TMY2-23169 WMO#=723860
Simulation Timestamp: 2008-11-14 01:05:54
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2008-11-14 01:05:54
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 7938.64 | 1898.83 | 1898.83 |
Net Site Energy | 7938.64 | 1898.83 | 1898.83 |
Total Source Energy | 24700.60 | 5908.11 | 5908.11 |
Net Source Energy | 24700.60 | 5908.11 | 5908.11 |
Area (m2) | |
Total Building Area | 4180.79 |
Net Conditioned Building Area | 4180.79 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | 0.00 | 1174.31 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 469.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 933.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 68.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 678.54 | 294.92 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 929.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 18.06 | 0.00 | 0.00 | 0.00 | 87.12 |
Refrigeration | 3372.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 6451.35 | 1487.29 | 0.00 | 0.00 | 0.00 | 87.12 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | General | 0.00 | 1174.31 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 469.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 933.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 68.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 678.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MiscGas | 0.00 | 294.92 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 911.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Zone Exhaust Fans | 17.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.12 |
Water Heater | 0.00 | 18.06 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 1305.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Med Temp Refrigeration | 1115.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Low Temp Refrigeration | 951.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 239.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 334.58 | 285.20 | 0.00 | 0.00 | 0.00 | 0.02 |
Other | 968.90 | 70.54 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1543.09 | 355.74 | 0.00 | 0.00 | 0.00 | 0.02 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 239.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 334.58 | 285.20 | 0.00 | 0.00 | 0.00 | 0.02 |
Other | 968.90 | 70.54 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1543.09 | 355.74 | 0.00 | 0.00 | 0.00 | 0.02 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 6451.35 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 6451.35 | 100.00 |
Total On-Site and Utility Electric Sources | 6451.35 | 100.00 |
Total Electricity End Uses | 6451.35 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 87.12 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 87.12 | 100.00 |
Total Water End Uses | 87.12 | 100.00 |
Facility (Hours) | |
Time Set Point Not Met During Occupied Heating | 360.00 |
Time Set Point Not Met During Occupied Cooling | 120.50 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 1766.67 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |VENTILATION LOAD COMPONENTS
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 | PSZ-AC:6 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |BUILDING LOADS - COOLING
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |BUILDING LOADS - HEATING
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |BUILDING LOADS - ELECTRIC
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |SPACE LOADS
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| NEVADAPOWER_LGS-3_LARGEGENERAL | NEVADAPOWER_LGS-2_LARGEGENERAL | NEVADAPOWER_LGS-1_LARGEGENERAL | NEVADAPOWER_GS_GENERALSERVICE | NV_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2008-11-14 01:05:54
GeneralValue | |
Program Version and Build | EnergyPlus, Version 3.0 |
Weather | LAS_VEGAS NV USA TMY2-23169 WMO#=723860 |
Latitude (deg) | 36.08 |
Longitude (deg) | -115.17 |
Elevation (m) | 664.00 |
Time Zone | -8.00 |
North Axis Angle (deg) | 0.00 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 1609.16 | 482.74 | 321.83 | 482.74 | 321.83 |
Window Opening Area (m2) | 174.70 | 0.00 | 0.00 | 174.70 | 0.00 |
Window-Wall Ratio (%) | 10.86 | 0.00 | 0.00 | 36.19 | 0.00 |
Total | |
Gross Roof Area (m2) | 4180.79 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Glass Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
OFFICE | 88.84 | Yes | 541.72 | 1.00 | 115.05 | 0.00 | 11.8400 | 18.59 | 8.0700 |
DRYSTORAGE | 621.89 | Yes | 3792.03 | 1.00 | 477.11 | 0.00 | 8.6100 | 27.86 | 8.0700 |
DELI | 224.72 | Yes | 1370.24 | 1.00 | 138.39 | 0.00 | 18.2900 | 11.61 | 80.7000 |
SALES | 2324.94 | Yes | 14176.60 | 1.00 | 323.44 | 174.70 | 18.2900 | 11.61 | 5.3800 |
PRODUCE | 711.36 | Yes | 4337.61 | 1.00 | 366.09 | 0.00 | 18.2900 | 11.61 | 5.3800 |
BAKERY | 209.04 | Yes | 1274.65 | 1.00 | 189.08 | 0.00 | 18.2900 | 11.61 | 80.7000 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2008-11-14 01:05:54
SizingPeriod:DesignDayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
LAS_VEGAS ANN HTG 99.6% CONDNS DB | -1.70 | 0.00 | -1.70 | WETBULB | 3.10 | 240.00 |
LAS_VEGAS ANN CLG .4% CONDNS DB=>MWB | 42.40 | 13.60 | 19.40 | WETBULB | 5.30 | 230.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2008-11-14 01:05:54
Opaque ExteriorConstruction | Reflectance | U-Factor with Film (W/m2-K) | U-Factor no Film (W/m2-K) | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
OFFICE_WALL_NORTH | EXT-WALLS | 0.08 | 0.856 | 0.98 | 60.34 | 0.00 | 90.00 | N |
OFFICE_WALL_EAST | EXT-WALLS | 0.08 | 0.856 | 0.98 | 54.71 | 90.00 | 90.00 | E |
OFFICE_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 88.84 | 0.00 | 180.00 | |
OFFICE_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 88.84 | 180.00 | 0.00 | |
DRYSTORAGE_WALL_NORTH | EXT-WALLS | 0.08 | 0.856 | 0.98 | 422.40 | 0.00 | 90.00 | N |
DRYSTORAGE_WALL_WEST | EXT-WALLS | 0.08 | 0.856 | 0.98 | 54.71 | 270.00 | 90.00 | W |
DRYSTORAGE_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 621.89 | 0.00 | 180.00 | |
DRYSTORAGE_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 621.89 | 180.00 | 0.00 | |
DELI_WALL_EAST | EXT-WALLS | 0.08 | 0.856 | 0.98 | 138.39 | 90.00 | 90.00 | E |
DELI_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 224.72 | 0.00 | 180.00 | |
DELI_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 224.72 | 180.00 | 0.00 | |
SALES_WALL_SOUTH | EXT-WALLS | 0.08 | 0.856 | 0.98 | 323.44 | 180.00 | 90.00 | S |
SALES_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 2324.94 | 0.00 | 180.00 | |
SALES_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 2324.94 | 180.00 | 0.00 | |
PRODUCE_WALL_WEST | EXT-WALLS | 0.08 | 0.856 | 0.98 | 267.12 | 270.00 | 90.00 | W |
PRODUCE_WALL_SOUTH | EXT-WALLS | 0.08 | 0.856 | 0.98 | 98.96 | 180.00 | 90.00 | S |
PRODUCE_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 711.36 | 0.00 | 180.00 | |
PRODUCE_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 711.36 | 180.00 | 0.00 | |
BAKERY_WALL_SOUTH | EXT-WALLS | 0.08 | 0.856 | 0.98 | 60.34 | 180.00 | 90.00 | S |
BAKERY_WALL__2 | EXT-WALLS | 0.08 | 0.856 | 0.98 | 128.73 | 90.00 | 90.00 | E |
BAKERY_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 209.04 | 0.00 | 180.00 | |
BAKERY_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 209.04 | 180.00 | 0.00 |
Construction | Area of Opening (m2) | U-Factor | SHGC | Visible Transmittance | Shade Control | Parent Surface | |
SALES_WALL_SOUTH_WINDOW | WINDOW_SOUTH | 174.70 | 3.24 | 0.250 | 0.318 | No | SALES_WALL_SOUTH |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2008-11-14 01:05:54
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
None |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
PSZ-AC:1_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 11849.88 | 2.78 |
PSZ-AC:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 53947.14 | 2.78 |
PSZ-AC:3_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 52510.27 | 2.78 |
PSZ-AC:4_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 149714.92 | 2.78 |
PSZ-AC:5_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 56596.34 | 2.78 |
PSZ-AC:6_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 50904.12 | 2.78 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Rated Power (W) | Motor Heat In Air Fraction | End Use | |
BAKERY EXHAUST FAN | Fan:ZoneExhaust | 0.35 | 250.00 | 1.18 | 842.79 | 1.00 | Zone Exhaust Fans |
PSZ-AC:1 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 0.72 | 1357.43 | 1.00 | Fan Energy |
PSZ-AC:2 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 3.26 | 6179.79 | 1.00 | Fan Energy |
PSZ-AC:3 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 3.17 | 6015.19 | 1.00 | Fan Energy |
PSZ-AC:4 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 9.04 | 17150.23 | 1.00 | Fan Energy |
PSZ-AC:5 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 3.42 | 6483.26 | 1.00 | Fan Energy |
PSZ-AC:6 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 3.08 | 5831.20 | 1.00 | Fan Energy |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | Pump:VariableSpeed | INTERMITTENT | 0.10 | 0.00 | 1.00 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WaterHeater:Mixed | 0.40 | 845000.00 | 0.80 | 1.71 | 0.59 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2008-11-14 01:05:54
Zone CoolingDesign Load (W) | Calculated Design Air Flow (m3/s) | User Design Air Flow (m3/s) | Design Day Name | Date/Time Of Peak | Temperature at Peak (C) | Humidity Ratio at Peak (kgWater/kgAir) | |
OFFICE | 8948.11 | 0.597 | 0.716 | LAS_VEGAS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 29.75 | 0.00587 |
DRYSTORAGE | 41277.40 | 2.716 | 3.259 | LAS_VEGAS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 29.75 | 0.00587 |
DELI | 38240.67 | 2.643 | 3.172 | LAS_VEGAS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 29.75 | 0.00587 |
SALES | 50220.89 | 3.520 | 4.224 | LAS_VEGAS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 29.75 | 0.00587 |
PRODUCE | 43000.55 | 2.849 | 3.419 | LAS_VEGAS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 29.75 | 0.00587 |
BAKERY | 36995.43 | 2.563 | 3.075 | LAS_VEGAS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 29.75 | 0.00587 |
Design Load (W) | Calculated Design Air Flow (m3/s) | User Design Air Flow (m3/s) | Design Day Name | Date/Time Of Peak | Temperature at Peak (C) | Humidity Ratio at Peak (kgWater/kgAir) | |
OFFICE | 10732.03 | 0.397 | 0.477 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -1.70 | 0.00355 |
DRYSTORAGE | 59440.91 | 2.178 | 2.613 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -1.70 | 0.00355 |
DELI | 21490.30 | 0.787 | 0.945 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -1.70 | 0.00355 |
SALES | 206610.21 | 7.537 | 9.044 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -1.70 | 0.00355 |
PRODUCE | 64591.62 | 2.359 | 2.831 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -1.70 | 0.00355 |
BAKERY | 21173.59 | 0.778 | 1.180 | LAS_VEGAS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -1.70 | 0.00355 |
Calculated cooling (m3/s) | User cooling (m3/s) | Calculated heating (m3/s) | User heating (m3/s) | |
PSZ-AC:1 | 0.72 | 0.72 | 0.48 | 0.48 |
PSZ-AC:2 | 3.26 | 3.26 | 2.61 | 2.61 |
PSZ-AC:3 | 3.17 | 3.17 | 0.94 | 0.94 |
PSZ-AC:4 | 4.22 | 4.22 | 9.04 | 9.04 |
PSZ-AC:5 | 3.42 | 3.42 | 2.83 | 2.83 |
PSZ-AC:6 | 3.08 | 3.08 | 1.18 | 1.18 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2008-11-14 01:05:54
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air (m3/s) | Maximum Outdoor Air (m3/s) | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit (C) | Outdoor Air Enthalpy Limit (C) | |
PSZ-AC:1_OA_CONTROLLER | DifferentialDryBulb | 0.00 | 0.72 | - | |||
PSZ-AC:2_OA_CONTROLLER | DifferentialDryBulb | 0.93 | 3.26 | - | |||
PSZ-AC:3_OA_CONTROLLER | DifferentialDryBulb | 0.34 | 3.17 | - | |||
PSZ-AC:4_OA_CONTROLLER | DifferentialDryBulb | 3.49 | 9.04 | - | |||
PSZ-AC:5_OA_CONTROLLER | DifferentialDryBulb | 1.07 | 3.42 | - | |||
PSZ-AC:6_OA_CONTROLLER | DifferentialDryBulb | 1.18 | 3.08 | - |
Controller:MechanicalVentilation Name | Outdoor Air Per Person(m3/s-person) | Outdoor Air Per Area (m3/s-m2) | |
None |
Winter Clothes (hr) | Summer Clothes (hr) | Summer or Winter Clothes (hr) | |
OFFICE | 1452.83 | 3680.67 | 577.50 |
DRYSTORAGE | 2036.83 | 4419.83 | 1624.00 |
DELI | 2219.17 | 1869.33 | 158.33 |
SALES | 1615.67 | 4398.33 | 1138.17 |
PRODUCE | 1715.33 | 4095.83 | 1223.33 |
BAKERY | 2419.33 | 1990.50 | 271.17 |
Facility | 3935.00 | 4625.50 | 1766.67 |
During Heating (hr) | During Cooling (hr) | During Occupied Heating (hr) | During Occupied Cooling (hr) | |
OFFICE | 41.00 | 5.00 | 36.17 | 5.00 |
DRYSTORAGE | 79.33 | 1.17 | 64.33 | 1.17 |
DELI | 2.67 | 13.83 | 2.67 | 13.83 |
SALES | 500.50 | 0.00 | 360.00 | 0.00 |
PRODUCE | 87.83 | 0.00 | 81.33 | 0.00 |
BAKERY | 3.83 | 141.17 | 3.83 | 120.33 |
Facility | 513.83 | 141.33 | 360.00 | 120.50 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2008-11-14 01:05:54
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
OFFICE DIRECT AIR | 0.715851 |
DRYSTORAGE DIRECT AIR | 3.26 |
DELI DIRECT AIR | 3.17 |
SALES DIRECT AIR | 9.04 |
PRODUCE DIRECT AIR | 3.42 |
BAKERY DIRECT AIR | 3.08 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 AIR LOOP MAIN BRANCH | 0.715851 |
PSZ-AC:2 AIR LOOP MAIN BRANCH | 3.26 |
PSZ-AC:3 AIR LOOP MAIN BRANCH | 3.17 |
PSZ-AC:4 AIR LOOP MAIN BRANCH | 9.04 |
PSZ-AC:5 AIR LOOP MAIN BRANCH | 3.42 |
PSZ-AC:6 AIR LOOP MAIN BRANCH | 3.08 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC:1 | 0.715851 |
PSZ-AC:2 | 3.26 |
PSZ-AC:3 | 3.17 |
PSZ-AC:4 | 9.04 |
PSZ-AC:5 | 3.42 |
PSZ-AC:6 | 3.08 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC:1_OA_CONTROLLER | 0.715851 | 0.004780 |
PSZ-AC:2_OA_CONTROLLER | 3.26 | 0.932834 |
PSZ-AC:3_OA_CONTROLLER | 3.17 | 0.337078 |
PSZ-AC:4_OA_CONTROLLER | 9.04 | 3.49 |
PSZ-AC:5_OA_CONTROLLER | 3.42 | 1.07 |
PSZ-AC:6_OA_CONTROLLER | 3.08 | 1.18 |
Rated Air Flow Rate [m3/s] | Rated Total Cooling Capacity (gross) [W] | Rated Sensible Heat Ratio | |
PSZ-AC:1_COOLC DXCOIL | 0.715851 | 11849.88 | 0.798655 |
PSZ-AC:2_COOLC DXCOIL | 3.26 | 53947.14 | 0.798655 |
PSZ-AC:3_COOLC DXCOIL | 3.17 | 52510.27 | 0.798655 |
PSZ-AC:4_COOLC DXCOIL | 9.04 | 149714.92 | 0.798655 |
PSZ-AC:5_COOLC DXCOIL | 3.42 | 56596.34 | 0.798655 |
PSZ-AC:6_COOLC DXCOIL | 3.08 | 50904.12 | 0.798655 |
Nominal Capacity [W] | |
PSZ-AC:1_HEATC | 4781.58 |
PSZ-AC:2_HEATC | 44461.90 |
PSZ-AC:3_HEATC | 29105.71 |
PSZ-AC:4_HEATC | 126481.14 |
PSZ-AC:5_HEATC | 47813.33 |
PSZ-AC:6_HEATC | 43004.47 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 FAN | 0.715851 |
PSZ-AC:2 FAN | 3.26 |
PSZ-AC:3 FAN | 3.17 |
PSZ-AC:4 FAN | 9.04 |
PSZ-AC:5 FAN | 3.42 |
PSZ-AC:6 FAN | 3.08 |
Maximum Loop Flow Rate [m3/s] | Plant Loop Volume [m3] | |
SHWSYS1 | 0.000011 | 0.007875 |
Use Side Design Flow Rate [m3/s] | |
SHWSYS1 WATER HEATER | 0.000011 |
Rated Flow Rate [m3/s] | Rated Power Consumption [W] | |
SHWSYS1 PUMP | 0.000011 | 0.000001 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2008-11-14 01:05:54
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 2599865.79 | 2599865.79 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 2599865.79 | 2599865.79 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 621.86 | 621.86 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 8361.59 | m2 | 1.00 | 8361.59 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | AIR WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 8 | SWINGING DOOR CONDITIONED | 0.00 | m2 | 1.00 | 0.00 |
-- | 9 | SWINGING DOOR SEMI-CONDITIONED | 0.00 | m2 | 1.00 | 0.00 |
-- | 10 | OVERHEAD DOOR | 0.00 | m2 | 1.00 | 0.00 |
-- | 11 | SOUTH:WINDOW_SOUTH | 174.70 | m2 | 243.62 | 42561.53 |
-- | 12 | EAST:WINDOW_EAST | 0.00 | m2 | 243.62 | 0.00 |
-- | 13 | NORTH:WINDOW_NORTH | 0.00 | m2 | 243.62 | 0.00 |
-- | 14 | WEST:WINDOW_WEST | 0.00 | m2 | 243.62 | 0.00 |
-- | 15 | SKYLIGHTCONST:WINDOW_SKYLIGHTCONST | 0.00 | m2 | 205.75 | 0.00 |
-- | 16 | ROOFS:ROOFS | 4180.79 | m2 | 34.39 | 143779.17 |
-- | 17 | INT-WALLS:INT-WALLS | 1132.04 | m2 | 1.00 | 1132.04 |
-- | 18 | EXT-WALLS:EXT-WALLS | 1434.45 | m2 | 41.16 | 59042.07 |
