Program Version:EnergyPlus, Version 3.0
Tabular Output Report in Format: HTML
Building: Benchmark Supermarket New V 1.0_3.0
Environment: HOUSTON TX USA TMY2-12960 WMO#=722430
Simulation Timestamp: 2008-11-14 01:10:29
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2008-11-14 01:10:29
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 8956.40 | 2142.27 | 2142.27 |
Net Site Energy | 8956.40 | 2142.27 | 2142.27 |
Total Source Energy | 1334.91 | 319.30 | 319.30 |
Net Source Energy | 1334.91 | 319.30 | 319.30 |
Area (m2) | |
Total Building Area | 4180.79 |
Net Conditioned Building Area | 4180.79 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | 0.00 | 909.70 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 729.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 933.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 68.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 678.54 | 294.92 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 930.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 17.83 | 0.00 | 0.00 | 0.00 | 87.12 |
Refrigeration | 4392.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 7733.95 | 1222.44 | 0.00 | 0.00 | 0.00 | 87.12 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | General | 0.00 | 909.70 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 729.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 933.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 68.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 678.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MiscGas | 0.00 | 294.92 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 913.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Zone Exhaust Fans | 17.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.12 |
Water Heater | 0.00 | 17.83 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 1793.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Med Temp Refrigeration | 1496.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Low Temp Refrigeration | 1102.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 239.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 397.21 | 221.85 | 0.00 | 0.00 | 0.00 | 0.02 |
Other | 1213.03 | 70.54 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1849.88 | 292.39 | 0.00 | 0.00 | 0.00 | 0.02 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 239.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 397.21 | 221.85 | 0.00 | 0.00 | 0.00 | 0.02 |
Other | 1213.03 | 70.54 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1849.88 | 292.39 | 0.00 | 0.00 | 0.00 | 0.02 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 7733.95 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 7733.95 | 100.00 |
Total On-Site and Utility Electric Sources | 7733.95 | 100.00 |
Total Electricity End Uses | 7733.95 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 87.12 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 87.12 | 100.00 |
Total Water End Uses | 87.12 | 100.00 |
Facility (Hours) | |
Time Set Point Not Met During Occupied Heating | 252.83 |
Time Set Point Not Met During Occupied Cooling | 59.67 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 3454.50 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |VENTILATION LOAD COMPONENTS
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 | PSZ-AC:6 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |BUILDING LOADS - COOLING
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |BUILDING LOADS - HEATING
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |BUILDING LOADS - ELECTRIC
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |SPACE LOADS
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| RELIANTENERGY_PTB-LGS_LARGEGENERAL | RELIANTENERGY_PTB-MGS_MISCGENERAL | TX_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2008-11-14 01:10:29
GeneralValue | |
Program Version and Build | EnergyPlus, Version 3.0 |
Weather | HOUSTON TX USA TMY2-12960 WMO#=722430 |
Latitude (deg) | 29.98 |
Longitude (deg) | -95.37 |
Elevation (m) | 33.00 |
Time Zone | -6.00 |
North Axis Angle (deg) | 0.00 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 1609.16 | 482.74 | 321.83 | 482.74 | 321.83 |
Window Opening Area (m2) | 174.70 | 0.00 | 0.00 | 174.70 | 0.00 |
Window-Wall Ratio (%) | 10.86 | 0.00 | 0.00 | 36.19 | 0.00 |
Total | |
Gross Roof Area (m2) | 4180.79 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Glass Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
OFFICE | 88.84 | Yes | 541.72 | 1.00 | 115.05 | 0.00 | 11.8400 | 18.59 | 8.0700 |
DRYSTORAGE | 621.89 | Yes | 3792.03 | 1.00 | 477.11 | 0.00 | 8.6100 | 27.86 | 8.0700 |
DELI | 224.72 | Yes | 1370.24 | 1.00 | 138.39 | 0.00 | 18.2900 | 11.61 | 80.7000 |
SALES | 2324.94 | Yes | 14176.60 | 1.00 | 323.44 | 174.70 | 18.2900 | 11.61 | 5.3800 |
PRODUCE | 711.36 | Yes | 4337.61 | 1.00 | 366.09 | 0.00 | 18.2900 | 11.61 | 5.3800 |
BAKERY | 209.04 | Yes | 1274.65 | 1.00 | 189.08 | 0.00 | 18.2900 | 11.61 | 80.7000 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2008-11-14 01:10:29
SizingPeriod:DesignDayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
HOUSTON ANN HTG 99.6% CONDNS DB | -2.40 | 0.00 | -2.40 | WETBULB | 2.70 | 0.00 |
HOUSTON ANN CLG .4% CONDNS DB=>MWB | 36.10 | 10.60 | 24.90 | WETBULB | 3.70 | 170.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2008-11-14 01:10:29
Opaque ExteriorConstruction | Reflectance | U-Factor with Film (W/m2-K) | U-Factor no Film (W/m2-K) | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
OFFICE_WALL_NORTH | EXT-WALLS | 0.08 | 2.610 | 4.28 | 60.34 | 0.00 | 90.00 | N |
OFFICE_WALL_EAST | EXT-WALLS | 0.08 | 2.610 | 4.28 | 54.71 | 90.00 | 90.00 | E |
OFFICE_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 88.84 | 0.00 | 180.00 | |
OFFICE_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 88.84 | 180.00 | 0.00 | |
DRYSTORAGE_WALL_NORTH | EXT-WALLS | 0.08 | 2.610 | 4.28 | 422.40 | 0.00 | 90.00 | N |
DRYSTORAGE_WALL_WEST | EXT-WALLS | 0.08 | 2.610 | 4.28 | 54.71 | 270.00 | 90.00 | W |
DRYSTORAGE_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 621.89 | 0.00 | 180.00 | |
DRYSTORAGE_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 621.89 | 180.00 | 0.00 | |
DELI_WALL_EAST | EXT-WALLS | 0.08 | 2.610 | 4.28 | 138.39 | 90.00 | 90.00 | E |
DELI_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 224.72 | 0.00 | 180.00 | |
DELI_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 224.72 | 180.00 | 0.00 | |
SALES_WALL_SOUTH | EXT-WALLS | 0.08 | 2.610 | 4.28 | 323.44 | 180.00 | 90.00 | S |
SALES_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 2324.94 | 0.00 | 180.00 | |
SALES_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 2324.94 | 180.00 | 0.00 | |
PRODUCE_WALL_WEST | EXT-WALLS | 0.08 | 2.610 | 4.28 | 267.12 | 270.00 | 90.00 | W |
PRODUCE_WALL_SOUTH | EXT-WALLS | 0.08 | 2.610 | 4.28 | 98.96 | 180.00 | 90.00 | S |
PRODUCE_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 711.36 | 0.00 | 180.00 | |
PRODUCE_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 711.36 | 180.00 | 0.00 | |
BAKERY_WALL_SOUTH | EXT-WALLS | 0.08 | 2.610 | 4.28 | 60.34 | 180.00 | 90.00 | S |
BAKERY_WALL__2 | EXT-WALLS | 0.08 | 2.610 | 4.28 | 128.73 | 90.00 | 90.00 | E |
BAKERY_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 209.04 | 0.00 | 180.00 | |
BAKERY_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 209.04 | 180.00 | 0.00 |
Construction | Area of Opening (m2) | U-Factor | SHGC | Visible Transmittance | Shade Control | Parent Surface | |
SALES_WALL_SOUTH_WINDOW | WINDOW_SOUTH | 174.70 | 6.88 | 0.250 | 0.250 | No | SALES_WALL_SOUTH |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2008-11-14 01:10:29
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
None |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
PSZ-AC:1_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 11674.62 | 2.78 |
PSZ-AC:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 77638.04 | 2.78 |
PSZ-AC:3_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 50362.38 | 2.78 |
PSZ-AC:4_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 224140.40 | 2.78 |
PSZ-AC:5_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 88152.43 | 2.78 |
PSZ-AC:6_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 64347.48 | 2.78 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Rated Power (W) | Motor Heat In Air Fraction | End Use | |
BAKERY EXHAUST FAN | Fan:ZoneExhaust | 0.35 | 250.00 | 1.18 | 842.79 | 1.00 | Zone Exhaust Fans |
PSZ-AC:1 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 0.68 | 1296.30 | 1.00 | Fan Energy |
PSZ-AC:2 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 3.36 | 6367.75 | 1.00 | Fan Energy |
PSZ-AC:3 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 2.96 | 5606.73 | 1.00 | Fan Energy |
PSZ-AC:4 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 9.03 | 17115.83 | 1.00 | Fan Energy |
PSZ-AC:5 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 3.85 | 7300.38 | 1.00 | Fan Energy |
PSZ-AC:6 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 2.83 | 5370.71 | 1.00 | Fan Energy |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | Pump:VariableSpeed | INTERMITTENT | 0.10 | 0.00 | 1.00 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WaterHeater:Mixed | 0.40 | 845000.00 | 0.80 | 1.71 | 0.59 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2008-11-14 01:10:29
Zone CoolingDesign Load (W) | Calculated Design Air Flow (m3/s) | User Design Air Flow (m3/s) | Design Day Name | Date/Time Of Peak | Temperature at Peak (C) | Humidity Ratio at Peak (kgWater/kgAir) | |
OFFICE | 9235.10 | 0.570 | 0.684 | HOUSTON ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 26.24 | 0.01533 |
DRYSTORAGE | 45996.92 | 2.798 | 3.358 | HOUSTON ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 26.24 | 0.01533 |
DELI | 38577.63 | 2.464 | 2.957 | HOUSTON ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 26.24 | 0.01533 |
SALES | 66128.47 | 4.241 | 5.089 | HOUSTON ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 26.24 | 0.01533 |
PRODUCE | 52510.94 | 3.208 | 3.850 | HOUSTON ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 26.24 | 0.01533 |
BAKERY | 36889.86 | 2.360 | 2.832 | HOUSTON ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 26.24 | 0.01533 |
Design Load (W) | Calculated Design Air Flow (m3/s) | User Design Air Flow (m3/s) | Design Day Name | Date/Time Of Peak | Temperature at Peak (C) | Humidity Ratio at Peak (kgWater/kgAir) | |
OFFICE | 14575.55 | 0.504 | 0.605 | HOUSTON ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -2.40 | 0.00310 |
DRYSTORAGE | 76550.66 | 2.621 | 3.145 | HOUSTON ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -2.40 | 0.00310 |
DELI | 26810.44 | 0.917 | 1.100 | HOUSTON ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -2.40 | 0.00310 |
SALES | 222333.37 | 7.522 | 9.026 | HOUSTON ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -2.40 | 0.00310 |
PRODUCE | 78201.75 | 2.664 | 3.196 | HOUSTON ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -2.40 | 0.00310 |
BAKERY | 27877.58 | 0.957 | 1.180 | HOUSTON ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -2.40 | 0.00310 |
Calculated cooling (m3/s) | User cooling (m3/s) | Calculated heating (m3/s) | User heating (m3/s) | |
PSZ-AC:1 | 0.68 | 0.68 | 0.61 | 0.61 |
PSZ-AC:2 | 3.36 | 3.36 | 3.14 | 3.14 |
PSZ-AC:3 | 2.96 | 2.96 | 1.10 | 1.10 |
PSZ-AC:4 | 5.09 | 5.09 | 9.03 | 9.03 |
PSZ-AC:5 | 3.85 | 3.85 | 3.20 | 3.20 |
PSZ-AC:6 | 2.83 | 2.83 | 1.18 | 1.18 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2008-11-14 01:10:29
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air (m3/s) | Maximum Outdoor Air (m3/s) | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit (C) | Outdoor Air Enthalpy Limit (C) | |
None |
Controller:MechanicalVentilation Name | Outdoor Air Per Person(m3/s-person) | Outdoor Air Per Area (m3/s-m2) | |
None |
Winter Clothes (hr) | Summer Clothes (hr) | Summer or Winter Clothes (hr) | |
OFFICE | 3869.67 | 2411.33 | 1083.50 |
DRYSTORAGE | 4260.17 | 3811.17 | 2540.50 |
DELI | 4264.17 | 1299.50 | 340.00 |
SALES | 3448.50 | 4895.67 | 2632.00 |
PRODUCE | 3779.00 | 3934.83 | 2098.50 |
BAKERY | 4483.17 | 2172.00 | 1136.33 |
Facility | 5213.50 | 4951.33 | 3454.50 |
During Heating (hr) | During Cooling (hr) | During Occupied Heating (hr) | During Occupied Cooling (hr) | |
OFFICE | 114.33 | 33.83 | 65.17 | 33.83 |
DRYSTORAGE | 106.67 | 12.00 | 65.00 | 12.00 |
DELI | 7.00 | 31.17 | 5.50 | 31.17 |
SALES | 329.50 | 0.00 | 252.67 | 0.00 |
PRODUCE | 86.50 | 0.00 | 57.83 | 0.00 |
BAKERY | 14.17 | 60.17 | 10.17 | 48.00 |
Facility | 383.33 | 71.83 | 252.83 | 59.67 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2008-11-14 01:10:29
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
OFFICE DIRECT AIR | 0.683613 |
DRYSTORAGE DIRECT AIR | 3.36 |
DELI DIRECT AIR | 2.96 |
SALES DIRECT AIR | 9.03 |
PRODUCE DIRECT AIR | 3.85 |
BAKERY DIRECT AIR | 2.83 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 AIR LOOP MAIN BRANCH | 0.683613 |
PSZ-AC:2 AIR LOOP MAIN BRANCH | 3.36 |
PSZ-AC:3 AIR LOOP MAIN BRANCH | 2.96 |
PSZ-AC:4 AIR LOOP MAIN BRANCH | 9.03 |
PSZ-AC:5 AIR LOOP MAIN BRANCH | 3.85 |
PSZ-AC:6 AIR LOOP MAIN BRANCH | 2.83 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC:1 | 0.683613 |
PSZ-AC:2 | 3.36 |
PSZ-AC:3 | 2.96 |
PSZ-AC:4 | 9.03 |
PSZ-AC:5 | 3.85 |
PSZ-AC:6 | 2.83 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC:1_OA_CONTROLLER | 0.683613 | 0.004780 |
PSZ-AC:2_OA_CONTROLLER | 3.36 | 0.932834 |
PSZ-AC:3_OA_CONTROLLER | 2.96 | 0.337078 |
PSZ-AC:4_OA_CONTROLLER | 9.03 | 3.49 |
PSZ-AC:5_OA_CONTROLLER | 3.85 | 1.07 |
PSZ-AC:6_OA_CONTROLLER | 2.83 | 1.18 |
Rated Air Flow Rate [m3/s] | Rated Total Cooling Capacity (gross) [W] | Rated Sensible Heat Ratio | |
PSZ-AC:1_COOLC DXCOIL | 0.683613 | 11674.62 | 0.787369 |
PSZ-AC:2_COOLC DXCOIL | 3.36 | 77638.04 | 0.694237 |
PSZ-AC:3_COOLC DXCOIL | 2.96 | 50362.38 | 0.788305 |
PSZ-AC:4_COOLC DXCOIL | 9.03 | 224140.40 | 0.676083 |
PSZ-AC:5_COOLC DXCOIL | 3.85 | 88152.43 | 0.696795 |
PSZ-AC:6_COOLC DXCOIL | 2.83 | 64347.48 | 0.698877 |
Nominal Capacity [W] | |
PSZ-AC:1_HEATC | 4913.88 |
PSZ-AC:2_HEATC | 49423.41 |
PSZ-AC:3_HEATC | 30098.19 |
PSZ-AC:4_HEATC | 138398.65 |
PSZ-AC:5_HEATC | 56593.88 |
PSZ-AC:6_HEATC | 43427.58 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 FAN | 0.683613 |
PSZ-AC:2 FAN | 3.36 |
PSZ-AC:3 FAN | 2.96 |
PSZ-AC:4 FAN | 9.03 |
PSZ-AC:5 FAN | 3.85 |
PSZ-AC:6 FAN | 2.83 |
Maximum Loop Flow Rate [m3/s] | Plant Loop Volume [m3] | |
SHWSYS1 | 0.000011 | 0.007875 |
Use Side Design Flow Rate [m3/s] | |
SHWSYS1 WATER HEATER | 0.000011 |
Rated Flow Rate [m3/s] | Rated Power Consumption [W] | |
SHWSYS1 PUMP | 0.000011 | 0.000001 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2008-11-14 01:10:29
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 2571402.03 | 2571402.03 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 2571402.03 | 2571402.03 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 615.05 | 615.05 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 8361.59 | m2 | 1.00 | 8361.59 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | AIR WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 8 | SWINGING DOOR CONDITIONED | 0.00 | m2 | 1.00 | 0.00 |
-- | 9 | SWINGING DOOR SEMI-CONDITIONED | 0.00 | m2 | 1.00 | 0.00 |
-- | 10 | OVERHEAD DOOR | 0.00 | m2 | 1.00 | 0.00 |
-- | 11 | SOUTH:WINDOW_SOUTH | 174.70 | m2 | 181.11 | 31639.83 |
-- | 12 | EAST:WINDOW_EAST | 0.00 | m2 | 181.11 | 0.00 |
-- | 13 | NORTH:WINDOW_NORTH | 0.00 | m2 | 181.11 | 0.00 |
-- | 14 | WEST:WINDOW_WEST | 0.00 | m2 | 181.11 | 0.00 |
-- | 15 | SKYLIGHTCONST:WINDOW_SKYLIGHTCONST | 0.00 | m2 | 205.75 | 0.00 |
-- | 16 | ROOFS:ROOFS | 4180.79 | m2 | 34.39 | 143779.17 |
-- | 17 | INT-WALLS:INT-WALLS | 1132.04 | m2 | 1.00 | 1132.04 |
-- | 18 | EXT-WALLS:EXT-WALLS | 1434.45 | m2 | 28.93 | 41500.00 |
-- | 19 | EXT-SLAB:EXT-SLAB | 4180.79 | m2 | 560.79 | 2344534.82 |
-- | 20 | EXPOSED-FLOOR:EXPOSED-FLOOR | 0.00 | m2 | 31.42 | 0.00 |
-- | 21 | ATTIC-FLOOR:ATTIC-FLOOR | 0.00 | m2 | 15.02 | 0.00 |
-- | 22 | DOOR:DOOR | 0.00 | m2 | 1.00 | 0.00 |
-- | 23 | NON-SWINGING-DOOR:NON-SWINGING-DOOR | 0.00 | m2 | 1.00 | 0.00 |
-- | 24 | INFILTRATION:OFFICE | 0.06 | Ea. | 1.00 | 0.06 |
-- | 25 | PEOPLE:OFFICE | 4.78 | Ea. | 1.00 | 4.78 |
-- | 26 | LIGHTING EQUIP:OFFICE | 1.05 | kW | 1.00 | 1.05 |
-- | 27 | ELECTRICEQUIPMENT:OFFICE:MISCPLUG | 0.72 | Ea. | 1.00 | 0.72 |
