Program Version:EnergyPlus, Version 3.0
Tabular Output Report in Format: HTML
Building: Benchmark Supermarket New V 1.0_3.0
Environment: MINNEAPOLIS MN USA TMY2-14922 WMO#=726580
Simulation Timestamp: 2008-11-14 01:07:40
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2008-11-14 01:07:40
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 10805.91 | 2584.66 | 2584.66 |
Net Site Energy | 10805.91 | 2584.66 | 2584.66 |
Total Source Energy | 26656.58 | 6375.96 | 6375.96 |
Net Source Energy | 26656.58 | 6375.96 | 6375.96 |
Area (m2) | |
Total Building Area | 4180.79 |
Net Conditioned Building Area | 4180.79 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | 0.00 | 4151.93 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 165.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 933.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 67.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 678.54 | 294.92 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 1135.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 23.65 | 0.00 | 0.00 | 0.00 | 87.12 |
Refrigeration | 3354.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 6335.41 | 4470.50 | 0.00 | 0.00 | 0.00 | 87.12 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | General | 0.00 | 4151.93 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 165.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 933.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 67.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 678.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MiscGas | 0.00 | 294.92 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 1116.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Zone Exhaust Fans | 18.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.12 |
Water Heater | 0.00 | 23.65 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 1465.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Med Temp Refrigeration | 1065.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Low Temp Refrigeration | 824.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 239.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 310.98 | 998.75 | 0.00 | 0.00 | 0.00 | 0.02 |
Other | 964.78 | 70.54 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1515.36 | 1069.30 | 0.00 | 0.00 | 0.00 | 0.02 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 239.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 310.98 | 998.75 | 0.00 | 0.00 | 0.00 | 0.02 |
Other | 964.78 | 70.54 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1515.36 | 1069.30 | 0.00 | 0.00 | 0.00 | 0.02 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 6335.41 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 6335.41 | 100.00 |
Total On-Site and Utility Electric Sources | 6335.41 | 100.00 |
Total Electricity End Uses | 6335.41 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 87.12 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 87.12 | 100.00 |
Total Water End Uses | 87.12 | 100.00 |
Facility (Hours) | |
Time Set Point Not Met During Occupied Heating | 242.67 |
Time Set Point Not Met During Occupied Cooling | 9.83 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 3477.17 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |VENTILATION LOAD COMPONENTS
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 | PSZ-AC:6 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |BUILDING LOADS - COOLING
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |BUILDING LOADS - HEATING
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |BUILDING LOADS - ELECTRIC
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |SPACE LOADS
| OFFICE | DRYSTORAGE | DELI | SALES | PRODUCE | BAKERY |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| NORTHERNSTATESPOW_A-14_GENERALSERVICE | NORTHERNSTATESPOW_A-10_SMALLGENERAL | MN_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2008-11-14 01:07:40
GeneralValue | |
Program Version and Build | EnergyPlus, Version 3.0 |
Weather | MINNEAPOLIS MN USA TMY2-14922 WMO#=726580 |
Latitude (deg) | 44.88 |
Longitude (deg) | -93.22 |
Elevation (m) | 255.00 |
Time Zone | -6.00 |
North Axis Angle (deg) | 0.00 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 1609.16 | 482.74 | 321.83 | 482.74 | 321.83 |
Window Opening Area (m2) | 174.70 | 0.00 | 0.00 | 174.70 | 0.00 |
Window-Wall Ratio (%) | 10.86 | 0.00 | 0.00 | 36.19 | 0.00 |
Total | |
Gross Roof Area (m2) | 4180.79 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Glass Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
OFFICE | 88.84 | Yes | 541.72 | 1.00 | 115.05 | 0.00 | 11.8400 | 18.59 | 8.0700 |
DRYSTORAGE | 621.89 | Yes | 3792.03 | 1.00 | 477.11 | 0.00 | 8.6100 | 27.86 | 8.0700 |
DELI | 224.72 | Yes | 1370.24 | 1.00 | 138.39 | 0.00 | 18.2900 | 11.61 | 80.7000 |
SALES | 2324.94 | Yes | 14176.60 | 1.00 | 323.44 | 174.70 | 18.2900 | 11.61 | 5.3800 |
PRODUCE | 711.36 | Yes | 4337.61 | 1.00 | 366.09 | 0.00 | 18.2900 | 11.61 | 5.3800 |
BAKERY | 209.04 | Yes | 1274.65 | 1.00 | 189.08 | 0.00 | 18.2900 | 11.61 | 80.7000 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2008-11-14 01:07:40
SizingPeriod:DesignDayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
MINNEAPOLIS ANN HTG 99.6% CONDNS DB | -26.00 | 0.00 | -26.00 | WETBULB | 3.90 | 310.00 |
MINNEAPOLIS ANN CLG .4% CONDNS DB=>MWB | 32.80 | 10.30 | 22.90 | WETBULB | 6.20 | 180.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2008-11-14 01:07:40
Opaque ExteriorConstruction | Reflectance | U-Factor with Film (W/m2-K) | U-Factor no Film (W/m2-K) | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
OFFICE_WALL_NORTH | EXT-WALLS | 0.08 | 0.591 | 0.65 | 60.34 | 0.00 | 90.00 | N |
OFFICE_WALL_EAST | EXT-WALLS | 0.08 | 0.591 | 0.65 | 54.71 | 90.00 | 90.00 | E |
OFFICE_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 88.84 | 0.00 | 180.00 | |
OFFICE_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 88.84 | 180.00 | 0.00 | |
DRYSTORAGE_WALL_NORTH | EXT-WALLS | 0.08 | 0.591 | 0.65 | 422.40 | 0.00 | 90.00 | N |
DRYSTORAGE_WALL_WEST | EXT-WALLS | 0.08 | 0.591 | 0.65 | 54.71 | 270.00 | 90.00 | W |
DRYSTORAGE_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 621.89 | 0.00 | 180.00 | |
DRYSTORAGE_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 621.89 | 180.00 | 0.00 | |
DELI_WALL_EAST | EXT-WALLS | 0.08 | 0.591 | 0.65 | 138.39 | 90.00 | 90.00 | E |
DELI_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 224.72 | 0.00 | 180.00 | |
DELI_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 224.72 | 180.00 | 0.00 | |
SALES_WALL_SOUTH | EXT-WALLS | 0.08 | 0.591 | 0.65 | 323.44 | 180.00 | 90.00 | S |
SALES_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 2324.94 | 0.00 | 180.00 | |
SALES_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 2324.94 | 180.00 | 0.00 | |
PRODUCE_WALL_WEST | EXT-WALLS | 0.08 | 0.591 | 0.65 | 267.12 | 270.00 | 90.00 | W |
PRODUCE_WALL_SOUTH | EXT-WALLS | 0.08 | 0.591 | 0.65 | 98.96 | 180.00 | 90.00 | S |
PRODUCE_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 711.36 | 0.00 | 180.00 | |
PRODUCE_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 711.36 | 180.00 | 0.00 | |
BAKERY_WALL_SOUTH | EXT-WALLS | 0.08 | 0.591 | 0.65 | 60.34 | 180.00 | 90.00 | S |
BAKERY_WALL__2 | EXT-WALLS | 0.08 | 0.591 | 0.65 | 128.73 | 90.00 | 90.00 | E |
BAKERY_FLOOR | EXT-SLAB | 0.30 | 1.627 | 2.69 | 209.04 | 0.00 | 180.00 | |
BAKERY_CEILING | ROOFS | 0.30 | 0.357 | 0.38 | 209.04 | 180.00 | 0.00 |
Construction | Area of Opening (m2) | U-Factor | SHGC | Visible Transmittance | Shade Control | Parent Surface | |
SALES_WALL_SOUTH_WINDOW | WINDOW_SOUTH | 174.70 | 3.24 | 0.390 | 0.495 | No | SALES_WALL_SOUTH |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2008-11-14 01:07:40
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
None |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
PSZ-AC:1_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 12615.98 | 2.78 |
PSZ-AC:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 88782.24 | 2.78 |
PSZ-AC:3_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 47288.05 | 2.78 |
PSZ-AC:4_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 297081.26 | 2.78 |
PSZ-AC:5_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 90993.88 | 2.78 |
PSZ-AC:6_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 54996.68 | 2.78 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Rated Power (W) | Motor Heat In Air Fraction | End Use | |
BAKERY EXHAUST FAN | Fan:ZoneExhaust | 0.35 | 250.00 | 1.18 | 842.79 | 1.00 | Zone Exhaust Fans |
PSZ-AC:1 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 0.69 | 1304.13 | 1.00 | Fan Energy |
PSZ-AC:2 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 3.78 | 7176.69 | 1.00 | Fan Energy |
PSZ-AC:3 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 2.86 | 5416.97 | 1.00 | Fan Energy |
PSZ-AC:4 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 11.96 | 22685.74 | 1.00 | Fan Energy |
PSZ-AC:5 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 3.94 | 7472.57 | 1.00 | Fan Energy |
PSZ-AC:6 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 2.76 | 5240.15 | 1.00 | Fan Energy |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | Pump:VariableSpeed | INTERMITTENT | 0.10 | 0.00 | 1.00 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WaterHeater:Mixed | 0.40 | 845000.00 | 0.80 | 1.71 | 0.59 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2008-11-14 01:07:40
Zone CoolingDesign Load (W) | Calculated Design Air Flow (m3/s) | User Design Air Flow (m3/s) | Design Day Name | Date/Time Of Peak | Temperature at Peak (C) | Humidity Ratio at Peak (kgWater/kgAir) | |
OFFICE | 6435.97 | 0.412 | 0.494 | MINNEAPOLIS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 23.22 | 0.01404 |
DRYSTORAGE | 26296.76 | 1.690 | 2.028 | MINNEAPOLIS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 23.22 | 0.01404 |
DELI | 36377.09 | 2.381 | 2.857 | MINNEAPOLIS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 23.22 | 0.01404 |
SALES | 43730.15 | 2.935 | 3.522 | MINNEAPOLIS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 23.22 | 0.01404 |
PRODUCE | 30401.08 | 1.965 | 2.357 | MINNEAPOLIS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 23.22 | 0.01404 |
BAKERY | 35107.22 | 2.303 | 2.763 | MINNEAPOLIS ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 23.22 | 0.01404 |
Design Load (W) | Calculated Design Air Flow (m3/s) | User Design Air Flow (m3/s) | Design Day Name | Date/Time Of Peak | Temperature at Peak (C) | Humidity Ratio at Peak (kgWater/kgAir) | |
OFFICE | 16084.62 | 0.573 | 0.688 | MINNEAPOLIS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -26.00 | 0.00036 |
DRYSTORAGE | 89115.58 | 3.154 | 3.785 | MINNEAPOLIS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -26.00 | 0.00036 |
DELI | 31391.85 | 1.110 | 1.332 | MINNEAPOLIS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -26.00 | 0.00036 |
SALES | 283403.35 | 9.970 | 11.963 | MINNEAPOLIS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -26.00 | 0.00036 |
PRODUCE | 93129.75 | 3.284 | 3.941 | MINNEAPOLIS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -26.00 | 0.00036 |
BAKERY | 31876.09 | 1.131 | 1.357 | MINNEAPOLIS ANN HTG 99.6% CONDNS DB | 1/21 07:00:00 | -26.00 | 0.00036 |
Calculated cooling (m3/s) | User cooling (m3/s) | Calculated heating (m3/s) | User heating (m3/s) | |
PSZ-AC:1 | 0.49 | 0.49 | 0.69 | 0.69 |
PSZ-AC:2 | 2.03 | 2.03 | 3.78 | 3.78 |
PSZ-AC:3 | 2.86 | 2.86 | 1.33 | 1.33 |
PSZ-AC:4 | 3.52 | 3.52 | 11.96 | 11.96 |
PSZ-AC:5 | 2.36 | 2.36 | 3.94 | 3.94 |
PSZ-AC:6 | 2.76 | 2.76 | 1.36 | 1.36 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2008-11-14 01:07:40
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air (m3/s) | Maximum Outdoor Air (m3/s) | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit (C) | Outdoor Air Enthalpy Limit (C) | |
PSZ-AC:1_OA_CONTROLLER | DifferentialDryBulb | 0.00 | 0.69 | - | |||
PSZ-AC:2_OA_CONTROLLER | DifferentialDryBulb | 0.93 | 3.78 | - | |||
PSZ-AC:3_OA_CONTROLLER | DifferentialDryBulb | 0.34 | 2.86 | - | |||
PSZ-AC:4_OA_CONTROLLER | DifferentialDryBulb | 3.49 | 11.96 | - | |||
PSZ-AC:5_OA_CONTROLLER | DifferentialDryBulb | 1.07 | 3.94 | - | |||
PSZ-AC:6_OA_CONTROLLER | DifferentialDryBulb | 1.18 | 2.76 | - |
Controller:MechanicalVentilation Name | Outdoor Air Per Person(m3/s-person) | Outdoor Air Per Area (m3/s-m2) | |
None |
Winter Clothes (hr) | Summer Clothes (hr) | Summer or Winter Clothes (hr) | |
OFFICE | 3181.67 | 4469.00 | 2469.50 |
DRYSTORAGE | 3665.83 | 5073.50 | 3317.67 |
DELI | 2899.00 | 3201.67 | 1114.33 |
SALES | 3122.83 | 5270.17 | 2700.17 |
PRODUCE | 3351.17 | 5224.33 | 2951.50 |
BAKERY | 3104.83 | 3768.17 | 1429.17 |
Facility | 4982.17 | 5343.00 | 3477.17 |
During Heating (hr) | During Cooling (hr) | During Occupied Heating (hr) | During Occupied Cooling (hr) | |
OFFICE | 460.33 | 0.00 | 207.17 | 0.00 |
DRYSTORAGE | 389.83 | 0.00 | 120.00 | 0.00 |
DELI | 77.83 | 3.33 | 27.67 | 3.33 |
SALES | 565.83 | 0.00 | 188.33 | 0.00 |
PRODUCE | 399.67 | 0.00 | 139.33 | 0.00 |
BAKERY | 131.67 | 9.83 | 56.67 | 9.83 |
Facility | 968.17 | 9.83 | 242.67 | 9.83 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2008-11-14 01:07:40
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
OFFICE DIRECT AIR | 0.687740 |
DRYSTORAGE DIRECT AIR | 3.78 |
DELI DIRECT AIR | 2.86 |
SALES DIRECT AIR | 11.96 |
PRODUCE DIRECT AIR | 3.94 |
BAKERY DIRECT AIR | 2.76 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 AIR LOOP MAIN BRANCH | 0.687740 |
PSZ-AC:2 AIR LOOP MAIN BRANCH | 3.78 |
PSZ-AC:3 AIR LOOP MAIN BRANCH | 2.86 |
PSZ-AC:4 AIR LOOP MAIN BRANCH | 11.96 |
PSZ-AC:5 AIR LOOP MAIN BRANCH | 3.94 |
PSZ-AC:6 AIR LOOP MAIN BRANCH | 2.76 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC:1 | 0.687740 |
PSZ-AC:2 | 3.78 |
PSZ-AC:3 | 2.86 |
PSZ-AC:4 | 11.96 |
PSZ-AC:5 | 3.94 |
PSZ-AC:6 | 2.76 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC:1_OA_CONTROLLER | 0.687740 | 0.004780 |
PSZ-AC:2_OA_CONTROLLER | 3.78 | 0.932834 |
PSZ-AC:3_OA_CONTROLLER | 2.86 | 0.337078 |
PSZ-AC:4_OA_CONTROLLER | 11.96 | 3.49 |
PSZ-AC:5_OA_CONTROLLER | 3.94 | 1.07 |
PSZ-AC:6_OA_CONTROLLER | 2.76 | 1.18 |
Rated Air Flow Rate [m3/s] | Rated Total Cooling Capacity (gross) [W] | Rated Sensible Heat Ratio | |
PSZ-AC:1_COOLC DXCOIL | 0.687740 | 12615.98 | 0.762768 |
PSZ-AC:2_COOLC DXCOIL | 3.78 | 88782.24 | 0.690438 |
PSZ-AC:3_COOLC DXCOIL | 2.86 | 47288.05 | 0.798655 |
PSZ-AC:4_COOLC DXCOIL | 11.96 | 297081.26 | 0.676083 |
PSZ-AC:5_COOLC DXCOIL | 3.94 | 90993.88 | 0.694568 |
PSZ-AC:6_COOLC DXCOIL | 2.76 | 54996.68 | 0.736804 |
Nominal Capacity [W] | |
PSZ-AC:1_HEATC | 4924.75 |
PSZ-AC:2_HEATC | 76878.64 |
PSZ-AC:3_HEATC | 37917.80 |
PSZ-AC:4_HEATC | 272539.55 |
PSZ-AC:5_HEATC | 85293.25 |
PSZ-AC:6_HEATC | 64237.37 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 FAN | 0.687740 |
PSZ-AC:2 FAN | 3.78 |
PSZ-AC:3 FAN | 2.86 |
PSZ-AC:4 FAN | 11.96 |
PSZ-AC:5 FAN | 3.94 |
PSZ-AC:6 FAN | 2.76 |
Maximum Loop Flow Rate [m3/s] | Plant Loop Volume [m3] | |
SHWSYS1 | 0.000011 | 0.007875 |
Use Side Design Flow Rate [m3/s] | |
SHWSYS1 WATER HEATER | 0.000011 |
Rated Flow Rate [m3/s] | Rated Power Consumption [W] | |
SHWSYS1 PUMP | 0.000011 | 0.000001 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2008-11-14 01:07:40
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 2599814.34 | 2599814.34 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 2599814.34 | 2599814.34 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 621.85 | 621.85 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 8361.59 | m2 | 1.00 | 8361.59 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | AIR WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 8 | SWINGING DOOR CONDITIONED | 0.00 | m2 | 1.00 | 0.00 |
-- | 9 | SWINGING DOOR SEMI-CONDITIONED | 0.00 | m2 | 1.00 | 0.00 |
-- | 10 | OVERHEAD DOOR | 0.00 | m2 | 1.00 | 0.00 |
-- | 11 | SOUTH:WINDOW_SOUTH | 174.70 | m2 | 215.97 | 37730.49 |
-- | 12 | EAST:WINDOW_EAST | 0.00 | m2 | 215.97 | 0.00 |
-- | 13 | NORTH:WINDOW_NORTH | 0.00 | m2 | 215.97 | 0.00 |
-- | 14 | WEST:WINDOW_WEST | 0.00 | m2 | 215.97 | 0.00 |
-- | 15 | SKYLIGHTCONST:WINDOW_SKYLIGHTCONST | 0.00 | m2 | 215.97 | 0.00 |
-- | 16 | ROOFS:ROOFS | 4180.79 | m2 | 34.39 | 143779.17 |
-- | 17 | INT-WALLS:INT-WALLS | 1132.04 | m2 | 1.00 | 1132.04 |
-- | 18 | EXT-WALLS:EXT-WALLS | 1434.45 | m2 | 44.49 | 63821.66 |
-- | 19 | EXT-SLAB:EXT-SLAB | 4180.79 | m2 | 560.79 | 2344534.82 |
