Table of Contents

Program Version:EnergyPlus, Version 3.0

Tabular Output Report in Format: HTML

Building: Benchmark Small Hotel New V1.0_3.0

Environment: CHICAGO IL USA TMY2-94846 WMO#=725300

Simulation Timestamp: 2008-11-14 02:41:19


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2008-11-14 02:41:19

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 4732.69 1179.17 1237.98
Net Site Energy 4732.69 1179.17 1237.98
Total Source Energy 12152.05 3027.73 3178.73
Net Source Energy 12152.05 3027.73 3178.73


Building Area

Area (m2)
Total Building Area 4013.59
Net Conditioned Building Area 3822.92


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) District Cooling (GJ) District Heating (GJ) Water (m3)
Heating 30.59 1332.10 0.00 0.00 0.00 0.00
Cooling 455.62 0.00 0.00 0.00 0.00 0.00
Interior Lighting 1125.49 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 37.67 0.00 0.00 0.00 0.00 0.00
Interior Equipment 988.11 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 205.79 0.00 0.00 0.00 0.00 0.00
Pumps 2.67 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 554.64 0.00 0.00 0.00 3470.09
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 2845.95 1886.74 0.00 0.00 0.00 3470.09


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) District Cooling (GJ) District Heating (GJ) Water (m3)
Heating General 30.59 1332.10 0.00 0.00 0.00 0.00
Cooling General 455.62 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 1125.49 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 37.67 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 538.15 0.00 0.00 0.00 0.00 0.00
  LaundryWashers 28.48 0.00 0.00 0.00 0.00 0.00
  LaundryDryers 421.49 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Unit Heater Fans 1.25 0.00 0.00 0.00 0.00 0.00
  Fan Energy 174.09 0.00 0.00 0.00 0.00 0.00
  PTAC Fan 30.45 0.00 0.00 0.00 0.00 0.00
Pumps General 2.67 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 3470.09
  Water Heater 0.00 554.64 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) District Cooling Intensity (MJ/m2) District Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 304.26 0.00 0.00 0.00 0.00 0.00
HVAC 181.71 493.53 0.00 0.00 0.00 0.91
Other 258.47 0.00 0.00 0.00 0.00 0.00
Total 744.44 493.53 0.00 0.00 0.00 0.91


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) District Cooling Intensity (MJ/m2) District Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 289.80 0.00 0.00 0.00 0.00 0.00
HVAC 173.08 470.09 0.00 0.00 0.00 0.86
Other 246.19 0.00 0.00 0.00 0.00 0.00
Total 709.08 470.09 0.00 0.00 0.00 0.86


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 2845.95 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 2845.95 100.00
     
Total On-Site and Utility Electric Sources 2845.95 100.00
Total Electricity End Uses 2845.95 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 3470.09 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 3470.09 100.00
Total Water End Uses 3470.09 100.00


Comfort and Setpoint Not Met Summary

Facility (Hours)
Time Set Point Not Met During Occupied Heating 670.25
Time Set Point Not Met During Occupied Cooling 53.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 3004.50


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Construction Cost Estimate Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| FRONTLOUNGEFLR1 | RESTROOMFLR1 | MEETINGROOMFLR1 | GUESTROOM101 | GUESTROOM102 | GUESTROOM103 | GUESTROOM104 | GUESTROOM105 | EMPLOYEELOUNGEFLR1 | LAUNDRYROOMFLR1 | EXERCISECENTERFLR1 | FRONTOFFICEFLR1 | GUESTROOM201 | GUESTROOM202_205 | GUESTROOM206_208 | GUESTROOM209_212 | GUESTROOM213 | GUESTROOM214 | GUESTROOM215_218 | GUESTROOM219 | GUESTROOM220_223 | GUESTROOM224 | GUESTROOM301 | GUESTROOM302_305 | GUESTROOM306_308 | GUESTROOM309_312 | GUESTROOM313 | GUESTROOM314 | GUESTROOM315_318 | GUESTROOM319 | GUESTROOM320_323 | GUESTROOM324 | GUESTROOM401 | GUESTROOM402_405 | GUESTROOM406_408 | GUESTROOM409_412 | GUESTROOM413 | GUESTROOM414 | GUESTROOM415_418 | GUESTROOM419 | GUESTROOM420_423 | GUESTROOM424 | REARSTAIRSFLR1 | CORRIDORFLR1 | REARSTORAGEFLR1 | MECHANICALROOMFLR1 | ELEVATORCOREFLR1 | FRONTSTAIRSFLR1 | FRONTSTORAGEFLR1 | REARSTAIRSFLR2 | CORRIDORFLR2 | REARSTORAGEFLR2 | ELEVATORCOREFLR2 | FRONTSTORAGEFLR2 | FRONTSTAIRSFLR2 | REARSTAIRSFLR3 | CORRIDORFLR3 | REARSTORAGEFLR3 | ELEVATORCOREFLR3 | FRONTSTORAGEFLR3 | FRONTSTAIRSFLR3 | REARSTAIRSFLR4 | CORRIDORFLR4 | REARSTORAGEFLR4 | ELEVATORCOREFLR4 | FRONTSTORAGEFLR4 | FRONTSTAIRSFLR4 |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| FRONTLOUNGEFLR1 | RESTROOMFLR1 | MEETINGROOMFLR1 | GUESTROOM101 | GUESTROOM102 | GUESTROOM103 | GUESTROOM104 | GUESTROOM105 | EMPLOYEELOUNGEFLR1 | LAUNDRYROOMFLR1 | EXERCISECENTERFLR1 | FRONTOFFICEFLR1 | GUESTROOM201 | GUESTROOM202_205 | GUESTROOM206_208 | GUESTROOM209_212 | GUESTROOM213 | GUESTROOM214 | GUESTROOM215_218 | GUESTROOM219 | GUESTROOM220_223 | GUESTROOM224 | GUESTROOM301 | GUESTROOM302_305 | GUESTROOM306_308 | GUESTROOM309_312 | GUESTROOM313 | GUESTROOM314 | GUESTROOM315_318 | GUESTROOM319 | GUESTROOM320_323 | GUESTROOM324 | GUESTROOM401 | GUESTROOM402_405 | GUESTROOM406_408 | GUESTROOM409_412 | GUESTROOM413 | GUESTROOM414 | GUESTROOM415_418 | GUESTROOM419 | GUESTROOM420_423 | GUESTROOM424 | REARSTAIRSFLR1 | CORRIDORFLR1 | MECHANICALROOMFLR1 | FRONTSTAIRSFLR1 | REARSTAIRSFLR2 | CORRIDORFLR2 | FRONTSTAIRSFLR2 | REARSTAIRSFLR3 | CORRIDORFLR3 | FRONTSTAIRSFLR3 | REARSTAIRSFLR4 | CORRIDORFLR4 | FRONTSTAIRSFLR4 |

VENTILATION LOAD COMPONENTS

| REARSTAIRSFLR1 | CORRIDORFLR1 | FRONTLOUNGEFLR1 | RESTROOMFLR1 | MEETINGROOMFLR1 | MECHANICALROOMFLR1 | GUESTROOM101 | GUESTROOM102 | GUESTROOM103 | GUESTROOM104 | GUESTROOM105 | EMPLOYEELOUNGEFLR1 | LAUNDRYROOMFLR1 | EXERCISECENTERFLR1 | FRONTOFFICEFLR1 | FRONTSTAIRSFLR1 | REARSTAIRSFLR2 | CORRIDORFLR2 | GUESTROOM201 | GUESTROOM202_205 | GUESTROOM206_208 | GUESTROOM209_212 | GUESTROOM213 | GUESTROOM214 | GUESTROOM215_218 | GUESTROOM219 | GUESTROOM220_223 | GUESTROOM224 | FRONTSTAIRSFLR2 | REARSTAIRSFLR3 | CORRIDORFLR3 | GUESTROOM301 | GUESTROOM302_305 | GUESTROOM306_308 | GUESTROOM309_312 | GUESTROOM313 | GUESTROOM314 | GUESTROOM315_318 | GUESTROOM319 | GUESTROOM320_323 | GUESTROOM324 | FRONTSTAIRSFLR3 | REARSTAIRSFLR4 | CORRIDORFLR4 | GUESTROOM401 | GUESTROOM402_405 | GUESTROOM406_408 | GUESTROOM409_412 | GUESTROOM413 | GUESTROOM414 | GUESTROOM415_418 | GUESTROOM419 | GUESTROOM420_423 | GUESTROOM424 | FRONTSTAIRSFLR4 |

OVERALL HVAC AIR SYSTEM LOADS

| PSZ-HEATCOOL:1 | PSZ-HEATCOOL:2 | PSZ-HEATCOOL:3 | PSZ-HEATCOOL:4 | PSZ-HEATCOOL:5 | GUESTROOMSFLOOR1DOAS | PSZ-HEATCOOL:7 | PSZ-HEATCOOL:8 | PSZ-HEATCOOL:9 | PSZ-HEATCOOL:10 | PSZ-HEATCOOL:11 | GUESTROOMSFLOOR2DOAS | PSZ-HEATCOOL:13 | GUESTROOMSFLOOR3DOAS | PSZ-HEATCOOL:15 | GUESTROOMSFLOOR4DOAS |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| REARSTAIRSFLR1 | CORRIDORFLR1 | REARSTORAGEFLR1 | FRONTLOUNGEFLR1 | RESTROOMFLR1 | MEETINGROOMFLR1 | MECHANICALROOMFLR1 | GUESTROOM101 | GUESTROOM102 | GUESTROOM103 | GUESTROOM104 | GUESTROOM105 | EMPLOYEELOUNGEFLR1 | LAUNDRYROOMFLR1 | ELEVATORCOREFLR1 | EXERCISECENTERFLR1 | FRONTOFFICEFLR1 | FRONTSTAIRSFLR1 | FRONTSTORAGEFLR1 | REARSTAIRSFLR2 | CORRIDORFLR2 | REARSTORAGEFLR2 | GUESTROOM201 | GUESTROOM202_205 | GUESTROOM206_208 | GUESTROOM209_212 | GUESTROOM213 | GUESTROOM214 | GUESTROOM215_218 | ELEVATORCOREFLR2 | GUESTROOM219 | GUESTROOM220_223 | GUESTROOM224 | FRONTSTORAGEFLR2 | FRONTSTAIRSFLR2 | REARSTAIRSFLR3 | CORRIDORFLR3 | REARSTORAGEFLR3 | GUESTROOM301 | GUESTROOM302_305 | GUESTROOM306_308 | GUESTROOM309_312 | GUESTROOM313 | GUESTROOM314 | GUESTROOM315_318 | ELEVATORCOREFLR3 | GUESTROOM319 | GUESTROOM320_323 | GUESTROOM324 | FRONTSTORAGEFLR3 | FRONTSTAIRSFLR3 | REARSTAIRSFLR4 | CORRIDORFLR4 | REARSTORAGEFLR4 | GUESTROOM401 | GUESTROOM402_405 | GUESTROOM406_408 | GUESTROOM409_412 | GUESTROOM413 | GUESTROOM414 | GUESTROOM415_418 | ELEVATORCOREFLR4 | GUESTROOM419 | GUESTROOM420_423 | GUESTROOM424 | FRONTSTORAGEFLR4 | FRONTSTAIRSFLR4 |

BUILDING LOADS - COOLING

| REARSTAIRSFLR1 | CORRIDORFLR1 | REARSTORAGEFLR1 | FRONTLOUNGEFLR1 | RESTROOMFLR1 | MEETINGROOMFLR1 | MECHANICALROOMFLR1 | GUESTROOM101 | GUESTROOM102 | GUESTROOM103 | GUESTROOM104 | GUESTROOM105 | EMPLOYEELOUNGEFLR1 | LAUNDRYROOMFLR1 | ELEVATORCOREFLR1 | EXERCISECENTERFLR1 | FRONTOFFICEFLR1 | FRONTSTAIRSFLR1 | FRONTSTORAGEFLR1 | REARSTAIRSFLR2 | CORRIDORFLR2 | REARSTORAGEFLR2 | GUESTROOM201 | GUESTROOM202_205 | GUESTROOM206_208 | GUESTROOM209_212 | GUESTROOM213 | GUESTROOM214 | GUESTROOM215_218 | ELEVATORCOREFLR2 | GUESTROOM219 | GUESTROOM220_223 | GUESTROOM224 | FRONTSTORAGEFLR2 | FRONTSTAIRSFLR2 | REARSTAIRSFLR3 | CORRIDORFLR3 | REARSTORAGEFLR3 | GUESTROOM301 | GUESTROOM302_305 | GUESTROOM306_308 | GUESTROOM309_312 | GUESTROOM313 | GUESTROOM314 | GUESTROOM315_318 | ELEVATORCOREFLR3 | GUESTROOM319 | GUESTROOM320_323 | GUESTROOM324 | FRONTSTORAGEFLR3 | FRONTSTAIRSFLR3 | REARSTAIRSFLR4 | CORRIDORFLR4 | REARSTORAGEFLR4 | GUESTROOM401 | GUESTROOM402_405 | GUESTROOM406_408 | GUESTROOM409_412 | GUESTROOM413 | GUESTROOM414 | GUESTROOM415_418 | ELEVATORCOREFLR4 | GUESTROOM419 | GUESTROOM420_423 | GUESTROOM424 | FRONTSTORAGEFLR4 | FRONTSTAIRSFLR4 |

BUILDING LOADS - HEATING

| REARSTAIRSFLR1 | CORRIDORFLR1 | REARSTORAGEFLR1 | FRONTLOUNGEFLR1 | RESTROOMFLR1 | MEETINGROOMFLR1 | MECHANICALROOMFLR1 | GUESTROOM101 | GUESTROOM102 | GUESTROOM103 | GUESTROOM104 | GUESTROOM105 | EMPLOYEELOUNGEFLR1 | LAUNDRYROOMFLR1 | ELEVATORCOREFLR1 | EXERCISECENTERFLR1 | FRONTOFFICEFLR1 | FRONTSTAIRSFLR1 | FRONTSTORAGEFLR1 | REARSTAIRSFLR2 | CORRIDORFLR2 | REARSTORAGEFLR2 | GUESTROOM201 | GUESTROOM202_205 | GUESTROOM206_208 | GUESTROOM209_212 | GUESTROOM213 | GUESTROOM214 | GUESTROOM215_218 | ELEVATORCOREFLR2 | GUESTROOM219 | GUESTROOM220_223 | GUESTROOM224 | FRONTSTORAGEFLR2 | FRONTSTAIRSFLR2 | REARSTAIRSFLR3 | CORRIDORFLR3 | REARSTORAGEFLR3 | GUESTROOM301 | GUESTROOM302_305 | GUESTROOM306_308 | GUESTROOM309_312 | GUESTROOM313 | GUESTROOM314 | GUESTROOM315_318 | ELEVATORCOREFLR3 | GUESTROOM319 | GUESTROOM320_323 | GUESTROOM324 | FRONTSTORAGEFLR3 | FRONTSTAIRSFLR3 | REARSTAIRSFLR4 | CORRIDORFLR4 | REARSTORAGEFLR4 | GUESTROOM401 | GUESTROOM402_405 | GUESTROOM406_408 | GUESTROOM409_412 | GUESTROOM413 | GUESTROOM414 | GUESTROOM415_418 | ELEVATORCOREFLR4 | GUESTROOM419 | GUESTROOM420_423 | GUESTROOM424 | FRONTSTORAGEFLR4 | FRONTSTAIRSFLR4 |

BUILDING LOADS - ELECTRIC

| REARSTAIRSFLR1 | CORRIDORFLR1 | REARSTORAGEFLR1 | FRONTLOUNGEFLR1 | RESTROOMFLR1 | MEETINGROOMFLR1 | MECHANICALROOMFLR1 | GUESTROOM101 | GUESTROOM102 | GUESTROOM103 | GUESTROOM104 | GUESTROOM105 | EMPLOYEELOUNGEFLR1 | LAUNDRYROOMFLR1 | EXERCISECENTERFLR1 | FRONTOFFICEFLR1 | FRONTSTAIRSFLR1 | FRONTSTORAGEFLR1 | REARSTAIRSFLR2 | CORRIDORFLR2 | REARSTORAGEFLR2 | GUESTROOM201 | GUESTROOM202_205 | GUESTROOM206_208 | GUESTROOM209_212 | GUESTROOM213 | GUESTROOM214 | GUESTROOM215_218 | GUESTROOM219 | GUESTROOM220_223 | GUESTROOM224 | FRONTSTORAGEFLR2 | FRONTSTAIRSFLR2 | REARSTAIRSFLR3 | CORRIDORFLR3 | REARSTORAGEFLR3 | GUESTROOM301 | GUESTROOM302_305 | GUESTROOM306_308 | GUESTROOM309_312 | GUESTROOM313 | GUESTROOM314 | GUESTROOM315_318 | GUESTROOM319 | GUESTROOM320_323 | GUESTROOM324 | FRONTSTORAGEFLR3 | FRONTSTAIRSFLR3 | REARSTAIRSFLR4 | CORRIDORFLR4 | REARSTORAGEFLR4 | GUESTROOM401 | GUESTROOM402_405 | GUESTROOM406_408 | GUESTROOM409_412 | GUESTROOM413 | GUESTROOM414 | GUESTROOM415_418 | GUESTROOM419 | GUESTROOM420_423 | GUESTROOM424 | FRONTSTORAGEFLR4 | FRONTSTAIRSFLR4 | ELEVATORCOREFLR1 |

SPACE LOADS

| FRONTLOUNGEFLR1 | RESTROOMFLR1 | MEETINGROOMFLR1 | GUESTROOM101 | GUESTROOM102 | GUESTROOM103 | GUESTROOM104 | GUESTROOM105 | EMPLOYEELOUNGEFLR1 | LAUNDRYROOMFLR1 | EXERCISECENTERFLR1 | FRONTOFFICEFLR1 | GUESTROOM201 | GUESTROOM202_205 | GUESTROOM206_208 | GUESTROOM209_212 | GUESTROOM213 | GUESTROOM214 | GUESTROOM215_218 | GUESTROOM219 | GUESTROOM220_223 | GUESTROOM224 | GUESTROOM301 | GUESTROOM302_305 | GUESTROOM306_308 | GUESTROOM309_312 | GUESTROOM313 | GUESTROOM314 | GUESTROOM315_318 | GUESTROOM319 | GUESTROOM320_323 | GUESTROOM324 | GUESTROOM401 | GUESTROOM402_405 | GUESTROOM406_408 | GUESTROOM409_412 | GUESTROOM413 | GUESTROOM414 | GUESTROOM415_418 | GUESTROOM419 | GUESTROOM420_423 | GUESTROOM424 | REARSTAIRSFLR1 | CORRIDORFLR1 | REARSTORAGEFLR1 | MECHANICALROOMFLR1 | FRONTSTAIRSFLR1 | FRONTSTORAGEFLR1 | REARSTAIRSFLR2 | CORRIDORFLR2 | REARSTORAGEFLR2 | FRONTSTORAGEFLR2 | FRONTSTAIRSFLR2 | REARSTAIRSFLR3 | CORRIDORFLR3 | REARSTORAGEFLR3 | FRONTSTORAGEFLR3 | FRONTSTAIRSFLR3 | REARSTAIRSFLR4 | CORRIDORFLR4 | REARSTORAGEFLR4 | FRONTSTORAGEFLR4 | FRONTSTAIRSFLR4 | ELEVATORCOREFLR1 |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| PSI_LLF_LOWLOADFACTORSERVICE | PSI_CS_COMMERCIALELECTRICSERVICE | IN_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2008-11-14 02:41:19

General

Value
Program Version and Build EnergyPlus, Version 3.0
Weather CHICAGO IL USA TMY2-94846 WMO#=725300
Latitude (deg) 41.78
Longitude (deg) -87.75
Elevation (m) 190.00
Time Zone -6.00
North Axis Angle (deg) 0.00
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 1694.58 635.46 211.83 635.46 211.83
Window Opening Area (m2) 184.21 72.38 6.62 96.83 8.38
Window-Wall Ratio (%) 10.87 11.39 3.13 15.24 3.95


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 1003.40
Skylight Area (m2) 0.00
Skylight-Roof Ratio (%) 0.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Glass Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
REARSTAIRSFLR1 20.07 Yes 67.30 1.00 35.77 0.00 6.4600   0.0000
CORRIDORFLR1 150.51 Yes 504.62 1.00 32.70 9.82 5.3800   0.0000
REARSTORAGEFLR1 20.07 No 67.30 1.00 35.77 0.00 8.6000   0.0000
FRONTLOUNGEFLR1 163.06 Yes 546.70 1.00 94.02 14.83 11.8000 3.08 15.4333
RESTROOMFLR1 32.61 Yes 109.34 1.00 13.29 0.00 9.7000 32.61 10.7631
MEETINGROOMFLR1 80.27 Yes 269.14 1.00 32.70 4.94 14.0000 1.87 12.9000
MECHANICALROOMFLR1 32.61 Yes 109.34 1.00 13.29 0.00 16.1600   0.0000
GUESTROOM101 32.61 Yes 109.34 1.00 13.29 1.64 26.9000 21.74 14.3000
GUESTROOM102 32.61 Yes 109.34 1.00 13.29 1.64 26.9000 21.74 14.3000
GUESTROOM103 32.61 Yes 109.34 1.00 13.29 1.65 26.9000 21.74 14.3000
GUESTROOM104 32.61 Yes 109.33 1.00 13.29 1.65 26.9000 21.74 14.3000
GUESTROOM105 32.61 Yes 109.33 1.00 13.29 1.64 26.9000 21.74 14.3000
EMPLOYEELOUNGEFLR1 32.61 Yes 109.33 1.00 13.29 1.64 12.9000 2.96 77.1567
LAUNDRYROOMFLR1 97.83 Yes 327.99 1.00 39.86 4.94 7.5000 8.89 437.5594
ELEVATORCOREFLR1 15.05 No 50.46 1.00 6.13 0.00 0.0000   128.3696
EXERCISECENTERFLR1 32.61 Yes 109.33 1.00 13.29 1.65 9.7000 2.96 11.4999
FRONTOFFICEFLR1 130.44 Yes 437.33 1.00 53.14 6.58 11.8400 13.04 12.9000
FRONTSTAIRSFLR1 20.07 Yes 67.28 1.00 35.77 0.00 6.4600   0.0000
FRONTSTORAGEFLR1 12.54 No 42.05 1.00 5.11 0.00 8.6000   0.0000
REARSTAIRSFLR2 20.07 Yes 55.06 1.00 29.27 0.00 6.4600   0.0000
CORRIDORFLR2 125.42 Yes 344.05 1.00 18.39 2.62 5.3800   0.0000
REARSTORAGEFLR2 20.07 No 55.07 1.00 29.27 0.00 8.6000   0.0000
GUESTROOM201 32.61 Yes 89.46 1.00 33.45 1.64 26.9000 21.74 14.3000
GUESTROOM202_205 130.45 Yes 357.84 1.00 43.48 6.58 26.9000 21.74 14.3000
GUESTROOM206_208 105.36 Yes 289.02 1.00 35.12 6.70 26.9000 23.41 14.3000
GUESTROOM209_212 130.45 Yes 357.84 1.00 43.48 6.58 26.9000 21.74 14.3000
GUESTROOM213 32.61 Yes 89.46 1.00 10.87 1.65 26.9000 21.74 14.3000
GUESTROOM214 32.61 Yes 89.45 1.00 10.87 1.65 26.9000 21.74 14.3000
GUESTROOM215_218 130.44 Yes 357.81 1.00 43.48 6.58 26.9000 21.74 14.3000
ELEVATORCOREFLR2 15.05 No 41.29 1.00 5.02 0.00 0.0000   0.0000
GUESTROOM219 32.61 Yes 89.45 1.00 10.87 1.65 26.9000 21.74 14.3000
GUESTROOM220_223 130.44 Yes 357.81 1.00 43.48 6.58 26.9000 21.74 14.3000
GUESTROOM224 32.61 Yes 89.45 1.00 10.87 1.64 26.9000 21.74 14.3000
FRONTSTORAGEFLR2 12.54 No 34.41 1.00 4.18 0.00 11.8000   0.0000
FRONTSTAIRSFLR2 20.07 Yes 55.05 1.00 29.26 0.00 6.4600   0.0000
REARSTAIRSFLR3 20.07 Yes 55.06 1.00 29.27 0.00 6.4600   0.0000
CORRIDORFLR3 125.42 Yes 344.05 1.00 18.39 2.62 5.3800   0.0000
REARSTORAGEFLR3 20.07 No 55.07 1.00 29.27 0.00 8.6000   0.0000
GUESTROOM301 32.61 Yes 89.46 1.00 33.45 1.64 26.9000 21.74 14.3000
GUESTROOM302_305 130.45 Yes 357.84 1.00 43.48 6.58 26.9000 21.74 14.3000
GUESTROOM306_308 105.36 Yes 289.02 1.00 35.12 6.70 26.9000 23.41 14.3000
GUESTROOM309_312 130.45 Yes 357.84 1.00 43.48 6.58 26.9000 21.74 14.3000
GUESTROOM313 32.61 Yes 89.46 1.00 10.87 1.65 26.9000 21.74 14.3000
GUESTROOM314 32.61 Yes 89.45 1.00 10.87 1.65 26.9000 21.74 14.3000
GUESTROOM315_318 130.44 Yes 357.81 1.00 43.48 6.58 26.9000 21.74 14.3000
ELEVATORCOREFLR3 15.05 No 41.29 1.00 5.02 0.00 0.0000   0.0000
GUESTROOM319 32.61 Yes 89.45 1.00 10.87 1.65 26.9000 21.74 14.3000
GUESTROOM320_323 130.44 Yes 357.81 1.00 43.48 6.58 26.9000 21.74 14.3000
GUESTROOM324 32.61 Yes 89.45 1.00 10.87 1.64 26.9000 21.74 14.3000
