Table of Contents

Program Version:EnergyPlus, Version 3.0

Tabular Output Report in Format: HTML

Building: Benchmark Secondary School New V1.0_3.0

Environment: LAS_VEGAS NV USA TMY2-23169 WMO#=723860

Simulation Timestamp: 2008-11-13 22:48:41


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2008-11-13 22:48:41

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 16416.52 837.92 837.92
Net Site Energy 16416.52 837.92 837.92
Total Source Energy 52593.60 2684.44 2684.44
Net Source Energy 52593.60 2684.44 2684.44


Building Area

Area (m2)
Total Building Area 19592.00
Net Conditioned Building Area 19592.00


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) District Cooling (GJ) District Heating (GJ) Water (m3)
Heating 0.00 1835.68 0.00 0.00 0.00 0.00
Cooling 3808.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 3338.63 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 375.19 0.00 0.00 0.00 0.00 0.00
Interior Equipment 2493.45 544.46 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 3450.29 0.00 0.00 0.00 0.00 0.00
Pumps 318.82 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 85.98 0.00 0.00 0.00 815.28
Refrigeration 166.02 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 13950.40 2466.12 0.00 0.00 0.00 815.28


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) District Cooling (GJ) District Heating (GJ) Water (m3)
Heating Boiler 0.00 911.75 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 3808.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 3338.63 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 375.19 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 2302.08 0.00 0.00 0.00 0.00 0.00
  MiscElec 179.66 0.00 0.00 0.00 0.00 0.00
  KitchenExhFan 11.71 0.00 0.00 0.00 0.00 0.00
  MiscGas 0.00 544.46 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 3448.00 0.00 0.00 0.00 0.00 0.00
  Zone Exhaust Fans 2.29 0.00 0.00 0.00 0.00 0.00
Pumps General 318.82 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems SHW_default 0.00 0.00 0.00 0.00 0.00 815.28
  Water Heater 0.00 85.98 0.00 0.00 0.00 0.00
Refrigeration General 37.09 0.00 0.00 0.00 0.00 0.00
  Low Temp Refrigeration 49.83 0.00 0.00 0.00 0.00 0.00
  Med Temp Refrigeration 79.10 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) District Cooling Intensity (MJ/m2) District Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 189.56 0.00 0.00 0.00 0.00 0.00
HVAC 386.75 98.08 0.00 0.00 0.00 0.04
Other 135.74 27.79 0.00 0.00 0.00 0.00
Total 712.05 125.87 0.00 0.00 0.00 0.04


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) District Cooling Intensity (MJ/m2) District Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 189.56 0.00 0.00 0.00 0.00 0.00
HVAC 386.75 98.08 0.00 0.00 0.00 0.04
Other 135.74 27.79 0.00 0.00 0.00 0.00
Total 712.05 125.87 0.00 0.00 0.00 0.04


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 13950.40 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 13950.40 100.00
     
Total On-Site and Utility Electric Sources 13950.40 100.00
Total Electricity End Uses 13950.40 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 815.28 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 815.28 100.00
Total Water End Uses 815.28 100.00


Comfort and Setpoint Not Met Summary

Facility (Hours)
Time Set Point Not Met During Occupied Heating 5.17
Time Set Point Not Met During Occupied Cooling 93.67
Time Not Comfortable Based on Simple ASHRAE 55-2004 1760.17


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Construction Cost Estimate Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_1_ZN_1_FLR_2 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_2 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_2 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_2 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_2 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_2 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_2 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_2 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_2 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_2 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_2 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_2 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_2 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_2 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_2 | BATHROOMS_ZN_1_FLR_1 | BATHROOMS_ZN_1_FLR_2 | OFFICES_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_2 | GYM_ZN_1_FLR_1 | AUX_GYM_ZN_1_FLR_1 | AUDITORIUM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_2 | CAFETERIA_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | MECH_ZN_1_FLR_2 | MAIN_CORRIDOR_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_2 | LOBBY_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_2 |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_1_ZN_1_FLR_2 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_2 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_2 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_2 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_2 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_2 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_2 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_2 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_2 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_2 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_2 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_2 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_2 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_2 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_2 | BATHROOMS_ZN_1_FLR_1 | BATHROOMS_ZN_1_FLR_2 | OFFICES_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_2 | GYM_ZN_1_FLR_1 | AUX_GYM_ZN_1_FLR_1 | AUDITORIUM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_2 | CAFETERIA_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | MECH_ZN_1_FLR_2 | MAIN_CORRIDOR_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_2 | LOBBY_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_2 |

VENTILATION LOAD COMPONENTS

| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_1_ZN_1_FLR_2 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_2 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_2 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_2 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_2 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_2 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_2 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_2 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_2 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_2 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_2 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_2 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_2 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_2 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_2 | MAIN_CORRIDOR_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_2 | LOBBY_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_2 | BATHROOMS_ZN_1_FLR_1 | BATHROOMS_ZN_1_FLR_2 | OFFICES_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_2 | GYM_ZN_1_FLR_1 | AUX_GYM_ZN_1_FLR_1 | AUDITORIUM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_2 | CAFETERIA_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | MECH_ZN_1_FLR_2 |

OVERALL HVAC AIR SYSTEM LOADS

| VAV_POD_1 | VAV_POD_2 | VAV_POD_3 | VAV_OTHER | PSZ-AC_1:5 | PSZ-AC_2:6 | PSZ-AC_3:7 | PSZ-AC_4:8 | PSZ-AC_5:9 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_1_ZN_1_FLR_2 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_2 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_2 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_2 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_2 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_2 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_2 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_2 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_2 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_2 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_2 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_2 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_2 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_2 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_2 | MAIN_CORRIDOR_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_2 | LOBBY_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_2 | BATHROOMS_ZN_1_FLR_1 | BATHROOMS_ZN_1_FLR_2 | OFFICES_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_2 | GYM_ZN_1_FLR_1 | AUX_GYM_ZN_1_FLR_1 | AUDITORIUM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_2 | CAFETERIA_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | MECH_ZN_1_FLR_2 |

BUILDING LOADS - COOLING

| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_1_ZN_1_FLR_2 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_2 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_2 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_2 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_2 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_2 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_2 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_2 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_2 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_2 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_2 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_2 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_2 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_2 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_2 | MAIN_CORRIDOR_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_2 | LOBBY_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_2 | BATHROOMS_ZN_1_FLR_1 | BATHROOMS_ZN_1_FLR_2 | OFFICES_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_2 | GYM_ZN_1_FLR_1 | AUX_GYM_ZN_1_FLR_1 | AUDITORIUM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_2 | CAFETERIA_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | MECH_ZN_1_FLR_2 |

BUILDING LOADS - HEATING

| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_1_ZN_1_FLR_2 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_2 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_2 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_2 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_2 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_2 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_2 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_2 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_2 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_2 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_2 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_2 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_2 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_2 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_2 | MAIN_CORRIDOR_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_2 | LOBBY_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_2 | BATHROOMS_ZN_1_FLR_1 | BATHROOMS_ZN_1_FLR_2 | OFFICES_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_2 | GYM_ZN_1_FLR_1 | AUX_GYM_ZN_1_FLR_1 | AUDITORIUM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_2 | CAFETERIA_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | MECH_ZN_1_FLR_2 |

BUILDING LOADS - ELECTRIC

| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_1_ZN_1_FLR_2 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_2 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_2 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_2 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_2 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_2 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_2 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_2 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_2 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_2 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_2 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_2 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_2 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_2 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_2 | MAIN_CORRIDOR_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_2 | LOBBY_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_2 | BATHROOMS_ZN_1_FLR_1 | BATHROOMS_ZN_1_FLR_2 | OFFICES_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_2 | GYM_ZN_1_FLR_1 | AUX_GYM_ZN_1_FLR_1 | AUDITORIUM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_2 | CAFETERIA_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | MECH_ZN_1_FLR_2 |

SPACE LOADS

| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_1_ZN_1_FLR_2 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_2 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_2 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_2 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_2 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_2 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_2 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_2 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_2 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_2 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_2 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_2 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_2 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_2 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_2 | BATHROOMS_ZN_1_FLR_1 | BATHROOMS_ZN_1_FLR_2 | OFFICES_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_2 | GYM_ZN_1_FLR_1 | AUX_GYM_ZN_1_FLR_1 | AUDITORIUM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_2 | CAFETERIA_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | MECH_ZN_1_FLR_2 | MAIN_CORRIDOR_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_2 | LOBBY_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_2 |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| NEVADAPOWER_LGS-3_LARGEGENERAL | NEVADAPOWER_LGS-2_LARGEGENERAL | NEVADAPOWER_LGS-1_LARGEGENERAL | NEVADAPOWER_GS_GENERALSERVICE | NV_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2008-11-13 22:48:41

General

Value
Program Version and Build EnergyPlus, Version 3.0
Weather LAS_VEGAS NV USA TMY2-23169 WMO#=723860
Latitude (deg) 36.08
Longitude (deg) -115.17
Elevation (m) 664.00
Time Zone -8.00
North Axis Angle (deg) 0.00
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 6384.00 2152.00 1040.00 2152.00 1040.00
Window Opening Area (m2) 2089.18 753.18 291.61 753.18 291.20
Window-Wall Ratio (%) 32.73 35.00 28.04 35.00 28.00


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 11902.00
Skylight Area (m2) 133.82
Skylight-Roof Ratio (%) 1.12


PERFORMANCE

Zone Summary

