Program Version:EnergyPlus, Version 3.0
Tabular Output Report in Format: HTML
Building: Benchmark Primary School New V1.0_3.0
Environment: HELENA MT USA TMY2-24144 WMO#=727720
Simulation Timestamp: 2008-11-13 22:12:50
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2008-11-13 22:12:50
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 7824.86 | 1138.82 | 1138.82 |
Net Site Energy | 7824.86 | 1138.82 | 1138.82 |
Total Source Energy | 18934.35 | 2755.69 | 2755.69 |
Net Source Energy | 18934.35 | 2755.69 | 2755.69 |
Area (m2) | |
Total Building Area | 6871.00 |
Net Conditioned Building Area | 6871.00 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | 0.00 | 3002.29 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 491.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 1297.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 61.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 1256.13 | 361.03 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 1170.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 2.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 103.49 | 0.00 | 0.00 | 0.00 | 589.92 |
Refrigeration | 78.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 4358.05 | 3466.81 | 0.00 | 0.00 | 0.00 | 589.92 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | Boiler | 0.00 | 2298.55 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 491.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 1297.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 61.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 1126.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MiscElec | 119.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
KitchenExhFan | 9.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
MiscGas | 0.00 | 361.03 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 942.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Zone Exhaust Fans | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General | 226.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 2.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_default | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 589.92 |
Water Heater | 0.00 | 103.49 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 18.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Low Temp Refrigeration | 22.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Med Temp Refrigeration | 36.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 197.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 242.18 | 452.01 | 0.00 | 0.00 | 0.00 | 0.09 |
Other | 194.21 | 52.54 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 634.27 | 504.56 | 0.00 | 0.00 | 0.00 | 0.09 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 197.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 242.18 | 452.01 | 0.00 | 0.00 | 0.00 | 0.09 |
Other | 194.21 | 52.54 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 634.27 | 504.56 | 0.00 | 0.00 | 0.00 | 0.09 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 4358.05 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 4358.05 | 100.00 |
Total On-Site and Utility Electric Sources | 4358.05 | 100.00 |
Total Electricity End Uses | 4358.05 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 589.92 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 589.92 | 100.00 |
Total Water End Uses | 589.92 | 100.00 |
Facility (Hours) | |
Time Set Point Not Met During Occupied Heating | 685.33 |
Time Set Point Not Met During Occupied Cooling | 27.33 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 2699.33 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 |VENTILATION LOAD COMPONENTS
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 |OVERALL HVAC AIR SYSTEM LOADS
| VAV_POD_1 | VAV_POD_2 | VAV_POD_3 | VAV_OTHER | PSZ-AC_2:5 | PSZ-AC_1:6 | PSZ-AC_2:7 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 |BUILDING LOADS - COOLING
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 |BUILDING LOADS - HEATING
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 |BUILDING LOADS - ELECTRIC
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 |SPACE LOADS
| CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | BATH_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| NORTHWESTERNENERGY_GS-1_GENERALSERVICEDEMAND | NORTHWESTERNENERGY_GS-1_GENERALSERVICE | MT_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2008-11-13 22:12:50
GeneralValue | |
Program Version and Build | EnergyPlus, Version 3.0 |
Weather | HELENA MT USA TMY2-24144 WMO#=727720 |
Latitude (deg) | 46.60 |
Longitude (deg) | -112.00 |
Elevation (m) | 1188.00 |
Time Zone | -7.00 |
North Axis Angle (deg) | 0.00 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 2512.00 | 928.00 | 328.00 | 928.00 | 328.00 |
Window Opening Area (m2) | 879.18 | 324.79 | 114.80 | 324.79 | 114.80 |
Window-Wall Ratio (%) | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
Total | |
Gross Roof Area (m2) | 6871.00 |
Skylight Area (m2) | 13.38 |
Skylight-Roof Ratio (%) | 0.19 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Glass Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | 99.00 | Yes | 396.00 | 1.00 | 80.00 | 28.00 | 15.0600 | 4.00 | 15.0000 |
MULT_CLASS_1_POD_1_ZN_1_FLR_1 | 477.00 | Yes | 1908.00 | 1.00 | 212.00 | 74.20 | 15.0600 | 4.00 | 15.0000 |
CORRIDOR_POD_1_ZN_1_FLR_1 | 192.00 | Yes | 768.00 | 1.00 | 12.00 | 4.20 | 5.3800 | 10.00 | 4.0000 |
CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | 99.00 | Yes | 396.00 | 1.00 | 80.00 | 28.00 | 15.0600 | 4.00 | 15.0000 |
MULT_CLASS_2_POD_1_ZN_1_FLR_1 | 477.00 | Yes | 1908.00 | 1.00 | 212.00 | 74.20 | 15.0600 | 4.00 | 15.0000 |
CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | 99.00 | Yes | 396.00 | 1.00 | 80.00 | 28.00 | 15.0600 | 4.00 | 15.0000 |
MULT_CLASS_1_POD_2_ZN_1_FLR_1 | 477.00 | Yes | 1908.00 | 1.00 | 212.00 | 74.20 | 15.0600 | 4.00 | 15.0000 |
CORRIDOR_POD_2_ZN_1_FLR_1 | 192.00 | Yes | 768.00 | 1.00 | 12.00 | 4.20 | 5.3800 | 10.00 | 4.0000 |
CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | 99.00 | Yes | 396.00 | 1.00 | 80.00 | 28.00 | 15.0600 | 4.00 | 15.0000 |
MULT_CLASS_2_POD_2_ZN_1_FLR_1 | 477.00 | Yes | 1908.00 | 1.00 | 212.00 | 74.20 | 15.0600 | 4.00 | 15.0000 |
CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | 99.00 | Yes | 396.00 | 1.00 | 80.00 | 28.00 | 15.0600 | 4.00 | 15.0000 |
MULT_CLASS_1_POD_3_ZN_1_FLR_1 | 477.00 | Yes | 1908.00 | 1.00 | 212.00 | 74.20 | 15.0600 | 4.00 | 15.0000 |
CORRIDOR_POD_3_ZN_1_FLR_1 | 192.00 | Yes | 768.00 | 1.00 | 12.00 | 4.20 | 5.3800 | 10.00 | 4.0000 |
CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | 99.00 | Yes | 396.00 | 1.00 | 80.00 | 28.00 | 15.0600 | 4.00 | 15.0000 |
MULT_CLASS_2_POD_3_ZN_1_FLR_1 | 315.00 | Yes | 1260.00 | 1.00 | 140.00 | 49.00 | 15.0600 | 4.00 | 15.0000 |
COMPUTER_CLASS_ZN_1_FLR_1 | 162.00 | Yes | 648.00 | 1.00 | 72.00 | 25.20 | 15.0600 | 3.33 | 20.0000 |
MAIN_CORRIDOR_ZN_1_FLR_1 | 546.00 | Yes | 2184.00 | 1.00 | 36.00 | 12.60 | 14.0000 | 4.0000 | |
LOBBY_ZN_1_FLR_1 | 171.00 | Yes | 684.00 | 1.00 | 76.00 | 26.60 | 14.0000 | 4.0000 | |
MECH_ZN_1_FLR_1 | 252.00 | Yes | 1008.00 | 1.00 | 0.00 | 0.00 | 16.1400 | 100.00 | 10.0000 |
BATH_ZN_1_FLR_1 | 190.00 | Yes | 760.00 | 1.00 | 40.00 | 14.00 | 9.6800 | 100.00 | 4.0000 |
OFFICES_ZN_1_FLR_1 | 441.00 | Yes | 1764.00 | 1.00 | 168.00 | 58.80 | 11.8400 | 20.00 | 10.8000 |
GYM_ZN_1_FLR_1 | 357.00 | Yes | 1428.00 | 1.00 | 68.00 | 37.18 | 15.0600 | 3.33 | 5.0000 |
KITCHEN_ZN_1_FLR_1 | 168.00 | Yes | 672.00 | 1.00 | 32.00 | 11.20 | 12.9100 | 6.67 | 1629.3540 |
CAFETERIA_ZN_1_FLR_1 | 315.00 | Yes | 1260.00 | 1.00 | 144.00 | 50.40 | 15.0600 | 1.39 | 25.3900 |
LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 | 399.00 | Yes | 1596.00 | 1.00 | 160.00 | 56.00 | 14.0000 | 4.35 | 15.0000 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2008-11-13 22:12:50
SizingPeriod:DesignDayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
HELENA ANN HTG 99.6% CONDNS DB | -27.30 | 0.00 | -27.30 | WETBULB | 1.70 | 300.00 |
HELENA ANN CLG .4% CONDNS DB=>MWB | 32.80 | 15.70 | 16.10 | WETBULB | 4.90 | 290.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2008-11-13 22:12:50
Opaque ExteriorConstruction | Reflectance | U-Factor with Film (W/m2-K) | U-Factor no Film (W/m2-K) | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
CORNER_CLASS_1_POD_1_ZN_1_FLR_1_WALL_1 | STEEL-FRAMED_R-13 + R-3.8 CI_EXT-WALL | 0.30 | 0.477 | 0.51 | 44.00 | 180.00 | 90.00 | S |
CORNER_CLASS_1_POD_1_ZN_1_FLR_1_WALL_4 | STEEL-FRAMED_R-13 + R-3.8 CI_EXT-WALL | 0.30 | 0.477 | 0.51 | 36.00 | 270.00 | 90.00 | W |
CORNER_CLASS_1_POD_1_ZN_1_FLR_1_FLOOR | ASHRAE 90.1-1999_TABLE B-2_UNHEATED_EXT-SLAB | 0.30 | 1.627 | 2.69 | 99.00 | 270.00 | 180.00 | |
CORNER_CLASS_1_POD_1_ZN_1_FLR_1_CEILING | IEAD_R-15 CI_ROOF | 0.30 | 0.357 | 0.38 | 99.00 | 90.00 | 0.00 | |
MULT_CLASS_1_POD_1_ZN_1_FLR_1_WALL_1 | STEEL-FRAMED_R-13 + R-3.8 CI_EXT-WALL | 0.30 | 0.477 | 0.51 | 212.00 | 180.00 | 90.00 | S |
MULT_CLASS_1_POD_1_ZN_1_FLR_1_FLOOR | ASHRAE 90.1-1999_TABLE B-2_UNHEATED_EXT-SLAB | 0.30 | 1.627 | 2.69 | 477.00 | 270.00 | 180.00 | |
MULT_CLASS_1_POD_1_ZN_1_FLR_1_CEILING | IEAD_R-15 CI_ROOF | 0.30 | 0.357 | 0.38 | 477.00 | 90.00 | 0.00 | |
CORRIDOR_POD_1_ZN_1_FLR_1_WALL_6 | STEEL-FRAMED_R-13 + R-3.8 CI_EXT-WALL | 0.30 | 0.477 | 0.51 | 12.00 | 270.00 | 90.00 | W |
CORRIDOR_POD_1_ZN_1_FLR_1_FLOOR | ASHRAE 90.1-1999_TABLE B-2_UNHEATED_EXT-SLAB | 0.30 | 1.627 | 2.69 | 192.00 | 270.00 | 180.00 | |
CORRIDOR_POD_1_ZN_1_FLR_1_CEILING | IEAD_R-15 CI_ROOF | 0.30 | 0.357 | 0.38 | 192.00 | 90.00 | 0.00 | |
CORNER_CLASS_2_POD_1_ZN_1_FLR_1_WALL_3 | STEEL-FRAMED_R-13 + R-3.8 CI_EXT-WALL | 0.30 | 0.477 | 0.51 | 44.00 | 0.00 | 90.00 | N |
