Table of Contents

Program Version:EnergyPlus, Version 3.0

Tabular Output Report in Format: HTML

Building: Benchmark Outpatient New V1.0_3.0

Environment: BALTIMORE MD USA TMY2-93721 WMO#=724060

Simulation Timestamp: 2008-11-13 21:42:41


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2008-11-13 21:42:41

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 594.44 639.53 639.53
Net Site Energy 594.44 639.53 639.53
Total Source Energy 1751.61 1884.46 1884.46
Net Source Energy 1751.61 1884.46 1884.46


Building Area

Area (m2)
Total Building Area 929.50
Net Conditioned Building Area 929.50


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) District Cooling (GJ) District Heating (GJ) Water (m3)
Heating 0.00 140.43 0.00 0.00 0.00 0.00
Cooling 69.38 0.00 0.00 0.00 0.00 0.00
Interior Lighting 109.85 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 134.31 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 130.29 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 10.17 0.00 0.00 0.00 10.03
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 443.83 150.61 0.00 0.00 0.00 10.03


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) District Cooling (GJ) District Heating (GJ) Water (m3)
Heating General 0.00 140.43 0.00 0.00 0.00 0.00
Cooling General 69.38 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 109.85 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 134.31 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 130.29 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 10.03
  Water Heater 0.00 10.17 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) District Cooling Intensity (MJ/m2) District Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 118.18 0.00 0.00 0.00 0.00 0.00
HVAC 214.82 162.03 0.00 0.00 0.00 0.01
Other 144.50 0.00 0.00 0.00 0.00 0.00
Total 477.50 162.03 0.00 0.00 0.00 0.01


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) District Cooling Intensity (MJ/m2) District Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 118.18 0.00 0.00 0.00 0.00 0.00
HVAC 214.82 162.03 0.00 0.00 0.00 0.01
Other 144.50 0.00 0.00 0.00 0.00 0.00
Total 477.50 162.03 0.00 0.00 0.00 0.01


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 443.83 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 443.83 100.00
     
Total On-Site and Utility Electric Sources 443.83 100.00
Total Electricity End Uses 443.83 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 10.03 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 10.03 100.00
Total Water End Uses 10.03 100.00


Comfort and Setpoint Not Met Summary

Facility (Hours)
Time Set Point Not Met During Occupied Heating 1.83
Time Set Point Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 1775.50


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Construction Cost Estimate Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| FIRST_FLOOR | SECOND_FLOOR | ATTIC |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| FIRST_FLOOR | SECOND_FLOOR | ATTIC |

VENTILATION LOAD COMPONENTS

| FIRST_FLOOR | SECOND_FLOOR |

OVERALL HVAC AIR SYSTEM LOADS

| PSZ-AC_2:1 | PSZ-AC_1:2 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| FIRST_FLOOR | SECOND_FLOOR | ATTIC |

BUILDING LOADS - COOLING

| FIRST_FLOOR | SECOND_FLOOR | ATTIC |

BUILDING LOADS - HEATING

| FIRST_FLOOR | SECOND_FLOOR | ATTIC |

BUILDING LOADS - ELECTRIC

| FIRST_FLOOR | SECOND_FLOOR |

SPACE LOADS

| FIRST_FLOOR | SECOND_FLOOR | ATTIC |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| VIRGINIAELEC_GS-3LARGEONPEAK | VIRGINIAELEC_GS-2MEDIUMDEMAND | VIRGINIAELEC_GS-1SMALLGENSERV | VA_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2008-11-13 21:42:41

General

Value
Program Version and Build EnergyPlus, Version 3.0
Weather BALTIMORE MD USA TMY2-93721 WMO#=724060
Latitude (deg) 39.18
Longitude (deg) -76.67
Elevation (m) 47.00
Time Zone -5.00
North Axis Angle (deg) 0.00
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 536.65 161.00 107.33 161.00 107.33
Window Opening Area (m2) 80.44 24.14 16.08 24.14 16.08
Window-Wall Ratio (%) 14.99 14.99 14.99 14.99 14.99


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 508.49
Skylight Area (m2) 0.00
Skylight-Roof Ratio (%) 0.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Glass Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
FIRST_FLOOR 464.75 Yes 1416.94 1.00 268.33 40.22 10.7600 18.59 8.0700
SECOND_FLOOR 464.75 Yes 1416.94 1.00 268.33 40.22 10.7600 18.59 8.0700
ATTIC 464.75 No 631.22 1.00 0.00 0.00 0.0000   0.0000



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2008-11-13 21:42:41

SizingPeriod:DesignDay

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
BALTIMORE ANN HTG 99.6% CONDNS DB -11.00 0.00 -11.00 WETBULB 3.90 270.00
BALTIMORE ANN CLG .4% CONDNS DB=>MWB 34.20 10.40 23.90 WETBULB 4.70 280.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2008-11-13 21:42:41

Opaque Exterior

Construction Reflectance U-Factor with Film (W/m2-K) U-Factor no Film (W/m2-K) Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
FIRST_FLOOR_WALL_NORTH EXT-WALLS 0.30 0.364 0.38 80.50 0.00 90.00 N
FIRST_FLOOR_WALL_EAST EXT-WALLS 0.30 0.364 0.38 53.67 90.00 90.00 E
FIRST_FLOOR_WALL_SOUTH EXT-WALLS 0.30 0.364 0.38 80.50 180.00 90.00 S
FIRST_FLOOR_WALL_WEST EXT-WALLS 0.30 0.364 0.38 53.67 270.00 90.00 W
FIRST_FLOOR_FLOOR EXT-SLAB 0.30 1.627 2.69 464.75 0.00 180.00  
SECOND_FLOOR_WALL_NORTH EXT-WALLS 0.30 0.364 0.38 80.50 0.00 90.00 N
SECOND_FLOOR_WALL_EAST EXT-WALLS 0.30 0.364 0.38 53.67 90.00 90.00 E
SECOND_FLOOR_WALL_SOUTH EXT-WALLS 0.30 0.364 0.38 80.50 180.00 90.00 S
SECOND_FLOOR_WALL_WEST EXT-WALLS 0.30 0.364 0.38 53.67 270.00 90.00 W
WEST-ROOF ROOFS 0.30 0.357 0.38 36.51 270.00 45.00  
EAST-ROOF ROOFS 0.30 0.357 0.38 36.51 90.00 45.00  
SOUTH-ROOF ROOFS 0.30 0.357 0.38 217.73 180.00 18.43  
NORTH-ROOF ROOFS 0.30 0.357 0.38 217.73 0.00 18.44  


Fenestration

Construction Area of Opening (m2) U-Factor SHGC Visible Transmittance Shade Control Parent Surface
FIRST_FLOOR_WALL_NORTH_WINDOW WINDOW_NORTH 12.07 3.24 0.390 0.495 No FIRST_FLOOR_WALL_NORTH
FIRST_FLOOR_WALL_EAST_WINDOW WINDOW_EAST 8.04 3.24 0.390 0.495 No FIRST_FLOOR_WALL_EAST
FIRST_FLOOR_WALL_SOUTH_WINDOW WINDOW_SOUTH 12.07 3.24 0.390 0.495 No FIRST_FLOOR_WALL_SOUTH
FIRST_FLOOR_WALL_WEST_WINDOW WINDOW_WEST 8.04 3.24 0.390 0.495 No FIRST_FLOOR_WALL_WEST
SECOND_FLOOR_WALL_NORTH_WINDOW WINDOW_NORTH 12.07 3.24 0.390 0.495 No SECOND_FLOOR_WALL_NORTH
SECOND_FLOOR_WALL_EAST_WINDOW WINDOW_EAST 8.04 3.24 0.390 0.495 No SECOND_FLOOR_WALL_EAST
SECOND_FLOOR_WALL_SOUTH_WINDOW WINDOW_SOUTH 12.07 3.24 0.390 0.495 No SECOND_FLOOR_WALL_SOUTH
SECOND_FLOOR_WALL_WEST_WINDOW WINDOW_WEST 8.04 3.24 0.390 0.495 No SECOND_FLOOR_WALL_WEST



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2008-11-13 21:42:41

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
None      


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
PSZ-AC_2:1_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 24699.27 2.96
PSZ-AC_1:2_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 32059.86 2.96


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Rated Power (W) Motor Heat In Air Fraction End Use
PSZ-AC_2:1_UNITARY_PACKAGE_FAN Fan:OnOff 0.35 500.00 1.17 1669.36 1.00 General
PSZ-AC_1:2_UNITARY_PACKAGE_FAN Fan:OnOff 0.35 500.00 1.72 2462.12 1.00 General


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
SHWSYS1 PUMP Pump:VariableSpeed INTERMITTENT 1.00 0.00 1.00


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
SHWSYS1 WATER HEATER WaterHeater:Mixed 1.00 845000.00 0.80 0.68 0.58



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2008-11-13 21:42:41

Zone Cooling

Design Load (W) Calculated Design Air Flow (m3/s) User Design Air Flow (m3/s) Design Day Name Date/Time Of Peak Temperature at Peak (C) Humidity Ratio at Peak (kgWater/kgAir)
FIRST_FLOOR 14279.89 0.974 1.169 BALTIMORE ANN CLG .4% CONDNS DB=>MWB 7/21 15:50:00 33.94 0.01455
SECOND_FLOOR 21061.53 1.436 1.723 BALTIMORE ANN CLG .4% CONDNS DB=>MWB 7/21 18:10:00 31.79 0.01455


Zone Heating

Design Load (W) Calculated Design Air Flow (m3/s) User Design Air Flow (m3/s) Design Day Name Date/Time Of Peak Temperature at Peak (C) Humidity Ratio at Peak (kgWater/kgAir)
FIRST_FLOOR 13935.81 0.500 0.600 BALTIMORE ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -11.00 0.00147
SECOND_FLOOR 22690.01 0.815 0.978 BALTIMORE ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -11.00 0.00147


System Design Air Flow Rates

Calculated cooling (m3/s) User cooling (m3/s) Calculated heating (m3/s) User heating (m3/s)
PSZ-AC_2:1 1.17 1.17 0.60 0.60
PSZ-AC_1:2 1.72 1.72 0.98 0.98



Table of Contents

Report: SystemSummary

For: Entire Facility

Timestamp: 2008-11-13 21:42:41

Economizer

High Limit Shutoff Control Minimum Outdoor Air (m3/s) Maximum Outdoor Air (m3/s) Return Air Temp Limit Return Air Enthalpy Limit Outdoor Air Temperature Limit (C) Outdoor Air Enthalpy Limit (C)
None              


Demand Controlled Ventilation using Controller:MechanicalVentilation

Controller:MechanicalVentilation Name Outdoor Air Per Person(m3/s-person) Outdoor Air Per Area (m3/s-m2)
None      


Time Not Comfortable Based on Simple ASHRAE 55-2004

Winter Clothes (hr) Summer Clothes (hr) Summer or Winter Clothes (hr)
FIRST_FLOOR 2149.83 3351.00 1350.67
SECOND_FLOOR 2987.83 2752.67 1449.50
ATTIC 0.00 0.00 0.00
Facility 2999.33 3352.00 1775.50
Aggregated over the RunPeriods for Weather

Time Setpoint Not Met

During Heating (hr) During Cooling (hr) During Occupied Heating (hr) During Occupied Cooling (hr)
FIRST_FLOOR 1.83 0.00 1.83 0.00
SECOND_FLOOR 0.00 0.00 0.00 0.00
ATTIC 0.00 0.00 0.00 0.00
Facility 1.83 0.00 1.83 0.00
Aggregated over the RunPeriods for Weather


Table of Contents

Report: ComponentSizingSummary

For: Entire Facility

Timestamp: 2008-11-13 21:42:41

AirTerminal:SingleDuct:Uncontrolled

Maximum Air Flow Rate [m3/s]
FIRST_FLOOR DIRECT AIR 1.17
SECOND_FLOOR DIRECT AIR 1.72


Branch

Maximum Flow Rate [m3/s]
PSZ-AC_2:1 AIR LOOP MAIN BRANCH 1.17
PSZ-AC_1:2 AIR LOOP MAIN BRANCH 1.72


AirLoopHVAC

Design Supply Air Flow Rate [m3/s]
PSZ-AC_2:1 1.17
PSZ-AC_1:2 1.72


Controller:OutdoorAir

Maximum Outdoor Air Flow Rate [m3/s] Minimum Outdoor Air Flow Rate [m3/s]
PSZ-AC_2:1_OA_CONTROLLER 1.17 0.201935
PSZ-AC_1:2_OA_CONTROLLER 1.72 0.201935


Coil:Cooling:DX:SingleSpeed

Rated Air Flow Rate [m3/s] Rated Total Cooling Capacity (gross) [W] Rated Sensible Heat Ratio
PSZ-AC_2:1_UNITARY_PACKAGE_COOLCOIL 1.17 24699.27 0.718936
PSZ-AC_1:2_UNITARY_PACKAGE_COOLCOIL 1.72 32059.86 0.758174


AirLoopHVAC:UnitaryHeatCool

Supply Air Flow Rate [m3/s] Supply Air Flow Rate During Heating Operation [m3/s] Supply Air Flow Rate During Cooling Operation [m3/s] Supply Air Flow Rate When No Cooling or Heating is Needed [m3/s] Nominal Heating Capacity [W] Fraction of Supply Air Flow That Goes Through the Controlling Zone Nominal Cooling Capacity [W] Maximum Supply Air Temperature from Supplemental Heater [C]
PSZ-AC_2:1_UNITARY_PACKAGE 1.17 1.17 1.17 1.17 21508.47 1.00 24699.27 40.00
PSZ-AC_1:2_UNITARY_PACKAGE 1.72 1.72 1.72 1.72 30135.15 1.00 32059.86 40.00


Fan:OnOff

Maximum Flow Rate [m3/s]
PSZ-AC_2:1_UNITARY_PACKAGE_FAN 1.17
PSZ-AC_1:2_UNITARY_PACKAGE_FAN 1.72


Coil:Heating:Gas

Nominal Capacity [W]
PSZ-AC_2:1_UNITARY_PACKAGE_HEATCOIL 21508.47
PSZ-AC_1:2_UNITARY_PACKAGE_HEATCOIL 30135.15


PlantLoop

Maximum Loop Flow Rate [m3/s] Plant Loop Volume [m3]
SHWSYS1 0.000001 0.000987


WaterHeater:Mixed

Use Side Design Flow Rate [m3/s]
SHWSYS1 WATER HEATER 0.000001


Pump:VariableSpeed

Rated Flow Rate [m3/s] Rated Power Consumption [W]
SHWSYS1 PUMP 0.000001 0.000002



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2008-11-13 21:42:41

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 330304.85 330304.85
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 330304.85 330304.85
Cost Per Conditioned Building Area ($/m2) 0.00 355.36 355.36


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 1859.01 m2 1.00 1859.01
-- 2 INTERIOR FLOOR 929.50 m2 15.00 13942.55
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 AIR WALL 0.00 m2 1.00 0.00
-- 8 SWINGING DOOR CONDITIONED 0.00 m2 1.00 0.00
-- 9 SWINGING DOOR SEMI-CONDITIONED 0.00 m2 1.00 0.00
-- 10 OVERHEAD DOOR 0.00 m2 1.00 0.00
-- 11 SOUTH:WINDOW_SOUTH 24.14 m2 215.97 5212.47
-- 12 EAST:WINDOW_EAST 16.08 m2 215.97 3473.68
-- 13 NORTH:WINDOW_NORTH 24.14 m2 215.97 5212.47
-- 14 WEST:WINDOW_WEST 16.08 m2 215.97 3473.68
-- 15 SKYLIGHTCONST:WINDOW_SKYLIGHTCONST 0.00 m2 258.47 0.00
-- 16 ROOFS:ROOFS 508.49 m2 34.39 17487.11
-- 17 INT-WALLS:INT-WALLS 0.00 m2 1.00 0.00
-- 18 EXT-WALLS:EXT-WALLS 456.21 m2 41.54 18949.20
-- 19 EXT-SLAB:EXT-SLAB 464.75 m2 560.79 260626.75
-- 20 EXPOSED-FLOOR:EXPOSED-FLOOR 0.00 m2 34.67 0.00
-- 21 ATTIC-FLOOR:ATTIC-FLOOR 0.00 m2 15.02 0.00
-- 22 ATTIC-ROOF:ATTIC-ROOF 0.00 m2 15.02 0.00
-- 23 INFILTRATION:FIRST_FLOOR 0.12 Ea. 1.00 0.12
-- 24 PEOPLE:FIRST_FLOOR 25.00 Ea. 1.00 25.00
-- 25 LIGHTING EQUIP:FIRST_FLOOR 5.00 kW 1.00 5.00
-- 26 ELECTRICEQUIPMENT:FIRST_FLOOR:MISCPLUG 3.75 Ea. 1.00 3.75
-- 27 INFILTRATION:SECOND_FLOOR 0.12 Ea. 1.00 0.12
-- 28 PEOPLE:SECOND_FLOOR 25.00 Ea. 1.00 25.00
-- 29 LIGHTING EQUIP:SECOND_FLOOR 5.00 kW 1.00 5.00
-- 30 ELECTRICEQUIPMENT:SECOND_FLOOR:MISCPLUG 3.75 Ea. 1.00 3.75
-- 31 INFILTRATION:ATTIC 0.18 Ea. 1.00 0.18
Line Item SubTotal -- -- -- -- -- 330304.85



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: FIRST_FLOOR

Timestamp: 2008-11-13 21:42:41

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 411.000 21.073 20.715 20.954 571.333 -0.561
February 373.000 21.131 21.676 21.194 469.000 -0.524
March 425.000 21.943 28.542 22.026 172.667 -0.288
April 400.000 22.848 32.611 22.874 27.333 -0.052
May 418.000 23.807 44.489 23.986 53.333 -0.676
June 410.000 23.989 53.234 24.690 86.333 -0.482
July 408.000 23.998 57.259 24.791 203.000 -0.438
August 425.000 23.995 57.191 24.795 245.000 -0.439
September 400.000 23.918 51.675 24.343 100.000 -0.555
October 411.000 23.315 38.564 23.427 64.667 0.112
November 399.000 22.298 33.816 22.305 150.667 -0.174
December 408.000 21.046 22.925 20.981 558.000 -0.549
             
Annual Sum or Average 4888.000 22.794 38.713 23.047 2701.333 -0.386
Minimum of Months 373.000 21.046 20.715 20.954 27.333 -0.676
Maximum of Months 425.000 23.998 57.259 24.795 571.333 0.112



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: SECOND_FLOOR

Timestamp: 2008-11-13 21:42:41

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 411.000 21.041 20.651 19.946 755.000 -0.660
February 373.000 21.088 21.627 20.268 621.333 -0.618
March 425.000 21.816 28.596 21.505 298.000 -0.355
April 400.000 22.987 32.229 22.936 44.667 -0.028
May 418.000 23.932 42.998 24.609 8.000 -0.575
June 410.000 24.000 50.432 25.612 0.333 -0.372
July 408.000 24.000 53.537 25.791 17.333 -0.325
August 425.000 24.000 53.671 25.755 32.000 -0.329
September 400.000 23.988 49.389 25.057 26.667 -0.458
October 411.000 23.347 37.712 23.595 54.667 0.127
November 399.000 22.236 33.445 21.929 295.333 -0.220
December 408.000 21.024 22.876 20.035 745.667 -0.642
             
Annual Sum or Average 4888.000 22.802 37.405 23.112 2899.000 -0.370
Minimum of Months 373.000 21.024 20.651 19.946 0.333 -0.660
Maximum of Months 425.000 24.000 53.671 25.791 755.000 0.127



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ATTIC

Timestamp: 2008-11-13 21:42:41

ZONE PEOPLE NUMBER OF OCCUPANTS [Invalid/Undefined] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 0.000 0.000 0.000 0.000 0.000 0.000
February 0.000 0.000 0.000 0.000 0.000 0.000
March 0.000 0.000 0.000 0.000 0.000 0.000
April 0.000 0.000 0.000 0.000 0.000 0.000
May 0.000 0.000 0.000 0.000 0.000 0.000
June 0.000 0.000 0.000 0.000 0.000 0.000
July 0.000 0.000 0.000 0.000 0.000 0.000
August 0.000 0.000 0.000 0.000 0.000 0.000
September 0.000 0.000 0.000 0.000 0.000 0.000
October 0.000 0.000 0.000 0.000 0.000 0.000
November 0.000 0.000 0.000 0.000 0.000 0.000
December 0.000 0.000 0.000 0.000 0.000 0.000
             
Annual Sum or Average 0.000     0.000 0.000 0.000
Minimum of Months 0.000 0.000 0.000 0.000 0.000 0.000
Maximum of Months 0.000 0.000 0.000 0.000 0.000 0.000



Table of Contents

Report: EMISSIONS DATA SUMMARY

For: Meter

Timestamp: 2008-11-13 21:42:41

CO2:FACILITY [kg] NOX:FACILITY [kg] SO2:FACILITY [kg] PM:FACILITY [kg] HG:FACILITY [kg] WATERENVIRONMENTALFACTORS:FACILITY [L] CARBON EQUIVALENT:FACILITY [kg]
January 7620.4259 12.6998 31.9617 0.0000 0.0001 1987.1243 3166.1986
February 6489.5531 11.1347 28.9832 0.0000 0.0001 1802.0793 2725.5562
March 6195.8319 11.6406 33.2475 0.0000 0.0001 2067.6156 2694.5350
April 5501.3334 10.7976 32.0704 0.0000 0.0001 1994.5666 2434.7238
May 6388.4953 12.7237 38.2628 0.0000 0.0002 2379.7512 2844.2570
June 7654.7117 15.2579 45.9150 0.0000 0.0002 2855.6817 3409.1288
July 8256.8477 16.4612 49.5433 0.0000 0.0002 3081.3469 3677.5725
August 8497.9929 16.9433 50.9979 0.0000 0.0002 3171.8171 3785.1049
September 6652.0605 13.2538 39.8702 0.0000 0.0002 2479.7220 2962.0768
October 6081.4461 11.9582 35.5740 0.0000 0.0001 2212.4735 2693.4809
November 5982.3949 11.2163 31.9734 0.0000 0.0001 1988.3756 2599.5805
December 7133.9939 12.2091 31.6884 0.0000 0.0001 1970.2643 2993.3508
               
Annual Sum or Average 82455.0873 156.2962 450.0878 0.0000 0.0018 27990.8180 35985.5656
Minimum of Months 5501.3334 10.7976 28.9832 0.0000 0.0001 1802.0793 2434.7238
Maximum of Months 8497.9929 16.9433 50.9979 0.0000 0.0002 3171.8171 3785.1049



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: FIRST_FLOOR

Timestamp: 2008-11-13 21:42:41

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 411.000 11.930 0.513 0.150
February 373.000 11.979 0.513 0.150
March 425.000 12.490 0.513 0.150
April 400.000 11.939 0.513 0.150
May 418.000 12.215 0.513 0.150
June 410.000 12.429 0.513 0.150
