Program Version:EnergyPlus, Version 3.0
Tabular Output Report in Format: HTML
Building: Benchmark Small Office New V1.0_3.0
Environment: SAN_FRANCISCO CA USA TMY2-23234 WMO#=724940
Simulation Timestamp: 2008-11-14 02:41:31
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2008-11-14 02:41:31
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 238.01 | 220.56 | 465.63 |
Net Site Energy | 238.01 | 220.56 | 465.63 |
Total Source Energy | 664.35 | 615.63 | 1299.70 |
Net Source Energy | 664.35 | 615.63 | 1299.70 |
Area (m2) | |
Total Building Area | 1079.13 |
Net Conditioned Building Area | 511.16 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | 0.00 | 24.36 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 5.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 56.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 23.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 49.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 11.73 | 0.00 | 0.00 | 0.00 | 17.65 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 201.92 | 36.09 | 0.00 | 0.00 | 0.00 | 17.65 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | General | 0.00 | 24.36 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 5.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 56.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 23.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 49.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.65 |
Water Heater | 0.00 | 11.73 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 157.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 108.84 | 70.61 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 395.02 | 70.61 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 74.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 51.56 | 33.45 | 0.00 | 0.00 | 0.00 | 0.02 |
Other | 60.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 187.11 | 33.45 | 0.00 | 0.00 | 0.00 | 0.02 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 201.92 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 201.92 | 100.00 |
Total On-Site and Utility Electric Sources | 201.92 | 100.00 |
Total Electricity End Uses | 201.92 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 17.65 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 17.65 | 100.00 |
Total Water End Uses | 17.65 | 100.00 |
Facility (Hours) | |
Time Set Point Not Met During Occupied Heating | 49.83 |
Time Set Point Not Met During Occupied Cooling | 0.33 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 1426.17 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |VENTILATION LOAD COMPONENTS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |BUILDING LOADS - COOLING
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |BUILDING LOADS - HEATING
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |BUILDING LOADS - ELECTRIC
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |SPACE LOADS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| PGE_E-19_MEDIUMGENERALTOUDEMANDSERVICE | PGE_A-10MEDIUMGENERALDEMANDSERVICE | PGE_A-1SMALLGENERALSERVICE | CA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2008-11-14 02:41:31
GeneralValue | |
Program Version and Build | EnergyPlus, Version 3.0 |
Weather | SAN_FRANCISCO CA USA TMY2-23234 WMO#=724940 |
Latitude (deg) | 37.62 |
Longitude (deg) | -122.38 |
Elevation (m) | 5.00 |
Time Zone | -8.00 |
North Axis Angle (deg) | 0.00 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 281.51 | 84.45 | 56.30 | 84.45 | 56.30 |
Window Opening Area (m2) | 59.68 | 16.73 | 11.16 | 20.64 | 11.16 |
Window-Wall Ratio (%) | 21.20 | 19.81 | 19.81 | 24.44 | 19.81 |
Total | |
Gross Roof Area (m2) | 598.76 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Glass Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
CORE_ZN | 149.66 | Yes | 456.46 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_ZN_1 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 20.64 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_ZN_2 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_ZN_3 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 16.73 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_ZN_4 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 10.7600 | 18.59 | 8.0700 |
ATTIC | 567.98 | No | 720.19 | 1.00 | 0.00 | 0.00 | 0.0000 | 0.0000 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2008-11-14 02:41:31
SizingPeriod:DesignDayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
SAN_FRANCISCO ANN HTG 99.6% CONDNS DB | 3.20 | 0.00 | 3.20 | WETBULB | 2.40 | 140.00 |
SAN_FRANCISCO ANN CLG .4% CONDNS DB=>MWB | 28.30 | 9.00 | 17.20 | WETBULB | 5.80 | 310.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2008-11-14 02:41:31
Opaque ExteriorConstruction | Reflectance | U-Factor with Film (W/m2-K) | U-Factor no Film (W/m2-K) | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
CORE_ZN_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.40 | 149.66 | 270.00 | 180.00 | |
PERIMETER_ZN_1_WALL_SOUTH | EXT-WALLS | 0.08 | 0.856 | 0.98 | 84.45 | 180.00 | 90.00 | S |
PERIMETER_ZN_1_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.40 | 113.45 | 135.00 | 180.00 | |
PERIMETER_ZN_2_WALL_EAST | EXT-WALLS | 0.08 | 0.856 | 0.98 | 56.30 | 90.00 | 90.00 | E |
PERIMETER_ZN_2_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.40 | 67.30 | 270.00 | 180.00 | |
PERIMETER_ZN_3_WALL_NORTH | EXT-WALLS | 0.08 | 0.856 | 0.98 | 84.45 | 0.00 | 90.00 | N |
PERIMETER_ZN_3_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.40 | 113.45 | 180.00 | 180.00 | |
PERIMETER_ZN_4_WALL_WEST | EXT-WALLS | 0.08 | 0.856 | 0.98 | 56.30 | 270.00 | 90.00 | W |
PERIMETER_ZN_4_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.40 | 67.30 | 90.00 | 180.00 | |
ATTIC_SOFFIT_WEST | EXPOSED-FLOOR | 0.30 | 0.608 | 0.71 | 11.44 | 270.00 | 180.00 | |
ATTIC_SOFFIT_SOUTH | EXPOSED-FLOOR | 0.30 | 0.608 | 0.71 | 16.97 | 225.00 | 180.00 | |
ATTIC_SOFFIT_EAST | EXPOSED-FLOOR | 0.30 | 0.608 | 0.71 | 11.44 | 45.00 | 180.00 | |
ATTIC_SOFFIT_NORTH | EXPOSED-FLOOR | 0.30 | 0.608 | 0.71 | 16.97 | 315.00 | 180.00 | |
ATTIC_ROOF_NORTH | ROOFS | 0.22 | 0.194 | 0.20 | 197.51 | 0.00 | 18.45 | |
ATTIC_ROOF_WEST | ROOFS | 0.22 | 0.194 | 0.20 | 101.87 | 270.00 | 18.45 | |
ATTIC_ROOF_EAST | ROOFS | 0.22 | 0.194 | 0.20 | 101.87 | 90.00 | 18.45 | |
ATTIC_ROOF_SOUTH | ROOFS | 0.22 | 0.194 | 0.20 | 197.51 | 180.00 | 18.45 |
Construction | Area of Opening (m2) | U-Factor | SHGC | Visible Transmittance | Shade Control | Parent Surface | |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 | WINDOW_SOUTH | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_1_WALL_SOUTH |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 | WINDOW_SOUTH | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_1_WALL_SOUTH |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 | WINDOW_SOUTH | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_1_WALL_SOUTH |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 | WINDOW_SOUTH | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_1_WALL_SOUTH |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 | WINDOW_SOUTH | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_1_WALL_SOUTH |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 | WINDOW_SOUTH | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_1_WALL_SOUTH |
PERIMETER_ZN_1_WALL_SOUTH_DOOR | WINDOW_SOUTH | 3.91 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_1_WALL_SOUTH |
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 | WINDOW_EAST | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_2_WALL_EAST |
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 | WINDOW_EAST | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_2_WALL_EAST |
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 | WINDOW_EAST | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_2_WALL_EAST |
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 | WINDOW_EAST | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_2_WALL_EAST |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 | WINDOW_NORTH | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_3_WALL_NORTH |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 | WINDOW_NORTH | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_3_WALL_NORTH |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 | WINDOW_NORTH | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_3_WALL_NORTH |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 | WINDOW_NORTH | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_3_WALL_NORTH |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 | WINDOW_NORTH | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_3_WALL_NORTH |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 | WINDOW_NORTH | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_3_WALL_NORTH |
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 | WINDOW_WEST | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_4_WALL_WEST |
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 | WINDOW_WEST | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_4_WALL_WEST |
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 | WINDOW_WEST | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_4_WALL_WEST |
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 | WINDOW_WEST | 2.79 | 6.88 | 0.390 | 0.390 | No | PERIMETER_ZN_4_WALL_WEST |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2008-11-14 02:41:31
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
None |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
PSZ-AC:1_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 4130.26 | 3.05 |
PSZ-AC:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 7337.74 | 3.05 |
PSZ-AC:3_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 3700.74 | 3.05 |
PSZ-AC:4_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 5764.79 | 3.05 |
PSZ-AC:5_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 4220.04 | 3.05 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Rated Power (W) | Motor Heat In Air Fraction | End Use | |
PSZ-AC:1 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 0.25 | 473.13 | 1.00 | Fan Energy |
PSZ-AC:2 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 0.44 | 840.56 | 1.00 | Fan Energy |
PSZ-AC:3 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 0.22 | 423.93 | 1.00 | Fan Energy |
PSZ-AC:4 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 0.35 | 660.37 | 1.00 | Fan Energy |
PSZ-AC:5 FAN | Fan:ConstantVolume | 0.26 | 500.00 | 0.25 | 483.42 | 1.00 | Fan Energy |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | Pump:ConstantSpeed | INTERMITTENT | 0.00 | 0.00 | 1.00 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WaterHeater:Mixed | 0.15 | 845000.00 | 0.80 | 4.51 | 0.58 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2008-11-14 02:41:31
Zone CoolingDesign Load (W) | Calculated Design Air Flow (m3/s) | User Design Air Flow (m3/s) | Design Day Name | Date/Time Of Peak | Temperature at Peak (C) | Humidity Ratio at Peak (kgWater/kgAir) | |
CORE_ZN | 3237.35 | 0.208 | 0.250 | SAN_FRANCISCO ANN CLG .4% CONDNS DB=>MWB | 9/21 07:00:00 | 19.93 | 0.00772 |
PERIMETER_ZN_1 | 5444.90 | 0.369 | 0.443 | SAN_FRANCISCO ANN CLG .4% CONDNS DB=>MWB | 9/21 14:10:00 | 28.07 | 0.00772 |
PERIMETER_ZN_2 | 2458.12 | 0.167 | 0.200 | SAN_FRANCISCO ANN CLG .4% CONDNS DB=>MWB | 9/21 10:10:00 | 23.52 | 0.00772 |
PERIMETER_ZN_3 | 2296.22 | 0.156 | 0.187 | SAN_FRANCISCO ANN CLG .4% CONDNS DB=>MWB | 9/21 16:10:00 | 27.93 | 0.00772 |
PERIMETER_ZN_4 | 3131.44 | 0.212 | 0.255 | SAN_FRANCISCO ANN CLG .4% CONDNS DB=>MWB | 9/21 16:50:00 | 27.50 | 0.00772 |
Design Load (W) | Calculated Design Air Flow (m3/s) | User Design Air Flow (m3/s) | Design Day Name | Date/Time Of Peak | Temperature at Peak (C) | Humidity Ratio at Peak (kgWater/kgAir) | |
CORE_ZN | 4636.98 | 0.159 | 0.191 | SAN_FRANCISCO ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | 3.20 | 0.00476 |
PERIMETER_ZN_1 | 8706.29 | 0.299 | 0.359 | SAN_FRANCISCO ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | 3.20 | 0.00476 |
PERIMETER_ZN_2 | 5410.96 | 0.186 | 0.224 | SAN_FRANCISCO ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | 3.20 | 0.00476 |
PERIMETER_ZN_3 | 8453.83 | 0.290 | 0.348 | SAN_FRANCISCO ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | 3.20 | 0.00476 |
PERIMETER_ZN_4 | 5387.99 | 0.185 | 0.223 | SAN_FRANCISCO ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | 3.20 | 0.00476 |
Calculated cooling (m3/s) | User cooling (m3/s) | Calculated heating (m3/s) | User heating (m3/s) | |
PSZ-AC:1 | 0.25 | 0.25 | 0.19 | 0.19 |
PSZ-AC:2 | 0.44 | 0.44 | 0.36 | 0.36 |
PSZ-AC:3 | 0.20 | 0.20 | 0.22 | 0.22 |
PSZ-AC:4 | 0.19 | 0.19 | 0.35 | 0.35 |
PSZ-AC:5 | 0.25 | 0.25 | 0.22 | 0.22 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2008-11-14 02:41:31
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air (m3/s) | Maximum Outdoor Air (m3/s) | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit (C) | Outdoor Air Enthalpy Limit (C) | |
None |
Controller:MechanicalVentilation Name | Outdoor Air Per Person(m3/s-person) | Outdoor Air Per Area (m3/s-m2) | |
None |
Winter Clothes (hr) | Summer Clothes (hr) | Summer or Winter Clothes (hr) | |
CORE_ZN | 399.33 | 5045.50 | 399.33 |
PERIMETER_ZN_1 | 781.50 | 4408.33 | 716.17 |
PERIMETER_ZN_2 | 1098.33 | 4670.50 | 1079.00 |
PERIMETER_ZN_3 | 1415.83 | 5072.17 | 1415.83 |
PERIMETER_ZN_4 | 1137.67 | 4537.33 | 1084.00 |
ATTIC | 0.00 | 0.00 | 0.00 |
Facility | 1530.67 | 5074.33 | 1426.17 |
During Heating (hr) | During Cooling (hr) | During Occupied Heating (hr) | During Occupied Cooling (hr) | |
CORE_ZN | 56.83 | 0.00 | 10.50 | 0.00 |
PERIMETER_ZN_1 | 169.50 | 0.00 | 14.33 | 0.00 |
PERIMETER_ZN_2 | 217.17 | 0.33 | 35.17 | 0.17 |
PERIMETER_ZN_3 | 243.17 | 0.17 | 44.00 | 0.17 |
PERIMETER_ZN_4 | 183.83 | 0.00 | 22.17 | 0.00 |
ATTIC | 0.00 | 0.00 | 0.00 | 0.00 |
Facility | 299.00 | 0.50 | 49.83 | 0.33 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2008-11-14 02:41:31
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
CORE_ZN DIRECT AIR | 0.249509 |
PERIMETER_ZN_1 DIRECT AIR | 0.443273 |
PERIMETER_ZN_2 DIRECT AIR | 0.223562 |
PERIMETER_ZN_3 DIRECT AIR | 0.348251 |
PERIMETER_ZN_4 DIRECT AIR | 0.254933 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 AIR LOOP MAIN BRANCH | 0.249509 |
PSZ-AC:2 AIR LOOP MAIN BRANCH | 0.443273 |
PSZ-AC:3 AIR LOOP MAIN BRANCH | 0.223562 |
PSZ-AC:4 AIR LOOP MAIN BRANCH | 0.348251 |
PSZ-AC:5 AIR LOOP MAIN BRANCH | 0.254933 |
Design Supply Air Flow Rate [m3/s] | |
PSZ-AC:1 | 0.249509 |
PSZ-AC:2 | 0.443273 |
PSZ-AC:3 | 0.223562 |
PSZ-AC:4 | 0.348251 |
PSZ-AC:5 | 0.254933 |
Maximum Outdoor Air Flow Rate [m3/s] | Minimum Outdoor Air Flow Rate [m3/s] | |
PSZ-AC:1_OA_CONTROLLER | 0.249509 | 0.080516 |
PSZ-AC:2_OA_CONTROLLER | 0.443273 | 0.061036 |
PSZ-AC:3_OA_CONTROLLER | 0.223562 | 0.036207 |
PSZ-AC:4_OA_CONTROLLER | 0.348251 | 0.061036 |
PSZ-AC:5_OA_CONTROLLER | 0.254933 | 0.036207 |
Rated Air Flow Rate [m3/s] | Rated Total Cooling Capacity (gross) [W] | Rated Sensible Heat Ratio | |
PSZ-AC:1_COOLC DXCOIL | 0.249509 | 4130.26 | 0.798655 |
PSZ-AC:2_COOLC DXCOIL | 0.443273 | 7337.74 | 0.798655 |
PSZ-AC:3_COOLC DXCOIL | 0.223562 | 3700.74 | 0.798655 |
PSZ-AC:4_COOLC DXCOIL | 0.348251 | 5764.79 | 0.798655 |
PSZ-AC:5_COOLC DXCOIL | 0.254933 | 4220.04 | 0.798655 |
Nominal Capacity [W] | |
PSZ-AC:1_HEATC | 3331.51 |
PSZ-AC:2_HEATC | 4400.25 |
PSZ-AC:3_HEATC | 2333.77 |
PSZ-AC:4_HEATC | 3733.21 |
PSZ-AC:5_HEATC | 2554.03 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 FAN | 0.249509 |
PSZ-AC:2 FAN | 0.443273 |
PSZ-AC:3 FAN | 0.223562 |
PSZ-AC:4 FAN | 0.348251 |
PSZ-AC:5 FAN | 0.254933 |
Maximum Loop Flow Rate [m3/s] | Plant Loop Volume [m3] | |
SHWSYS1 | 0.000003 | 0.002366 |
Use Side Design Flow Rate [m3/s] | |
SHWSYS1 WATER HEATER | 0.000003 |
Rated Flow Rate [m3/s] | Rated Power Consumption [W] | |
SHWSYS1 PUMP | 0.000003 | 0.000000 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2008-11-14 02:41:31
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 52431.98 | 52431.98 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 52431.98 | 52431.98 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 102.58 | 102.58 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 1022.31 | m2 | 1.00 | 1022.31 |
-- | 2 | INTERIOR FLOOR | 511.16 | m2 | 15.00 | 7667.36 |
