Program Version:EnergyPlus, Version 3.0
Tabular Output Report in Format: HTML
Building: Benchmark Large Office New V1.0_3.0
Environment: ATLANTA GA USA TMY2-13874 WMO#=722190
Simulation Timestamp: 2008-11-13 21:12:07
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2008-11-13 21:12:07
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 26205.47 | 565.74 | 565.74 |
Net Site Energy | 26205.47 | 565.74 | 565.74 |
Total Source Energy | 81438.67 | 1758.16 | 1758.16 |
Net Source Energy | 81438.67 | 1758.16 | 1758.16 |
Area (m2) | |
Total Building Area | 46320.38 |
Net Conditioned Building Area | 46320.38 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | 0.00 | 2717.21 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 5132.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 5137.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 62.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 5962.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 4509.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 1626.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 818.41 | 0.00 | 0.00 | 0.00 | 0.00 | 17660.68 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 239.02 | 0.00 | 0.00 | 0.00 | 1503.95 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 23249.25 | 2956.23 | 0.00 | 0.00 | 0.00 | 19164.62 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | District Cooling (GJ) | District Heating (GJ) | Water (m3) | |
Heating | Boiler | 0.00 | 2717.21 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 5132.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 5137.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 62.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 5962.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 4509.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 1626.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 818.41 | 0.00 | 0.00 | 0.00 | 0.00 | 17660.68 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1503.95 |
Water Heater | 0.00 | 239.02 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 112.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 260.94 | 63.82 | 0.00 | 0.00 | 0.00 | 0.41 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 501.92 | 63.82 | 0.00 | 0.00 | 0.00 | 0.41 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | District Cooling Intensity (MJ/m2) | District Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 112.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 260.94 | 63.82 | 0.00 | 0.00 | 0.00 | 0.41 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 501.92 | 63.82 | 0.00 | 0.00 | 0.00 | 0.41 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 23249.25 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 23249.25 | 100.00 |
Total On-Site and Utility Electric Sources | 23249.25 | 100.00 |
Total Electricity End Uses | 23249.25 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 19164.62 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 19164.62 | 100.00 |
Total Water End Uses | 19164.62 | 100.00 |
Facility (Hours) | |
Time Set Point Not Met During Occupied Heating | 9.75 |
Time Set Point Not Met During Occupied Cooling | 0.25 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 1704.50 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |VENTILATION LOAD COMPONENTS
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_4 |OVERALL HVAC AIR SYSTEM LOADS
| VAV_5 | VAV_1 | VAV_2 | VAV_3 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |BUILDING LOADS - COOLING
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |BUILDING LOADS - HEATING
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |BUILDING LOADS - ELECTRIC
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_4 |SPACE LOADS
| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| GEORGIAPOW_PLL-3_POWERLIGHTLARGE | GEORGIAPOW_PLM-3_POWERLIGHTMEDIUM | GEORGIAPOW_PLS-3_POWERLIGHTSMALL | GEORGIAPOW_GS-2_GENERALSERVICE | GA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2008-11-13 21:12:07
GeneralValue | |
Program Version and Build | EnergyPlus, Version 3.0 |
Weather | ATLANTA GA USA TMY2-13874 WMO#=722190 |
Latitude (deg) | 33.65 |
Longitude (deg) | -84.43 |
Elevation (m) | 315.00 |
Time Zone | -5.00 |
North Axis Angle (deg) | 0.00 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 12183.90 | 3655.17 | 2436.78 | 3655.17 | 2436.78 |
Window Opening Area (m2) | 4636.15 | 1390.85 | 927.23 | 1390.85 | 927.23 |
Window-Wall Ratio (%) | 38.05 | 38.05 | 38.05 | 38.05 | 38.05 |
Total | |
Gross Roof Area (m2) | 3563.11 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Glass Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
BASEMENT | 3563.11 | Yes | 8690.42 | 1.00 | 0.00 | 0.00 | 10.7600 | 37.17 | 8.0700 |
CORE_BOTTOM | 2532.32 | Yes | 6948.69 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.59 | 8.0700 |
CORE_MID | 2532.32 | Yes | 6948.69 | 10.00 | 0.00 | 0.00 | 10.7600 | 18.59 | 8.0700 |
CORE_TOP | 2532.32 | Yes | 6948.69 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_BOT_ZN_3 | 313.41 | Yes | 860.00 | 1.00 | 200.61 | 115.90 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_BOT_ZN_2 | 201.98 | Yes | 554.22 | 1.00 | 133.74 | 77.27 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_BOT_ZN_1 | 313.42 | Yes | 860.02 | 1.00 | 200.61 | 115.90 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_BOT_ZN_4 | 201.98 | Yes | 554.22 | 1.00 | 133.74 | 77.27 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_MID_ZN_3 | 313.41 | Yes | 860.00 | 10.00 | 200.61 | 115.90 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_MID_ZN_2 | 201.98 | Yes | 554.22 | 10.00 | 133.74 | 77.27 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_MID_ZN_1 | 313.42 | Yes | 860.02 | 10.00 | 200.61 | 115.90 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_MID_ZN_4 | 201.98 | Yes | 554.22 | 10.00 | 133.74 | 77.27 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_TOP_ZN_3 | 313.41 | Yes | 860.00 | 1.00 | 200.61 | 115.90 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_TOP_ZN_2 | 201.98 | Yes | 554.22 | 1.00 | 133.74 | 77.27 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_TOP_ZN_1 | 313.42 | Yes | 860.02 | 1.00 | 200.61 | 115.90 | 10.7600 | 18.59 | 8.0700 |
PERIMETER_TOP_ZN_4 | 201.98 | Yes | 554.22 | 1.00 | 133.74 | 77.27 | 10.7600 | 18.59 | 8.0700 |
GROUNDFLOOR_PLENUM | 3563.11 | Yes | 4344.14 | 1.00 | 297.11 | 0.00 | 0.0000 | 0.0000 | |
MIDFLOOR_PLENUM | 3563.11 | Yes | 4344.14 | 10.00 | 297.11 | 0.00 | 0.0000 | 0.0000 | |
TOPFLOOR_PLENUM | 3563.11 | Yes | 4344.14 | 1.00 | 297.11 | 0.00 | 0.0000 | 0.0000 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2008-11-13 21:12:07
SizingPeriod:DesignDayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
ATLANTA ANN HTG 99.6% CONDNS DB | -7.30 | 0.00 | -7.30 | WETBULB | 5.30 | 320.00 |
ATLANTA ANN CLG .4% CONDNS DB=>MWB | 34.40 | 9.70 | 23.80 | WETBULB | 4.00 | 300.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2008-11-13 21:12:07
Opaque ExteriorConstruction | Reflectance | U-Factor with Film (W/m2-K) | U-Factor no Film (W/m2-K) | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
BASEMENT_WALL_NORTH | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 1.919 | 2.69 | 178.31 | 0.00 | 90.00 | N |
BASEMENT_WALL_EAST | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 1.919 | 2.69 | 118.87 | 90.00 | 90.00 | E |
BASEMENT_WALL_SOUTH | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 1.919 | 2.69 | 178.31 | 180.00 | 90.00 | S |
BASEMENT_WALL_WEST | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 1.919 | 2.69 | 118.87 | 270.00 | 90.00 | W |
BASEMENT_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 1.627 | 2.69 | 3563.11 | 0.00 | 180.00 | |
PERIMETER_BOT_ZN_3_WALL_NORTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 200.61 | 0.00 | 90.00 | N |
PERIMETER_BOT_ZN_2_WALL_EAST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 133.74 | 90.00 | 90.00 | E |
PERIMETER_BOT_ZN_1_WALL_SOUTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 200.61 | 180.00 | 90.00 | S |
PERIMETER_BOT_ZN_4_WALL_WEST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 133.74 | 270.00 | 90.00 | W |
PERIMETER_MID_ZN_3_WALL_NORTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 2006.06 | 0.00 | 90.00 | N |
PERIMETER_MID_ZN_2_WALL_EAST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 1337.37 | 90.00 | 90.00 | E |
PERIMETER_MID_ZN_1_WALL_SOUTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 2006.06 | 180.00 | 90.00 | S |
PERIMETER_MID_ZN_4_WALL_WEST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 1337.37 | 270.00 | 90.00 | W |
PERIMETER_TOP_ZN_3_WALL_NORTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 200.61 | 0.00 | 90.00 | N |
PERIMETER_TOP_ZN_2_WALL_EAST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 133.74 | 90.00 | 90.00 | E |
PERIMETER_TOP_ZN_1_WALL_SOUTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 200.61 | 180.00 | 90.00 | S |
PERIMETER_TOP_ZN_4_WALL_WEST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 133.74 | 270.00 | 90.00 | W |
GROUNDFLOOR_PLENUM_WEST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 59.42 | 270.00 | 90.00 | W |
GROUNDFLOOR_PLENUM_WALL_SOUTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 89.13 | 180.00 | 90.00 | S |
GROUNDFLOOR_PLENUM_WALL_EAST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 59.42 | 90.00 | 90.00 | E |
GROUNDFLOOR_PLENUM_WALL_NORTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 89.13 | 0.00 | 90.00 | N |
MIDFLOOR_PLENUM_WALL_NORTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 891.32 | 0.00 | 90.00 | N |
MIDFLOOR_PLENUM_WALL_WEST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 594.21 | 270.00 | 90.00 | W |
MIDFLOOR_PLENUM_WALL_SOUTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 891.32 | 180.00 | 90.00 | S |
MIDFLOOR_PLENUM_WALL_EAST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 594.21 | 90.00 | 90.00 | E |
TOPFLOOR_PLENUM_WALL_NORTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 89.13 | 180.00 | 90.00 | S |
TOPFLOOR_PLENUM_WALL_EAST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 59.42 | 90.00 | 90.00 | E |
TOPFLOOR_PLENUM_WALL_WEST | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 59.42 | 270.00 | 90.00 | W |
TOPFLOOR_PLENUM_WALL_SOUTH | STEEL-FRAMED_R-13_EXT-WALL | 0.30 | 0.704 | 0.79 | 89.13 | 0.00 | 90.00 | N |
BUILDING_ROOF | IEAD_R-15 CI_ROOF | 0.30 | 0.357 | 0.38 | 3563.11 | 0.00 | 0.00 |
Construction | Area of Opening (m2) | U-Factor | SHGC | Visible Transmittance | Shade Control | Parent Surface | |
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318_NORTH | 115.90 | 3.24 | 0.250 | 0.318 | No | PERIMETER_BOT_ZN_3_WALL_NORTH |
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318_EAST | 77.27 | 3.24 | 0.250 | 0.318 | No | PERIMETER_BOT_ZN_2_WALL_EAST |
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318 | 115.90 | 3.24 | 0.250 | 0.318 | No | PERIMETER_BOT_ZN_1_WALL_SOUTH |
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318_WEST | 77.27 | 3.24 | 0.250 | 0.318 | No | PERIMETER_BOT_ZN_4_WALL_WEST |
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318_NORTH | 1159.04 | 3.24 | 0.250 | 0.318 | No | PERIMETER_MID_ZN_3_WALL_NORTH |
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318_EAST | 772.69 | 3.24 | 0.250 | 0.318 | No | PERIMETER_MID_ZN_2_WALL_EAST |
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318 | 1159.04 | 3.24 | 0.250 | 0.318 | No | PERIMETER_MID_ZN_1_WALL_SOUTH |
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318_WEST | 772.69 | 3.24 | 0.250 | 0.318 | No | PERIMETER_MID_ZN_4_WALL_WEST |
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318_NORTH | 115.90 | 3.24 | 0.250 | 0.318 | No | PERIMETER_TOP_ZN_3_WALL_NORTH |
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318_EAST | 77.27 | 3.24 | 0.250 | 0.318 | No | PERIMETER_TOP_ZN_2_WALL_EAST |
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318 | 115.90 | 3.24 | 0.250 | 0.318 | No | PERIMETER_TOP_ZN_1_WALL_SOUTH |
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW | STD_WINDOW_UVALUE_3.237_SHGC_0.25_VT_0.318_WEST | 77.27 | 3.24 | 0.250 | 0.318 | No | PERIMETER_TOP_ZN_4_WALL_WEST |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2008-11-13 21:12:07
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
COOLSYS1 CHILLER | Chiller:Electric:EIR | 3854530.79 | 4.45 |
HEATSYS1 BOILER | Boiler:HotWater | 14224117.32 | 0.80 |
TOWERWATERSYS COOLTOWER | CoolingTower:SingleSpeed | 3776573.98 |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
None |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Rated Power (W) | Motor Heat In Air Fraction | End Use | |
VAV_5 FAN | Fan:VariableVolume | 0.28 | 750.00 | 7.05 | 18944.52 | 1.00 | Fan Energy |
VAV_1 FAN | Fan:VariableVolume | 0.28 | 750.00 | 17.21 | 46229.06 | 1.00 | Fan Energy |
VAV_2 FAN | Fan:VariableVolume | 0.28 | 750.00 | 182.58 | 490466.86 | 1.00 | Fan Energy |
VAV_3 FAN | Fan:VariableVolume | 0.28 | 750.00 | 19.83 | 53261.17 | 1.00 | Fan Energy |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | Pump:VariableSpeed | INTERMITTENT | 179352.00 | 72.71 | 0.85 |
HEATSYS1 PUMP | Pump:VariableSpeed | INTERMITTENT | 179352.00 | 81294.25 | 0.88 |
COOLSYS1 PUMP | Pump:VariableSpeed | INTERMITTENT | 179352.00 | 35321.44 | 0.90 |
TOWERWATERSYS PUMP | Pump:ConstantSpeed | INTERMITTENT | 179352.00 | 53301.07 | 0.87 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WaterHeater:Mixed | 0.76 | 845000.00 | 0.80 | 0.91 | 0.59 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2008-11-13 21:12:07
Zone CoolingDesign Load (W) | Calculated Design Air Flow (m3/s) | User Design Air Flow (m3/s) | Design Day Name | Date/Time Of Peak | Temperature at Peak (C) | Humidity Ratio at Peak (kgWater/kgAir) | |
BASEMENT | 90454.03 | 5.877 | 7.052 | ATLANTA ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 25.38 | 0.01493 |
CORE_BOTTOM | 137325.24 | 8.578 | 10.294 | ATLANTA ANN CLG .4% CONDNS DB=>MWB | 7/21 07:00:00 | 25.38 | 0.01493 |
