Program Version:EnergyPlus 4.0.0.024, 10/27/2009 5:38 PM
Tabular Output Report in Format: HTML
Building: Benchmark Medium Office New V1.2_4.0
Environment: LOS_ANGELES CA USA TMY2-23174 WMO#=722950
Simulation Timestamp: 2009-10-27 17:38:58
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2009-10-27 17:38:58
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 1852.50 | 371.82 | 371.82 |
Net Site Energy | 1852.50 | 371.82 | 371.82 |
Total Source Energy | 5383.50 | 1080.55 | 1080.55 |
Net Source Energy | 5383.50 | 1080.55 | 1080.55 |
Source=>Site Conversion Factor | |
Electricity | 3.095 |
Natural Gas | 1.092 |
District Cooling | 0.740 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 4982.19 |
Net Conditioned Building Area | 4982.19 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 139.99 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 238.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 552.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 27.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 806.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 52.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 34.74 | 0.00 | 0.00 | 0.00 | 174.59 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 1677.77 | 174.73 | 0.00 | 0.00 | 0.00 | 174.59 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | Boiler | 0.00 | 139.94 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 238.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 552.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 27.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 641.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Elevators | 164.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 52.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 34.74 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 174.59 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 116.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 58.45 | 35.07 | 0.00 | 0.00 | 0.00 | 0.04 |
Other | 161.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 336.75 | 35.07 | 0.00 | 0.00 | 0.00 | 0.04 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 116.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 58.45 | 35.07 | 0.00 | 0.00 | 0.00 | 0.04 |
Other | 161.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 336.75 | 35.07 | 0.00 | 0.00 | 0.00 | 0.04 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 1677.77 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 1677.77 | 100.00 |
Total On-Site and Utility Electric Sources | 1677.77 | 100.00 |
Total Electricity End Uses | 1677.77 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 174.59 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 174.59 | 100.00 |
Total Water End Uses | 174.59 | 100.00 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 2.17 |
Time Set Point Not Met During Occupied Cooling | 1.33 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 737.83 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM | CORE_BOTTOM PEOPLE | CORE_MID PEOPLE | CORE_TOP PEOPLE | PERIMETER_BOT_ZN_1 PEOPLE | PERIMETER_BOT_ZN_2 PEOPLE | PERIMETER_BOT_ZN_3 PEOPLE | PERIMETER_BOT_ZN_4 PEOPLE | PERIMETER_MID_ZN_1 PEOPLE | PERIMETER_MID_ZN_2 PEOPLE | PERIMETER_MID_ZN_3 PEOPLE | PERIMETER_MID_ZN_4 PEOPLE | PERIMETER_TOP_ZN_1 PEOPLE | PERIMETER_TOP_ZN_2 PEOPLE | PERIMETER_TOP_ZN_3 PEOPLE | PERIMETER_TOP_ZN_4 PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |VENTILATION LOAD COMPONENTS
| CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 |OVERALL HVAC AIR SYSTEM LOADS
| VAV_1 | VAV_2 | VAV_3 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| CORE_BOTTOM | CORE_MID | CORE_TOP | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |BUILDING LOADS - COOLING
| CORE_BOTTOM | CORE_MID | CORE_TOP | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |BUILDING LOADS - HEATING
| CORE_BOTTOM | CORE_MID | CORE_TOP | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |BUILDING LOADS - ELECTRIC
| CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 |SPACE LOADS
| CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| SCE_TOU-8_GENERALSERVICELARGE | SCE_GS-2_GENERALSERVICE | SCE_GS-1_GENERALSERVICE | CA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2009-10-27 17:38:58
GeneralValue | |
Program Version and Build | EnergyPlus 4.0.0.024, 10/27/2009 5:38 PM |
Weather | LOS_ANGELES CA USA TMY2-23174 WMO#=722950 |
Latitude [deg] | 33.93 |
Longitude [deg] | -118.4 |
Elevation [m] | 32.00 |
Time Zone | -8.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 1977.67 | 593.30 | 395.53 | 593.30 | 395.53 |
Window Opening Area [m2] | 652.83 | 195.85 | 130.57 | 195.85 | 130.57 |
Window-Wall Ratio [%] | 33.01 | 33.01 | 33.01 | 33.01 | 33.01 |
Total | |
Gross Roof Area [m2] | 1660.73 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
CORE_BOTTOM | 983.54 | Yes | 2698.04 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.58 | 40.7174 |
CORE_MID | 983.54 | Yes | 2698.04 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.58 | 8.0700 |
CORE_TOP | 983.54 | Yes | 2698.04 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.58 | 8.0700 |
FIRSTFLOOR_PLENUM | 1660.73 | Yes | 2024.76 | 1.00 | 202.84 | 0.00 | 0.0000 | 0.0000 | |
MIDFLOOR_PLENUM | 1660.73 | Yes | 2024.76 | 1.00 | 202.84 | 0.00 | 0.0000 | 0.0000 | |
PERIMETER_BOT_ZN_1 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_BOT_ZN_2 | 131.26 | Yes | 360.08 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_BOT_ZN_3 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_BOT_ZN_4 | 131.25 | Yes | 360.05 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_MID_ZN_1 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_MID_ZN_2 | 131.26 | Yes | 360.08 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_MID_ZN_3 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_MID_ZN_4 | 131.25 | Yes | 360.05 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_TOP_ZN_1 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_TOP_ZN_2 | 131.26 | Yes | 360.08 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_TOP_ZN_3 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_TOP_ZN_4 | 131.25 | Yes | 360.05 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 8.0700 |
TOPFLOOR_PLENUM | 1660.73 | Yes | 2024.76 | 1.00 | 202.84 | 0.00 | 0.0000 | 0.0000 | |
Total | 9964.37 | 19741.41 | 1977.67 | 652.83 | 5.3800 | 37.16 | 7.2575 | ||
Conditioned Total | 9964.37 | 19741.41 | 1977.67 | 652.83 | 5.3800 | 37.16 | 7.2575 | ||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2009-10-27 17:38:58
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [C] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
LOS_ANGELES ANN HTG 99.6% CONDNS DB | 6.60 | 0.00 | 6.60 | 0 | 2.50 | 80.00 |
LOS_ANGELES ANN CLG .4% CONDNS WB=>MDB | 25.50 | 6.00 | 21.10 | 0 | 4.20 | 250.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2009-10-27 17:38:58
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
CORE_BOT_ZN_5_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 983.54 | 0.00 | 180.00 | |
PERIMETER_BOT_PLENUM_WALL_EAST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 40.57 | 90.00 | 90.00 | E |
PERIMETER_BOT_PLENUM_WALL_NORTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 60.85 | 0.00 | 90.00 | N |
PERIMETER_BOT_PLENUM_WALL_SOUTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 60.85 | 180.00 | 90.00 | S |
PERIMETER_BOT_PLENUM_WALL_WEST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 40.57 | 270.00 | 90.00 | W |
PERIMETER_MID_PLENUM_WALL_EAST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 40.57 | 90.00 | 90.00 | E |
PERIMETER_MID_PLENUM_WALL_NORTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 60.85 | 0.00 | 90.00 | N |
PERIMETER_MID_PLENUM_WALL_SOUTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 60.85 | 180.00 | 90.00 | S |
PERIMETER_MID_PLENUM_WALL_WEST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 40.57 | 270.00 | 90.00 | W |
PERIMETER_BOT_ZN_1_WALL_SOUTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 136.92 | 180.00 | 90.00 | S |
PERIMETER_BOT_ZN_1_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 207.34 | 180.00 | 180.00 | |
PERIMETER_BOT_ZN_2_WALL_EAST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 91.28 | 90.00 | 90.00 | E |
PERIMETER_BOT_ZN_2_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 131.26 | 90.00 | 180.00 | |
PERIMETER_BOT_ZN_3_WALL_NORTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 136.92 | 0.00 | 90.00 | N |
PERIMETER_BOT_ZN_3_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 207.34 | 0.00 | 180.00 | |
PERIMETER_BOT_ZN_4_WALL_WEST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 91.28 | 270.00 | 90.00 | W |
PERIMETER_BOT_ZN_4_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 131.25 | 270.00 | 180.00 | |
PERIMETER_MID_ZN_1_WALL_SOUTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 136.92 | 180.00 | 90.00 | S |
PERIMETER_MID_ZN_2_WALL_EAST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 91.28 | 90.00 | 90.00 | E |
PERIMETER_MID_ZN_3_WALL_NORTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 136.92 | 0.00 | 90.00 | N |
PERIMETER_MID_ZN_4_WALL_WEST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 91.28 | 270.00 | 90.00 | W |
PERIMETER_TOP_ZN_1_WALL_SOUTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 136.92 | 180.00 | 90.00 | S |
PERIMETER_TOP_ZN_2_WALL_EAST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 91.28 | 90.00 | 90.00 | E |
PERIMETER_TOP_ZN_3_WALL_NORTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 136.92 | 0.00 | 90.00 | N |
PERIMETER_TOP_ZN_4_WALL_WEST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 91.28 | 270.00 | 90.00 | W |
PERIMETER_TOP_PLENUM_WALL_EAST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 40.57 | 90.00 | 90.00 | E |
PERIMETER_TOP_PLENUM_WALL_NORTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 60.85 | 0.00 | 90.00 | N |
PERIMETER_TOP_PLENUM_WALL_SOUTH | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 60.85 | 180.00 | 90.00 | S |
PERIMETER_TOP_PLENUM_WALL_WEST | EXT-WALLS-STEELFRAME-NONRES | 0.22 | 0.704 | 0.787 | 40.57 | 270.00 | 90.00 | W |
BUILDING_ROOF | ROOF-IEAD-NONRES | 0.30 | 0.358 | 0.384 | 1660.73 | 0.00 | 0.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW | WINDOW-90.1-2004-NONRES-FIXED | 65.28 | 65.28 | 3.241 | 0.252 | 0.162 | No | PERIMETER_BOT_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW | WINDOW-90.1-2004-NONRES-FIXED | 43.52 | 43.52 | 3.241 | 0.252 | 0.162 | No | PERIMETER_BOT_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW | WINDOW-90.1-2004-NONRES-FIXED | 65.28 | 65.28 | 3.241 | 0.252 | 0.162 | No | PERIMETER_BOT_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW | WINDOW-90.1-2004-NONRES-FIXED | 43.52 | 43.52 | 3.241 | 0.252 | 0.162 | No | PERIMETER_BOT_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW | WINDOW-90.1-2004-NONRES-FIXED | 65.28 | 65.28 | 3.241 | 0.252 | 0.162 | No | PERIMETER_MID_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW | WINDOW-90.1-2004-NONRES-FIXED | 43.52 | 43.52 | 3.241 | 0.252 | 0.162 | No | PERIMETER_MID_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW | WINDOW-90.1-2004-NONRES-FIXED | 65.28 | 65.28 | 3.241 | 0.252 | 0.162 | No | PERIMETER_MID_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW | WINDOW-90.1-2004-NONRES-FIXED | 43.52 | 43.52 | 3.241 | 0.252 | 0.162 | No | PERIMETER_MID_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW | WINDOW-90.1-2004-NONRES-FIXED | 65.28 | 65.28 | 3.241 | 0.252 | 0.162 | No | PERIMETER_TOP_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW | WINDOW-90.1-2004-NONRES-FIXED | 43.52 | 43.52 | 3.241 | 0.252 | 0.162 | No | PERIMETER_TOP_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW | WINDOW-90.1-2004-NONRES-FIXED | 65.28 | 65.28 | 3.241 | 0.252 | 0.162 | No | PERIMETER_TOP_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW | WINDOW-90.1-2004-NONRES-FIXED | 43.52 | 43.52 | 3.241 | 0.252 | 0.162 | No | PERIMETER_TOP_ZN_4_WALL_WEST | 270.00 | W |
Total or Average | 652.83 | 3.24 | 0.252 | 0.162 | ||||||
North Total or Average | 195.85 | 3.24 | 0.252 | 0.162 | ||||||
Non-North Total or Average | 456.98 | 3.24 | 0.252 | 0.162 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2009-10-27 17:38:58
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
HEATSYS1 BOILER | Boiler:HotWater | 222373.82 | 0.75 |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
VAV_1_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 99416.78 | 77035.89 | 22380.89 | 0.77 | 3.99 |
VAV_2_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 113395.64 | 87267.21 | 26128.43 | 0.77 | 3.96 |
VAV_3_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 113670.72 | 87145.70 | 26525.02 | 0.77 | 3.94 |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
CORE_BOTTOM VAV BOX REHEAT COIL | Coil:Heating:Water | 38159.22 | - |
CORE_MID VAV BOX REHEAT COIL | Coil:Heating:Water | 39591.12 | - |
CORE_TOP VAV BOX REHEAT COIL | Coil:Heating:Water | 38166.09 | - |
PERIMETER_BOT_ZN_1 VAV BOX REHEAT COIL | Coil:Heating:Water | 7959.23 | - |
PERIMETER_BOT_ZN_2 VAV BOX REHEAT COIL | Coil:Heating:Water | 7765.55 | - |
PERIMETER_BOT_ZN_3 VAV BOX REHEAT COIL | Coil:Heating:Water | 5202.03 | - |
