Table of Contents

Program Version:EnergyPlus 4.0.0.024, 10/28/2009 12:31 AM

Tabular Output Report in Format: HTML

Building: Benchmark Large Office New V1.2_4.0

Environment: DULUTH MN USA TMY2-14913 WMO#=727450

Simulation Timestamp: 2009-10-28 00:32:10


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2009-10-28 00:32:10

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 24935.52 538.33 538.33
Net Site Energy 24935.52 538.33 538.33
Total Source Energy 61729.84 1332.67 1332.67
Net Source Energy 61729.84 1332.67 1332.67


Source to Site Energy Conversion Factors

Source=>Site Conversion Factor
Electricity 3.437
Natural Gas 1.092
District Cooling 0.822
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 46320.38
Net Conditioned Building Area 46320.38
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 9884.19 0.00 0.00 0.00 0.00
Cooling 576.84 0.00 0.00 0.00 0.00 0.00
Interior Lighting 5137.34 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 39.20 0.00 0.00 0.00 0.00 0.00
Interior Equipment 5778.62 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 1895.08 0.00 0.00 0.00 0.00 0.00
Fans 642.67 0.00 0.00 0.00 0.00 0.00
Pumps 425.33 0.00 0.00 0.00 0.00 0.00
Heat Rejection 217.18 0.00 0.00 0.00 0.00 3673.40
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 339.07 0.00 0.00 0.00 1504.13
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 14712.26 10223.25 0.00 0.00 0.00 5177.54
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Boiler 0.00 9884.19 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 576.84 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 5137.34 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 39.20 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 5778.62 0.00 0.00 0.00 0.00 0.00
Exterior Equipment Elevators 1895.08 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 642.67 0.00 0.00 0.00 0.00 0.00
Pumps General 425.33 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 217.18 0.00 0.00 0.00 0.00 3673.40
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 339.07 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 1504.13
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 111.76 0.00 0.00 0.00 0.00 0.00
HVAC 40.20 220.71 0.00 0.00 0.00 0.11
Other 165.67 0.00 0.00 0.00 0.00 0.00
Total 317.62 220.71 0.00 0.00 0.00 0.11


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 111.76 0.00 0.00 0.00 0.00 0.00
HVAC 40.20 220.71 0.00 0.00 0.00 0.11
Other 165.67 0.00 0.00 0.00 0.00 0.00
Total 317.62 220.71 0.00 0.00 0.00 0.11


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 14712.26 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 14712.26 100.00
     
Total On-Site and Utility Electric Sources 14712.26 100.00
Total Electricity End Uses 14712.26 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 5177.54 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 5177.54 100.00
Total Water End Uses 5177.54 100.00


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Set Point Not Met During Occupied Heating 435.50
Time Set Point Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 2820.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM | BASEMENT PEOPLE | CORE_BOTTOM PEOPLE | CORE_MID PEOPLE | CORE_TOP PEOPLE | PERIMETER_BOT_ZN_1 PEOPLE | PERIMETER_BOT_ZN_2 PEOPLE | PERIMETER_BOT_ZN_3 PEOPLE | PERIMETER_BOT_ZN_4 PEOPLE | PERIMETER_MID_ZN_1 PEOPLE | PERIMETER_MID_ZN_2 PEOPLE | PERIMETER_MID_ZN_3 PEOPLE | PERIMETER_MID_ZN_4 PEOPLE | PERIMETER_TOP_ZN_1 PEOPLE | PERIMETER_TOP_ZN_2 PEOPLE | PERIMETER_TOP_ZN_3 PEOPLE | PERIMETER_TOP_ZN_4 PEOPLE |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |

VENTILATION LOAD COMPONENTS

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 |

OVERALL HVAC AIR SYSTEM LOADS

| VAV_1 | VAV_2 | VAV_3 | VAV_5 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |

BUILDING LOADS - COOLING

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |

BUILDING LOADS - HEATING

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |

BUILDING LOADS - ELECTRIC

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 |

SPACE LOADS

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | TOPFLOOR_PLENUM |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| NORTHERNSTATESPOW_A-14_GENERALSERVICE | NORTHERNSTATESPOW_A-10_SMALLGENERAL | MN_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2009-10-28 00:32:10

General

Value
Program Version and Build EnergyPlus 4.0.0.024, 10/28/2009 12:31 AM
Weather DULUTH MN USA TMY2-14913 WMO#=727450
Latitude [deg] 46.83
Longitude [deg] -92.2
Elevation [m] 432.00
Time Zone -6.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 12183.90 3655.17 2436.78 3655.17 2436.78
Window Opening Area [m2] 4636.15 1390.85 927.23 1390.85 927.23
Window-Wall Ratio [%] 38.05 38.05 38.05 38.05 38.05


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 3563.11
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
BASEMENT 3563.11 Yes 8690.42 1.00 0.00 0.00 10.7600 37.16 4.8400
CORE_BOTTOM 2532.32 Yes 6948.69 1.00 0.00 0.00 10.7600 18.58 8.0700
CORE_MID 2532.32 Yes 6948.69 10.00 0.00 0.00 10.7600 18.58 8.0700
CORE_TOP 2532.32 Yes 6948.69 1.00 0.00 0.00 10.7600 18.58 8.0700
GROUNDFLOOR_PLENUM 3563.11 Yes 4344.14 1.00 297.11 0.00 0.0000   0.0000
MIDFLOOR_PLENUM 3563.11 Yes 4344.14 10.00 297.11 0.00 0.0000   0.0000
PERIMETER_BOT_ZN_1 313.42 Yes 860.02 1.00 200.61 115.90 10.7600 18.58 8.0700
PERIMETER_BOT_ZN_2 201.98 Yes 554.22 1.00 133.74 77.27 10.7600 18.58 8.0700
PERIMETER_BOT_ZN_3 313.41 Yes 860.00 1.00 200.61 115.90 10.7600 18.58 8.0700
PERIMETER_BOT_ZN_4 201.98 Yes 554.22 1.00 133.74 77.27 10.7600 18.58 8.0700
PERIMETER_MID_ZN_1 313.42 Yes 860.02 10.00 200.61 115.90 10.7600 18.58 8.0700
PERIMETER_MID_ZN_2 201.98 Yes 554.22 10.00 133.74 77.27 10.7600 18.58 8.0700
PERIMETER_MID_ZN_3 313.41 Yes 860.00 10.00 200.61 115.90 10.7600 18.58 8.0700
PERIMETER_MID_ZN_4 201.98 Yes 554.22 10.00 133.74 77.27 10.7600 18.58 8.0700
PERIMETER_TOP_ZN_1 313.42 Yes 860.02 1.00 200.61 115.90 10.7600 18.58 8.0700
PERIMETER_TOP_ZN_2 201.98 Yes 554.22 1.00 133.74 77.27 10.7600 18.58 8.0700
PERIMETER_TOP_ZN_3 313.41 Yes 860.00 1.00 200.61 115.90 10.7600 18.58 8.0700
PERIMETER_TOP_ZN_4 201.98 Yes 554.22 1.00 133.74 77.27 10.7600 18.58 8.0700
TOPFLOOR_PLENUM 3563.11 Yes 4344.14 1.00 297.11 0.00 0.0000   0.0000
Total 89077.65   178146.04   11589.54 4636.15 5.5952 37.16 4.0672
Conditioned Total 89077.65   178146.04   11589.54 4636.15 5.5952 37.16 4.0672
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2009-10-28 00:32:10

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [C] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
DULUTH ANN HTG 99.6% CONDNS DB -29.00 0.00 -29.00 0 4.30 310.00
DULUTH ANN CLG .4% CONDNS WB=>MDB 27.20 10.90 22.30 0 5.20 230.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2009-10-28 00:32:10

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
BASEMENT_WALL_EAST BELOW-GRADE-WALL-NONRES 0.30 0.613 0.675 118.87 90.00 90.00 E
BASEMENT_WALL_NORTH BELOW-GRADE-WALL-NONRES 0.30 0.613 0.675 178.31 0.00 90.00 N
BASEMENT_WALL_SOUTH BELOW-GRADE-WALL-NONRES 0.30 0.613 0.675 178.31 180.00 90.00 S
BASEMENT_WALL_WEST BELOW-GRADE-WALL-NONRES 0.30 0.613 0.675 118.87 270.00 90.00 W
BASEMENT_FLOOR EXT-SLAB 0.30 1.862 3.401 3563.11 0.00 180.00  
GROUNDFLOOR_PLENUM_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 59.42 90.00 90.00 E
GROUNDFLOOR_PLENUM_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 89.13 0.00 90.00 N
GROUNDFLOOR_PLENUM_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 89.13 180.00 90.00 S
GROUNDFLOOR_PLENUM_WEST EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 59.42 270.00 90.00 W
MIDFLOOR_PLENUM_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 594.21 90.00 90.00 E
MIDFLOOR_PLENUM_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 891.32 0.00 90.00 N
MIDFLOOR_PLENUM_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 891.32 180.00 90.00 S
MIDFLOOR_PLENUM_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 594.21 270.00 90.00 W
PERIMETER_BOT_ZN_1_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 200.61 180.00 90.00 S
PERIMETER_BOT_ZN_2_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 133.74 90.00 90.00 E
PERIMETER_BOT_ZN_3_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 200.61 0.00 90.00 N
PERIMETER_BOT_ZN_4_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 133.74 270.00 90.00 W
PERIMETER_MID_ZN_1_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 2006.06 180.00 90.00 S
PERIMETER_MID_ZN_2_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 1337.37 90.00 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 2006.06 0.00 90.00 N
PERIMETER_MID_ZN_4_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 1337.37 270.00 90.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 200.61 180.00 90.00 S
PERIMETER_TOP_ZN_2_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 133.74 90.00 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 200.61 0.00 90.00 N
PERIMETER_TOP_ZN_4_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 133.74 270.00 90.00 W
TOPFLOOR_PLENUM_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 59.42 90.00 90.00 E
TOPFLOOR_PLENUM_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 89.13 180.00 90.00 S
TOPFLOOR_PLENUM_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 89.13 0.00 90.00 N
TOPFLOOR_PLENUM_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 0.511 0.553 59.42 270.00 90.00 W
BUILDING_ROOF ROOF-IEAD-NONRES 0.30 0.358 0.384 3563.11 0.00 0.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW WINDOW-90.1-2004-NONRES-FIXED 115.90 115.90 3.241 0.487 0.409 No PERIMETER_BOT_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW WINDOW-90.1-2004-NONRES-FIXED 77.27 77.27 3.241 0.487 0.409 No PERIMETER_BOT_ZN_2_WALL_EAST 90.00 E
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW WINDOW-90.1-2004-NONRES-FIXED 115.90 115.90 3.241 0.487 0.409 No PERIMETER_BOT_ZN_3_WALL_NORTH 0.00 N
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW WINDOW-90.1-2004-NONRES-FIXED 77.27 77.27 3.241 0.487 0.409 No PERIMETER_BOT_ZN_4_WALL_WEST 270.00 W
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW WINDOW-90.1-2004-NONRES-FIXED 115.90 1159.04 3.241 0.487 0.409 No PERIMETER_MID_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW WINDOW-90.1-2004-NONRES-FIXED 77.27 772.69 3.241 0.487 0.409 No PERIMETER_MID_ZN_2_WALL_EAST 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW WINDOW-90.1-2004-NONRES-FIXED 115.90 1159.04 3.241 0.487 0.409 No PERIMETER_MID_ZN_3_WALL_NORTH 0.00 N
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW WINDOW-90.1-2004-NONRES-FIXED 77.27 772.69 3.241 0.487 0.409 No PERIMETER_MID_ZN_4_WALL_WEST 270.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW WINDOW-90.1-2004-NONRES-FIXED 115.90 115.90 3.241 0.487 0.409 No PERIMETER_TOP_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW WINDOW-90.1-2004-NONRES-FIXED 77.27 77.27 3.241 0.487 0.409 No PERIMETER_TOP_ZN_2_WALL_EAST 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW WINDOW-90.1-2004-NONRES-FIXED 115.90 115.90 3.241 0.487 0.409 No PERIMETER_TOP_ZN_3_WALL_NORTH 0.00 N
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW WINDOW-90.1-2004-NONRES-FIXED 77.27 77.27 3.241 0.487 0.409 No PERIMETER_TOP_ZN_4_WALL_WEST 270.00 W
Total or Average     4636.15 3.24 0.487 0.409        
North Total or Average     1390.85 3.24 0.487 0.409        
Non-North Total or Average     3245.31 3.24 0.487 0.409        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2009-10-28 00:32:10

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
COOLSYS1 CHILLER Chiller:Electric:EIR 3405411.51 5.50
HEATSYS1 BOILER Boiler:HotWater 3652872.47 0.78
TOWERWATERSYS COOLTOWER CoolingTower:SingleSpeed 3219661.79  


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
VAV_1_COOLC Coil:Cooling:Water 332251.88 229725.42 102526.46 0.69 -
VAV_2_COOLC Coil:Cooling:Water 3689692.20 2558457.59 1131234.62 0.69 -
VAV_3_COOLC Coil:Cooling:Water 366897.09 254965.27 111931.82 0.69 -
VAV_5_COOLC Coil:Cooling:Water 98866.51 68497.14 30369.37 0.69 -


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
BASEMENT VAV BOX REHEAT COIL Coil:Heating:Water 59424.98 -
CORE_BOTTOM VAV BOX REHEAT COIL Coil:Heating:Water 106608.38 -
CORE_MID VAV BOX REHEAT COIL Coil:Heating:Water 1216426.07 -
CORE_TOP VAV BOX REHEAT COIL Coil:Heating:Water 121103.38 -
PERIMETER_BOT_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Water 23058.62 -
PERIMETER_BOT_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Water 22730.61 -
PERIMETER_BOT_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Water 13807.53 -
PERIMETER_BOT_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Water 26198.74 -
PERIMETER_MID_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Water 250480.84 -
PERIMETER_MID_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Water 244548.17 -
PERIMETER_MID_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Water 146202.37 -
PERIMETER_MID_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Water 284739.59 -
PERIMETER_TOP_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Water 24990.88 -
PERIMETER_TOP_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Water 24309.46 -
PERIMETER_TOP_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Water 14567.71 -
PERIMETER_TOP_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Water 29105.14 -
VAV_1_HEATC Coil:Heating:Water 76098.83 -
VAV_2_HEATC Coil:Heating:Water 752825.53 -
VAV_3_HEATC Coil:Heating:Water 75276.40 -
VAV_5_HEATC Coil:Heating:Water 37524.08 -


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
VAV_1_FAN Fan:VariableVolume 0.60 1017.59 16.50 27778.10 1.00 Fan Energy
VAV_2_FAN Fan:VariableVolume 0.62 1017.59 183.74 302794.55 1.00 Fan Energy
VAV_3_FAN Fan:VariableVolume 0.60 1017.59 18.36 30907.07 1.00 Fan Energy
VAV_5_FAN Fan:VariableVolume 0.59 1109.65 5.10 9561.17 1.00 Fan Energy


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
COOLSYS1 PUMP Pump:VariableSpeed INTERMITTENT 179352.00 31205.88 0.90
HEATSYS1 PUMP Pump:VariableSpeed INTERMITTENT 179352.00 20688.96 0.88
SWHSYS1 PUMP Pump:VariableSpeed INTERMITTENT 179352.00 72.71 0.85
TOWERWATERSYS PUMP Pump:ConstantSpeed INTERMITTENT 179352.00 45441.03 0.87


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
SWHSYS1 WATER HEATER WaterHeater:Mixed 0.76 845000.00 0.80 0.90 0.59



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2009-10-28 00:32:10

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
BASEMENT 70454.02 3.832 5.097 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 17.28 0.01302
CORE_BOTTOM 131608.46 6.875 9.143 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 17.28 0.01302
CORE_MID 1482937.72 78.441 104.327 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 17.28 0.01302
CORE_TOP 147575.55 7.809 10.386 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 17.28 0.01302
