Program Version:EnergyPlus 4.0.0.024, 10/26/2009 11:44 PM
Tabular Output Report in Format: HTML
Building: Benchmark Small Office New V1.2_4.0
Environment: CHICAGO IL USA TMY2-94846 WMO#=725300
Simulation Timestamp: 2009-10-26 23:44:56
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2009-10-26 23:44:56
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 297.00 | 581.04 | 581.04 |
Net Site Energy | 297.00 | 581.04 | 581.04 |
Total Source Energy | 801.08 | 1567.19 | 1567.19 |
Net Source Energy | 801.08 | 1567.19 | 1567.19 |
Source=>Site Conversion Factor | |
Electricity | 3.546 |
Natural Gas | 1.092 |
District Cooling | 0.848 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 511.16 |
Net Conditioned Building Area | 511.16 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 90.69 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 15.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 56.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 15.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 41.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 12.04 | 0.00 | 0.00 | 0.00 | 17.63 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 194.28 | 102.73 | 0.00 | 0.00 | 0.00 | 17.63 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 90.69 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 15.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 56.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 15.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 41.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 12.04 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.63 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 140.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 110.76 | 200.97 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 380.07 | 200.97 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 140.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 110.76 | 200.97 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 380.07 | 200.97 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 194.28 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 194.28 | 100.00 |
Total On-Site and Utility Electric Sources | 194.28 | 100.00 |
Total Electricity End Uses | 194.28 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 17.63 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 17.63 | 100.00 |
Total Water End Uses | 17.63 | 100.00 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 33.83 |
Time Set Point Not Met During Occupied Cooling | 1.50 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 2545.83 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC | CORE_ZN PEOPLE | PERIMETER_ZN_1 PEOPLE | PERIMETER_ZN_2 PEOPLE | PERIMETER_ZN_3 PEOPLE | PERIMETER_ZN_4 PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |VENTILATION LOAD COMPONENTS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| ATTIC | CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - COOLING
| ATTIC | CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - HEATING
| ATTIC | CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - ELECTRIC
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |SPACE LOADS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| PSI_LLF_LOWLOADFACTORSERVICE | PSI_CS_COMMERCIALELECTRICSERVICE | IN_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2009-10-26 23:44:56
GeneralValue | |
Program Version and Build | EnergyPlus 4.0.0.024, 10/26/2009 11:44 PM |
Weather | CHICAGO IL USA TMY2-94846 WMO#=725300 |
Latitude [deg] | 41.78 |
Longitude [deg] | -87.8 |
Elevation [m] | 190.00 |
Time Zone | -6.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 281.51 | 84.45 | 56.30 | 84.45 | 56.30 |
Window Opening Area [m2] | 59.68 | 16.73 | 11.16 | 20.64 | 11.16 |
Window-Wall Ratio [%] | 21.20 | 19.81 | 19.81 | 24.44 | 19.81 |
Total | |
Gross Roof Area [m2] | 598.76 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
ATTIC | 567.98 | No | 720.19 | 1.00 | 0.00 | 0.00 | 0.0000 | 0.0000 | |
CORE_ZN | 149.66 | Yes | 456.46 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_ZN_1 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 20.64 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_ZN_2 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_ZN_3 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 16.73 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_ZN_4 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 10.7600 | 18.58 | 8.0700 |
Total | 1079.13 | 2279.22 | 281.51 | 59.68 | 5.0967 | 39.23 | 3.8225 | ||
Conditioned Total | 511.16 | 1559.03 | 281.51 | 59.68 | 10.7600 | 18.58 | 8.0700 | ||
Unconditioned Total | 567.98 | 720.19 | 0.00 | 0.00 | 0.0000 | 0.0000 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2009-10-26 23:44:56
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [C] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
CHICAGO ANN HTG 99.6% CONDNS DB | -20.60 | 0.00 | -20.60 | 0 | 4.90 | 270.00 |
CHICAGO ANN CLG .4% CONDNS WB=>MDB | 31.20 | 10.70 | 25.50 | 0 | 5.30 | 230.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2009-10-26 23:44:56
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
ATTIC_SOFFIT_EAST | ATTIC-FLOOR-NONRES | 0.08 | 0.191 | 0.200 | 11.44 | 45.00 | 180.00 | |
ATTIC_SOFFIT_NORTH | ATTIC-FLOOR-NONRES | 0.08 | 0.191 | 0.200 | 16.97 | 315.00 | 180.00 | |
ATTIC_SOFFIT_SOUTH | ATTIC-FLOOR-NONRES | 0.08 | 0.191 | 0.200 | 16.97 | 225.00 | 180.00 | |
ATTIC_SOFFIT_WEST | ATTIC-FLOOR-NONRES | 0.08 | 0.191 | 0.200 | 11.44 | 270.00 | 180.00 | |
ATTIC_ROOF_EAST | ATTIC-ROOF-NONRES | 0.30 | 4.035 | 16.833 | 101.87 | 90.00 | 18.45 | |
ATTIC_ROOF_NORTH | ATTIC-ROOF-NONRES | 0.30 | 4.035 | 16.833 | 197.51 | 0.00 | 18.45 | |
ATTIC_ROOF_SOUTH | ATTIC-ROOF-NONRES | 0.30 | 4.035 | 16.833 | 197.51 | 180.00 | 18.45 | |
ATTIC_ROOF_WEST | ATTIC-ROOF-NONRES | 0.30 | 4.035 | 16.833 | 101.87 | 270.00 | 18.45 | |
CORE_ZN_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 149.66 | 270.00 | 180.00 | |
PERIMETER_ZN_1_WALL_SOUTH | EXT-WALLS-MASS-NONRES | 0.08 | 0.698 | 0.780 | 84.45 | 180.00 | 90.00 | S |
PERIMETER_ZN_1_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 113.45 | 135.00 | 180.00 | |
PERIMETER_ZN_2_WALL_EAST | EXT-WALLS-MASS-NONRES | 0.08 | 0.698 | 0.780 | 56.30 | 90.00 | 90.00 | E |
PERIMETER_ZN_2_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 67.30 | 270.00 | 180.00 | |
PERIMETER_ZN_3_WALL_NORTH | EXT-WALLS-MASS-NONRES | 0.08 | 0.698 | 0.780 | 84.45 | 0.00 | 90.00 | N |
PERIMETER_ZN_3_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 113.45 | 180.00 | 180.00 | |
PERIMETER_ZN_4_WALL_WEST | EXT-WALLS-MASS-NONRES | 0.08 | 0.698 | 0.780 | 56.30 | 270.00 | 90.00 | W |
PERIMETER_ZN_4_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 67.30 | 90.00 | 180.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_DOOR | WINDOW-90.1-2004-NONRES-FIXED | 3.91 | 3.91 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 3.241 | 0.385 | 0.305 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
Total or Average | 59.68 | 3.24 | 0.385 | 0.305 | ||||||
North Total or Average | 16.73 | 3.24 | 0.385 | 0.305 | ||||||
Non-North Total or Average | 42.95 | 3.24 | 0.385 | 0.305 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2009-10-26 23:44:56
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
PSZ-AC:1_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 8560.76 | 6701.91 | 1858.86 | 0.78 | 3.98 |
PSZ-AC:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 7961.01 | 5876.50 | 2084.51 | 0.74 | 3.84 |
PSZ-AC:3_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 5431.23 | 4233.50 | 1197.73 | 0.78 | 3.97 |
PSZ-AC:4_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 7678.59 | 5671.25 | 2007.34 | 0.74 | 3.84 |
PSZ-AC:5_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 6348.36 | 4859.67 | 1488.69 | 0.77 | 3.92 |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC:1_HEATC | Coil:Heating:Gas | 15090.59 | 0.80 |
PSZ-AC:2_HEATC | Coil:Heating:Gas | 12040.37 | 0.80 |
PSZ-AC:3_HEATC | Coil:Heating:Gas | 8776.00 | 0.80 |
PSZ-AC:4_HEATC | Coil:Heating:Gas | 11731.73 | 0.80 |
PSZ-AC:5_HEATC | Coil:Heating:Gas | 9629.15 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
PSZ-AC:1_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.49 | 574.09 | 1.00 | Fan Energy |
PSZ-AC:2_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.40 | 466.04 | 1.00 | Fan Energy |
PSZ-AC:3_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.31 | 360.71 | 1.00 | Fan Energy |
PSZ-AC:4_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.39 | 450.12 | 1.00 | Fan Energy |
PSZ-AC:5_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.35 | 404.71 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
SWHSYS1 PUMP | Pump:ConstantSpeed | INTERMITTENT | 0.00 | 0.00 | 1.00 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.15 | 845000.00 | 0.80 | 4.51 | 0.58 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2009-10-26 23:44:56
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_ZN | 6444.75 | 0.412 | 0.495 | CHICAGO ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 21.46 | 0.01650 |
PERIMETER_ZN_1 | 4384.98 | 0.290 | 0.348 | CHICAGO ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 21.46 | 0.01650 |
PERIMETER_ZN_2 | 3900.37 | 0.259 | 0.311 | CHICAGO ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 21.46 | 0.01650 |
PERIMETER_ZN_3 | 4405.59 | 0.291 | 0.350 | CHICAGO ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 21.46 | 0.01650 |
PERIMETER_ZN_4 | 4192.64 | 0.291 | 0.349 | CHICAGO ANN CLG .4% CONDNS WB=>MDB | 7/21 17:30:00 | 29.17 | 0.01878 |
Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_ZN | 2089.69 | 0.076 | 0.092 | CHICAGO ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | -20.60 | 0.00061 |
PERIMETER_ZN_1 | 9169.12 | 0.335 | 0.402 | CHICAGO ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -20.60 | 0.00061 |
PERIMETER_ZN_2 | 5707.36 | 0.208 | 0.250 | CHICAGO ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -20.60 | 0.00061 |
PERIMETER_ZN_3 | 8855.92 | 0.323 | 0.388 | CHICAGO ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -20.60 | 0.00061 |
PERIMETER_ZN_4 | 5694.42 | 0.208 | 0.250 | CHICAGO ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -20.60 | 0.00061 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC:1 | 0.49 | 0.49 | 0.09 | 0.09 |
PSZ-AC:2 | 0.35 | 0.35 | 0.40 | 0.40 |
PSZ-AC:3 | 0.31 | 0.31 | 0.25 | 0.25 |
PSZ-AC:4 | 0.35 | 0.35 | 0.39 | 0.39 |
PSZ-AC:5 | 0.35 | 0.35 | 0.25 | 0.25 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2009-10-26 23:44:56
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
None |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
CORE_ZN | 2466.00 | 3647.17 | 1674.50 |
PERIMETER_ZN_1 | 2958.83 | 3600.17 | 2084.83 |
PERIMETER_ZN_2 | 3379.67 | 3558.67 | 2338.00 |
PERIMETER_ZN_3 | 3190.67 | 3801.00 | 2477.00 |
PERIMETER_ZN_4 | 3264.83 | 3582.83 | 2291.17 |
ATTIC | 0.00 | 0.00 | 0.00 |
Facility | 3638.83 | 3863.83 | 2545.83 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
CORE_ZN | 4.17 | 0.50 | 4.17 | 0.50 |
PERIMETER_ZN_1 | 355.00 | 0.67 | 24.33 | 0.67 |
PERIMETER_ZN_2 | 456.67 | 1.17 | 29.00 | 1.17 |
PERIMETER_ZN_3 | 458.33 | 0.67 | 27.83 | 0.67 |
PERIMETER_ZN_4 | 445.33 | 1.00 | 25.50 | 1.00 |
ATTIC | 0.00 | 0.00 | 0.00 | 0.00 |
Facility | 874.50 | 1.50 | 33.83 | 1.50 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2009-10-26 23:44:56
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
CORE_ZN DIRECT AIR | 0.494942 |
PERIMETER_ZN_1 DIRECT AIR | 0.401791 |
PERIMETER_ZN_2 DIRECT AIR | 0.310983 |
PERIMETER_ZN_3 DIRECT AIR | 0.388067 |
