Table of Contents

Program Version:EnergyPlus 4.0.0.024, 10/26/2009 11:38 PM

Tabular Output Report in Format: HTML

Building: Benchmark Full Service Restaurant New V1.2_4.0

Environment: SEATTLE WA USA TMY2-24233 WMO#=727930

Simulation Timestamp: 2009-10-26 23:38:16


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2009-10-26 23:38:16

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 2712.33 5306.29 5306.29
Net Site Energy 2712.33 5306.29 5306.29
Total Source Energy 3628.44 7098.53 7098.53
Net Source Energy 3628.44 7098.53 7098.53


Source to Site Energy Conversion Factors

Source=>Site Conversion Factor
Electricity 1.742
Natural Gas 1.092
District Cooling 0.417
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 511.15
Net Conditioned Building Area 511.15
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 667.72 0.00 0.00 0.00 0.00
Cooling 18.31 0.00 0.00 0.00 0.00 0.00
Interior Lighting 237.23 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 14.03 0.00 0.00 0.00 0.00 0.00
Interior Equipment 599.05 800.92 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 97.58 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 218.20 0.00 0.00 0.00 1377.36
Refrigeration 59.30 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 1025.49 1686.84 0.00 0.00 0.00 1377.36
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 667.72 0.00 0.00 0.00 0.00
Cooling General 18.31 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 237.23 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 14.03 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscElec 580.69 0.00 0.00 0.00 0.00 0.00
  KitchenExhFan 18.37 0.00 0.00 0.00 0.00 0.00
  MiscGas 0.00 800.92 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 97.58 0.00 0.00 0.00 0.00 0.00
  Zone Exhaust Fans 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 218.20 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 1377.36
Refrigeration General 17.77 0.00 0.00 0.00 0.00 0.00
  Low Temp Refrigeration 11.00 0.00 0.00 0.00 0.00 0.00
  Med Temp Refrigeration 30.53 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 491.54 0.00 0.00 0.00 0.00 0.00
HVAC 226.72 1733.17 0.00 0.00 0.00 2.69
Other 1287.98 1566.89 0.00 0.00 0.00 0.00
Total 2006.24 3300.06 0.00 0.00 0.00 2.69


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 491.54 0.00 0.00 0.00 0.00 0.00
HVAC 226.72 1733.17 0.00 0.00 0.00 2.69
Other 1287.98 1566.89 0.00 0.00 0.00 0.00
Total 2006.24 3300.06 0.00 0.00 0.00 2.69


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 1025.49 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 1025.49 100.00
     
Total On-Site and Utility Electric Sources 1025.49 100.00
Total Electricity End Uses 1025.49 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 1377.36 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 1377.36 100.00
Total Water End Uses 1377.36 100.00


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Set Point Not Met During Occupied Heating 19.00
Time Set Point Not Met During Occupied Cooling 0.25
Time Not Comfortable Based on Simple ASHRAE 55-2004 1593.25


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| DINING | KITCHEN | ATTIC | DINING PEOPLE | KITCHEN PEOPLE |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| DINING | KITCHEN | ATTIC |

VENTILATION LOAD COMPONENTS

| DINING | KITCHEN |

OVERALL HVAC AIR SYSTEM LOADS

| PSZ-AC_1:1 | PSZ-AC_2:2 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| DINING | KITCHEN | ATTIC |

BUILDING LOADS - COOLING

| DINING | KITCHEN | ATTIC |

BUILDING LOADS - HEATING

| DINING | KITCHEN | ATTIC |

BUILDING LOADS - ELECTRIC

| DINING | KITCHEN |

SPACE LOADS

| DINING | KITCHEN | ATTIC |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| PUGETSOUND_26_LARGEDEMANDGENERAL | PUGETSOUND_25_DEMANDGENERALSERVICE | PUGETSOUND_24_GENERALSERVICE | WA_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2009-10-26 23:38:16

General

Value
Program Version and Build EnergyPlus 4.0.0.024, 10/26/2009 11:38 PM
Weather SEATTLE WA USA TMY2-24233 WMO#=727930
Latitude [deg] 47.45
Longitude [deg] -122.3
Elevation [m] 122.00
Time Zone -8.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 275.72 68.93 68.93 68.93 68.93
Window Opening Area [m2] 47.17 0.00 13.94 19.30 13.94
Window-Wall Ratio [%] 17.11 0.00 20.22 28.00 20.22


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 569.51
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
DINING 371.75 Yes 1133.39 1.00 169.19 47.17 22.6000 1.39 60.2612
KITCHEN 139.41 Yes 425.02 1.00 106.53 0.00 12.9000 18.59 1579.5173
ATTIC 511.15 No 856.26 1.00 0.00 0.00 0.0000   0.0000
Total 1022.31   2414.66   275.72 47.17 9.9773 3.72 237.3016
Conditioned Total 511.15   1558.40   275.72 47.17 19.9545 1.86 474.6032
Unconditioned Total 511.15   856.26   0.00 0.00 0.0000   0.0000



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2009-10-26 23:38:16

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [C] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
SEATTLE ANN HTG 99.6% CONDNS DB -4.50 0.00 -4.50 0 4.20 20.00
SEATTLE ANN CLG .4% CONDNS WB=>MDB 28.00 10.10 19.20 0 4.30 0.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2009-10-26 23:38:16

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
DINING_WALL_EAST EXT-WALLS-STEELFRAME-NONRES 0.22 0.704 0.787 50.13 90.00 90.00 E
DINING_WALL_SOUTH EXT-WALLS-STEELFRAME-NONRES 0.22 0.704 0.787 68.93 180.00 90.00 S
DINING_WALL_WEST EXT-WALLS-STEELFRAME-NONRES 0.22 0.704 0.787 50.13 270.00 90.00 W
DINING_FLOOR EXT-SLAB 0.30 3.120 12.904 371.75 0.00 180.00  
KITCHEN_WALL_EAST EXT-WALLS-STEELFRAME-NONRES 0.22 0.704 0.787 18.80 90.00 90.00 E
KITCHEN_WALL_NORTH EXT-WALLS-STEELFRAME-NONRES 0.22 0.704 0.787 68.93 0.00 90.00 N
KITCHEN_WALL_WEST EXT-WALLS-STEELFRAME-NONRES 0.22 0.704 0.787 18.80 270.00 90.00 W
KITCHEN_FLOOR EXT-SLAB 0.30 3.120 12.904 139.41 0.00 180.00  
EAST-ROOF ATTIC-ROOF-NONRES 0.30 4.035 16.833 224.50 90.00 18.44  
NORTH-ROOF ATTIC-ROOF-NONRES 0.30 4.035 16.833 60.26 0.00 45.00  
SOUTH-ROOF ATTIC-ROOF-NONRES 0.30 4.035 16.833 60.26 180.00 45.00  
WEST-ROOF ATTIC-ROOF-NONRES 0.30 4.035 16.833 224.50 270.00 18.44  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
DINING_WALL_EAST_WINDOW WINDOW-90.1-2004-NONRES-FIXED 13.94 13.94 3.241 0.385 0.305 No DINING_WALL_EAST 90.00 E
DINING_WALL_SOUTH_WINDOW WINDOW-90.1-2004-NONRES-FIXED 19.30 19.30 3.241 0.385 0.305 No DINING_WALL_SOUTH 180.00 S
DINING_WALL_WEST_WINDOW WINDOW-90.1-2004-NONRES-FIXED 13.94 13.94 3.241 0.385 0.305 No DINING_WALL_WEST 270.00 W
Total or Average     47.17 3.24 0.385 0.305        
North Total or Average     0.00 - - -        
Non-North Total or Average     47.17 3.24 0.385 0.305        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2009-10-26 23:38:16

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
None      


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
PSZ-AC_1:1_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 58185.89 41789.16 16396.74 0.72 3.27
PSZ-AC_2:2_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 11263.12 8580.43 2682.69 0.76 3.91


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
PSZ-AC_1:1_HEATC Coil:Heating:Gas 143571.40 0.78
PSZ-AC_2:2_HEATC Coil:Heating:Gas 32495.69 0.80


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
DINING EXHAUST FAN Fan:ZoneExhaust 1.00 0.00 1.83 0.00 1.00 Zone Exhaust Fans
KITCHEN EXHAUST FAN Fan:ZoneExhaust 1.00 0.00 0.06 0.00 1.00 Zone Exhaust Fans
PSZ-AC_1:1_FAN Fan:ConstantVolume 0.57 622.00 2.75 3002.90 1.00 Fan Energy
PSZ-AC_2:2_FAN Fan:ConstantVolume 0.54 622.00 0.61 710.13 1.00 Fan Energy


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
SWHSYS1 PUMP Pump:VariableSpeed INTERMITTENT 0.10 0.00 1.00


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
SWHSYS1 WATER HEATER WaterHeater:Mixed 0.20 845000.00 0.80 3.43 0.58



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2009-10-26 23:38:16

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
DINING 33237.31 2.288 2.746 SEATTLE ANN CLG .4% CONDNS WB=>MDB 8/21 17:00:00 26.59 0.01052
KITCHEN 8896.35 0.510 0.612 SEATTLE ANN CLG .4% CONDNS WB=>MDB 8/21 19:15:00 23.78 0.01052


Zone Heating

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
DINING 14399.58 0.522 2.674 SEATTLE ANN HTG 99.6% CONDNS DB 12/21 05:00:00 -4.50 0.00262
KITCHEN 5544.89 0.182 0.218 SEATTLE ANN HTG 99.6% CONDNS DB 12/21 05:00:00 -4.50 0.00262


System Design Air Flow Rates

Calculated cooling [m3/s] User cooling [m3/s] Calculated heating [m3/s] User heating [m3/s]
PSZ-AC_1:1 2.75 2.75 2.67 2.67
PSZ-AC_2:2 0.61 0.61 0.22 0.22



Table of Contents

Report: SystemSummary

For: Entire Facility

Timestamp: 2009-10-26 23:38:16

Economizer

High Limit Shutoff Control Minimum Outdoor Air [m3/s] Maximum Outdoor Air [m3/s] Return Air Temp Limit Return Air Enthalpy Limit Outdoor Air Temperature Limit [C] Outdoor Air Enthalpy Limit [C]
PSZ-AC_1:1_OA_CONTROLLER DifferentialDryBulb 2.67 2.75 -      


Demand Controlled Ventilation using Controller:MechanicalVentilation

Controller:MechanicalVentilation Name Outdoor Air Per Person [m3/s-person] Outdoor Air Per Area [m3/s-m2] Air Distribution Effectiveness in Cooling Mode Air Distribution Effectiveness in Heating Mode Air Distribution Effectiveness Schedule
None            


Time Not Comfortable Based on Simple ASHRAE 55-2004

Winter Clothes [hr] Summer Clothes [hr] Summer or Winter Clothes [hr]
DINING 897.00 6183.00 278.50
KITCHEN 4726.00 2819.25 1335.25
ATTIC 0.00 0.00 0.00
Facility 4984.00 7146.25 1593.25
Aggregated over the RunPeriods for Weather

Time Setpoint Not Met

During Heating [hr] During Cooling [hr] During Occupied Heating [hr] During Occupied Cooling [hr]
DINING 32.75 0.25 19.00 0.25
KITCHEN 0.00 0.00 0.00 0.00
ATTIC 0.00 0.00 0.00 0.00
Facility 32.75 0.25 19.00 0.25
Aggregated over the RunPeriods for Weather


Table of Contents

Report: ComponentSizingSummary

For: Entire Facility

Timestamp: 2009-10-26 23:38:16

AirTerminal:SingleDuct:Uncontrolled

Maximum Air Flow Rate [m3/s]
DINING DIRECT AIR 2.75
KITCHEN DIRECT AIR 0.612228


Branch

Maximum Flow Rate [m3/s]
PSZ-AC_1:1 AIR LOOP MAIN BRANCH 2.75
PSZ-AC_2:2 AIR LOOP MAIN BRANCH 0.612228


AirLoopHVAC

Design Supply Air Flow Rate [m3/s]
PSZ-AC_1:1 2.75
PSZ-AC_2:2 0.612228


Controller:OutdoorAir

Maximum Outdoor Air Flow Rate [m3/s] Minimum Outdoor Air Flow Rate [m3/s]
PSZ-AC_1:1_OA_CONTROLLER 2.75 2.67
PSZ-AC_2:2_OA_CONTROLLER 0.612228 0.060000


Coil:Cooling:DX:SingleSpeed

Rated Air Flow Rate [m3/s] Rated Total Cooling Capacity (gross) [W] Rated Sensible Heat Ratio
PSZ-AC_1:1_COOLC DXCOIL 2.75 58185.89 0.718201
PSZ-AC_2:2_COOLC DXCOIL 0.612228 11263.12 0.761816


Coil:Heating:Gas

Nominal Capacity [W]
PSZ-AC_1:1_HEATC 143571.40
PSZ-AC_2:2_HEATC 32495.69


Fan:ConstantVolume

Maximum Flow Rate [m3/s]
PSZ-AC_1:1_FAN 2.75
PSZ-AC_2:2_FAN 0.612228


PlantLoop

Maximum Loop Flow Rate [m3/s] Plant Loop Volume [m3]
SWHSYS1 0.000140 0.157500


WaterHeater:Mixed

Use Side Design Flow Rate [m3/s]
SWHSYS1 WATER HEATER 0.000140


Pump:VariableSpeed

Rated Flow Rate [m3/s] Rated Power Consumption [W]
SWHSYS1 PUMP 0.000140 0.000018



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: DINING

Timestamp: 2009-10-26 23:38:16

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 610.000 20.997 30.948 0.000 71.750 0.000
February 551.000 21.020 31.748 0.000 43.250 0.000
March 612.000 21.088 33.754 0.000 41.000 0.000
April 590.000 21.160 37.838 0.000 19.500 0.000
May 611.000 21.614 45.210 0.000 1.750 0.000
June 592.000 22.054 47.068 0.000 0.000 0.000
July 609.000 22.662 50.366 0.000 0.000 0.000
August 612.000 22.795 54.362 0.000 5.250 0.000
September 590.000 22.035 50.271 0.000 0.000 0.000
October 610.000 21.220 47.142 0.000 2.000 0.000
November 591.000 21.025 36.528 0.000 39.500 0.000
December 609.000 20.997 34.546 0.000 54.500 0.000
             
Annual Sum or Average 7187.000 21.560 41.718 0.000 278.500 0.000
Minimum of Months 551.000 20.997 30.948 0.000 0.000 0.000
Maximum of Months 612.000 22.795 54.362 0.000 71.750 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: KITCHEN

Timestamp: 2009-10-26 23:38:16

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 610.000 23.237 34.512 0.000 4.500 0.000
February 551.000 23.424 35.180 0.000 2.500 0.000
March 612.000 23.531 37.039 0.000 16.250 0.000
April 590.000 23.776 40.208 0.000 28.750 0.000
May 611.000 24.278 46.263 0.000 111.500 0.000
June 592.000 24.674 47.742 0.000 204.500 0.000
July 609.000 25.098 50.645 0.000 335.000 0.000
August 612.000 25.173 53.775 0.000 384.250 0.000
September 590.000 24.618 50.219 0.000 199.500 0.000
October 610.000 23.917 47.336 0.000 35.500 0.000
November 591.000 23.455 38.772 0.000 9.250 0.000
December 609.000 23.247 37.460 0.000 3.750 0.000
             
Annual Sum or Average 7187.000 24.040 43.320 0.000 1335.250 0.000
Minimum of Months 551.000 23.237 34.512 0.000 2.500 0.000
Maximum of Months 612.000 25.173 53.775 0.000 384.250 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ATTIC

Timestamp: 2009-10-26 23:38:16

ZONE PEOPLE NUMBER OF OCCUPANTS [Invalid/Undefined] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 0.000 0.000 0.000 0.000 0.000 0.000
February 0.000 0.000 0.000 0.000 0.000 0.000
March 0.000 0.000 0.000 0.000 0.000 0.000
April 0.000 0.000 0.000 0.000 0.000 0.000
May 0.000 0.000 0.000 0.000 0.000 0.000
June 0.000 0.000 0.000 0.000 0.000 0.000
July 0.000 0.000 0.000 0.000 0.000 0.000
August 0.000 0.000 0.000 0.000 0.000 0.000
September 0.000 0.000 0.000 0.000 0.000 0.000
October 0.000 0.000 0.000 0.000 0.000 0.000
November 0.000 0.000 0.000 0.000 0.000 0.000
December 0.000 0.000 0.000 0.000 0.000 0.000
             
Annual Sum or Average 0.000     0.000 0.000 0.000
Minimum of Months 0.000 0.000 0.000 0.000 0.000 0.000
Maximum of Months 0.000 0.000 0.000 0.000 0.000 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: DINING PEOPLE

Timestamp: 2009-10-26 23:38:16

ZONE PEOPLE NUMBER OF OCCUPANTS [Invalid/Undefined] ZONE/SYS AIR TEMPERATURE [Invalid/Undefined] ZONE AIR RELATIVE HUMIDITY [Invalid/Undefined] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES [Invalid/Undefined] FANGERPMV {FOR HOURS SHOWN} []
January 0.000 0.000 0.000 0.000 0.000 0.000
February 0.000 0.000 0.000 0.000 0.000 0.000
March 0.000 0.000 0.000 0.000 0.000 0.000
April 0.000 0.000 0.000 0.000 0.000 0.000
May 0.000 0.000 0.000 0.000 0.000 0.000
June 0.000 0.000 0.000 0.000 0.000 0.000
July 0.000 0.000 0.000 0.000 0.000 0.000
August 0.000 0.000 0.000 0.000 0.000 0.000
September 0.000 0.000 0.000 0.000 0.000 0.000
October 0.000 0.000 0.000 0.000 0.000 0.000
November 0.000 0.000 0.000 0.000 0.000 0.000
December 0.000 0.000 0.000 0.000 0.000 0.000
             
Annual Sum or Average 0.000 0.000 0.000   0.000  
Minimum of Months 0.000 0.000 0.000 0.000 0.000 0.000
Maximum of Months 0.000 0.000 0.000 0.000 0.000 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: KITCHEN PEOPLE

Timestamp: 2009-10-26 23:38:16

ZONE PEOPLE NUMBER OF OCCUPANTS [Invalid/Undefined] ZONE/SYS AIR TEMPERATURE [Invalid/Undefined] ZONE AIR RELATIVE HUMIDITY [Invalid/Undefined] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES [Invalid/Undefined] FANGERPMV {FOR HOURS SHOWN} []
January 0.000 0.000 0.000 0.000 0.000 0.000
February 0.000 0.000 0.000 0.000 0.000 0.000
March 0.000 0.000 0.000 0.000 0.000 0.000
April 0.000 0.000 0.000 0.000 0.000 0.000
May 0.000 0.000 0.000 0.000 0.000 0.000
June 0.000 0.000 0.000 0.000 0.000 0.000
July 0.000 0.000 0.000 0.000 0.000 0.000
August 0.000 0.000 0.000 0.000 0.000 0.000
September 0.000 0.000 0.000 0.000 0.000 0.000
October 0.000 0.000 0.000 0.000 0.000 0.000
November 0.000 0.000 0.000 0.000 0.000 0.000
December 0.000 0.000 0.000 0.000 0.000 0.000
             
Annual Sum or Average 0.000 0.000 0.000   0.000  
Minimum of Months 0.000 0.000 0.000 0.000 0.000 0.000
Maximum of Months 0.000 0.000 0.000 0.000 0.000 0.000



Table of Contents

Report: EMISSIONS DATA SUMMARY

For: Meter

Timestamp: 2009-10-26 23:38:16

CO2:FACILITY [kg] NOX:FACILITY [kg] SO2:FACILITY [kg] PM:FACILITY [kg] HG:FACILITY [kg] WATERENVIRONMENTALFACTORS:FACILITY [L] CARBON EQUIVALENT:FACILITY [kg]
January 14666.5597 16.1905 18.4333 0.0000 0.0001 242941.9361 5384.2911
February 12191.3680 13.6632 16.6317 0.0000 0.0001 219269.1933 4497.5780
March 13191.6448 14.8461 18.3912 0.0000 0.0001 242485.6726 4873.2191
April 11469.9159 13.1902 17.7899 0.0000 0.0001 234645.6941 4267.3613
May 10355.8664 12.3082 18.6101 0.0000 0.0001 245574.8828 3895.6226
June 9291.8085 11.2821 18.2211 0.0000 0.0001 240499.3165 3520.9002
July 9176.1210 11.3859 19.5542 0.0000 0.0001 258149.4048 3503.2310
August 9103.3600 11.3315 19.6282 0.0000 0.0001 259134.0544 3479.2952
September 9479.1180 11.5119 18.6041 0.0000 0.0001 245554.8332 3592.1393
October 10921.7726 12.7998 18.4718 0.0000 0.0001 243706.5127 4089.1243
November 12788.2614 14.3944 17.8430 0.0000 0.0001 235257.6700 4724.4393
December 14533.5735 16.0721 18.4471 0.0000 0.0001 243133.6585 5338.5053
               
Annual Sum or Average 137169.3698 158.9760 220.6257 0.0000 0.0010 0.291035E+07 51165.7066
Minimum of Months 9103.3600 11.2821 16.6317 0.0000 0.0001 219269.1933 3479.2952
Maximum of Months 14666.5597 16.1905 19.6282 0.0000 0.0001 259134.0544 5384.2911



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: DINING

Timestamp: 2009-10-26 23:38:16

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 610.000 109.039 8.562 0.289
February 551.000 109.380 8.575 0.287
March 612.000 110.299 8.590 0.286
April 590.000 109.698 8.587 0.284
May 611.000 109.670 8.642 0.281
June 592.000 110.231 8.667 0.279
July 609.000 109.152 8.721 0.277
August 612.000 110.299 8.777 0.277
September 590.000 109.698 8.674 0.279
October 610.000 109.039 8.610 0.282
November 591.000 108.811 8.590 0.286
December 609.000 109.152 8.546 0.289
         
Annual Sum or Average 7187.000 109.540 8.629 0.283
Minimum of Months 551.000 108.811 8.546 0.277
Maximum of Months 612.000 110.299 8.777 0.289



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: KITCHEN

Timestamp: 2009-10-26 23:38:16

