Program Version:EnergyPlus 4.0.0.024, 10/26/2009 11:48 PM
Tabular Output Report in Format: HTML
Building: Benchmark Small Office New V1.2_4.0
Environment: MIAMI FL USA TMY2-12839 WMO#=722020
Simulation Timestamp: 2009-10-26 23:49:08
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2009-10-26 23:49:08
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 257.07 | 502.93 | 502.93 |
Net Site Energy | 257.07 | 502.93 | 502.93 |
Total Source Energy | 828.31 | 1620.46 | 1620.46 |
Net Source Energy | 828.31 | 1620.46 | 1620.46 |
Source=>Site Conversion Factor | |
Electricity | 3.317 |
Natural Gas | 1.092 |
District Cooling | 0.794 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 511.16 |
Net Conditioned Building Area | 511.16 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 69.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 56.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 15.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 39.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 10.69 | 0.00 | 0.00 | 0.00 | 17.63 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 246.11 | 10.97 | 0.00 | 0.00 | 0.00 | 17.63 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 69.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 56.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 15.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 39.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 10.69 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.63 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 140.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 212.11 | 21.46 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 481.47 | 21.46 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 140.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 212.11 | 21.46 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 481.47 | 21.46 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 246.11 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 246.11 | 100.00 |
Total On-Site and Utility Electric Sources | 246.11 | 100.00 |
Total Electricity End Uses | 246.11 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 17.63 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 17.63 | 100.00 |
Total Water End Uses | 17.63 | 100.00 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 0.00 |
Time Set Point Not Met During Occupied Cooling | 52.17 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 886.67 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC | CORE_ZN PEOPLE | PERIMETER_ZN_1 PEOPLE | PERIMETER_ZN_2 PEOPLE | PERIMETER_ZN_3 PEOPLE | PERIMETER_ZN_4 PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |VENTILATION LOAD COMPONENTS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| ATTIC | CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - COOLING
| ATTIC | CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - HEATING
| ATTIC | CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - ELECTRIC
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |SPACE LOADS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| FPL_GSLD-1_GENERALSERVICELARGEDEMAND | FPL_GSD-1_GENERALSERVICEDEMAND | FPL_GS-1_NONDEMAND | FL_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2009-10-26 23:49:08
GeneralValue | |
Program Version and Build | EnergyPlus 4.0.0.024, 10/26/2009 11:48 PM |
Weather | MIAMI FL USA TMY2-12839 WMO#=722020 |
Latitude [deg] | 25.80 |
Longitude [deg] | -80.3 |
Elevation [m] | 2.00 |
Time Zone | -5.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 281.51 | 84.45 | 56.30 | 84.45 | 56.30 |
Window Opening Area [m2] | 59.68 | 16.73 | 11.16 | 20.64 | 11.16 |
Window-Wall Ratio [%] | 21.20 | 19.81 | 19.81 | 24.44 | 19.81 |
Total | |
Gross Roof Area [m2] | 598.76 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
ATTIC | 567.98 | No | 720.19 | 1.00 | 0.00 | 0.00 | 0.0000 | 0.0000 | |
CORE_ZN | 149.66 | Yes | 456.46 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_ZN_1 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 20.64 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_ZN_2 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_ZN_3 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 16.73 | 10.7600 | 18.58 | 8.0700 |
PERIMETER_ZN_4 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 10.7600 | 18.58 | 8.0700 |
Total | 1079.13 | 2279.22 | 281.51 | 59.68 | 5.0967 | 39.23 | 3.8225 | ||
Conditioned Total | 511.16 | 1559.03 | 281.51 | 59.68 | 10.7600 | 18.58 | 8.0700 | ||
Unconditioned Total | 567.98 | 720.19 | 0.00 | 0.00 | 0.0000 | 0.0000 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2009-10-26 23:49:08
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [C] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
MIAMI ANN HTG 99.6% CONDNS DB | 8.00 | 0.00 | 8.00 | 0 | 4.40 | 340.00 |
MIAMI ANN CLG .4% CONDNS WB=>MDB | 30.50 | 6.70 | 26.70 | 0 | 4.70 | 140.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2009-10-26 23:49:08
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
ATTIC_SOFFIT_EAST | ATTIC-FLOOR-NONRES | 0.08 | 0.193 | 0.203 | 11.44 | 45.00 | 180.00 | |
ATTIC_SOFFIT_NORTH | ATTIC-FLOOR-NONRES | 0.08 | 0.193 | 0.203 | 16.97 | 315.00 | 180.00 | |
ATTIC_SOFFIT_SOUTH | ATTIC-FLOOR-NONRES | 0.08 | 0.193 | 0.203 | 16.97 | 225.00 | 180.00 | |
ATTIC_SOFFIT_WEST | ATTIC-FLOOR-NONRES | 0.08 | 0.193 | 0.203 | 11.44 | 270.00 | 180.00 | |
ATTIC_ROOF_EAST | ATTIC-ROOF-NONRES | 0.30 | 4.035 | 16.833 | 101.87 | 90.00 | 18.45 | |
ATTIC_ROOF_NORTH | ATTIC-ROOF-NONRES | 0.30 | 4.035 | 16.833 | 197.51 | 0.00 | 18.45 | |
ATTIC_ROOF_SOUTH | ATTIC-ROOF-NONRES | 0.30 | 4.035 | 16.833 | 197.51 | 180.00 | 18.45 | |
ATTIC_ROOF_WEST | ATTIC-ROOF-NONRES | 0.30 | 4.035 | 16.833 | 101.87 | 270.00 | 18.45 | |
CORE_ZN_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 149.66 | 270.00 | 180.00 | |
PERIMETER_ZN_1_WALL_SOUTH | EXT-WALLS-MASS-NONRES | 0.08 | 2.377 | 3.691 | 84.45 | 180.00 | 90.00 | S |
PERIMETER_ZN_1_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 113.45 | 135.00 | 180.00 | |
PERIMETER_ZN_2_WALL_EAST | EXT-WALLS-MASS-NONRES | 0.08 | 2.377 | 3.691 | 56.30 | 90.00 | 90.00 | E |
PERIMETER_ZN_2_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 67.30 | 270.00 | 180.00 | |
PERIMETER_ZN_3_WALL_NORTH | EXT-WALLS-MASS-NONRES | 0.08 | 2.377 | 3.691 | 84.45 | 0.00 | 90.00 | N |
PERIMETER_ZN_3_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 113.45 | 180.00 | 180.00 | |
PERIMETER_ZN_4_WALL_WEST | EXT-WALLS-MASS-NONRES | 0.08 | 2.377 | 3.691 | 56.30 | 270.00 | 90.00 | W |
PERIMETER_ZN_4_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 67.30 | 90.00 | 180.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_DOOR | WINDOW-90.1-2004-NONRES-FIXED | 3.91 | 3.91 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 | WINDOW-90.1-2004-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
Total or Average | 59.68 | 5.83 | 0.251 | 0.110 | ||||||
North Total or Average | 16.73 | 5.83 | 0.251 | 0.110 | ||||||
Non-North Total or Average | 42.95 | 5.83 | 0.251 | 0.110 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2009-10-26 23:49:08
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
PSZ-AC:1_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 9721.07 | 7297.71 | 2423.37 | 0.75 | 3.87 |
PSZ-AC:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 7596.16 | 5503.66 | 2092.50 | 0.72 | 3.79 |
PSZ-AC:3_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 6541.01 | 4942.37 | 1598.64 | 0.76 | 3.89 |
PSZ-AC:4_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 7999.61 | 5866.52 | 2133.09 | 0.73 | 3.82 |
PSZ-AC:5_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 7427.35 | 5653.09 | 1774.26 | 0.76 | 3.91 |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC:1_HEATC | Coil:Heating:Gas | 13005.77 | 0.80 |
PSZ-AC:2_HEATC | Coil:Heating:Gas | 9382.68 | 0.80 |
PSZ-AC:3_HEATC | Coil:Heating:Gas | 8589.70 | 0.80 |
PSZ-AC:4_HEATC | Coil:Heating:Gas | 10096.48 | 0.80 |
PSZ-AC:5_HEATC | Coil:Heating:Gas | 9831.32 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
PSZ-AC:1_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.51 | 592.33 | 1.00 | Fan Energy |
PSZ-AC:2_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.37 | 424.95 | 1.00 | Fan Energy |
PSZ-AC:3_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.35 | 404.65 | 1.00 | Fan Energy |
PSZ-AC:4_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.40 | 460.97 | 1.00 | Fan Energy |
PSZ-AC:5_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.40 | 467.30 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
SWHSYS1 PUMP | Pump:ConstantSpeed | INTERMITTENT | 0.00 | 0.00 | 1.00 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.15 | 845000.00 | 0.80 | 4.51 | 0.58 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2009-10-26 23:49:08
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_ZN | 6926.96 | 0.426 | 0.511 | MIAMI ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 24.40 | 0.01936 |
PERIMETER_ZN_1 | 4829.30 | 0.305 | 0.366 | MIAMI ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 24.40 | 0.01936 |
PERIMETER_ZN_2 | 4286.78 | 0.291 | 0.349 | MIAMI ANN CLG .4% CONDNS WB=>MDB | 7/21 09:20:00 | 27.19 | 0.02067 |
PERIMETER_ZN_3 | 5246.17 | 0.331 | 0.397 | MIAMI ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 24.40 | 0.01936 |
PERIMETER_ZN_4 | 4950.33 | 0.336 | 0.403 | MIAMI ANN CLG .4% CONDNS WB=>MDB | 7/21 17:50:00 | 29.00 | 0.02067 |
Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_ZN | 356.40 | 0.013 | 0.081 | MIAMI ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | 8.00 | 0.00666 |
PERIMETER_ZN_1 | 3772.95 | 0.135 | 0.162 | MIAMI ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | 8.00 | 0.00666 |
PERIMETER_ZN_2 | 2423.27 | 0.087 | 0.104 | MIAMI ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | 8.00 | 0.00666 |
PERIMETER_ZN_3 | 3633.65 | 0.130 | 0.156 | MIAMI ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | 8.00 | 0.00666 |
PERIMETER_ZN_4 | 2411.24 | 0.086 | 0.103 | MIAMI ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | 8.00 | 0.00666 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC:1 | 0.51 | 0.51 | 0.08 | 0.08 |
PSZ-AC:2 | 0.37 | 0.37 | 0.16 | 0.16 |
PSZ-AC:3 | 0.35 | 0.35 | 0.10 | 0.10 |
PSZ-AC:4 | 0.40 | 0.40 | 0.16 | 0.16 |
PSZ-AC:5 | 0.40 | 0.40 | 0.10 | 0.10 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2009-10-26 23:49:08
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
None |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
CORE_ZN | 4142.17 | 575.50 | 358.67 |
PERIMETER_ZN_1 | 4506.00 | 759.33 | 544.67 |
PERIMETER_ZN_2 | 4354.67 | 826.50 | 516.33 |
PERIMETER_ZN_3 | 4029.33 | 1242.33 | 714.67 |
PERIMETER_ZN_4 | 4334.83 | 893.00 | 559.00 |
ATTIC | 0.00 | 0.00 | 0.00 |
Facility | 4624.67 | 1410.17 | 886.67 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
CORE_ZN | 0.00 | 19.17 | 0.00 | 19.17 |
PERIMETER_ZN_1 | 0.00 | 52.83 | 0.00 | 50.00 |
PERIMETER_ZN_2 | 0.00 | 37.83 | 0.00 | 31.67 |
PERIMETER_ZN_3 | 0.00 | 36.33 | 0.00 | 36.33 |
PERIMETER_ZN_4 | 0.00 | 43.17 | 0.00 | 32.50 |
ATTIC | 0.00 | 0.00 | 0.00 | 0.00 |
Facility | 0.00 | 69.00 | 0.00 | 52.17 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2009-10-26 23:49:08
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
CORE_ZN DIRECT AIR | 0.510668 |
PERIMETER_ZN_1 DIRECT AIR | 0.366368 |
PERIMETER_ZN_2 DIRECT AIR | 0.348866 |
PERIMETER_ZN_3 DIRECT AIR | 0.397418 |
