Table of Contents

Program Version:EnergyPlus 5.0.0.035, 9/1/2010 7:17 PM

Tabular Output Report in Format: HTML

Building: Supermarket Reference Bldg Pre-1980 Constr. v1.3_5.0

Environment: LOS_ANGELES CA USA TMY2-23174 WMO#=722950

Simulation Timestamp: 2010-09-01 19:17:08


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-09-01 19:17:08

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 8238.24 1970.50 1970.50
Net Site Energy 8238.24 1970.50 1970.50
Total Source Energy 22933.59 5485.46 5485.46
Net Source Energy 22933.59 5485.46 5485.46


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.095
Natural Gas 1.092
District Cooling 0.740
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 4180.79
Net Conditioned Building Area 4180.79
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 1058.88 0.00 0.00 0.00 0.00
Cooling 52.89 0.00 0.00 0.00 0.00 0.00
Interior Lighting 1512.65 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 258.04 0.00 0.00 0.00 0.00 0.00
Interior Equipment 785.69 199.13 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 584.29 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 21.95 0.00 0.00 0.00 87.12
Refrigeration 3764.73 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 6958.28 1279.96 0.00 0.00 0.00 87.12
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 1058.88 0.00 0.00 0.00 0.00
Cooling General 52.89 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 1512.65 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 258.04 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 774.67 0.00 0.00 0.00 0.00 0.00
  ExhaustFans 11.02 0.00 0.00 0.00 0.00 0.00
  MiscGas 0.00 199.13 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 581.54 0.00 0.00 0.00 0.00 0.00
  Zone Exhaust Fans 2.75 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 21.95 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 87.12
Refrigeration General 1750.00 0.00 0.00 0.00 0.00 0.00
  Med Temp Refrigeration 1109.16 0.00 0.00 0.00 0.00 0.00
  Low Temp Refrigeration 905.58 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 423.53 0.00 0.00 0.00 0.00 0.00
HVAC 152.41 258.52 0.00 0.00 0.00 0.02
Other 1088.41 47.63 0.00 0.00 0.00 0.00
Total 1664.34 306.15 0.00 0.00 0.00 0.02


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 423.53 0.00 0.00 0.00 0.00 0.00
HVAC 152.41 258.52 0.00 0.00 0.00 0.02
Other 1088.41 47.63 0.00 0.00 0.00 0.00
Total 1664.34 306.15 0.00 0.00 0.00 0.02


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 6958.28 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 6958.28 100.00
     
Total On-Site and Utility Electric Sources 6958.28 100.00
Total Electricity End Uses 6958.28 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 87.12 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 87.12 100.00
Total Water End Uses 87.12 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Time Heating Setpoint Not Met 0.56
Tolerance for Time Cooling Setpoint Not Met 0.56


Facility [Hours]
Time Set Point Not Met During Occupied Heating 22.00
Time Set Point Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 884.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

EMISSIONS DATA SUMMARY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

HEATING PART LOAD PERFORMANCE

| PSZ-AC:1_HEATC | PSZ-AC:2_HEATC | PSZ-AC:3_HEATC | PSZ-AC:4_HEATC | PSZ-AC:5_HEATC | PSZ-AC:6_HEATC |

COOLING PART LOAD PERFORMANCE

| PSZ-AC:1_COOLC DXCOIL | PSZ-AC:2_COOLC DXCOIL | PSZ-AC:3_COOLC DXCOIL | PSZ-AC:4_COOLC DXCOIL | PSZ-AC:5_COOLC DXCOIL | PSZ-AC:6_COOLC DXCOIL |

FAN PART LOAD PERFORMANCE

| PSZ-AC:1_FAN | PSZ-AC:2_FAN | PSZ-AC:3_FAN | PSZ-AC:4_FAN | PSZ-AC:5_FAN | PSZ-AC:6_FAN | BAKERY EXHAUST FAN | DELI EXHAUST FAN | SALES EXHAUST FAN |

ZONE AIR RELATIVE HUMIDITY

| BAKERY | DELI | DRYSTORAGE | OFFICE | PRODUCE | SALES |

AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION

| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 | PSZ-AC:6 |

AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS

| PSZ-AC:1 AVAILABILITY MANAGER | PSZ-AC:2 AVAILABILITY MANAGER | PSZ-AC:3 AVAILABILITY MANAGER | PSZ-AC:4 AVAILABILITY MANAGER | PSZ-AC:5 AVAILABILITY MANAGER | PSZ-AC:6 AVAILABILITY MANAGER |

Tariff Report

| SCE_TOU-8_GENERALSERVICELARGE | SCE_GS-2_GENERALSERVICE | SCE_GS-1_GENERALSERVICE | CA_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-09-01 19:17:08

General

Value
Program Version and Build EnergyPlus 5.0.0.035, 9/1/2010 7:17 PM
Weather LOS_ANGELES CA USA TMY2-23174 WMO#=722950
Latitude [deg] 33.93
Longitude [deg] -118.4
Elevation [m] 32.00
Time Zone -8.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1609.16 482.74 321.83 482.74 321.83
Window Opening Area [m2] 174.70 0.00 0.00 174.70 0.00
Window-Wall Ratio [%] 10.86 0.00 0.00 36.19 0.00


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 4180.79
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
BAKERY 209.04 Yes 1274.31 1.00 189.08 0.00 29.9400 11.61 80.6828
DELI 224.72 Yes 1369.88 1.00 138.39 0.00 29.9400 11.61 83.1351
DRYSTORAGE 621.89 Yes 3791.04 1.00 477.11 0.00 11.9000 27.87 8.0700
OFFICE 88.84 Yes 541.58 1.00 115.05 0.00 21.3600 18.58 8.0700
PRODUCE 711.36 Yes 4336.48 1.00 366.09 0.00 29.9400 11.61 5.3800
SALES 2324.94 Yes 14172.83 1.00 323.44 174.70 29.9400 11.61 5.3800
Total 4180.79   25486.12   1609.16 174.70 27.0742 12.83 13.7818
Conditioned Total 4180.79   25486.12   1609.16 174.70 27.0742 12.83 13.7818
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-09-01 19:17:08

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
LOS_ANGELES ANN HTG 99.6% CONDNS DB 6.60 0.00 6.60 Wetbulb [C] 2.50 80.00
LOS_ANGELES ANN CLG .4% CONDNS WB=>MDB 25.50 6.00 21.10 Wetbulb [C] 4.20 250.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-09-01 19:17:08

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
BAKERY_WALL_SOUTH MASS NON-RES EXT WALL 0.08 1.306 1.623 60.34 180.00 90.00 S
BAKERY_WALL__2 MASS NON-RES EXT WALL 0.08 1.306 1.623 128.73 90.00 90.00 E
BAKERY_FLOOR EXT-SLAB 0.30 3.120 12.904 209.04 0.00 180.00  
BAKERY_CEILING IEAD NON-RES ROOF 0.30 0.569 0.637 209.04 180.00 0.00  
DELI_WALL_EAST MASS NON-RES EXT WALL 0.08 1.306 1.623 138.39 90.00 90.00 E
DELI_FLOOR EXT-SLAB 0.30 3.120 12.904 224.72 0.00 180.00  
DELI_CEILING IEAD NON-RES ROOF 0.30 0.569 0.637 224.72 180.00 0.00  
DRYSTORAGE_WALL_NORTH MASS NON-RES EXT WALL 0.08 1.306 1.623 422.40 0.00 90.00 N
DRYSTORAGE_WALL_WEST MASS NON-RES EXT WALL 0.08 1.306 1.623 54.71 270.00 90.00 W
DRYSTORAGE_FLOOR EXT-SLAB 0.30 3.120 12.904 621.89 0.00 180.00  
DRYSTORAGE_CEILING IEAD NON-RES ROOF 0.30 0.569 0.637 621.89 180.00 0.00  
OFFICE_WALL_EAST MASS NON-RES EXT WALL 0.08 1.306 1.623 54.71 90.00 90.00 E
OFFICE_WALL_NORTH MASS NON-RES EXT WALL 0.08 1.306 1.623 60.34 0.00 90.00 N
OFFICE_FLOOR EXT-SLAB 0.30 3.120 12.904 88.84 0.00 180.00  
OFFICE_CEILING IEAD NON-RES ROOF 0.30 0.569 0.637 88.84 180.00 0.00  
PRODUCE_WALL_SOUTH MASS NON-RES EXT WALL 0.08 1.306 1.623 98.96 180.00 90.00 S
PRODUCE_WALL_WEST MASS NON-RES EXT WALL 0.08 1.306 1.623 267.12 270.00 90.00 W
PRODUCE_FLOOR EXT-SLAB 0.30 3.120 12.904 711.36 0.00 180.00  
PRODUCE_CEILING IEAD NON-RES ROOF 0.30 0.569 0.637 711.36 180.00 0.00  
SALES_WALL_SOUTH MASS NON-RES EXT WALL 0.08 1.306 1.623 323.44 180.00 90.00 S
SALES_FLOOR EXT-SLAB 0.30 3.120 12.904 2324.94 0.00 180.00  
SALES_CEILING IEAD NON-RES ROOF 0.30 0.569 0.637 2324.94 180.00 0.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
SALES_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 174.70 174.70 5.835 0.540 0.384 No SALES_WALL_SOUTH 180.00 S
Total or Average     174.70 5.83 0.540 0.384        
North Total or Average     0.00 - - -        
Non-North Total or Average     174.70 5.83 0.540 0.384        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-09-01 19:17:08

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
None      


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
PSZ-AC:1_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 9587.54 7165.35 2422.19 0.75 3.67
PSZ-AC:2_COOLC DXCOIL Coil:Cooling:DX:TwoSpeed 56973.37 41221.10 15752.26 0.72 3.30
PSZ-AC:3_COOLC DXCOIL Coil:Cooling:DX:TwoSpeed 47901.89 33691.19 14210.69 0.70 3.30
PSZ-AC:4_COOLC DXCOIL Coil:Cooling:DX:TwoSpeed 215043.05 145387.00 69656.05 0.68 3.23
PSZ-AC:5_COOLC DXCOIL Coil:Cooling:DX:TwoSpeed 64267.96 45430.36 18837.60 0.71 3.30
PSZ-AC:6_COOLC DXCOIL Coil:Cooling:DX:TwoSpeed 39351.57 30703.26 8648.31 0.78 3.50


DX Cooling Coils

DX Cooling Coil Type Standard Rating (Net) Cooling Capacity [W] SEER in SI Units [W/W] SEER in IP Units [Btu/W-h] EER in SI Units [W/W] EER in IP Units [Btu/W-h] IEER in SI Units [W/W] IEER in IP Units [Btu/W-h]
PSZ-AC:1_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 9201.2 3.52 12.01 3.07 10.47 3.34 11.39


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
PSZ-AC:1_HEATC Coil:Heating:Gas 12366.68 0.78
PSZ-AC:2_HEATC Coil:Heating:Gas 71426.81 0.78
PSZ-AC:3_HEATC Coil:Heating:Gas 86311.58 0.78
PSZ-AC:4_HEATC Coil:Heating:Gas 260289.01 0.78
PSZ-AC:5_HEATC Coil:Heating:Gas 85752.28 0.78
PSZ-AC:6_HEATC Coil:Heating:Gas 57685.93 0.78


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
BAKERY EXHAUST FAN Fan:ZoneExhaust 0.34 125.00 0.35 130.92 1.00 Zone Exhaust Fans
DELI EXHAUST FAN Fan:ZoneExhaust 1.00 0.00 0.34 0.00 1.00 Zone Exhaust Fans
SALES EXHAUST FAN Fan:ZoneExhaust 1.00 0.00 1.08 0.00 1.00 Zone Exhaust Fans
PSZ-AC:1_FAN Fan:ConstantVolume 0.54 622.00 0.50 578.07 1.00 Fan Energy
PSZ-AC:2_FAN Fan:ConstantVolume 0.57 622.00 2.74 2994.73 1.00 Fan Energy
PSZ-AC:3_FAN Fan:ConstantVolume 0.57 622.00 2.14 2344.21 1.00 Fan Energy
PSZ-AC:4_FAN Fan:ConstantVolume 0.60 1109.65 8.66 15999.52 1.00 Fan Energy
PSZ-AC:5_FAN Fan:ConstantVolume 0.57 622.00 2.91 3186.16 1.00 Fan Energy
PSZ-AC:6_FAN Fan:ConstantVolume 0.57 622.00 2.26 2469.51 1.00 Fan Energy


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
SWHSYS1 PUMP Pump:VariableSpeed Intermittent 0.10 0.00 1.00


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
SWHSYS1 WATER HEATER WaterHeater:Mixed 0.40 845000.00 0.80 1.72 0.59



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-09-01 19:17:08

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
BAKERY 27624.56 1.882 2.258 LOS_ANGELES ANN CLG .4% CONDNS WB=>MDB 8/21 15:15:00 25.41 0.01397
DELI 27668.42 1.786 2.144 LOS_ANGELES ANN CLG .4% CONDNS WB=>MDB 8/21 07:00:00 20.04 0.01397
DRYSTORAGE 21001.56 1.430 1.716 LOS_ANGELES ANN CLG .4% CONDNS WB=>MDB 8/21 15:15:00 25.41 0.01397
OFFICE 4697.50 0.320 0.384 LOS_ANGELES ANN CLG .4% CONDNS WB=>MDB 8/21 15:30:00 25.32 0.01397
PRODUCE 18094.58 1.232 1.478 LOS_ANGELES ANN CLG .4% CONDNS WB=>MDB 8/21 22:00:00 21.42 0.01397
SALES 48885.70 3.328 3.993 LOS_ANGELES ANN CLG .4% CONDNS WB=>MDB 8/21 14:15:00 25.50 0.01397


Zone Heating

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
BAKERY 23677.23 0.822 0.986 LOS_ANGELES ANN HTG 99.6% CONDNS DB 1/21 07:00:00 6.60 0.00607
DELI 23304.40 0.808 0.969 LOS_ANGELES ANN HTG 99.6% CONDNS DB 1/21 07:00:00 6.60 0.00607
DRYSTORAGE 65882.73 2.282 2.738 LOS_ANGELES ANN HTG 99.6% CONDNS DB 1/21 07:00:00 6.60 0.00607
OFFICE 11920.43 0.415 0.498 LOS_ANGELES ANN HTG 99.6% CONDNS DB 1/21 07:00:00 6.60 0.00607
PRODUCE 70243.29 2.428 2.913 LOS_ANGELES ANN HTG 99.6% CONDNS DB 1/21 07:00:00 6.60 0.00607
SALES 209374.27 7.216 8.660 LOS_ANGELES ANN HTG 99.6% CONDNS DB 1/21 07:00:00 6.60 0.00607


System Design Air Flow Rates

Calculated cooling [m3/s] User cooling [m3/s] Calculated heating [m3/s] User heating [m3/s]
PSZ-AC:1 0.38 0.38 0.50 0.50
PSZ-AC:2 1.72 1.72 2.74 2.74
PSZ-AC:3 2.14 2.14 0.97 0.97
PSZ-AC:4 3.99 3.99 8.66 8.66
PSZ-AC:5 1.48 1.48 2.91 2.91
PSZ-AC:6 2.26 2.26 0.99 0.99



Table of Contents

Report: SystemSummary

For: Entire Facility

Timestamp: 2010-09-01 19:17:08

Economizer

High Limit Shutoff Control Minimum Outdoor Air [m3/s] Maximum Outdoor Air [m3/s] Return Air Temp Limit Return Air Enthalpy Limit Outdoor Air Temperature Limit [C] Outdoor Air Enthalpy Limit [C]
PSZ-AC:2_OA_CONTROLLER DifferentialDryBulb 0.47 2.74 -      
PSZ-AC:3_OA_CONTROLLER DifferentialDryBulb 0.34 2.14 -      
PSZ-AC:4_OA_CONTROLLER DifferentialDryBulb 3.49 8.66 -      
PSZ-AC:5_OA_CONTROLLER DifferentialDryBulb 1.07 2.91 -      
PSZ-AC:6_OA_CONTROLLER DifferentialDryBulb 0.31 2.26 -      


Demand Controlled Ventilation using Controller:MechanicalVentilation

Controller:MechanicalVentilation Name Outdoor Air Per Person [m3/s-person] Outdoor Air Per Area [m3/s-m2] Air Distribution Effectiveness in Cooling Mode Air Distribution Effectiveness in Heating Mode Air Distribution Effectiveness Schedule
None            


Time Not Comfortable Based on Simple ASHRAE 55-2004

Winter Clothes [hr] Summer Clothes [hr] Summer or Winter Clothes [hr]
BAKERY 3187.25 1764.75 176.75
DELI 2769.00 2238.25 202.50
DRYSTORAGE 1770.50 4501.75 844.50
OFFICE 1936.25 3874.00 563.75
PRODUCE 1196.00 4924.50 547.25
SALES 1271.50 4813.00 532.50
Facility 3787.50 5080.25 884.00
Aggregated over the RunPeriods for Weather

Time Setpoint Not Met

During Heating [hr] During Cooling [hr] During Occupied Heating [hr] During Occupied Cooling [hr]
BAKERY 0.00 0.00 0.00 0.00
DELI 0.00 0.00 0.00 0.00
DRYSTORAGE 18.00 0.00 12.50 0.00
OFFICE 14.75 0.00 5.75 0.00
PRODUCE 12.75 0.00 11.25 0.00
SALES 37.75 0.00 22.00 0.00
Facility 43.75 0.00 22.00 0.00
Aggregated over the RunPeriods for Weather


Table of Contents

Report: ComponentSizingSummary

For: Entire Facility

Timestamp: 2010-09-01 19:17:08

AirTerminal:SingleDuct:Uncontrolled

Maximum Air Flow Rate [m3/s]
BAKERY DIRECT AIR 2.26
DELI DIRECT AIR 2.14
DRYSTORAGE DIRECT AIR 2.74
OFFICE DIRECT AIR 0.498376
PRODUCE DIRECT AIR 2.91
SALES DIRECT AIR 8.66


Branch

Maximum Flow Rate [m3/s]
PSZ-AC:1 AIR LOOP MAIN BRANCH 0.498376
PSZ-AC:2 AIR LOOP MAIN BRANCH 2.74
PSZ-AC:3 AIR LOOP MAIN BRANCH 2.14
PSZ-AC:4 AIR LOOP MAIN BRANCH 8.66
PSZ-AC:5 AIR LOOP MAIN BRANCH 2.91
PSZ-AC:6 AIR LOOP MAIN BRANCH 2.26


AirLoopHVAC

Design Supply Air Flow Rate [m3/s]
PSZ-AC:1 0.498376
PSZ-AC:2 2.74
PSZ-AC:3 2.14
PSZ-AC:4 8.66
PSZ-AC:5 2.91
PSZ-AC:6 2.26


Controller:OutdoorAir

Maximum Outdoor Air Flow Rate [m3/s] Minimum Outdoor Air Flow Rate [m3/s]
PSZ-AC:1_OA_CONTROLLER 0.498376 0.047816
PSZ-AC:2_OA_CONTROLLER 2.74 0.466417
PSZ-AC:3_OA_CONTROLLER 2.14 0.337078
PSZ-AC:4_OA_CONTROLLER 8.66 3.49
PSZ-AC:5_OA_CONTROLLER 2.91 1.07
PSZ-AC:6_OA_CONTROLLER 2.26 0.313561


Coil:Cooling:DX:SingleSpeed

Rated Air Flow Rate [m3/s] Rated Total Cooling Capacity (gross) [W] Rated Sensible Heat Ratio
PSZ-AC:1_COOLC DXCOIL 0.498376 9587.54 0.747360


Coil:Heating:Gas

Nominal Capacity [W]
PSZ-AC:1_HEATC 12366.68
PSZ-AC:2_HEATC 71426.81
PSZ-AC:3_HEATC 86311.58
PSZ-AC:4_HEATC 260289.01
PSZ-AC:5_HEATC 85752.28
PSZ-AC:6_HEATC 57685.93


Fan:ConstantVolume

Maximum Flow Rate [m3/s]
PSZ-AC:1_FAN 0.498376
PSZ-AC:2_FAN 2.74
PSZ-AC:3_FAN 2.14
PSZ-AC:4_FAN 8.66
PSZ-AC:5_FAN 2.91
PSZ-AC:6_FAN 2.26


Coil:Cooling:DX:TwoSpeed

Rated High Speed Air Flow Rate [m3/s] Rated High Speed Total Cooling Capacity (gross) [W] Rated High Speed Sensible Heat Ratio Rated Low Speed Air Flow Rate [m3/s] Rated Low Speed Total Cooling Capacity (gross) [W] Rated Low Speed Sensible Heat Ratio
PSZ-AC:2_COOLC DXCOIL 2.74 56973.37 0.723515 0.912691 18989.22 0.723515
PSZ-AC:3_COOLC DXCOIL 2.14 47901.89 0.703337 0.714436 15965.70 0.703337
PSZ-AC:4_COOLC DXCOIL 8.66 215043.05 0.676083 2.89 71673.85 0.676083
PSZ-AC:5_COOLC DXCOIL 2.91 64267.96 0.706890 0.971032 21420.51 0.706890
PSZ-AC:6_COOLC DXCOIL 2.26 39351.57 0.780230 0.752621 13115.88 0.780230


PlantLoop

Maximum Loop Flow Rate [m3/s] Plant Loop Volume [m3]
SWHSYS1 0.000011 0.011813


WaterHeater:Mixed

Use Side Design Flow Rate [m3/s]
SWHSYS1 WATER HEATER 0.000011


Pump:VariableSpeed

Rated Flow Rate [m3/s] Rated Power Consumption [W]
SWHSYS1 PUMP 0.000011 0.000001



Table of Contents

Report: EMISSIONS DATA SUMMARY

For: Meter

Timestamp: 2010-09-01 19:17:08

CO2:FACILITY [kg] NOX:FACILITY [kg] SO2:FACILITY [kg] PM:FACILITY [kg] HG:FACILITY [kg] WATERENVIRONMENTALFACTORS:FACILITY [L] CARBON EQUIVALENT:FACILITY [kg]
January 58369.8968 50.5408 438.9321 0.0000 0.0002 0.264810E+07 21541.0838
February 52764.5507 45.6496 403.5172 0.0000 0.0002 0.243446E+07 19493.0147
March 57509.7808 49.6542 457.8415 0.0000 0.0002 0.276228E+07 21301.0882
April 54839.4175 47.2812 448.6423 0.0000 0.0002 0.270683E+07 20348.8046
May 56064.3921 48.2025 482.7824 0.0000 0.0002 0.291290E+07 20876.9304
June 54506.2276 46.8092 478.9676 0.0000 0.0002 0.288992E+07 20326.0081
July 56094.9172 48.0904 507.8021 0.0000 0.0002 0.306395E+07 20963.8292
August 57633.8638 49.3997 523.5249 0.0000 0.0002 0.315882E+07 21544.4309
September 54525.0436 46.7429 493.8853 0.0000 0.0002 0.297998E+07 20378.0337
October 55369.9297 47.5370 489.0512 0.0000 0.0002 0.295077E+07 20655.7015
November 54673.3783 47.1079 452.6694 0.0000 0.0002 0.273115E+07 20303.6245
December 57408.5360 49.6223 447.1059 0.0000 0.0002 0.269747E+07 21233.2932
               
Annual Sum or Average 669759.9342 576.6376 5624.7218 0.0000 0.0027 0.339366E+08 248965.8430
Minimum of Months 52764.5507 45.6496 403.5172 0.0000 0.0002 0.243446E+07 19493.0147
Maximum of Months 58369.8968 50.5408 523.5249 0.0000 0.0002 0.315882E+07 21544.4309



Table of Contents

Report: COMPONENTS OF PEAK ELECTRICAL DEMAND

For: Meter

Timestamp: 2010-09-01 19:17:08

ELECTRICITY:FACILITY [J] ELECTRICITY:FACILITY {Maximum}[W] ELECTRICITY:FACILITY {TIMESTAMP} INTERIORLIGHTS:ELECTRICITY {AT MAX/MIN} [W] INTERIOREQUIPMENT:ELECTRICITY {AT MAX/MIN} [W] FANS:ELECTRICITY {AT MAX/MIN} [W] HEATING:ELECTRICITY {AT MAX/MIN} [W] COOLING:ELECTRICITY {AT MAX/MIN} [W] EXTERIORLIGHTS:ELECTRICITY {AT MAX/MIN} [W] PUMPS:ELECTRICITY {AT MAX/MIN} [W] HEATREJECTION:ELECTRICITY [Invalid/Undefined] EXTERIOREQUIPMENT:ELECTRICITY [Invalid/Undefined] HUMIDIFICATION:ELECTRICITY [Invalid/Undefined] HEATRECOVERY:ELECTRICITY [Invalid/Undefined] WATERSYSTEMS:ELECTRICITY [Invalid/Undefined] REFRIGERATION:ELECTRICITY {AT MAX/MIN} [W] GENERATORS:ELECTRICITY [Invalid/Undefined] ELECTRICITYPRODUCED:FACILITY [Invalid/Undefined]
