Table of Contents

Program Version:EnergyPlus 5.0.0.035, 9/2/2010 3:45 PM

Tabular Output Report in Format: HTML

Building: Small Hotel Reference Bldg Post-1980 Constr. v1.3_5.0

Environment: SAN_FRANCISCO CA USA TMY2-23234 WMO#=724940

Simulation Timestamp: 2010-09-02 15:46:54


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-09-02 15:46:54

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 3301.87 822.67 835.20
Net Site Energy 3301.87 822.67 835.20
Total Source Energy 8669.53 2160.05 2192.94
Net Source Energy 8669.53 2160.05 2192.94


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.095
Natural Gas 1.092
District Cooling 0.740
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 4013.59
Net Conditioned Building Area 3953.39
Unconditioned Building Area 60.20


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 2.88 197.90 0.00 0.00 0.00 0.00
Cooling 262.13 0.00 0.00 0.00 0.00 0.00
Interior Lighting 980.34 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 262.42 0.00 0.00 0.00 0.00 0.00
Interior Equipment 812.22 189.48 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 206.45 0.00 0.00 0.00 0.00 0.00
Pumps 1.71 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 386.33 0.00 0.00 0.00 2216.13
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 2528.16 773.71 0.00 0.00 0.00 2216.13
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 2.88 197.90 0.00 0.00 0.00 0.00
Cooling General 262.13 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 980.34 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 262.42 0.00 0.00 0.00 0.00 0.00
Interior Equipment Elevators 248.94 0.00 0.00 0.00 0.00 0.00
  General 540.79 0.00 0.00 0.00 0.00 0.00
  LaundryWashers 22.50 0.00 0.00 0.00 0.00 0.00
  LaundryDryers 0.00 189.48 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Unit Heater Fans 0.02 0.00 0.00 0.00 0.00 0.00
  Fan Energy 179.73 0.00 0.00 0.00 0.00 0.00
  PTAC Fan 26.70 0.00 0.00 0.00 0.00 0.00
Pumps General 1.71 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 386.33 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 2216.13
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 314.35 0.00 0.00 0.00 0.00 0.00
HVAC 119.69 147.78 0.00 0.00 0.00 0.56
Other 205.45 47.93 0.00 0.00 0.00 0.00
Total 639.49 195.71 0.00 0.00 0.00 0.56


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 309.64 0.00 0.00 0.00 0.00 0.00
HVAC 117.89 145.56 0.00 0.00 0.00 0.55
Other 202.37 47.21 0.00 0.00 0.00 0.00
Total 629.90 192.77 0.00 0.00 0.00 0.55


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 2528.16 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 2528.16 100.00
     
Total On-Site and Utility Electric Sources 2528.16 100.00
Total Electricity End Uses 2528.16 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 2216.13 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 2216.13 100.00
Total Water End Uses 2216.13 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Time Heating Setpoint Not Met 0.56
Tolerance for Time Cooling Setpoint Not Met 0.56


Facility [Hours]
Time Set Point Not Met During Occupied Heating 0.00
Time Set Point Not Met During Occupied Cooling 5.25
Time Not Comfortable Based on Simple ASHRAE 55-2004 2362.50


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

EMISSIONS DATA SUMMARY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

HEATING PART LOAD PERFORMANCE

| PSZ-HEATCOOL:10_HEATC | PSZ-HEATCOOL:11_HEATC | PSZ-HEATCOOL:12_HEATC | PSZ-HEATCOOL:1_HEATC | PSZ-HEATCOOL:2_HEATC | PSZ-HEATCOOL:3_HEATC | PSZ-HEATCOOL:4_HEATC | PSZ-HEATCOOL:5_HEATC | PSZ-HEATCOOL:6_HEATC | PSZ-HEATCOOL:7_HEATC | PSZ-HEATCOOL:8_HEATC | PSZ-HEATCOOL:9_HEATC |

COOLING PART LOAD PERFORMANCE

| GUESTROOM101 PTAC DXCOIL | GUESTROOM102 PTAC DXCOIL | GUESTROOM103 PTAC DXCOIL | GUESTROOM104 PTAC DXCOIL | GUESTROOM105 PTAC DXCOIL | GUESTROOM201 PTAC DXCOIL | GUESTROOM202_205 PTAC DXCOIL | GUESTROOM206_208 PTAC DXCOIL | GUESTROOM209_212 PTAC DXCOIL | GUESTROOM213 PTAC DXCOIL | GUESTROOM214 PTAC DXCOIL | GUESTROOM215_218 PTAC DXCOIL | GUESTROOM219 PTAC DXCOIL | GUESTROOM220_223 PTAC DXCOIL | GUESTROOM224 PTAC DXCOIL | GUESTROOM301 PTAC DXCOIL | GUESTROOM302_305 PTAC DXCOIL | GUESTROOM306_308 PTAC DXCOIL | GUESTROOM309_312 PTAC DXCOIL | GUESTROOM313 PTAC DXCOIL | GUESTROOM314 PTAC DXCOIL | GUESTROOM315_318 PTAC DXCOIL | GUESTROOM319 PTAC DXCOIL | GUESTROOM320_323 PTAC DXCOIL | GUESTROOM324 PTAC DXCOIL | GUESTROOM401 PTAC DXCOIL | GUESTROOM402_405 PTAC DXCOIL | GUESTROOM406_408 PTAC DXCOIL | GUESTROOM409_412 PTAC DXCOIL | GUESTROOM413 PTAC DXCOIL | GUESTROOM414 PTAC DXCOIL | GUESTROOM415_418 PTAC DXCOIL | GUESTROOM419 PTAC DXCOIL | GUESTROOM420_423 PTAC DXCOIL | GUESTROOM424 PTAC DXCOIL | PSZ-HEATCOOL:10_COOLC DXCOIL | PSZ-HEATCOOL:11_COOLC DXCOIL | PSZ-HEATCOOL:12_COOLC DXCOIL | PSZ-HEATCOOL:1_COOLC DXCOIL | PSZ-HEATCOOL:2_COOLC DXCOIL | PSZ-HEATCOOL:3_COOLC DXCOIL | PSZ-HEATCOOL:4_COOLC DXCOIL | PSZ-HEATCOOL:5_COOLC DXCOIL | PSZ-HEATCOOL:6_COOLC DXCOIL | PSZ-HEATCOOL:7_COOLC DXCOIL | PSZ-HEATCOOL:8_COOLC DXCOIL | PSZ-HEATCOOL:9_COOLC DXCOIL |

FAN PART LOAD PERFORMANCE

| FRONTSTAIRSFLR1 UNIT HEATERFAN | FRONTSTAIRSFLR2 UNIT HEATERFAN | FRONTSTAIRSFLR3 UNIT HEATERFAN | FRONTSTAIRSFLR4 UNIT HEATERFAN | FRONTSTORAGEFLR1 UNIT HEATERFAN | FRONTSTORAGEFLR2 UNIT HEATERFAN | FRONTSTORAGEFLR3 UNIT HEATERFAN | FRONTSTORAGEFLR4 UNIT HEATERFAN | PSZ-HEATCOOL:10_FAN | PSZ-HEATCOOL:11_FAN | PSZ-HEATCOOL:12_FAN | PSZ-HEATCOOL:1_FAN | PSZ-HEATCOOL:2_FAN | PSZ-HEATCOOL:3_FAN | PSZ-HEATCOOL:4_FAN | PSZ-HEATCOOL:5_FAN | PSZ-HEATCOOL:6_FAN | PSZ-HEATCOOL:7_FAN | PSZ-HEATCOOL:8_FAN | PSZ-HEATCOOL:9_FAN | REARSTAIRSFLR1 UNIT HEATERFAN | REARSTAIRSFLR2 UNIT HEATERFAN | REARSTAIRSFLR3 UNIT HEATERFAN | REARSTAIRSFLR4 UNIT HEATERFAN | REARSTORAGEFLR1 UNIT HEATERFAN | REARSTORAGEFLR2 UNIT HEATERFAN | REARSTORAGEFLR3 UNIT HEATERFAN | REARSTORAGEFLR4 UNIT HEATERFAN | GUESTROOM101 PTACFAN | GUESTROOM102 PTACFAN | GUESTROOM103 PTACFAN | GUESTROOM104 PTACFAN | GUESTROOM105 PTACFAN | GUESTROOM201 PTACFAN | GUESTROOM202_205 PTACFAN | GUESTROOM206_208 PTACFAN | GUESTROOM209_212 PTACFAN | GUESTROOM213 PTACFAN | GUESTROOM214 PTACFAN | GUESTROOM215_218 PTACFAN | GUESTROOM219 PTACFAN | GUESTROOM220_223 PTACFAN | GUESTROOM224 PTACFAN | GUESTROOM301 PTACFAN | GUESTROOM302_305 PTACFAN | GUESTROOM306_308 PTACFAN | GUESTROOM309_312 PTACFAN | GUESTROOM313 PTACFAN | GUESTROOM314 PTACFAN | GUESTROOM315_318 PTACFAN | GUESTROOM319 PTACFAN | GUESTROOM320_323 PTACFAN | GUESTROOM324 PTACFAN | GUESTROOM401 PTACFAN | GUESTROOM402_405 PTACFAN | GUESTROOM406_408 PTACFAN | GUESTROOM409_412 PTACFAN | GUESTROOM413 PTACFAN | GUESTROOM414 PTACFAN | GUESTROOM415_418 PTACFAN | GUESTROOM419 PTACFAN | GUESTROOM420_423 PTACFAN | GUESTROOM424 PTACFAN |

ZONE AIR RELATIVE HUMIDITY

| CORRIDORFLR1 | CORRIDORFLR2 | CORRIDORFLR3 | CORRIDORFLR4 | ELEVATORCOREFLR1 | ELEVATORCOREFLR2 | ELEVATORCOREFLR3 | ELEVATORCOREFLR4 | EMPLOYEELOUNGEFLR1 | EXERCISECENTERFLR1 | FRONTLOUNGEFLR1 | FRONTOFFICEFLR1 | FRONTSTAIRSFLR1 | FRONTSTAIRSFLR2 | FRONTSTAIRSFLR3 | FRONTSTAIRSFLR4 | FRONTSTORAGEFLR1 | FRONTSTORAGEFLR2 | FRONTSTORAGEFLR3 | FRONTSTORAGEFLR4 | GUESTROOM101 | GUESTROOM102 | GUESTROOM103 | GUESTROOM104 | GUESTROOM105 | GUESTROOM201 | GUESTROOM202_205 | GUESTROOM206_208 | GUESTROOM209_212 | GUESTROOM213 | GUESTROOM214 | GUESTROOM215_218 | GUESTROOM219 | GUESTROOM220_223 | GUESTROOM224 | GUESTROOM301 | GUESTROOM302_305 | GUESTROOM306_308 | GUESTROOM309_312 | GUESTROOM313 | GUESTROOM314 | GUESTROOM315_318 | GUESTROOM319 | GUESTROOM320_323 | GUESTROOM324 | GUESTROOM401 | GUESTROOM402_405 | GUESTROOM406_408 | GUESTROOM409_412 | GUESTROOM413 | GUESTROOM414 | GUESTROOM415_418 | GUESTROOM419 | GUESTROOM420_423 | GUESTROOM424 | LAUNDRYROOMFLR1 | MECHANICALROOMFLR1 | MEETINGROOMFLR1 | REARSTAIRSFLR1 | REARSTAIRSFLR2 | REARSTAIRSFLR3 | REARSTAIRSFLR4 | REARSTORAGEFLR1 | REARSTORAGEFLR2 | REARSTORAGEFLR3 | REARSTORAGEFLR4 | RESTROOMFLR1 | ATTIC |

AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION

| PSZ-HEATCOOL:10 | PSZ-HEATCOOL:11 | PSZ-HEATCOOL:12 | PSZ-HEATCOOL:1 | PSZ-HEATCOOL:2 | PSZ-HEATCOOL:3 | PSZ-HEATCOOL:4 | PSZ-HEATCOOL:5 | PSZ-HEATCOOL:6 | PSZ-HEATCOOL:7 | PSZ-HEATCOOL:8 | PSZ-HEATCOOL:9 |

AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS

| PSZ-HEATCOOL:1 AVAILABILITY MANAGER | PSZ-HEATCOOL:10 AVAILABILITY MANAGER | PSZ-HEATCOOL:11 AVAILABILITY MANAGER | PSZ-HEATCOOL:12 AVAILABILITY MANAGER | PSZ-HEATCOOL:2 AVAILABILITY MANAGER | PSZ-HEATCOOL:3 AVAILABILITY MANAGER | PSZ-HEATCOOL:4 AVAILABILITY MANAGER | PSZ-HEATCOOL:5 AVAILABILITY MANAGER | PSZ-HEATCOOL:6 AVAILABILITY MANAGER | PSZ-HEATCOOL:7 AVAILABILITY MANAGER | PSZ-HEATCOOL:8 AVAILABILITY MANAGER | PSZ-HEATCOOL:9 AVAILABILITY MANAGER |

Tariff Report

| PGE_E-19_MEDIUMGENERALTOUDEMANDSERVICE | PGE_A-10MEDIUMGENERALDEMANDSERVICE | PGE_A-1SMALLGENERALSERVICE | CA_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-09-02 15:46:54

General

Value
Program Version and Build EnergyPlus 5.0.0.035, 9/2/2010 3:45 PM
Weather SAN_FRANCISCO CA USA TMY2-23234 WMO#=724940
Latitude [deg] 37.62
Longitude [deg] -122.4
Elevation [m] 5.00
Time Zone -8.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1694.58 635.46 211.83 635.46 211.83
Window Opening Area [m2] 184.21 72.38 6.62 96.83 8.38
Window-Wall Ratio [%] 10.87 11.39 3.13 15.24 3.95


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 1152.68
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
CORRIDORFLR1 150.51 Yes 504.62 1.00 32.70 9.82 9.2500   0.0000
CORRIDORFLR2 125.42 Yes 344.05 1.00 18.39 2.62 9.2500   0.0000
CORRIDORFLR3 125.42 Yes 344.05 1.00 18.39 2.62 9.2500   0.0000
CORRIDORFLR4 125.42 Yes 344.05 1.00 18.39 2.62 9.2500   0.0000
ELEVATORCOREFLR1 15.05 No 50.46 1.00 6.13 0.00 0.0000   2133.5061
ELEVATORCOREFLR2 15.05 No 41.29 1.00 5.02 0.00 0.0000   0.0000
ELEVATORCOREFLR3 15.05 No 41.29 1.00 5.02 0.00 0.0000   0.0000
ELEVATORCOREFLR4 15.05 No 41.29 1.00 5.02 0.00 0.0000   0.0000
EMPLOYEELOUNGEFLR1 32.61 Yes 109.33 1.00 13.29 1.64 17.7500 2.96 77.1600
EXERCISECENTERFLR1 32.61 Yes 109.33 1.00 13.29 1.65 14.7400 2.96 11.5000
FRONTLOUNGEFLR1 163.06 Yes 546.70 1.00 94.02 14.83 14.1000 3.08 15.4000
FRONTOFFICEFLR1 130.44 Yes 437.33 1.00 53.14 6.58 21.6300 13.04 12.9000
FRONTSTAIRSFLR1 20.07 Yes 67.28 1.00 35.77 0.00 8.8200   0.0000
FRONTSTAIRSFLR2 20.07 Yes 55.05 1.00 29.26 0.00 8.8200   0.0000
FRONTSTAIRSFLR3 20.07 Yes 55.05 1.00 29.26 0.00 8.8200   0.0000
FRONTSTAIRSFLR4 20.07 Yes 55.05 1.00 29.26 0.00 8.8200   0.0000
FRONTSTORAGEFLR1 12.54 Yes 42.05 1.00 5.11 0.00 4.8400   0.0000
FRONTSTORAGEFLR2 12.54 Yes 34.40 1.00 4.18 0.00 4.8400   0.0000
FRONTSTORAGEFLR3 12.54 Yes 34.40 1.00 4.18 0.00 4.8400   0.0000
FRONTSTORAGEFLR4 12.54 Yes 34.40 1.00 4.18 0.00 4.8400   0.0000
GUESTROOM101 32.61 Yes 109.34 1.00 13.29 1.64 18.7200 23.41 14.3000
GUESTROOM102 32.61 Yes 109.34 1.00 13.29 1.64 18.7200 23.41 14.3000
GUESTROOM103 32.61 Yes 109.34 1.00 13.29 1.65 18.7200 23.41 14.3000
GUESTROOM104 32.61 Yes 109.33 1.00 13.29 1.65 18.7200 23.41 14.3000
GUESTROOM105 32.61 Yes 109.33 1.00 13.29 1.64 18.7200 23.41 14.3000
GUESTROOM201 32.61 Yes 89.46 1.00 33.45 1.64 18.7200 23.41 14.3000
GUESTROOM202_205 130.45 Yes 357.84 1.00 43.48 6.58 18.7200 23.41 14.3000
GUESTROOM206_208 105.36 Yes 289.02 1.00 35.12 6.70 18.7200 21.74 14.3000
GUESTROOM209_212 130.45 Yes 357.84 1.00 43.48 6.58 18.7200 23.41 14.3000
GUESTROOM213 32.61 Yes 89.46 1.00 10.87 1.65 18.7200 23.41 14.3000
GUESTROOM214 32.61 Yes 89.45 1.00 10.87 1.65 18.7200 23.41 14.3000
GUESTROOM215_218 130.44 Yes 357.81 1.00 43.48 6.58 18.7200 23.41 14.3000
GUESTROOM219 32.61 Yes 89.45 1.00 10.87 1.65 18.7200 23.41 14.3000
GUESTROOM220_223 130.44 Yes 357.81 1.00 43.48 6.58 18.7200 23.41 14.3000
GUESTROOM224 32.61 Yes 89.45 1.00 10.87 1.64 18.7200 23.41 14.3000
GUESTROOM301 32.61 Yes 89.46 1.00 33.45 1.64 18.7200 23.41 14.3000
GUESTROOM302_305 130.45 Yes 357.84 1.00 43.48 6.58 18.7200 23.41 14.3000
GUESTROOM306_308 105.36 Yes 289.02 1.00 35.12 6.70 18.7200 21.74 14.3000
GUESTROOM309_312 130.45 Yes 357.84 1.00 43.48 6.58 18.7200 23.41 14.3000
GUESTROOM313 32.61 Yes 89.46 1.00 10.87 1.65 18.7200 23.41 14.3000
GUESTROOM314 32.61 Yes 89.45 1.00 10.87 1.65 18.7200 23.41 14.3000
GUESTROOM315_318 130.44 Yes 357.81 1.00 43.48 6.58 18.7200 23.41 14.3000
GUESTROOM319 32.61 Yes 89.45 1.00 10.87 1.65 18.7200 23.41 14.3000
GUESTROOM320_323 130.44 Yes 357.81 1.00 43.48 6.58 18.7200 23.41 14.3000
GUESTROOM324 32.61 Yes 89.45 1.00 10.87 1.64 18.7200 23.41 14.3000
GUESTROOM401 32.61 Yes 89.46 1.00 33.45 1.64 18.7200 23.41 14.3000
GUESTROOM402_405 130.45 Yes 357.84 1.00 43.48 6.58 18.7200 23.41 14.3000
GUESTROOM406_408 105.36 Yes 289.02 1.00 35.12 6.70 18.7200 21.74 14.3000
GUESTROOM409_412 130.45 Yes 357.84 1.00 43.48 6.58 18.7200 23.41 14.3000
GUESTROOM413 32.61 Yes 89.46 1.00 10.87 1.65 18.7200 23.41 14.3000
GUESTROOM414 32.61 Yes 89.45 1.00 10.87 1.65 18.7200 23.41 14.3000
GUESTROOM415_418 130.44 Yes 357.81 1.00 43.48 6.58 18.7200 23.41 14.3000
GUESTROOM419 32.61 Yes 89.45 1.00 10.87 1.65 18.7200 23.41 14.3000
GUESTROOM420_423 130.44 Yes 357.81 1.00 43.48 6.58 18.7200 23.41 14.3000
GUESTROOM424 32.61 Yes 89.45 1.00 10.87 1.64 18.7200 23.41 14.3000
LAUNDRYROOMFLR1 97.83 Yes 327.99 1.00 39.86 4.94 11.1900 8.89 206.1294
MECHANICALROOMFLR1 32.61 Yes 109.34 1.00 13.29 0.00 10.3300   0.0000
MEETINGROOMFLR1 80.27 Yes 269.14 1.00 32.70 4.94 22.9200 1.87 12.9000
REARSTAIRSFLR1 20.07 Yes 67.30 1.00 35.77 0.00 8.8200   0.0000
REARSTAIRSFLR2 20.07 Yes 55.06 1.00 29.27 0.00 8.8200   0.0000
REARSTAIRSFLR3 20.07 Yes 55.06 1.00 29.27 0.00 8.8200   0.0000
REARSTAIRSFLR4 20.07 Yes 55.06 1.00 29.27 0.00 8.8200   0.0000
REARSTORAGEFLR1 20.07 Yes 67.30 1.00 35.77 0.00 4.8400   0.0000
REARSTORAGEFLR2 20.07 Yes 55.07 1.00 29.27 0.00 4.8400   0.0000
REARSTORAGEFLR3 20.07 Yes 55.07 1.00 29.27 0.00 4.8400   0.0000
REARSTORAGEFLR4 20.07 Yes 55.07 1.00 29.27 0.00 4.8400   0.0000
RESTROOMFLR1 32.61 Yes 109.34 1.00 13.29 0.00 11.8400 32.61 10.7600
ATTIC 1092.62 No 1582.44 1.00 0.00 0.00 0.0000   0.0000
Total 5106.21   13204.19   1694.58 184.21 12.5702 20.50 18.9918
Conditioned Total 3953.39   11447.42   1673.40 184.21 16.2357 15.87 16.4078
Unconditioned Total 1152.82   1756.76   21.18 0.00 0.0000   27.8533



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-09-02 15:46:54

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
SAN_FRANCISCO ANN HTG 99.6% CONDNS DB 3.20 0.00 3.20 Wetbulb [C] 2.40 140.00
SAN_FRANCISCO ANN CLG .4% CONDNS WB=>MDB 25.70 9.00 18.40 Wetbulb [C] 5.80 310.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-09-02 15:46:54

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
W_CORRIDORFLR1_10_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 10.22 0.00 90.00 N
W_CORRIDORFLR1_16_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 6.13 270.00 90.00 W
W_CORRIDORFLR1_20_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 10.22 180.00 90.00 S
W_CORRIDORFLR1_2_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 6.13 90.00 90.00 E
S_CORRIDORFLR1_0_0_0 EXT-SLAB 0.30 1.862 3.401 150.51 270.00 180.00  
W_CORRIDORFLR2_15_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 5.02 270.00 90.00 W
W_CORRIDORFLR2_2_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 5.02 90.00 90.00 E
W_CORRIDORFLR2_9_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 8.36 0.00 90.00 N
W_CORRIDORFLR3_15_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 5.02 270.00 90.00 W
W_CORRIDORFLR3_2_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 5.02 90.00 90.00 E
W_CORRIDORFLR3_9_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 8.36 0.00 90.00 N
W_CORRIDORFLR4_15_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 5.02 270.00 90.00 W
W_CORRIDORFLR4_2_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 5.02 90.00 90.00 E
W_CORRIDORFLR4_9_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 8.36 0.00 90.00 N
W_ELEVATORCOREFLR1_3_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 6.13 0.00 90.00 N
S_ELEVATORCOREFLR1_0_0_0 EXT-SLAB 0.30 1.862 3.401 15.05 90.00 180.00  
W_ELEVATORCOREFLR2_3_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 5.02 0.00 90.00 N
W_ELEVATORCOREFLR3_3_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 5.02 0.00 90.00 N
W_ELEVATORCOREFLR4_3_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 5.02 0.00 90.00 N
W_EMPLOYEELOUNGEFLR1_3_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 13.29 0.00 90.00 N
S_EMPLOYEELOUNGEFLR1_0_0_0 EXT-SLAB 0.30 1.862 3.401 32.61 90.00 180.00  
W_EXERCISECENTERFLR1_3_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 13.29 0.00 90.00 N
S_EXERCISECENTERFLR1_0_0_0 EXT-SLAB 0.30 1.862 3.401 32.61 90.00 180.00  
W_FRONTLOUNGEFLR1_4_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 27.59 270.00 90.00 W
W_FRONTLOUNGEFLR1_5_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 66.43 180.00 90.00 S
S_FRONTLOUNGEFLR1_0_0_0 EXT-SLAB 0.30 1.862 3.401 163.06 90.00 180.00  
W_FRONTOFFICEFLR1_3_0_0 STEEL FRAME RES EXT WALL 0.22 0.738 0.830 53.14 0.00 90.00 N
