Program Version:EnergyPlus 5.0.0.035, 9/1/2010 7:20 PM
Tabular Output Report in Format: HTML
Building: Medium Office Reference Bldg New Constr. 90.1-2004 v1.3_5.0
Environment: CHICAGO IL USA TMY2-94846 WMO#=725300
Simulation Timestamp: 2010-09-01 19:21:02
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2010-09-01 19:21:02
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 2936.12 | 589.32 | 589.32 |
Net Site Energy | 2936.12 | 589.32 | 589.32 |
Total Source Energy | 9825.30 | 1972.09 | 1972.09 |
Net Source Energy | 9825.30 | 1972.09 | 1972.09 |
Site=>Source Conversion Factor | |
Electricity | 3.546 |
Natural Gas | 1.092 |
District Cooling | 0.848 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 4982.19 |
Net Conditioned Building Area | 4982.19 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 475.61 | 202.81 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 250.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 606.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 232.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 1066.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 65.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 36.06 | 0.00 | 0.00 | 0.00 | 174.59 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 2697.25 | 238.87 | 0.00 | 0.00 | 0.00 | 174.59 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 475.61 | 202.81 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 250.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 606.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 232.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 901.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Elevators | 164.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 65.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 36.06 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 174.59 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 168.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 158.95 | 47.95 | 0.00 | 0.00 | 0.00 | 0.04 |
Other | 214.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 541.38 | 47.95 | 0.00 | 0.00 | 0.00 | 0.04 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 168.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 158.95 | 47.95 | 0.00 | 0.00 | 0.00 | 0.04 |
Other | 214.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 541.38 | 47.95 | 0.00 | 0.00 | 0.00 | 0.04 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 2697.25 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 2697.25 | 100.00 |
Total On-Site and Utility Electric Sources | 2697.25 | 100.00 |
Total Electricity End Uses | 2697.25 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 174.59 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 174.59 | 100.00 |
Total Water End Uses | 174.59 | 100.00 |
Degrees [deltaC] | |
Tolerance for Time Heating Setpoint Not Met | 0.56 |
Tolerance for Time Cooling Setpoint Not Met | 0.56 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 121.33 |
Time Set Point Not Met During Occupied Cooling | 0.33 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 2218.50 |
Table of Contents
TopEMISSIONS DATA SUMMARY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |HEATING PART LOAD PERFORMANCE
| VAV_1_HEATC | VAV_2_HEATC | VAV_3_HEATC |COOLING PART LOAD PERFORMANCE
| VAV_1_COOLC DXCOIL | VAV_2_COOLC DXCOIL | VAV_3_COOLC DXCOIL |FAN PART LOAD PERFORMANCE
| VAV_1_FAN | VAV_2_FAN | VAV_3_FAN |ZONE AIR RELATIVE HUMIDITY
| CORE_BOTTOM | CORE_MID | CORE_TOP | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION
| VAV_1 | VAV_2 | VAV_3 |AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS
| VAV_1 AVAILABILITY MANAGER | VAV_2 AVAILABILITY MANAGER | VAV_3 AVAILABILITY MANAGER |Tariff Report
| PSI_LLF_LOWLOADFACTORSERVICE | PSI_CS_COMMERCIALELECTRICSERVICE | IN_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2010-09-01 19:21:02
GeneralValue | |
Program Version and Build | EnergyPlus 5.0.0.035, 9/1/2010 7:20 PM |
Weather | CHICAGO IL USA TMY2-94846 WMO#=725300 |
Latitude [deg] | 41.78 |
Longitude [deg] | -87.8 |
Elevation [m] | 190.00 |
Time Zone | -6.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 1977.67 | 593.30 | 395.53 | 593.30 | 395.53 |
Window Opening Area [m2] | 652.83 | 195.85 | 130.57 | 195.85 | 130.57 |
Window-Wall Ratio [%] | 33.01 | 33.01 | 33.01 | 33.01 | 33.01 |
Total | |
Gross Roof Area [m2] | 1660.73 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
CORE_BOTTOM | 983.54 | Yes | 2698.04 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.58 | 43.4074 |
CORE_MID | 983.54 | Yes | 2698.04 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.58 | 10.7600 |
CORE_TOP | 983.54 | Yes | 2698.04 | 1.00 | 0.00 | 0.00 | 10.7600 | 18.58 | 10.7600 |
FIRSTFLOOR_PLENUM | 1660.73 | Yes | 2024.76 | 1.00 | 202.84 | 0.00 | 0.0000 | 0.0000 | |
MIDFLOOR_PLENUM | 1660.73 | Yes | 2024.76 | 1.00 | 202.84 | 0.00 | 0.0000 | 0.0000 | |
PERIMETER_BOT_ZN_1 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_BOT_ZN_2 | 131.26 | Yes | 360.08 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_BOT_ZN_3 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_BOT_ZN_4 | 131.25 | Yes | 360.05 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_1 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_2 | 131.26 | Yes | 360.08 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_3 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_MID_ZN_4 | 131.25 | Yes | 360.05 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_1 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_2 | 131.26 | Yes | 360.08 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_3 | 207.34 | Yes | 568.77 | 1.00 | 136.92 | 65.28 | 10.7600 | 18.58 | 10.7600 |
PERIMETER_TOP_ZN_4 | 131.25 | Yes | 360.05 | 1.00 | 91.28 | 43.52 | 10.7600 | 18.58 | 10.7600 |
TOPFLOOR_PLENUM | 1660.73 | Yes | 2024.76 | 1.00 | 202.84 | 0.00 | 0.0000 | 0.0000 | |
Total | 9964.37 | 19741.41 | 1977.67 | 652.83 | 5.3800 | 37.16 | 8.6025 | ||
Conditioned Total | 9964.37 | 19741.41 | 1977.67 | 652.83 | 5.3800 | 37.16 | 8.6025 | ||
Unconditioned Total | 0.00 | 0.00 | 0.00 | 0.00 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2010-09-01 19:21:02
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
CHICAGO ANN HTG 99.6% CONDNS DB | -20.60 | 0.00 | -20.60 | Wetbulb [C] | 4.90 | 270.00 |
CHICAGO ANN CLG .4% CONDNS WB=>MDB | 31.20 | 10.70 | 25.50 | Wetbulb [C] | 5.30 | 230.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2010-09-01 19:21:02
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
CORE_BOT_ZN_5_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 983.54 | 0.00 | 180.00 | |
PERIMETER_BOT_PLENUM_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 40.57 | 90.00 | 90.00 | E |
PERIMETER_BOT_PLENUM_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 60.85 | 0.00 | 90.00 | N |
PERIMETER_BOT_PLENUM_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 60.85 | 180.00 | 90.00 | S |
PERIMETER_BOT_PLENUM_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 40.57 | 270.00 | 90.00 | W |
PERIMETER_MID_PLENUM_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 40.57 | 90.00 | 90.00 | E |
PERIMETER_MID_PLENUM_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 60.85 | 0.00 | 90.00 | N |
PERIMETER_MID_PLENUM_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 60.85 | 180.00 | 90.00 | S |
PERIMETER_MID_PLENUM_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 40.57 | 270.00 | 90.00 | W |
PERIMETER_BOT_ZN_1_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 136.92 | 180.00 | 90.00 | S |
PERIMETER_BOT_ZN_1_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 207.34 | 180.00 | 180.00 | |
PERIMETER_BOT_ZN_2_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 91.28 | 90.00 | 90.00 | E |
PERIMETER_BOT_ZN_2_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 131.26 | 90.00 | 180.00 | |
PERIMETER_BOT_ZN_3_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 136.92 | 0.00 | 90.00 | N |
PERIMETER_BOT_ZN_3_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 207.34 | 0.00 | 180.00 | |
PERIMETER_BOT_ZN_4_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 91.28 | 270.00 | 90.00 | W |
PERIMETER_BOT_ZN_4_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 131.25 | 270.00 | 180.00 | |
PERIMETER_MID_ZN_1_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 136.92 | 180.00 | 90.00 | S |
PERIMETER_MID_ZN_2_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 91.28 | 90.00 | 90.00 | E |
PERIMETER_MID_ZN_3_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 136.92 | 0.00 | 90.00 | N |
PERIMETER_MID_ZN_4_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 91.28 | 270.00 | 90.00 | W |
PERIMETER_TOP_ZN_1_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 136.92 | 180.00 | 90.00 | S |
PERIMETER_TOP_ZN_2_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 91.28 | 90.00 | 90.00 | E |
PERIMETER_TOP_ZN_3_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 136.92 | 0.00 | 90.00 | N |
PERIMETER_TOP_ZN_4_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 91.28 | 270.00 | 90.00 | W |
PERIMETER_TOP_PLENUM_WALL_EAST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 40.57 | 90.00 | 90.00 | E |
PERIMETER_TOP_PLENUM_WALL_NORTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 60.85 | 0.00 | 90.00 | N |
PERIMETER_TOP_PLENUM_WALL_SOUTH | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 60.85 | 180.00 | 90.00 | S |
PERIMETER_TOP_PLENUM_WALL_WEST | STEEL FRAME NON-RES EXT WALL | 0.22 | 0.477 | 0.514 | 40.57 | 270.00 | 90.00 | W |
BUILDING_ROOF | IEAD NON-RES ROOF | 0.30 | 0.351 | 0.376 | 1660.73 | 0.00 | 0.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 3.241 | 0.385 | 0.305 | No | PERIMETER_BOT_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 3.241 | 0.385 | 0.305 | No | PERIMETER_BOT_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 3.241 | 0.385 | 0.305 | No | PERIMETER_BOT_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 3.241 | 0.385 | 0.305 | No | PERIMETER_BOT_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 3.241 | 0.385 | 0.305 | No | PERIMETER_MID_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 3.241 | 0.385 | 0.305 | No | PERIMETER_MID_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 3.241 | 0.385 | 0.305 | No | PERIMETER_MID_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 3.241 | 0.385 | 0.305 | No | PERIMETER_MID_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 3.241 | 0.385 | 0.305 | No | PERIMETER_TOP_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 3.241 | 0.385 | 0.305 | No | PERIMETER_TOP_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW | WINDOW NON-RES FIXED | 65.28 | 65.28 | 3.241 | 0.385 | 0.305 | No | PERIMETER_TOP_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW | WINDOW NON-RES FIXED | 43.52 | 43.52 | 3.241 | 0.385 | 0.305 | No | PERIMETER_TOP_ZN_4_WALL_WEST | 270.00 | W |
Total or Average | 652.83 | 3.24 | 0.385 | 0.305 | ||||||
North Total or Average | 195.85 | 3.24 | 0.385 | 0.305 | ||||||
Non-North Total or Average | 456.98 | 3.24 | 0.385 | 0.305 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2010-09-01 19:21:02
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
VAV_1_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 128809.72 | 94012.68 | 34797.05 | 0.73 | 3.23 |
VAV_2_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 130808.87 | 98014.48 | 32794.39 | 0.75 | 3.23 |
VAV_3_COOLC DXCOIL | Coil:Cooling:DX:TwoSpeed | 133605.08 | 100409.35 | 33195.73 | 0.75 | 3.23 |
DX Cooling Coil Type | Standard Rating (Net) Cooling Capacity [W] | SEER in SI Units [W/W] | SEER in IP Units [Btu/W-h] | EER in SI Units [W/W] | EER in IP Units [Btu/W-h] | IEER in SI Units [W/W] | IEER in IP Units [Btu/W-h] | |
None |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
CORE_BOTTOM VAV BOX REHEAT COIL | Coil:Heating:Electric | 38557.80 | 1.00 |
CORE_MID VAV BOX REHEAT COIL | Coil:Heating:Electric | 37011.09 | 1.00 |
CORE_TOP VAV BOX REHEAT COIL | Coil:Heating:Electric | 36564.80 | 1.00 |
PERIMETER_BOT_ZN_1 VAV BOX REHEAT COIL | Coil:Heating:Electric | 8104.14 | 1.00 |
PERIMETER_BOT_ZN_2 VAV BOX REHEAT COIL | Coil:Heating:Electric | 9892.50 | 1.00 |
PERIMETER_BOT_ZN_3 VAV BOX REHEAT COIL | Coil:Heating:Electric | 6855.97 | 1.00 |
PERIMETER_BOT_ZN_4 VAV BOX REHEAT COIL | Coil:Heating:Electric | 12457.23 | 1.00 |
PERIMETER_MID_ZN_1 VAV BOX REHEAT COIL | Coil:Heating:Electric | 10436.87 | 1.00 |
PERIMETER_MID_ZN_2 VAV BOX REHEAT COIL | Coil:Heating:Electric | 11572.82 | 1.00 |
PERIMETER_MID_ZN_3 VAV BOX REHEAT COIL | Coil:Heating:Electric | 9042.79 | 1.00 |
PERIMETER_MID_ZN_4 VAV BOX REHEAT COIL | Coil:Heating:Electric | 13992.75 | 1.00 |
PERIMETER_TOP_ZN_1 VAV BOX REHEAT COIL | Coil:Heating:Electric | 11211.69 | 1.00 |
PERIMETER_TOP_ZN_2 VAV BOX REHEAT COIL | Coil:Heating:Electric | 11401.28 | 1.00 |
PERIMETER_TOP_ZN_3 VAV BOX REHEAT COIL | Coil:Heating:Electric | 10277.13 | 1.00 |
PERIMETER_TOP_ZN_4 VAV BOX REHEAT COIL | Coil:Heating:Electric | 14946.10 | 1.00 |
VAV_1_HEATC | Coil:Heating:Gas | 45342.20 | 0.80 |
VAV_2_HEATC | Coil:Heating:Gas | 44555.77 | 0.80 |
VAV_3_HEATC | Coil:Heating:Gas | 44257.28 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
VAV_1_FAN | Fan:VariableVolume | 0.59 | 1109.65 | 6.33 | 11866.17 | 1.00 | Fan Energy |
VAV_2_FAN | Fan:VariableVolume | 0.59 | 1109.65 | 6.84 | 12834.12 | 1.00 | Fan Energy |
VAV_3_FAN | Fan:VariableVolume | 0.59 | 1109.65 | 7.04 | 13200.84 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
SWHSYS1 PUMP | Pump:ConstantSpeed | Intermittent | 179352.00 | 8.44 | 0.85 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.38 | 845000.00 | 0.80 | 1.81 | 0.59 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2010-09-01 19:21:02
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_BOTTOM | 43255.98 | 2.417 | 3.215 | CHICAGO ANN CLG .4% CONDNS WB=>MDB | 7/21 09:00:00 | 25.31 | 0.01878 |
CORE_MID | 42346.23 | 2.320 | 3.086 | CHICAGO ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 21.46 | 0.01650 |
CORE_TOP | 41842.15 | 2.292 | 3.049 | CHICAGO ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 21.46 | 0.01650 |
PERIMETER_BOT_ZN_1 | 9091.56 | 0.508 | 0.676 | CHICAGO ANN CLG .4% CONDNS WB=>MDB | 7/21 13:10:00 | 30.75 | 0.01878 |
PERIMETER_BOT_ZN_2 | 11098.16 | 0.620 | 0.825 | CHICAGO ANN CLG .4% CONDNS WB=>MDB | 7/21 08:50:00 | 24.98 | 0.01878 |
PERIMETER_BOT_ZN_3 | 7691.24 | 0.430 | 0.572 | CHICAGO ANN CLG .4% CONDNS WB=>MDB | 7/21 15:00:00 | 31.20 | 0.01878 |
PERIMETER_BOT_ZN_4 | 13975.56 | 0.781 | 1.039 | CHICAGO ANN CLG .4% CONDNS WB=>MDB | 7/21 17:20:00 | 29.35 | 0.01878 |
PERIMETER_MID_ZN_1 | 11708.68 | 0.654 | 0.870 | CHICAGO ANN CLG .4% CONDNS WB=>MDB | 7/21 13:10:00 | 30.75 | 0.01878 |
PERIMETER_MID_ZN_2 | 12983.38 | 0.725 | 0.965 | CHICAGO ANN CLG .4% CONDNS WB=>MDB | 7/21 08:50:00 | 24.98 | 0.01878 |
PERIMETER_MID_ZN_3 | 10144.66 | 0.567 | 0.754 | CHICAGO ANN CLG .4% CONDNS WB=>MDB | 7/21 15:00:00 | 31.20 | 0.01878 |
