Table of Contents

Program Version:EnergyPlus 5.0.0.035, 9/1/2010 7:20 PM

Tabular Output Report in Format: HTML

Building: Medium Office Reference Bldg New Constr. 90.1-2004 v1.3_5.0

Environment: DULUTH MN USA TMY2-14913 WMO#=727450

Simulation Timestamp: 2010-09-01 19:21:03


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-09-01 19:21:03

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 3320.45 666.46 666.46
Net Site Energy 3320.45 666.46 666.46
Total Source Energy 10291.99 2065.76 2065.76
Net Source Energy 10291.99 2065.76 2065.76


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.437
Natural Gas 1.092
District Cooling 0.822
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 4982.19
Net Conditioned Building Area 4982.19
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 752.54 435.72 0.00 0.00 0.00 0.00
Cooling 113.45 0.00 0.00 0.00 0.00 0.00
Interior Lighting 606.24 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 232.23 0.00 0.00 0.00 0.00 0.00
Interior Equipment 1066.52 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 71.42 0.00 0.00 0.00 0.00 0.00
Pumps 0.27 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 42.06 0.00 0.00 0.00 174.59
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 2842.67 477.78 0.00 0.00 0.00 174.59
Note: Electricity appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 752.54 435.72 0.00 0.00 0.00 0.00
Cooling General 113.45 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 606.24 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 232.23 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 901.77 0.00 0.00 0.00 0.00 0.00
  Elevators 164.75 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 71.42 0.00 0.00 0.00 0.00 0.00
Pumps General 0.27 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 42.06 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 174.59
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 168.29 0.00 0.00 0.00 0.00 0.00
HVAC 188.21 95.90 0.00 0.00 0.00 0.04
Other 214.07 0.00 0.00 0.00 0.00 0.00
Total 570.57 95.90 0.00 0.00 0.00 0.04


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 168.29 0.00 0.00 0.00 0.00 0.00
HVAC 188.21 95.90 0.00 0.00 0.00 0.04
Other 214.07 0.00 0.00 0.00 0.00 0.00
Total 570.57 95.90 0.00 0.00 0.00 0.04


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 2842.67 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 2842.67 100.00
     
Total On-Site and Utility Electric Sources 2842.67 100.00
Total Electricity End Uses 2842.67 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 174.59 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 174.59 100.00
Total Water End Uses 174.59 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Time Heating Setpoint Not Met 0.56
Tolerance for Time Cooling Setpoint Not Met 0.56


Facility [Hours]
Time Set Point Not Met During Occupied Heating 327.67
Time Set Point Not Met During Occupied Cooling 0.17
Time Not Comfortable Based on Simple ASHRAE 55-2004 2664.83


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

EMISSIONS DATA SUMMARY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

HEATING PART LOAD PERFORMANCE

| VAV_1_HEATC | VAV_2_HEATC | VAV_3_HEATC |

COOLING PART LOAD PERFORMANCE

| VAV_1_COOLC DXCOIL | VAV_2_COOLC DXCOIL | VAV_3_COOLC DXCOIL |

FAN PART LOAD PERFORMANCE

| VAV_1_FAN | VAV_2_FAN | VAV_3_FAN |

ZONE AIR RELATIVE HUMIDITY

| CORE_BOTTOM | CORE_MID | CORE_TOP | FIRSTFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |

AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION

| VAV_1 | VAV_2 | VAV_3 |

AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS

| VAV_1 AVAILABILITY MANAGER | VAV_2 AVAILABILITY MANAGER | VAV_3 AVAILABILITY MANAGER |

Tariff Report

| NORTHERNSTATESPOW_A-14_GENERALSERVICE | NORTHERNSTATESPOW_A-10_SMALLGENERAL | MN_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-09-01 19:21:03

General

Value
Program Version and Build EnergyPlus 5.0.0.035, 9/1/2010 7:20 PM
Weather DULUTH MN USA TMY2-14913 WMO#=727450
Latitude [deg] 46.83
Longitude [deg] -92.2
Elevation [m] 432.00
Time Zone -6.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1977.67 593.30 395.53 593.30 395.53
Window Opening Area [m2] 652.83 195.85 130.57 195.85 130.57
Window-Wall Ratio [%] 33.01 33.01 33.01 33.01 33.01


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 1660.73
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
CORE_BOTTOM 983.54 Yes 2698.04 1.00 0.00 0.00 10.7600 18.58 43.4074
CORE_MID 983.54 Yes 2698.04 1.00 0.00 0.00 10.7600 18.58 10.7600
CORE_TOP 983.54 Yes 2698.04 1.00 0.00 0.00 10.7600 18.58 10.7600
FIRSTFLOOR_PLENUM 1660.73 Yes 2024.76 1.00 202.84 0.00 0.0000   0.0000
MIDFLOOR_PLENUM 1660.73 Yes 2024.76 1.00 202.84 0.00 0.0000   0.0000
PERIMETER_BOT_ZN_1 207.34 Yes 568.77 1.00 136.92 65.28 10.7600 18.58 10.7600
PERIMETER_BOT_ZN_2 131.26 Yes 360.08 1.00 91.28 43.52 10.7600 18.58 10.7600
PERIMETER_BOT_ZN_3 207.34 Yes 568.77 1.00 136.92 65.28 10.7600 18.58 10.7600
PERIMETER_BOT_ZN_4 131.25 Yes 360.05 1.00 91.28 43.52 10.7600 18.58 10.7600
PERIMETER_MID_ZN_1 207.34 Yes 568.77 1.00 136.92 65.28 10.7600 18.58 10.7600
PERIMETER_MID_ZN_2 131.26 Yes 360.08 1.00 91.28 43.52 10.7600 18.58 10.7600
PERIMETER_MID_ZN_3 207.34 Yes 568.77 1.00 136.92 65.28 10.7600 18.58 10.7600
PERIMETER_MID_ZN_4 131.25 Yes 360.05 1.00 91.28 43.52 10.7600 18.58 10.7600
PERIMETER_TOP_ZN_1 207.34 Yes 568.77 1.00 136.92 65.28 10.7600 18.58 10.7600
PERIMETER_TOP_ZN_2 131.26 Yes 360.08 1.00 91.28 43.52 10.7600 18.58 10.7600
PERIMETER_TOP_ZN_3 207.34 Yes 568.77 1.00 136.92 65.28 10.7600 18.58 10.7600
PERIMETER_TOP_ZN_4 131.25 Yes 360.05 1.00 91.28 43.52 10.7600 18.58 10.7600
TOPFLOOR_PLENUM 1660.73 Yes 2024.76 1.00 202.84 0.00 0.0000   0.0000
Total 9964.37   19741.41   1977.67 652.83 5.3800 37.16 8.6025
Conditioned Total 9964.37   19741.41   1977.67 652.83 5.3800 37.16 8.6025
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-09-01 19:21:03

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
DULUTH ANN HTG 99.6% CONDNS DB -29.00 0.00 -29.00 Wetbulb [C] 4.30 310.00
DULUTH ANN CLG .4% CONDNS WB=>MDB 27.20 10.90 22.30 Wetbulb [C] 5.20 230.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-09-01 19:21:03

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
CORE_BOT_ZN_5_FLOOR EXT-SLAB 0.30 1.862 3.401 983.54 0.00 180.00  
PERIMETER_BOT_PLENUM_WALL_EAST STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 40.57 90.00 90.00 E
PERIMETER_BOT_PLENUM_WALL_NORTH STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 60.85 0.00 90.00 N
PERIMETER_BOT_PLENUM_WALL_SOUTH STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 60.85 180.00 90.00 S
PERIMETER_BOT_PLENUM_WALL_WEST STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 40.57 270.00 90.00 W
PERIMETER_MID_PLENUM_WALL_EAST STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 40.57 90.00 90.00 E
PERIMETER_MID_PLENUM_WALL_NORTH STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 60.85 0.00 90.00 N
PERIMETER_MID_PLENUM_WALL_SOUTH STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 60.85 180.00 90.00 S
PERIMETER_MID_PLENUM_WALL_WEST STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 40.57 270.00 90.00 W
PERIMETER_BOT_ZN_1_WALL_SOUTH STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 136.92 180.00 90.00 S
PERIMETER_BOT_ZN_1_FLOOR EXT-SLAB 0.30 1.862 3.401 207.34 180.00 180.00  
PERIMETER_BOT_ZN_2_WALL_EAST STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 91.28 90.00 90.00 E
PERIMETER_BOT_ZN_2_FLOOR EXT-SLAB 0.30 1.862 3.401 131.26 90.00 180.00  
PERIMETER_BOT_ZN_3_WALL_NORTH STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 136.92 0.00 90.00 N
PERIMETER_BOT_ZN_3_FLOOR EXT-SLAB 0.30 1.862 3.401 207.34 0.00 180.00  
PERIMETER_BOT_ZN_4_WALL_WEST STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 91.28 270.00 90.00 W
PERIMETER_BOT_ZN_4_FLOOR EXT-SLAB 0.30 1.862 3.401 131.25 270.00 180.00  
PERIMETER_MID_ZN_1_WALL_SOUTH STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 136.92 180.00 90.00 S
PERIMETER_MID_ZN_2_WALL_EAST STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 91.28 90.00 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 136.92 0.00 90.00 N
PERIMETER_MID_ZN_4_WALL_WEST STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 91.28 270.00 90.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 136.92 180.00 90.00 S
PERIMETER_TOP_ZN_2_WALL_EAST STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 91.28 90.00 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 136.92 0.00 90.00 N
PERIMETER_TOP_ZN_4_WALL_WEST STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 91.28 270.00 90.00 W
PERIMETER_TOP_PLENUM_WALL_EAST STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 40.57 90.00 90.00 E
PERIMETER_TOP_PLENUM_WALL_NORTH STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 60.85 0.00 90.00 N
PERIMETER_TOP_PLENUM_WALL_SOUTH STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 60.85 180.00 90.00 S
PERIMETER_TOP_PLENUM_WALL_WEST STEEL FRAME NON-RES EXT WALL 0.22 0.363 0.384 40.57 270.00 90.00 W
BUILDING_ROOF IEAD NON-RES ROOF 0.30 0.358 0.384 1660.73 0.00 0.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 65.28 65.28 3.241 0.487 0.409 No PERIMETER_BOT_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 43.52 43.52 3.241 0.487 0.409 No PERIMETER_BOT_ZN_2_WALL_EAST 90.00 E
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 65.28 65.28 3.241 0.487 0.409 No PERIMETER_BOT_ZN_3_WALL_NORTH 0.00 N
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 43.52 43.52 3.241 0.487 0.409 No PERIMETER_BOT_ZN_4_WALL_WEST 270.00 W
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 65.28 65.28 3.241 0.487 0.409 No PERIMETER_MID_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 43.52 43.52 3.241 0.487 0.409 No PERIMETER_MID_ZN_2_WALL_EAST 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 65.28 65.28 3.241 0.487 0.409 No PERIMETER_MID_ZN_3_WALL_NORTH 0.00 N
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 43.52 43.52 3.241 0.487 0.409 No PERIMETER_MID_ZN_4_WALL_WEST 270.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 65.28 65.28 3.241 0.487 0.409 No PERIMETER_TOP_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 43.52 43.52 3.241 0.487 0.409 No PERIMETER_TOP_ZN_2_WALL_EAST 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 65.28 65.28 3.241 0.487 0.409 No PERIMETER_TOP_ZN_3_WALL_NORTH 0.00 N
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 43.52 43.52 3.241 0.487 0.409 No PERIMETER_TOP_ZN_4_WALL_WEST 270.00 W
Total or Average     652.83 3.24 0.487 0.409        
North Total or Average     195.85 3.24 0.487 0.409        
Non-North Total or Average     456.98 3.24 0.487 0.409        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-09-01 19:21:03

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
None      


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
VAV_1_COOLC DXCOIL Coil:Cooling:DX:TwoSpeed 114883.66 89151.53 25732.13 0.78 3.23
VAV_2_COOLC DXCOIL Coil:Cooling:DX:TwoSpeed 123527.78 98656.11 24871.67 0.80 3.23
VAV_3_COOLC DXCOIL Coil:Cooling:DX:TwoSpeed 129374.40 101577.38 27797.01 0.79 3.23


DX Cooling Coils

DX Cooling Coil Type Standard Rating (Net) Cooling Capacity [W] SEER in SI Units [W/W] SEER in IP Units [Btu/W-h] EER in SI Units [W/W] EER in IP Units [Btu/W-h] IEER in SI Units [W/W] IEER in IP Units [Btu/W-h]
None                


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
CORE_BOTTOM VAV BOX REHEAT COIL Coil:Heating:Electric 35525.33 1.00
CORE_MID VAV BOX REHEAT COIL Coil:Heating:Electric 36565.42 1.00
CORE_TOP VAV BOX REHEAT COIL Coil:Heating:Electric 35786.71 1.00
PERIMETER_BOT_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Electric 10630.02 1.00
PERIMETER_BOT_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Electric 10595.76 1.00
PERIMETER_BOT_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Electric 5909.14 1.00
PERIMETER_BOT_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Electric 13231.22 1.00
PERIMETER_MID_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Electric 13700.93 1.00
PERIMETER_MID_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Electric 12789.43 1.00
PERIMETER_MID_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Electric 8638.60 1.00
PERIMETER_MID_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Electric 15261.96 1.00
PERIMETER_TOP_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Electric 13829.22 1.00
PERIMETER_TOP_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Electric 12342.23 1.00
PERIMETER_TOP_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Electric 9754.50 1.00
PERIMETER_TOP_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Electric 16012.20 1.00
VAV_1_HEATC Coil:Heating:Gas 54561.60 0.80
VAV_2_HEATC Coil:Heating:Gas 53155.64 0.80
VAV_3_HEATC Coil:Heating:Gas 53056.85 0.80


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
VAV_1_FAN Fan:VariableVolume 0.59 1109.65 6.51 12217.88 1.00 Fan Energy
VAV_2_FAN Fan:VariableVolume 0.59 1109.65 7.46 13999.22 1.00 Fan Energy
VAV_3_FAN Fan:VariableVolume 0.59 1109.65 7.53 14122.95 1.00 Fan Energy


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
SWHSYS1 PUMP Pump:ConstantSpeed Intermittent 179352.00 8.44 0.85


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
SWHSYS1 WATER HEATER WaterHeater:Mixed 0.38 845000.00 0.80 1.81 0.59



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-09-01 19:21:03

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
CORE_BOTTOM 39853.24 2.292 3.049 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 09:00:00 21.20 0.01585
CORE_MID 41824.45 2.359 3.138 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 17.28 0.01302
CORE_TOP 40148.74 2.309 3.071 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 19:10:00 22.75 0.01585
PERIMETER_BOT_ZN_1 11925.63 0.686 0.912 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 13:20:00 26.84 0.01585
PERIMETER_BOT_ZN_2 11887.48 0.684 0.909 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 09:00:00 21.20 0.01585
PERIMETER_BOT_ZN_3 6629.17 0.381 0.507 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 15:10:00 27.09 0.01585
PERIMETER_BOT_ZN_4 14844.26 0.854 1.135 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 17:30:00 25.13 0.01585
PERIMETER_MID_ZN_1 15371.01 0.884 1.176 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 13:10:00 26.75 0.01585
PERIMETER_MID_ZN_2 14348.71 0.825 1.098 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 09:00:00 21.20 0.01585
PERIMETER_MID_ZN_3 9691.44 0.557 0.741 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 15:10:00 27.09 0.01585
PERIMETER_MID_ZN_4 17122.67 0.985 1.310 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 17:30:00 25.13 0.01585
PERIMETER_TOP_ZN_1 15514.96 0.892 1.187 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 13:30:00 26.93 0.01585
PERIMETER_TOP_ZN_2 13846.97 0.796 1.059 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 09:00:00 21.20 0.01585
PERIMETER_TOP_ZN_3 10943.37 0.629 0.837 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 19:20:00 22.55 0.01585
PERIMETER_TOP_ZN_4 17964.42 1.033 1.374 DULUTH ANN CLG .4% CONDNS WB=>MDB 7/21 17:30:00 25.13 0.01585


Zone Heating

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
CORE_BOTTOM 9326.78 0.207 0.662 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:10:00 -29.00 0.00027
CORE_MID 11699.51 0.260 0.662 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:20:00 -29.00 0.00027
CORE_TOP 42791.08 0.951 1.265 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:10:00 -29.00 0.00027
PERIMETER_BOT_ZN_1 15079.50 0.335 0.446 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -29.00 0.00027
PERIMETER_BOT_ZN_2 9997.71 0.222 0.295 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -29.00 0.00027
PERIMETER_BOT_ZN_3 14775.55 0.328 0.437 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -29.00 0.00027
PERIMETER_BOT_ZN_4 9938.48 0.221 0.294 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -29.00 0.00027
PERIMETER_MID_ZN_1 15970.64 0.355 0.472 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -29.00 0.00027
PERIMETER_MID_ZN_2 10583.12 0.235 0.313 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -29.00 0.00027
PERIMETER_MID_ZN_3 15741.34 0.350 0.465 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -29.00 0.00027
PERIMETER_MID_ZN_4 10553.49 0.235 0.312 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -29.00 0.00027
PERIMETER_TOP_ZN_1 22963.01 0.510 0.679 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -29.00 0.00027
PERIMETER_TOP_ZN_2 15014.86 0.334 0.444 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -29.00 0.00027
PERIMETER_TOP_ZN_3 22833.01 0.507 0.675 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -29.00 0.00027
PERIMETER_TOP_ZN_4 15009.59 0.334 0.444 DULUTH ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -29.00 0.00027


System Design Air Flow Rates

Calculated cooling [m3/s] User cooling [m3/s] Calculated heating [m3/s] User heating [m3/s]
VAV_1 6.51 6.51 2.13 2.13
VAV_2 7.46 7.46 2.22 2.22
VAV_3 7.53 7.53 3.51 3.51



Table of Contents

Report: SystemSummary

For: Entire Facility

Timestamp: 2010-09-01 19:21:03

Economizer

High Limit Shutoff Control Minimum Outdoor Air [m3/s] Maximum Outdoor Air [m3/s] Return Air Temp Limit Return Air Enthalpy Limit Outdoor Air Temperature Limit [C] Outdoor Air Enthalpy Limit [C]
VAV_1_OA_CONTROLLER DifferentialDryBulb 1.12 6.51 -      
VAV_2_OA_CONTROLLER DifferentialDryBulb 1.12 7.46 -      
VAV_3_OA_CONTROLLER DifferentialDryBulb 1.12 7.53 -      


Demand Controlled Ventilation using Controller:MechanicalVentilation

