Table of Contents

Program Version:EnergyPlus 5.0.0.035, 9/2/2010 1:16 AM

Tabular Output Report in Format: HTML

Building: Large Office Reference Bldg New Constr. 90.1-2004 v1.3_5.0

Environment: LAS_VEGAS NV USA TMY2-23169 WMO#=723860

Simulation Timestamp: 2010-09-02 01:16:53


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-09-02 01:16:53

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 23833.63 514.54 514.54
Net Site Energy 23833.63 514.54 514.54
Total Source Energy 83032.07 1792.56 1792.56
Net Source Energy 83032.07 1792.56 1792.56


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.577
Natural Gas 1.092
District Cooling 0.856
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 46320.38
Net Conditioned Building Area 46320.38
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 726.68 0.00 0.00 0.00 0.00
Cooling 4432.87 0.00 0.00 0.00 0.00 0.00
Interior Lighting 5636.33 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 805.25 0.00 0.00 0.00 0.00 0.00
Interior Equipment 8383.98 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 1895.08 0.00 0.00 0.00 0.00 0.00
Fans 656.25 0.00 0.00 0.00 0.00 0.00
Pumps 625.95 0.00 0.00 0.00 0.00 0.00
Heat Rejection 504.24 0.00 0.00 0.00 0.00 20187.07
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 167.01 0.00 0.00 0.00 1504.13
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 22939.94 893.69 0.00 0.00 0.00 21691.20
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Boiler 0.00 726.68 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 4432.87 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 5636.33 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 805.25 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 8383.98 0.00 0.00 0.00 0.00 0.00
Exterior Equipment Elevators 1895.08 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 656.25 0.00 0.00 0.00 0.00 0.00
Pumps General 625.95 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 504.24 0.00 0.00 0.00 0.00 20187.07
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 167.01 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 1504.13
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 139.07 0.00 0.00 0.00 0.00 0.00
HVAC 134.27 19.29 0.00 0.00 0.00 0.47
Other 221.91 0.00 0.00 0.00 0.00 0.00
Total 495.25 19.29 0.00 0.00 0.00 0.47


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 139.07 0.00 0.00 0.00 0.00 0.00
HVAC 134.27 19.29 0.00 0.00 0.00 0.47
Other 221.91 0.00 0.00 0.00 0.00 0.00
Total 495.25 19.29 0.00 0.00 0.00 0.47


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 22939.94 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 22939.94 100.00
     
Total On-Site and Utility Electric Sources 22939.94 100.00
Total Electricity End Uses 22939.94 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 21691.20 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 21691.20 100.00
Total Water End Uses 21691.20 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Time Heating Setpoint Not Met 0.56
Tolerance for Time Cooling Setpoint Not Met 0.56


Facility [Hours]
Time Set Point Not Met During Occupied Heating 14.83
Time Set Point Not Met During Occupied Cooling 4.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 1254.17


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

EMISSIONS DATA SUMMARY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

BOILER PART LOAD PERFORMANCE

| HEATSYS1 BOILER |

CHILLER PART LOAD PERFORMANCE

| COOLSYS1 CHILLER 1 | COOLSYS1 CHILLER 2 |

FAN PART LOAD PERFORMANCE

| VAV_1_FAN | VAV_2_FAN | VAV_3_FAN | VAV_5_FAN |

ZONE AIR RELATIVE HUMIDITY

| BASEMENT | CORE_BOTTOM | CORE_MID | CORE_TOP | GROUNDFLOOR_PLENUM | MIDFLOOR_PLENUM | PERIMETER_BOT_ZN_1 | PERIMETER_BOT_ZN_2 | PERIMETER_BOT_ZN_3 | PERIMETER_BOT_ZN_4 | PERIMETER_MID_ZN_1 | PERIMETER_MID_ZN_2 | PERIMETER_MID_ZN_3 | PERIMETER_MID_ZN_4 | PERIMETER_TOP_ZN_1 | PERIMETER_TOP_ZN_2 | PERIMETER_TOP_ZN_3 | PERIMETER_TOP_ZN_4 | TOPFLOOR_PLENUM |

AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION

| VAV_1 | VAV_2 | VAV_3 | VAV_5 |

AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS

| VAV_1 AVAILABILITY MANAGER | VAV_2 AVAILABILITY MANAGER | VAV_3 AVAILABILITY MANAGER | VAV_5 AVAILABILITY MANAGER |

Tariff Report

| NEVADAPOWER_LGS-3_LARGEGENERAL | NEVADAPOWER_LGS-2_LARGEGENERAL | NEVADAPOWER_LGS-1_LARGEGENERAL | NEVADAPOWER_GS_GENERALSERVICE | NV_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-09-02 01:16:53

General

Value
Program Version and Build EnergyPlus 5.0.0.035, 9/2/2010 1:16 AM
Weather LAS_VEGAS NV USA TMY2-23169 WMO#=723860
Latitude [deg] 36.08
Longitude [deg] -115.2
Elevation [m] 664.00
Time Zone -8.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 12183.90 3655.17 2436.78 3655.17 2436.78
Window Opening Area [m2] 4636.15 1390.85 927.23 1390.85 927.23
Window-Wall Ratio [%] 38.05 38.05 38.05 38.05 38.05


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 3563.11
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
BASEMENT 3563.11 Yes 8690.42 1.00 0.00 0.00 10.7600 37.16 10.7600
CORE_BOTTOM 2532.32 Yes 6948.69 1.00 0.00 0.00 10.7600 18.58 10.7600
CORE_MID 2532.32 Yes 6948.69 10.00 0.00 0.00 10.7600 18.58 10.7600
CORE_TOP 2532.32 Yes 6948.69 1.00 0.00 0.00 10.7600 18.58 10.7600
GROUNDFLOOR_PLENUM 3563.11 Yes 4344.14 1.00 297.11 0.00 0.0000   0.0000
MIDFLOOR_PLENUM 3563.11 Yes 4344.14 10.00 297.11 0.00 0.0000   0.0000
PERIMETER_BOT_ZN_1 313.42 Yes 860.02 1.00 200.61 115.90 10.7600 18.58 10.7600
PERIMETER_BOT_ZN_2 201.98 Yes 554.22 1.00 133.74 77.27 10.7600 18.58 10.7600
PERIMETER_BOT_ZN_3 313.41 Yes 860.00 1.00 200.61 115.90 10.7600 18.58 10.7600
PERIMETER_BOT_ZN_4 201.98 Yes 554.22 1.00 133.74 77.27 10.7600 18.58 10.7600
PERIMETER_MID_ZN_1 313.42 Yes 860.02 10.00 200.61 115.90 10.7600 18.58 10.7600
PERIMETER_MID_ZN_2 201.98 Yes 554.22 10.00 133.74 77.27 10.7600 18.58 10.7600
PERIMETER_MID_ZN_3 313.41 Yes 860.00 10.00 200.61 115.90 10.7600 18.58 10.7600
PERIMETER_MID_ZN_4 201.98 Yes 554.22 10.00 133.74 77.27 10.7600 18.58 10.7600
PERIMETER_TOP_ZN_1 313.42 Yes 860.02 1.00 200.61 115.90 10.7600 18.58 10.7600
PERIMETER_TOP_ZN_2 201.98 Yes 554.22 1.00 133.74 77.27 10.7600 18.58 10.7600
PERIMETER_TOP_ZN_3 313.41 Yes 860.00 1.00 200.61 115.90 10.7600 18.58 10.7600
PERIMETER_TOP_ZN_4 201.98 Yes 554.22 1.00 133.74 77.27 10.7600 18.58 10.7600
TOPFLOOR_PLENUM 3563.11 Yes 4344.14 1.00 297.11 0.00 0.0000   0.0000
Total 89077.65   178146.04   11589.54 4636.15 5.5952 37.16 5.5952
Conditioned Total 89077.65   178146.04   11589.54 4636.15 5.5952 37.16 5.5952
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-09-02 01:16:53

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
LAS_VEGAS ANN HTG 99.6% CONDNS DB -1.70 0.00 -1.70 Wetbulb [C] 3.10 240.00
LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 34.70 13.60 21.90 Wetbulb [C] 5.30 230.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-09-02 01:16:53

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
BASEMENT_WALL_EAST UNDERGROUND WALL NON-RES 0.30 3.260 6.368 118.87 90.00 90.00 E
BASEMENT_WALL_NORTH UNDERGROUND WALL NON-RES 0.30 3.260 6.368 178.31 0.00 90.00 N
BASEMENT_WALL_SOUTH UNDERGROUND WALL NON-RES 0.30 3.260 6.368 178.31 180.00 90.00 S
BASEMENT_WALL_WEST UNDERGROUND WALL NON-RES 0.30 3.260 6.368 118.87 270.00 90.00 W
BASEMENT_FLOOR EXT-SLAB 0.30 1.862 3.401 3563.11 0.00 180.00  
GROUNDFLOOR_PLENUM_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 59.42 90.00 90.00 E
GROUNDFLOOR_PLENUM_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 89.13 0.00 90.00 N
GROUNDFLOOR_PLENUM_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 89.13 180.00 90.00 S
GROUNDFLOOR_PLENUM_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 59.42 270.00 90.00 W
MIDFLOOR_PLENUM_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 594.21 90.00 90.00 E
MIDFLOOR_PLENUM_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 891.32 0.00 90.00 N
MIDFLOOR_PLENUM_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 891.32 180.00 90.00 S
MIDFLOOR_PLENUM_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 594.21 270.00 90.00 W
PERIMETER_BOT_ZN_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 200.61 180.00 90.00 S
PERIMETER_BOT_ZN_2_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 133.74 90.00 90.00 E
PERIMETER_BOT_ZN_3_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 200.61 0.00 90.00 N
PERIMETER_BOT_ZN_4_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 133.74 270.00 90.00 W
PERIMETER_MID_ZN_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 2006.06 180.00 90.00 S
PERIMETER_MID_ZN_2_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 1337.37 90.00 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 2006.06 0.00 90.00 N
PERIMETER_MID_ZN_4_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 1337.37 270.00 90.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 200.61 180.00 90.00 S
PERIMETER_TOP_ZN_2_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 133.74 90.00 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 200.61 0.00 90.00 N
PERIMETER_TOP_ZN_4_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 133.74 270.00 90.00 W
TOPFLOOR_PLENUM_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 59.42 90.00 90.00 E
TOPFLOOR_PLENUM_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 89.13 180.00 90.00 S
TOPFLOOR_PLENUM_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 89.13 0.00 90.00 N
TOPFLOOR_PLENUM_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 59.42 270.00 90.00 W
BUILDING_ROOF IEAD NON-RES ROOF 0.30 0.358 0.384 3563.11 0.00 0.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 115.90 115.90 3.241 0.252 0.162 No PERIMETER_BOT_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 77.27 77.27 3.241 0.252 0.162 No PERIMETER_BOT_ZN_2_WALL_EAST 90.00 E
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 115.90 115.90 3.241 0.252 0.162 No PERIMETER_BOT_ZN_3_WALL_NORTH 0.00 N
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 77.27 77.27 3.241 0.252 0.162 No PERIMETER_BOT_ZN_4_WALL_WEST 270.00 W
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 115.90 1159.04 3.241 0.252 0.162 No PERIMETER_MID_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 77.27 772.69 3.241 0.252 0.162 No PERIMETER_MID_ZN_2_WALL_EAST 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 115.90 1159.04 3.241 0.252 0.162 No PERIMETER_MID_ZN_3_WALL_NORTH 0.00 N
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 77.27 772.69 3.241 0.252 0.162 No PERIMETER_MID_ZN_4_WALL_WEST 270.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 115.90 115.90 3.241 0.252 0.162 No PERIMETER_TOP_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 77.27 77.27 3.241 0.252 0.162 No PERIMETER_TOP_ZN_2_WALL_EAST 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 115.90 115.90 3.241 0.252 0.162 No PERIMETER_TOP_ZN_3_WALL_NORTH 0.00 N
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 77.27 77.27 3.241 0.252 0.162 No PERIMETER_TOP_ZN_4_WALL_WEST 270.00 W
Total or Average     4636.15 3.24 0.252 0.162        
North Total or Average     1390.85 3.24 0.252 0.162        
Non-North Total or Average     3245.31 3.24 0.252 0.162        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-09-02 01:16:53

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
COOLSYS1 CHILLER 1 Chiller:Electric:ReformulatedEIR 1250834.55 5.50
COOLSYS1 CHILLER 2 Chiller:Electric:ReformulatedEIR 1250834.55 5.50
HEATSYS1 BOILER Boiler:HotWater 2743589.29 0.78
TOWERWATERSYS COOLTOWER CoolingTower:SingleSpeed 2365214.42  


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
VAV_1_COOLC Coil:Cooling:Water 297035.39 201659.54 95375.85 0.68 -
VAV_2_COOLC Coil:Cooling:Water 3180172.81 2163083.48 1017089.33 0.68 -
VAV_3_COOLC Coil:Cooling:Water 319626.91 217490.38 102136.53 0.68 -
VAV_5_COOLC Coil:Cooling:Water 125203.44 85265.47 39937.98 0.68 -


DX Cooling Coils

DX Cooling Coil Type Standard Rating (Net) Cooling Capacity [W] SEER in SI Units [W/W] SEER in IP Units [Btu/W-h] EER in SI Units [W/W] EER in IP Units [Btu/W-h] IEER in SI Units [W/W] IEER in IP Units [Btu/W-h]
None                


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
BASEMENT VAV BOX REHEAT COIL Coil:Heating:Water 74092.66 -
CORE_BOTTOM VAV BOX REHEAT COIL Coil:Heating:Water 103634.85 -
CORE_MID VAV BOX REHEAT COIL Coil:Heating:Water 1134493.96 -
CORE_TOP VAV BOX REHEAT COIL Coil:Heating:Water 112002.03 -
PERIMETER_BOT_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Water 16401.64 -
PERIMETER_BOT_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Water 16766.37 -
PERIMETER_BOT_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Water 15058.51 -
PERIMETER_BOT_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Water 19742.09 -
PERIMETER_MID_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Water 170937.17 -
PERIMETER_MID_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Water 174405.19 -
PERIMETER_MID_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Water 156614.25 -
PERIMETER_MID_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Water 206309.26 -
PERIMETER_TOP_ZN_1 VAV BOX REHEAT COIL Coil:Heating:Water 17626.51 -
PERIMETER_TOP_ZN_2 VAV BOX REHEAT COIL Coil:Heating:Water 17008.09 -
PERIMETER_TOP_ZN_3 VAV BOX REHEAT COIL Coil:Heating:Water 17144.47 -
PERIMETER_TOP_ZN_4 VAV BOX REHEAT COIL Coil:Heating:Water 21658.88 -
VAV_1_HEATC Coil:Heating:Water 37006.10 -
VAV_2_HEATC Coil:Heating:Water 356709.06 -
VAV_3_HEATC Coil:Heating:Water 35547.84 -
VAV_5_HEATC Coil:Heating:Water 19674.20 -


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
VAV_1_FAN Fan:VariableVolume 0.60 1017.59 15.13 25472.35 1.00 Fan Energy
VAV_2_FAN Fan:VariableVolume 0.62 1017.59 162.49 267775.66 1.00 Fan Energy
VAV_3_FAN Fan:VariableVolume 0.60 1017.59 16.35 27526.21 1.00 Fan Energy
VAV_5_FAN Fan:VariableVolume 0.59 1109.65 6.53 12256.64 1.00 Fan Energy


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
COOLSYS1 PUMP Pump:VariableSpeed Intermittent 179352.00 22901.12 0.90
HEATSYS1 PUMP Pump:VariableSpeed Intermittent 179352.00 15539.01 0.88
SWHSYS1 PUMP Pump:VariableSpeed Intermittent 179352.00 72.71 0.85
TOWERWATERSYS PUMP Pump:ConstantSpeed Intermittent 179352.00 33381.70 0.87


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
SWHSYS1 WATER HEATER WaterHeater:Mixed 0.76 845000.00 0.80 0.90 0.59



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-09-02 01:16:53

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
BASEMENT 85261.96 4.912 6.533 LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 22.32 0.01263
CORE_BOTTOM 118309.85 6.871 9.138 LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 22.32 0.01263
CORE_MID 1294050.45 75.217 100.039 LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 22.32 0.01263
CORE_TOP 127771.28 7.426 9.876 LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 22.32 0.01263
PERIMETER_BOT_ZN_1 18388.43 1.087 1.446 LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 7/21 12:50:00 33.84 0.01263
PERIMETER_BOT_ZN_2 18797.63 1.112 1.478 LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 7/21 08:30:00 25.93 0.01263
PERIMETER_BOT_ZN_3 16882.56 0.998 1.328 LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 7/21 14:40:00 34.70 0.01263
PERIMETER_BOT_ZN_4 22133.99 1.309 1.741 LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 7/21 16:50:00 32.98 0.01263
PERIMETER_MID_ZN_1 191643.84 11.333 15.073 LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 7/21 13:10:00 34.13 0.01263
PERIMETER_MID_ZN_2 195534.90 11.563 15.379 LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 7/21 08:40:00 26.36 0.01263
PERIMETER_MID_ZN_3 175585.30 10.384 13.810 LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 7/21 14:40:00 34.70 0.01263
PERIMETER_MID_ZN_4 231305.65 13.678 18.192 LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 7/21 17:00:00 32.80 0.01263
PERIMETER_TOP_ZN_1 19761.75 1.169 1.554 LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 7/21 14:00:00 34.70 0.01263
PERIMETER_TOP_ZN_2 19068.66 1.128 1.500 LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 7/21 08:40:00 26.36 0.01263
PERIMETER_TOP_ZN_3 19221.29 1.137 1.512 LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 7/21 18:20:00 30.76 0.01263
PERIMETER_TOP_ZN_4 24283.11 1.436 1.910 LAS_VEGAS ANN CLG .4% CONDNS WB=>MDB 7/21 17:00:00 32.80 0.01263


Zone Heating

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
BASEMENT 20409.18 0.466 1.199 LAS_VEGAS ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -1.70 0.00355
CORE_BOTTOM 10932.11 0.250 1.704 LAS_VEGAS ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -1.70 0.00355
CORE_MID 108636.92 2.483 17.037 LAS_VEGAS ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -1.70 0.00355
CORE_TOP 49027.71 1.121 1.704 LAS_VEGAS ANN HTG 99.6% CONDNS DB 1/21 06:10:00 -1.70 0.00355
PERIMETER_BOT_ZN_1 11520.91 0.263 0.350 LAS_VEGAS ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -1.70 0.00355
PERIMETER_BOT_ZN_2 7699.16 0.176 0.234 LAS_VEGAS ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -1.70 0.00355
PERIMETER_BOT_ZN_3 11409.71 0.261 0.347 LAS_VEGAS ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -1.70 0.00355
PERIMETER_BOT_ZN_4 7652.40 0.175 0.233 LAS_VEGAS ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -1.70 0.00355
PERIMETER_MID_ZN_1 125574.88 2.870 3.817 LAS_VEGAS ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -1.70 0.00355
PERIMETER_MID_ZN_2 83744.36 1.914 2.545 LAS_VEGAS ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -1.70 0.00355
PERIMETER_MID_ZN_3 124730.71 2.850 3.791 LAS_VEGAS ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -1.70 0.00355
PERIMETER_MID_ZN_4 83648.98 1.912 2.542 LAS_VEGAS ANN HTG 99.6% CONDNS DB 1/21 24:00:00 -1.70 0.00355
PERIMETER_TOP_ZN_1 17641.49 0.403 0.536 LAS_VEGAS ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -1.70 0.00355
PERIMETER_TOP_ZN_2 11631.75 0.266 0.354 LAS_VEGAS ANN HTG 99.6% CONDNS DB 1/21 06:00:00 -1.70 0.00355
