Table of Contents

Program Version:EnergyPlus 5.0.0.035, 9/2/2010 2:30 AM

Tabular Output Report in Format: HTML

Building: Primary School Reference Bldg New Constr. 90.1-2004 v1.3_5.0

Environment: HELENA MT USA TMY2-24144 WMO#=727720

Simulation Timestamp: 2010-09-02 02:30:56


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-09-02 02:30:56

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 5203.66 757.34 757.34
Net Site Energy 5203.66 757.34 757.34
Total Source Energy 12592.08 1832.64 1832.64
Net Source Energy 12592.08 1832.64 1832.64


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.476
Natural Gas 1.092
District Cooling 0.832
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 6871.00
Net Conditioned Building Area 6871.00
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 1872.20 0.00 0.00 0.00 0.00
Cooling 119.38 0.00 0.00 0.00 0.00 0.00
Interior Lighting 1233.05 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 134.59 0.00 0.00 0.00 0.00 0.00
Interior Equipment 1230.23 234.34 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 112.92 0.00 0.00 0.00 0.00 0.00
Pumps 2.12 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 198.76 0.00 0.00 0.00 971.75
Refrigeration 66.06 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 2898.36 2305.31 0.00 0.00 0.00 971.75
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Boiler 0.00 1099.14 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
  Other 0.00 773.06 0.00 0.00 0.00 0.00
Cooling General 119.38 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 1233.05 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 134.59 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 1103.79 0.00 0.00 0.00 0.00 0.00
  KitchenExhFan 7.84 0.00 0.00 0.00 0.00 0.00
  MiscElec 118.60 0.00 0.00 0.00 0.00 0.00
  MiscGas 0.00 234.34 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 111.35 0.00 0.00 0.00 0.00 0.00
  Zone Exhaust Fans 1.57 0.00 0.00 0.00 0.00 0.00
Pumps General 2.12 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 198.76 0.00 0.00 0.00 0.00
  SHW_default 0.00 0.00 0.00 0.00 0.00 971.75
Refrigeration General 18.99 0.00 0.00 0.00 0.00 0.00
  Low Temp Refrigeration 13.57 0.00 0.00 0.00 0.00 0.00
  Med Temp Refrigeration 33.50 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 199.05 0.00 0.00 0.00 0.00 0.00
HVAC 34.12 301.41 0.00 0.00 0.00 0.14
Other 188.66 34.11 0.00 0.00 0.00 0.00
Total 421.82 335.51 0.00 0.00 0.00 0.14


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 199.05 0.00 0.00 0.00 0.00 0.00
HVAC 34.12 301.41 0.00 0.00 0.00 0.14
Other 188.66 34.11 0.00 0.00 0.00 0.00
Total 421.82 335.51 0.00 0.00 0.00 0.14


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 2898.36 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 2898.36 100.00
     
Total On-Site and Utility Electric Sources 2898.36 100.00
Total Electricity End Uses 2898.36 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 971.75 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 971.75 100.00
Total Water End Uses 971.75 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Time Heating Setpoint Not Met 0.56
Tolerance for Time Cooling Setpoint Not Met 0.56


Facility [Hours]
Time Set Point Not Met During Occupied Heating 77.00
Time Set Point Not Met During Occupied Cooling 82.83
Time Not Comfortable Based on Simple ASHRAE 55-2004 1989.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

EMISSIONS DATA SUMMARY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

BOILER PART LOAD PERFORMANCE

| HEATSYS1 BOILER |

HEATING PART LOAD PERFORMANCE

| PSZ-AC_1:6_HEATC | PSZ-AC_2:5_HEATC | PSZ-AC_2:7_HEATC |

COOLING PART LOAD PERFORMANCE

| PSZ-AC_1:6_COOLC DXCOIL | PSZ-AC_2:5_COOLC DXCOIL | PSZ-AC_2:7_COOLC DXCOIL | VAV_OTHER_COOLC DXCOIL | VAV_POD_1_COOLC DXCOIL | VAV_POD_2_COOLC DXCOIL | VAV_POD_3_COOLC DXCOIL |

FAN PART LOAD PERFORMANCE

| PSZ-AC_1:6_FAN | PSZ-AC_2:5_FAN | PSZ-AC_2:7_FAN | VAV_OTHER_FAN | VAV_POD_1_FAN | VAV_POD_2_FAN | VAV_POD_3_FAN | BATH_ZN_1_FLR_1 EXHAUST FAN | CAFETERIA_ZN_1_FLR_1 EXHAUST FAN | KITCHEN_ZN_1_FLR_1 EXHAUST FAN |

ZONE AIR RELATIVE HUMIDITY

| BATH_ZN_1_FLR_1 | CAFETERIA_ZN_1_FLR_1 | COMPUTER_CLASS_ZN_1_FLR_1 | CORNER_CLASS_1_POD_1_ZN_1_FLR_1 | CORNER_CLASS_1_POD_2_ZN_1_FLR_1 | CORNER_CLASS_1_POD_3_ZN_1_FLR_1 | CORNER_CLASS_2_POD_1_ZN_1_FLR_1 | CORNER_CLASS_2_POD_2_ZN_1_FLR_1 | CORNER_CLASS_2_POD_3_ZN_1_FLR_1 | CORRIDOR_POD_1_ZN_1_FLR_1 | CORRIDOR_POD_2_ZN_1_FLR_1 | CORRIDOR_POD_3_ZN_1_FLR_1 | GYM_ZN_1_FLR_1 | KITCHEN_ZN_1_FLR_1 | LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 | LOBBY_ZN_1_FLR_1 | MAIN_CORRIDOR_ZN_1_FLR_1 | MECH_ZN_1_FLR_1 | MULT_CLASS_1_POD_1_ZN_1_FLR_1 | MULT_CLASS_1_POD_2_ZN_1_FLR_1 | MULT_CLASS_1_POD_3_ZN_1_FLR_1 | MULT_CLASS_2_POD_1_ZN_1_FLR_1 | MULT_CLASS_2_POD_2_ZN_1_FLR_1 | MULT_CLASS_2_POD_3_ZN_1_FLR_1 | OFFICES_ZN_1_FLR_1 |

AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION

| PSZ-AC_1:6 | PSZ-AC_2:5 | PSZ-AC_2:7 | VAV_OTHER | VAV_POD_1 | VAV_POD_2 | VAV_POD_3 |

AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS

| PSZ-AC_1:6 AVAILABILITY MANAGER | PSZ-AC_2:5 AVAILABILITY MANAGER | PSZ-AC_2:7 AVAILABILITY MANAGER | VAV_OTHER AVAILABILITY MANAGER | VAV_POD_1 AVAILABILITY MANAGER | VAV_POD_2 AVAILABILITY MANAGER | VAV_POD_3 AVAILABILITY MANAGER |

Tariff Report

| NORTHWESTERNENERGY_GS-1_GENERALSERVICEDEMAND | NORTHWESTERNENERGY_GS-1_GENERALSERVICE | MT_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-09-02 02:30:56

General

Value
Program Version and Build EnergyPlus 5.0.0.035, 9/2/2010 2:30 AM
Weather HELENA MT USA TMY2-24144 WMO#=727720
Latitude [deg] 46.60
Longitude [deg] -112.0
Elevation [m] 1188.00
Time Zone -7.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 2512.00 928.00 328.00 928.00 328.00
Window Opening Area [m2] 879.18 324.79 114.80 324.79 114.80
Window-Wall Ratio [%] 35.00 35.00 35.00 35.00 35.00


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 6871.00
Skylight Area [m2] 16.01
Skylight-Roof Ratio [%] 0.23


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
BATH_ZN_1_FLR_1 190.00 Yes 760.00 1.00 40.00 14.00 9.6800 10.00 4.0000
CAFETERIA_ZN_1_FLR_1 315.00 Yes 1260.00 1.00 144.00 50.40 15.0600 1.39 25.3900
COMPUTER_CLASS_ZN_1_FLR_1 162.00 Yes 648.00 1.00 72.00 25.20 15.0600 3.33 20.0000
CORNER_CLASS_1_POD_1_ZN_1_FLR_1 99.00 Yes 396.00 1.00 80.00 28.00 15.0600 4.00 15.0000
CORNER_CLASS_1_POD_2_ZN_1_FLR_1 99.00 Yes 396.00 1.00 80.00 28.00 15.0600 4.00 15.0000
CORNER_CLASS_1_POD_3_ZN_1_FLR_1 99.00 Yes 396.00 1.00 80.00 28.00 15.0600 4.00 15.0000
CORNER_CLASS_2_POD_1_ZN_1_FLR_1 99.00 Yes 396.00 1.00 80.00 28.00 15.0600 4.00 15.0000
CORNER_CLASS_2_POD_2_ZN_1_FLR_1 99.00 Yes 396.00 1.00 80.00 28.00 15.0600 4.00 15.0000
CORNER_CLASS_2_POD_3_ZN_1_FLR_1 99.00 Yes 396.00 1.00 80.00 28.00 15.0600 4.00 15.0000
CORRIDOR_POD_1_ZN_1_FLR_1 192.00 Yes 768.00 1.00 12.00 4.20 5.3800 10.00 4.0000
CORRIDOR_POD_2_ZN_1_FLR_1 192.00 Yes 768.00 1.00 12.00 4.20 5.3800 10.00 4.0000
CORRIDOR_POD_3_ZN_1_FLR_1 192.00 Yes 768.00 1.00 12.00 4.20 5.3800 10.00 4.0000
GYM_ZN_1_FLR_1 357.00 Yes 1428.00 1.00 68.00 37.18 15.0600 3.33 5.0000
KITCHEN_ZN_1_FLR_1 168.00 Yes 672.00 1.00 32.00 11.20 12.9100 6.67 1147.9524
LIBRARY_MEDIA_CENTER_ZN_1_FLR_1 399.00 Yes 1596.00 1.00 160.00 56.00 13.9900 4.35 15.0000
LOBBY_ZN_1_FLR_1 171.00 Yes 684.00 1.00 76.00 26.60 13.9900   4.0000
MAIN_CORRIDOR_ZN_1_FLR_1 546.00 Yes 2184.00 1.00 36.00 12.60 5.3800 10.00 4.0000
MECH_ZN_1_FLR_1 252.00 Yes 1008.00 1.00 0.00 0.00 16.1400   4.0000
MULT_CLASS_1_POD_1_ZN_1_FLR_1 477.00 Yes 1908.00 1.00 212.00 74.20 15.0600 4.00 15.0000
MULT_CLASS_1_POD_2_ZN_1_FLR_1 477.00 Yes 1908.00 1.00 212.00 74.20 15.0600 4.00 15.0000
MULT_CLASS_1_POD_3_ZN_1_FLR_1 477.00 Yes 1908.00 1.00 212.00 74.20 15.0600 4.00 15.0000
MULT_CLASS_2_POD_1_ZN_1_FLR_1 477.00 Yes 1908.00 1.00 212.00 74.20 15.0600 4.00 15.0000
MULT_CLASS_2_POD_2_ZN_1_FLR_1 477.00 Yes 1908.00 1.00 212.00 74.20 15.0600 4.00 15.0000
MULT_CLASS_2_POD_3_ZN_1_FLR_1 315.00 Yes 1260.00 1.00 140.00 49.00 15.0600 4.00 15.0000
OFFICES_ZN_1_FLR_1 441.00 Yes 1764.00 1.00 168.00 58.80 11.8400 20.00 10.8000
Total 6871.00   27484.00   2512.00 892.56 13.0221 4.65 39.7288
Conditioned Total 6871.00   27484.00   2512.00 892.56 13.0221 4.65 39.7288
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-09-02 02:30:56

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
HELENA ANN HTG 99.6% CONDNS DB -27.30 0.00 -27.30 Wetbulb [C] 1.70 300.00
HELENA ANN CLG .4% CONDNS WB=>MDB 28.40 15.70 17.70 Wetbulb [C] 4.90 290.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-09-02 02:30:56

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
BATH_ZN_1_FLR_1_WALL_5 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 40.00 270.00 90.00 W
BATH_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 190.00 270.00 180.00  
BATH_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 190.00 90.00 0.00  
CAFETERIA_ZN_1_FLR_1_WALL_2 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 60.00 90.00 90.00 E
CAFETERIA_ZN_1_FLR_1_WALL_3 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 84.00 0.00 90.00 N
CAFETERIA_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 315.00 270.00 180.00  
CAFETERIA_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 315.00 90.00 0.00  
COMPUTER_CLASS_ZN_1_FLR_1_WALL_3 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 72.00 0.00 90.00 N
COMPUTER_CLASS_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 162.00 270.00 180.00  
COMPUTER_CLASS_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 162.00 90.00 0.00  
CORNER_CLASS_1_POD_1_ZN_1_FLR_1_WALL_1 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 44.00 180.00 90.00 S
CORNER_CLASS_1_POD_1_ZN_1_FLR_1_WALL_4 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 36.00 270.00 90.00 W
CORNER_CLASS_1_POD_1_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 99.00 270.00 180.00  
CORNER_CLASS_1_POD_1_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 99.00 90.00 0.00  
CORNER_CLASS_1_POD_2_ZN_1_FLR_1_WALL_1 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 44.00 180.00 90.00 S
CORNER_CLASS_1_POD_2_ZN_1_FLR_1_WALL_4 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 36.00 270.00 90.00 W
CORNER_CLASS_1_POD_2_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 99.00 270.00 180.00  
CORNER_CLASS_1_POD_2_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 99.00 90.00 0.00  
CORNER_CLASS_1_POD_3_ZN_1_FLR_1_WALL_1 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 44.00 180.00 90.00 S
CORNER_CLASS_1_POD_3_ZN_1_FLR_1_WALL_4 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 36.00 270.00 90.00 W
CORNER_CLASS_1_POD_3_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 99.00 270.00 180.00  
CORNER_CLASS_1_POD_3_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 99.00 90.00 0.00  
CORNER_CLASS_2_POD_1_ZN_1_FLR_1_WALL_3 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 44.00 0.00 90.00 N
CORNER_CLASS_2_POD_1_ZN_1_FLR_1_WALL_4 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 36.00 270.00 90.00 W
CORNER_CLASS_2_POD_1_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 99.00 270.00 180.00  
CORNER_CLASS_2_POD_1_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 99.00 90.00 0.00  
CORNER_CLASS_2_POD_2_ZN_1_FLR_1_WALL_3 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 44.00 0.00 90.00 N
CORNER_CLASS_2_POD_2_ZN_1_FLR_1_WALL_4 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 36.00 270.00 90.00 W
CORNER_CLASS_2_POD_2_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 99.00 270.00 180.00  
CORNER_CLASS_2_POD_2_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 99.00 90.00 0.00  
CORNER_CLASS_2_POD_3_ZN_1_FLR_1_WALL_3 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 44.00 0.00 90.00 N
CORNER_CLASS_2_POD_3_ZN_1_FLR_1_WALL_4 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 36.00 270.00 90.00 W
CORNER_CLASS_2_POD_3_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 99.00 270.00 180.00  
CORNER_CLASS_2_POD_3_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 99.00 90.00 0.00  
CORRIDOR_POD_1_ZN_1_FLR_1_WALL_6 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 12.00 270.00 90.00 W
CORRIDOR_POD_1_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 192.00 270.00 180.00  
CORRIDOR_POD_1_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 192.00 90.00 0.00  
CORRIDOR_POD_2_ZN_1_FLR_1_WALL_6 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 12.00 270.00 90.00 W
CORRIDOR_POD_2_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 192.00 270.00 180.00  
CORRIDOR_POD_2_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 192.00 90.00 0.00  
CORRIDOR_POD_3_ZN_1_FLR_1_WALL_7 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 12.00 270.00 90.00 W
CORRIDOR_POD_3_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 192.00 270.00 180.00  
CORRIDOR_POD_3_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 192.00 90.00 0.00  
GYM_ZN_1_FLR_1_WALL_2 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 68.00 90.00 90.00 E
GYM_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 357.00 270.00 180.00  
GYM_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 357.00 90.00 0.00  
KITCHEN_ZN_1_FLR_1_WALL_2 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 32.00 90.00 90.00 E
KITCHEN_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 168.00 270.00 180.00  
KITCHEN_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 168.00 90.00 0.00  
LIBRARY_MEDIA_CENTER_ZN_1_FLR_1_WALL_2 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 84.00 90.00 90.00 E
LIBRARY_MEDIA_CENTER_ZN_1_FLR_1_WALL_3 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 76.00 0.00 90.00 N
LIBRARY_MEDIA_CENTER_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 399.00 270.00 180.00  
LIBRARY_MEDIA_CENTER_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 399.00 90.00 0.00  
LOBBY_ZN_1_FLR_1_WALL_1 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 76.00 180.00 90.00 S
LOBBY_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 171.00 270.00 180.00  
LOBBY_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 171.00 90.00 0.00  
MAIN_CORRIDOR_ZN_1_FLR_1_WALL_7 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 36.00 270.00 90.00 W
MAIN_CORRIDOR_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 546.00 270.00 180.00  
MAIN_CORRIDOR_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 546.00 90.00 0.00  
MECH_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 252.00 270.00 180.00  
MECH_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 252.00 90.00 0.00  
MULT_CLASS_1_POD_1_ZN_1_FLR_1_WALL_1 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 212.00 180.00 90.00 S
MULT_CLASS_1_POD_1_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 477.00 270.00 180.00  
MULT_CLASS_1_POD_1_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 477.00 90.00 0.00  
MULT_CLASS_1_POD_2_ZN_1_FLR_1_WALL_1 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 212.00 180.00 90.00 S
MULT_CLASS_1_POD_2_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 477.00 270.00 180.00  
MULT_CLASS_1_POD_2_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 477.00 90.00 0.00  
MULT_CLASS_1_POD_3_ZN_1_FLR_1_WALL_1 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 212.00 180.00 90.00 S
MULT_CLASS_1_POD_3_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 477.00 270.00 180.00  
MULT_CLASS_1_POD_3_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 477.00 90.00 0.00  
MULT_CLASS_2_POD_1_ZN_1_FLR_1_WALL_3 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 212.00 0.00 90.00 N
MULT_CLASS_2_POD_1_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 477.00 270.00 180.00  
MULT_CLASS_2_POD_1_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 477.00 90.00 0.00  
MULT_CLASS_2_POD_2_ZN_1_FLR_1_WALL_3 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 212.00 0.00 90.00 N
MULT_CLASS_2_POD_2_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 477.00 270.00 180.00  
MULT_CLASS_2_POD_2_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 477.00 90.00 0.00  
MULT_CLASS_2_POD_3_ZN_1_FLR_1_WALL_3 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 140.00 0.00 90.00 N
MULT_CLASS_2_POD_3_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 315.00 270.00 180.00  
MULT_CLASS_2_POD_3_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 315.00 90.00 0.00  
OFFICES_ZN_1_FLR_1_WALL_1 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 84.00 180.00 90.00 S
OFFICES_ZN_1_FLR_1_WALL_2 STEEL FRAME NON-RES EXT WALL 0.22 0.477 0.514 84.00 90.00 90.00 E
OFFICES_ZN_1_FLR_1_FLOOR EXT-SLAB 0.30 1.862 3.401 441.00 270.00 180.00  
OFFICES_ZN_1_FLR_1_CEILING IEAD NON-RES ROOF 0.30 0.351 0.376 441.00 90.00 0.00  


Fenestration

