Table of Contents

Program Version:EnergyPlus 5.0.0.035, 9/20/2010 9:58 PM

Tabular Output Report in Format: HTML

Building: Ref Bldg OutPatient Post1980_v1.3_5.0

Environment: ATLANTA GA USA TMY2-13874 WMO#=722190

Simulation Timestamp: 2010-09-20 22:00:39


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-09-20 22:00:39

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 9676.97 2543.89 3133.17
Net Site Energy 9676.97 2543.89 3133.17
Total Source Energy 24302.14 6388.56 7868.43
Net Source Energy 24302.14 6388.56 7868.43


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.364
Natural Gas 1.092
District Cooling 0.805
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 3804.01
Net Conditioned Building Area 3088.56
Unconditioned Building Area 715.45


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 186.69 3403.58 0.00 0.00 0.00 0.00
Cooling 1807.44 0.00 0.00 0.00 0.00 0.00
Interior Lighting 795.66 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 266.54 0.00 0.00 0.00 0.00 0.00
Interior Equipment 1799.20 188.37 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 955.80 0.00 0.00 0.00 0.00 0.00
Pumps 20.80 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 213.14 0.00 0.00 0.00 0.00 79.29
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 39.73 0.00 0.00 0.00 240.48
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 6045.29 3631.69 0.00 0.00 0.00 319.77
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Boiler 0.00 3403.58 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
  Other 186.69 0.00 0.00 0.00 0.00 0.00
Cooling General 1807.44 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 795.66 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 266.54 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 1159.15 188.37 0.00 0.00 0.00 0.00
  Elevators 636.70 0.00 0.00 0.00 0.00 0.00
  Zone Exhaust Fans 3.35 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 949.12 0.00 0.00 0.00 0.00 0.00
  Zone Exhaust Fans 6.68 0.00 0.00 0.00 0.00 0.00
Pumps General 20.80 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 213.14 0.00 0.00 0.00 0.00 79.29
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 39.73 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 240.48
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 343.91 0.00 0.00 0.00 0.00 0.00
HVAC 1030.86 1114.86 0.00 0.00 0.00 0.10
Other 582.54 60.99 0.00 0.00 0.00 0.00
Total 1957.31 1175.85 0.00 0.00 0.00 0.10


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 279.23 0.00 0.00 0.00 0.00 0.00
HVAC 836.98 905.18 0.00 0.00 0.00 0.08
Other 472.97 49.52 0.00 0.00 0.00 0.00
Total 1589.19 954.70 0.00 0.00 0.00 0.08


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 6045.29 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 6045.29 100.00
     
Total On-Site and Utility Electric Sources 6045.29 100.00
Total Electricity End Uses 6045.29 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 319.77 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 319.77 100.00
Total Water End Uses 319.77 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Time Heating Setpoint Not Met 0.56
Tolerance for Time Cooling Setpoint Not Met 0.56


Facility [Hours]
Time Set Point Not Met During Occupied Heating 439.00
Time Set Point Not Met During Occupied Cooling 460.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 6794.67


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

EMISSIONS DATA SUMMARY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

BOILER PART LOAD PERFORMANCE

| HEATSYS1 BOILER |

COOLING PART LOAD PERFORMANCE

| AHU-1_COOLC DXCOIL | AHU-2_COOLC DXCOIL |

FAN PART LOAD PERFORMANCE

| AHU-1_FAN | AHU-2_FAN | FLOOR 1 ANESTHESIA EXHAUST FAN | FLOOR 1 MRI CONTROL ROOM EXHAUST FAN | FLOOR 1 MRI ROOM EXHAUST FAN | FLOOR 1 SOIL EXHAUST FAN | FLOOR 1 SOIL HOLD EXHAUST FAN | FLOOR 1 SOIL WORK EXHAUST FAN |

ZONE AIR RELATIVE HUMIDITY

| FLOOR 1 ANESTHESIA | FLOOR 1 BIO HAZ | FLOOR 1 CAFE | FLOOR 1 CLEAN | FLOOR 1 CLEAN WORK | FLOOR 1 DICTATION | FLOOR 1 DRESSING ROOM | FLOOR 1 ELECTRICAL ROOM | FLOOR 1 ELEVATOR PUMP ROOM | FLOOR 1 HUMID | FLOOR 1 IT HALL | FLOOR 1 IT ROOM | FLOOR 1 LOBBY | FLOOR 1 LOBBY HALL | FLOOR 1 LOBBY TOILET | FLOOR 1 LOCKER ROOM | FLOOR 1 LOCKER ROOM HALL | FLOOR 1 LOUNGE | FLOOR 1 MRI CONTROL ROOM | FLOOR 1 MRI HALL | FLOOR 1 MRI ROOM | FLOOR 1 MRI TOILET | FLOOR 1 MED GAS | FLOOR 1 NOURISHMENT | FLOOR 1 NURSE HALL | FLOOR 1 NURSE JANITOR | FLOOR 1 NURSE STATION | FLOOR 1 NURSE TOILET | FLOOR 1 OFFICE | FLOOR 1 OPERATING ROOM 1 | FLOOR 1 OPERATING ROOM 2 | FLOOR 1 OPERATING ROOM 3 | FLOOR 1 PACU | FLOOR 1 PRE-OP HALL | FLOOR 1 PRE-OP ROOM 1 | FLOOR 1 PRE-OP ROOM 2 | FLOOR 1 PRE-OP TOILET | FLOOR 1 PROCEDURE ROOM | FLOOR 1 RECEPTION | FLOOR 1 RECEPTION HALL | FLOOR 1 RECOVERY ROOM | FLOOR 1 SCHEDULING | FLOOR 1 SCRUB | FLOOR 1 SOIL | FLOOR 1 SOIL HOLD | FLOOR 1 SOIL WORK | FLOOR 1 STEP DOWN | FLOOR 1 STERILE HALL | FLOOR 1 STERILE STORAGE | FLOOR 1 STORAGE | FLOOR 1 SUB-STERILE | FLOOR 1 UTILITY HALL | FLOOR 1 UTILITY JANITOR | FLOOR 1 UTILITY ROOM | FLOOR 1 VESTIBULE | FLOOR 2 CONFERENCE | FLOOR 2 CONFERENCE TOILET | FLOOR 2 DICTATION | FLOOR 2 EXAM 1 | FLOOR 2 EXAM 2 | FLOOR 2 EXAM 3 | FLOOR 2 EXAM 4 | FLOOR 2 EXAM 5 | FLOOR 2 EXAM 6 | FLOOR 2 EXAM 7 | FLOOR 2 EXAM 8 | FLOOR 2 EXAM 9 | FLOOR 2 EXAM HALL 1 | FLOOR 2 EXAM HALL 2 | FLOOR 2 EXAM HALL 3 | FLOOR 2 EXAM HALL 4 | FLOOR 2 EXAM HALL 5 | FLOOR 2 EXAM HALL 6 | FLOOR 2 JANITOR | FLOOR 2 LOUNGE | FLOOR 2 NURSE STATION 1 | FLOOR 2 NURSE STATION 2 | FLOOR 2 OFFICE | FLOOR 2 OFFICE HALL | FLOOR 2 RECEPTION | FLOOR 2 RECEPTION HALL | FLOOR 2 RECEPTION TOILET | FLOOR 2 SCHEDULING 1 | FLOOR 2 SCHEDULING 2 | FLOOR 2 STORAGE 1 | FLOOR 2 STORAGE 2 | FLOOR 2 STORAGE 3 | FLOOR 2 UTILITY | FLOOR 2 WORK | FLOOR 2 WORK HALL | FLOOR 2 WORK TOILET | FLOOR 2 X-RAY | FLOOR 3 DRESSING ROOM | FLOOR 3 ELEVATOR HALL | FLOOR 3 HUMID | FLOOR 3 JANITOR | FLOOR 3 LOCKER | FLOOR 3 LOUNGE | FLOOR 3 LOUNGE TOILET | FLOOR 3 MECHANICAL | FLOOR 3 MECHANICAL HALL | FLOOR 3 OFFICE | FLOOR 3 OFFICE HALL | FLOOR 3 OFFICE TOILET | FLOOR 3 PHYSICAL THERAPY 1 | FLOOR 3 PHYSICAL THERAPY 2 | FLOOR 3 PHYSICAL THERAPY TOILET | FLOOR 3 STORAGE 1 | FLOOR 3 STORAGE 2 | FLOOR 3 TREATMENT | FLOOR 3 UNDEVELOPED 1 | FLOOR 3 UNDEVELOPED 2 | FLOOR 3 UTILITY | FLOOR 3 WORK | NE STAIR | NW ELEVATOR | NW STAIR | SW STAIR |

AIRLOOPHVAC ACTUAL OUTDOOR AIR FRACTION

| AHU-1 | AHU-2 |

AVAILABILITY MANAGER NIGHT CYCLE CONTROL STATUS

| AHU-1 AVAILABILITY MANAGER | AHU-2 AVAILABILITY MANAGER |

Tariff Report

| GEORGIAPOW_PLL-3_POWERLIGHTLARGE | GEORGIAPOW_PLM-3_POWERLIGHTMEDIUM | GEORGIAPOW_PLS-3_POWERLIGHTSMALL | GEORGIAPOW_GS-2_GENERALSERVICE | GA_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-09-20 22:00:39

General

Value
Program Version and Build EnergyPlus 5.0.0.035, 9/20/2010 9:58 PM
Weather ATLANTA GA USA TMY2-13874 WMO#=722190
Latitude [deg] 33.65
Longitude [deg] -84.4
Elevation [m] 315.00
Time Zone -5.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1634.16 473.81 302.86 554.63 302.86
Window Opening Area [m2] 308.29 97.22 57.97 114.08 39.02
Window-Wall Ratio [%] 18.87 20.52 19.14 20.57 12.88


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 1373.29
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
FLOOR 1 ANESTHESIA 10.03 Yes 30.58 1.00 8.36 2.23 22.6000   21.5300
FLOOR 1 BIO HAZ 5.20 Yes 15.86 1.00 0.00 0.00 10.8000   1.0800
FLOOR 1 CAFE 39.02 Yes 118.93 1.00 18.58 8.92 14.0000 1.00 10.7600
FLOOR 1 CLEAN 11.71 Yes 35.68 1.00 0.00 0.00 14.0000 5.00 21.5300
FLOOR 1 CLEAN WORK 15.33 Yes 46.72 1.00 0.00 0.00 14.0000 5.00 21.5300
FLOOR 1 DICTATION 11.71 Yes 35.68 1.00 0.00 0.00 19.4000 20.00 11.8400
FLOOR 1 DRESSING ROOM 4.18 Yes 12.74 1.00 8.36 2.32 19.4000 20.00 11.8400
FLOOR 1 ELECTRICAL ROOM 9.10 No 27.75 1.00 6.50 0.00 7.5300   53.8200
FLOOR 1 ELEVATOR PUMP ROOM 8.45 No 25.77 1.00 18.58 0.00 7.5300   5697.1645
FLOOR 1 HUMID 5.02 Yes 15.29 1.00 0.00 0.00 19.4000 20.00 11.8400
FLOOR 1 IT HALL 13.01 Yes 39.64 1.00 0.00 0.00 8.6100   4.3100
FLOOR 1 IT ROOM 10.41 Yes 31.71 1.00 0.00 0.00 19.4000 20.00 11.8400
FLOOR 1 LOBBY 57.79 Yes 176.13 1.00 20.44 8.92 10.8000 3.33 11.8400
FLOOR 1 LOBBY HALL 22.30 Yes 67.96 1.00 0.00 0.00 8.6100   4.3100
FLOOR 1 LOBBY TOILET 5.02 No 15.29 1.00 5.57 0.00 8.6100   7.4415
FLOOR 1 LOCKER ROOM 61.32 Yes 186.89 1.00 20.44 5.57 9.6800 6.67 32.2900
FLOOR 1 LOCKER ROOM HALL 46.08 Yes 140.45 1.00 0.00 0.00 8.6100   4.3100
FLOOR 1 LOUNGE 33.45 Yes 101.94 1.00 0.00 0.00 9.6800 6.67 32.2900
FLOOR 1 MRI CONTROL ROOM 15.61 Yes 47.57 1.00 4.65 0.00 22.6000 5.00 11.8400
FLOOR 1 MRI HALL 13.66 Yes 41.63 1.00 0.00 0.00 8.6100   4.3100
FLOOR 1 MRI ROOM 40.88 Yes 124.59 1.00 0.00 0.00 22.6000 5.00 573.5623
FLOOR 1 MRI TOILET 5.02 No 15.29 1.00 5.57 0.00 8.6100   7.4415
FLOOR 1 MED GAS 5.20 Yes 15.86 1.00 13.94 0.00 10.8000   1.0800
FLOOR 1 NOURISHMENT 16.91 Yes 51.54 1.00 0.00 0.00 22.6000 5.00 21.5300
FLOOR 1 NURSE HALL 46.08 Yes 140.45 1.00 0.00 0.00 8.6100   4.3100
FLOOR 1 NURSE JANITOR 5.02 No 15.29 1.00 0.00 0.00 10.8000   0.0000
FLOOR 1 NURSE STATION 24.25 Yes 73.91 1.00 0.00 0.00 22.6000 5.00 21.5300
FLOOR 1 NURSE TOILET 5.02 No 15.29 1.00 0.00 0.00 8.6100   7.4415
FLOOR 1 OFFICE 44.87 Yes 136.77 1.00 0.00 0.00 19.4000 20.00 11.8400
FLOOR 1 OPERATING ROOM 1 42.74 Yes 130.26 1.00 39.95 8.92 75.3000 5.00 118.3600
FLOOR 1 OPERATING ROOM 2 44.59 Yes 135.92 1.00 22.30 6.69 75.3000 5.00 118.3600
FLOOR 1 OPERATING ROOM 3 44.22 Yes 134.79 1.00 0.00 0.00 75.3000 5.00 118.3600
FLOOR 1 PACU 10.03 Yes 30.58 1.00 0.00 0.00 24.7000 5.00 32.2900
FLOOR 1 PRE-OP HALL 49.05 Yes 149.51 1.00 0.00 0.00 8.6100   4.3100
FLOOR 1 PRE-OP ROOM 1 17.56 Yes 53.52 1.00 3.72 0.00 15.1000 10.00 21.5300
FLOOR 1 PRE-OP ROOM 2 31.40 Yes 95.71 1.00 0.00 0.00 15.1000 10.00 21.5300
FLOOR 1 PRE-OP TOILET 5.02 No 15.29 1.00 5.57 0.00 8.6100   7.4415
FLOOR 1 PROCEDURE ROOM 26.48 Yes 80.70 1.00 17.65 5.57 17.2000 5.00 32.2900
FLOOR 1 RECEPTION 47.29 Yes 144.13 1.00 12.08 3.34 10.8000 3.33 11.8400
FLOOR 1 RECEPTION HALL 11.89 Yes 36.25 1.00 0.00 0.00 8.6100   4.3100
FLOOR 1 RECOVERY ROOM 50.17 Yes 152.91 1.00 41.81 8.92 24.7000 5.00 32.2900
FLOOR 1 SCHEDULING 11.06 Yes 33.70 1.00 6.50 0.74 19.4000 20.00 11.8400
FLOOR 1 SCRUB 7.80 Yes 23.79 1.00 0.00 0.00 8.6100   4.3100
FLOOR 1 SOIL 11.71 Yes 35.68 1.00 0.00 0.00 9.6800 5.00 21.5300
FLOOR 1 SOIL HOLD 5.20 Yes 15.86 1.00 0.00 0.00 9.6800 5.00 21.5300
FLOOR 1 SOIL WORK 16.72 Yes 50.97 1.00 0.00 0.00 9.6800 5.00 21.5300
FLOOR 1 STEP DOWN 27.87 Yes 84.95 1.00 34.37 6.69 24.7000 5.00 32.2900
FLOOR 1 STERILE HALL 57.23 Yes 174.43 1.00 7.43 2.23 8.6100   4.3100
FLOOR 1 STERILE STORAGE 36.79 Yes 112.13 1.00 0.00 0.00 10.8000   1.0800
FLOOR 1 STORAGE 85.47 No 260.51 1.00 58.53 8.36 10.8000   0.0000
FLOOR 1 SUB-STERILE 18.21 Yes 55.50 1.00 13.01 2.97 8.6100   4.3100
FLOOR 1 UTILITY HALL 23.78 Yes 72.49 1.00 14.86 0.00 8.6100   4.3100
FLOOR 1 UTILITY JANITOR 3.90 No 11.89 1.00 0.00 0.00 10.8000   0.0000
FLOOR 1 UTILITY ROOM 33.45 No 101.94 1.00 16.72 2.23 10.8000   1.0800
FLOOR 1 VESTIBULE 6.69 Yes 20.39 1.00 7.43 0.00 8.6100   4.3100
FLOOR 2 CONFERENCE 31.22 Yes 95.14 1.00 37.16 8.92 19.4000 2.00 10.7600
FLOOR 2 CONFERENCE TOILET 5.95 No 18.12 1.00 0.00 0.00 8.6100   7.4411
FLOOR 2 DICTATION 6.50 Yes 19.82 1.00 0.00 0.00 19.4000 20.00 11.8400
FLOOR 2 EXAM 1 33.45 Yes 101.94 1.00 39.02 8.92 17.2000 5.00 11.8400
FLOOR 2 EXAM 2 50.17 Yes 152.91 1.00 16.72 3.72 17.2000 5.00 11.8400
FLOOR 2 EXAM 3 66.89 Yes 203.88 1.00 22.30 5.95 17.2000 5.00 11.8400
FLOOR 2 EXAM 4 7.80 Yes 23.79 1.00 6.50 2.23 17.2000 5.00 11.8400
FLOOR 2 EXAM 5 32.52 Yes 99.11 1.00 23.23 5.95 17.2000 5.00 11.8400
FLOOR 2 EXAM 6 20.90 Yes 63.71 1.00 13.94 4.18 17.2000 5.00 11.8400
FLOOR 2 EXAM 7 73.58 Yes 224.27 1.00 22.30 5.57 17.2000 5.00 11.8400
FLOOR 2 EXAM 8 25.08 Yes 76.46 1.00 16.72 5.57 17.2000 5.00 11.8400
FLOOR 2 EXAM 9 36.79 Yes 112.13 1.00 11.15 2.79 17.2000 5.00 11.8400
FLOOR 2 EXAM HALL 1 16.72 Yes 50.97 1.00 5.57 0.00 8.6100   4.3100
FLOOR 2 EXAM HALL 2 16.72 Yes 50.97 1.00 5.57 0.00 8.6100   4.3100
FLOOR 2 EXAM HALL 3 16.72 Yes 50.97 1.00 5.57 0.00 8.6100   4.3100
FLOOR 2 EXAM HALL 4 18.39 Yes 56.07 1.00 5.57 0.00 8.6100   4.3100
FLOOR 2 EXAM HALL 5 18.39 Yes 56.07 1.00 5.57 0.00 8.6100   4.3100
FLOOR 2 EXAM HALL 6 18.39 Yes 56.07 1.00 5.57 0.00 8.6100   4.3100
FLOOR 2 JANITOR 5.85 No 17.84 1.00 14.86 0.00 10.8000   0.0000
FLOOR 2 LOUNGE 7.43 Yes 22.65 1.00 0.00 0.00 9.6800 6.67 32.2900
FLOOR 2 NURSE STATION 1 13.94 Yes 42.48 1.00 0.00 0.00 22.6000 5.00 21.5300
FLOOR 2 NURSE STATION 2 16.72 Yes 50.97 1.00 0.00 0.00 22.6000 5.00 21.5300
FLOOR 2 OFFICE 52.03 Yes 158.57 1.00 37.16 8.92 19.4000 20.00 11.8400
FLOOR 2 OFFICE HALL 41.25 Yes 125.73 1.00 0.00 0.00 8.6100   4.3100
FLOOR 2 RECEPTION 91.42 Yes 278.64 1.00 45.52 16.72 10.8000 3.33 11.8400
FLOOR 2 RECEPTION HALL 52.40 Yes 159.71 1.00 87.33 0.00 8.6100   4.3100
FLOOR 2 RECEPTION TOILET 11.71 No 35.68 1.00 0.00 0.00 8.6100   7.4412
FLOOR 2 SCHEDULING 1 30.10 Yes 91.75 1.00 0.00 0.00 19.4000 20.00 11.8400
FLOOR 2 SCHEDULING 2 31.77 Yes 96.84 1.00 0.00 0.00 19.4000 20.00 11.8400
FLOOR 2 STORAGE 1 5.20 No 15.86 1.00 0.00 0.00 10.8000   0.0000
FLOOR 2 STORAGE 2 11.15 No 33.98 1.00 0.00 0.00 10.8000   0.0000
FLOOR 2 STORAGE 3 13.38 No 40.78 1.00 0.00 0.00 10.8000   0.0000
FLOOR 2 UTILITY 11.71 No 35.68 1.00 8.36 2.23 10.8000   1.0800
FLOOR 2 WORK 157.01 Yes 478.55 1.00 24.15 5.57 19.4000 20.00 11.8400
FLOOR 2 WORK HALL 77.48 Yes 236.16 1.00 5.57 0.00 8.6100   4.3100
FLOOR 2 WORK TOILET 5.02 No 15.29 1.00 5.57 0.00 8.6100   7.4415
FLOOR 2 X-RAY 83.61 Yes 254.85 1.00 0.00 0.00 22.6000 5.00 14.0206
FLOOR 3 DRESSING ROOM 3.90 Yes 11.89 1.00 0.00 0.00 19.4000 20.00 11.8400
FLOOR 3 ELEVATOR HALL 34.37 Yes 104.77 1.00 3.72 0.00 8.6100   4.3100
FLOOR 3 HUMID 10.03 Yes 30.58 1.00 0.00 0.00 19.4000 20.00 11.8400
FLOOR 3 JANITOR 5.85 No 17.84 1.00 14.86 0.00 10.8000   0.0000
FLOOR 3 LOCKER 11.15 Yes 33.98 1.00 0.00 0.00 9.6800 6.67 32.2900
FLOOR 3 LOUNGE 70.51 Yes 214.92 1.00 21.37 5.57 9.6800 6.67 32.2900
FLOOR 3 LOUNGE TOILET 17.84 No 54.37 1.00 11.15 4.18 8.6100   7.4411
FLOOR 3 MECHANICAL 32.52 No 99.11 1.00 23.23 5.95 7.5300   53.8200
FLOOR 3 MECHANICAL HALL 27.87 Yes 84.95 1.00 0.00 0.00 8.6100   4.3100
FLOOR 3 OFFICE 282.05 Yes 859.70 1.00 68.75 19.51 19.4000 20.00 11.8400
FLOOR 3 OFFICE HALL 77.48 Yes 236.16 1.00 5.57 0.00 8.6100   4.3100
FLOOR 3 OFFICE TOILET 5.02 No 15.29 1.00 5.57 0.00 8.6100   7.4415
FLOOR 3 PHYSICAL THERAPY 1 120.77 Yes 368.12 1.00 78.97 28.99 17.2000 5.00 16.1500
FLOOR 3 PHYSICAL THERAPY 2 55.00 Yes 167.64 1.00 0.00 0.00 17.2000 5.00 16.1500
FLOOR 3 PHYSICAL THERAPY TOILET 7.80 No 23.79 1.00 0.00 0.00 8.6100   7.4410
FLOOR 3 STORAGE 1 10.03 No 30.58 1.00 0.00 0.00 10.8000   0.0000
FLOOR 3 STORAGE 2 7.80 No 23.79 1.00 0.00 0.00 10.8000   0.0000
FLOOR 3 TREATMENT 44.22 Yes 134.79 1.00 0.00 0.00 17.2000 5.00 11.8400
FLOOR 3 UNDEVELOPED 1 210.70 No 642.23 1.00 66.89 25.64 0.0000   0.0000
FLOOR 3 UNDEVELOPED 2 107.02 No 326.21 1.00 52.03 13.38 0.0000   0.0000
FLOOR 3 UTILITY 20.07 No 61.16 1.00 0.00 0.00 10.8000   1.0800
FLOOR 3 WORK 53.33 Yes 162.54 1.00 38.09 8.92 19.4000 20.00 11.8400
NE STAIR 15.61 No 142.72 1.00 97.55 12.02 8.6100   0.0000
NW ELEVATOR 13.01 No 118.93 1.00 75.25 0.00 8.6100   0.0000
NW STAIR 17.84 No 163.11 1.00 111.48 11.15 8.6100   0.0000
SW STAIR 8.92 No 81.55 1.00 55.74 1.11 8.6100   0.0000
Total 3804.01   11932.15   1634.16 308.29 15.3305 9.53 33.4822
Conditioned Total 3088.56   9413.94   974.55 222.04 17.6353 7.74 24.7187
Unconditioned Total 715.45   2518.22   659.61 86.25 5.3807   71.3141



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-09-20 22:00:39

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
ATLANTA ANN HTG 99.6% CONDNS DB -7.30 0.00 -7.30 Wetbulb [C] 5.30 320.00
ATLANTA ANN CLG .4% CONDNS WB=>MDB 31.40 9.70 25.20 Wetbulb [C] 4.00 300.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-09-20 22:00:39

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
481E71 STEEL FRAME NON-RES EXT WALL 0.22 0.738 0.830 8.36 180.00 90.00 S
FLOOR 1 ANESTHESIA SLAB EXT-SLAB 0.30 1.627 2.692 10.03 0.00 180.00  
FLOOR 1 BIO HAZ SLAB EXT-SLAB 0.30 1.627 2.692 5.20 0.00 180.00  
5F762C STEEL FRAME NON-RES EXT WALL 0.22 0.738 0.830 18.58 180.00 90.00 S
FLOOR 1 CAFE SLAB EXT-SLAB 0.30 1.627 2.692 39.02 90.00 180.00  
FLOOR 1 CLEAN SLAB EXT-SLAB 0.30 1.627 2.692 11.71 90.00 180.00  
FLOOR 1 CLEAN WORK SLAB EXT-SLAB 0.30 1.627 2.692 15.33 180.00 180.00  
FLOOR 1 DICTATION SLAB EXT-SLAB 0.30 1.627 2.692 11.71 0.00 180.00  
84FB73 STEEL FRAME NON-RES EXT WALL 0.22 0.738 0.830 8.36 0.00 90.00 N
FLOOR 1 DRESSING ROOM SLAB EXT-SLAB 0.30 1.627 2.692 4.18 0.00 180.00  
7F5C82 STEEL FRAME NON-RES EXT WALL 0.22 0.738 0.830 6.50 90.00 90.00 E
FLOOR 1 ELECTRICAL ROOM SLAB EXT-SLAB 0.30 1.627 2.692 9.10 0.00 180.00  
