Table of Contents

Program Version:EnergyPlus 4.0.0.024, 2/5/2010 10:29 AM

Tabular Output Report in Format: HTML

Building: Benchmark Warehouse Pre-1980 V1.2_4.0

Environment: BOULDER CO USA TMY2-94018 WMO#=724699

Simulation Timestamp: 2010-02-05 10:29:16


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-02-05 10:29:16

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 1955.10 404.35 404.35
Net Site Energy 1955.10 404.35 404.35
Total Source Energy 3924.28 811.62 811.62
Net Source Energy 3924.28 811.62 811.62


Source to Site Energy Conversion Factors

Source=>Site Conversion Factor
Electricity 3.318
Natural Gas 1.092
District Cooling 0.794
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 4835.13
Net Conditioned Building Area 4835.13
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 1151.28 0.00 0.00 0.00 0.00
Cooling 16.65 0.00 0.00 0.00 0.00 0.00
Interior Lighting 318.82 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 115.39 0.00 0.00 0.00 0.00 0.00
Interior Equipment 104.42 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 248.55 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 803.82 1151.28 0.00 0.00 0.00 0.00
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 1151.28 0.00 0.00 0.00 0.00
Cooling General 16.65 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 318.82 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 115.39 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 104.42 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Ventilation (simple) 0.82 0.00 0.00 0.00 0.00 0.00
  Unit Heater Fans 0.70 0.00 0.00 0.00 0.00 0.00
  Unitary Fans 247.03 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 89.80 0.00 0.00 0.00 0.00 0.00
HVAC 54.85 238.11 0.00 0.00 0.00 0.00
Other 21.60 0.00 0.00 0.00 0.00 0.00
Total 166.25 238.11 0.00 0.00 0.00 0.00


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 89.80 0.00 0.00 0.00 0.00 0.00
HVAC 54.85 238.11 0.00 0.00 0.00 0.00
Other 21.60 0.00 0.00 0.00 0.00 0.00
Total 166.25 238.11 0.00 0.00 0.00 0.00


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 803.82 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 803.82 100.00
     
Total On-Site and Utility Electric Sources 803.82 100.00
Total Electricity End Uses 803.82 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 -
Condensate Collection 0.00 -
Groundwater Well 0.00 -
Total On Site Water Sources 0.00 -
- - -
Initial Storage 0.00 -
Final Storage 0.00 -
Change in Storage 0.00 -
- - -
Water Supplied by Utility 0.00 -
- - -
Total On Site, Change in Storage, and Utility Water Sources 0.00 -
Total Water End Uses 0.00 -


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Set Point Not Met During Occupied Heating 0.33
Time Set Point Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 1815.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| OFFICE | BULKSTORAGE | FINESTORAGE | OFFICE PEOPLE |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| OFFICE | BULKSTORAGE | FINESTORAGE |

VENTILATION LOAD COMPONENTS

| BULKSTORAGE | FINESTORAGE | OFFICE |

OVERALL HVAC AIR SYSTEM LOADS

| FURNACE_PACU_CAV_1:1 | FURNACE_PACU_CAV_2:2 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| BULKSTORAGE | FINESTORAGE | OFFICE |

BUILDING LOADS - COOLING

| BULKSTORAGE | FINESTORAGE | OFFICE |

BUILDING LOADS - HEATING

| BULKSTORAGE | FINESTORAGE | OFFICE |

BUILDING LOADS - ELECTRIC

| BULKSTORAGE | FINESTORAGE | OFFICE |

SPACE LOADS

| OFFICE | BULKSTORAGE | FINESTORAGE |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| PUBSERVCOLORADO_SG_SECONDARYGENERAL | PUBSERVCOLORADO_C_COMMERCIALSERVICE | CO_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-02-05 10:29:16

General

Value
Program Version and Build EnergyPlus 4.0.0.024, 2/5/2010 10:29 AM
Weather BOULDER CO USA TMY2-94018 WMO#=724699
Latitude [deg] 40.02
Longitude [deg] -105.2
Elevation [m] 1634.00
Time Zone -7.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 3036.71 890.86 897.36 390.16 858.34
Window Opening Area [m2] 17.66 0.00 0.00 11.15 6.51
Window-Wall Ratio [%] 0.58 0.00 0.00 2.86 0.76


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 4598.25
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
BULKSTORAGE 3204.84 Yes 31313.82 1.00 1586.63 0.00 3.3400   2.5600
FINESTORAGE 1393.41 Yes 11554.41 1.00 1150.96 0.00 11.6400   0.0000
OFFICE 236.88 Yes 1010.76 1.00 299.12 17.66 21.6900 47.38 8.0700
Total 4835.13   43879.00   3036.71 17.66 6.6309 967.03 2.0922
Conditioned Total 4835.13   43879.00   3036.71 17.66 6.6309 967.03 2.0922
Unconditioned Total 0.00   0.00   0.00 0.00      



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-02-05 10:29:16

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [C] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
BOULDER ANN HTG 99.6% CONDNS DB -18.60 0.00 -18.60 0 2.90 140.00
BOULDER ANN CLG .4% CONDNS WB=>MDB 27.40 15.20 18.60 0 5.00 350.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-02-05 10:29:16

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
BULKSTORAGE_WALL_EAST EXT-WALLS-METAL-SEMI 0.80 1.108 1.329 598.24 90.00 90.00 E
BULKSTORAGE_WALL_NORTH EXT-WALLS-METAL-SEMI 0.80 1.108 1.329 390.16 0.00 90.00 N
BULKSTORAGE_WALL_WEST EXT-WALLS-METAL-SEMI 0.80 1.108 1.329 598.24 270.00 90.00 W
BULKSTORAGE_FLOOR EXT-SLAB 0.30 2.512 6.452 3204.84 0.00 180.00  
BULKSTORAGE_CEILING ROOF-IEAD-SEMI 0.30 0.422 0.459 3204.84 180.00 0.00  
FINE STORAGE OFFICE_WALL_SOUTH EXT-WALLS-METAL-SEMI 0.80 1.108 1.329 110.54 180.00 90.00 S
FINE STORAGE OFFICE_WALL_WEST EXT-WALLS-METAL-SEMI 0.80 1.108 1.329 39.02 270.00 90.00 W
FINESTORAGE_WALL_EAST EXT-WALLS-METAL-SEMI 0.80 1.108 1.329 260.10 90.00 90.00 E
FINESTORAGE_WALL_NORTH INT-WALLS 0.08 3.242 6.299 390.16 0.00 90.00 N
FINESTORAGE_WALL_SOUTH_1 EXT-WALLS-METAL-SEMI 0.80 1.108 1.329 169.07 180.00 90.00 S
FINESTORAGE_WALL_WEST_1 EXT-WALLS-METAL-SEMI 0.80 1.108 1.329 182.07 270.00 90.00 W
FINESTORAGE_FLOOR EXT-SLAB 0.30 2.512 6.452 1156.53 0.00 180.00  
FINESTORAGE_CEILING ROOF-IEAD-SEMI 0.30 0.422 0.459 1393.41 0.00 0.00  
OFFICE_WALL_EAST EXT-WALLS-METAL-SEMI 0.80 1.108 1.329 39.02 90.00 90.00 E
OFFICE_WALL_NORTH EXT-WALLS-METAL-SEMI 0.80 1.108 1.329 110.54 0.00 90.00 N
OFFICE_WALL_SOUTH EXT-WALLS-METAL-SEMI 0.80 1.108 1.329 110.54 180.00 90.00 S
OFFICE_WALL_WEST EXT-WALLS-METAL-SEMI 0.80 1.108 1.329 39.02 270.00 90.00 W
OFFICE_FLOOR EXT-SLAB 0.30 2.512 6.452 236.88 0.00 180.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
OFFICE_WALL_SOUTH WINDOW 1 WINDOW-SEMI-OPER 5.58 5.58 3.525 0.407 0.316 No OFFICE_WALL_SOUTH 180.00 S
OFFICE_WALL_SOUTH WINDOW2 WINDOW-SEMI-OPER 5.58 5.58 3.525 0.407 0.316 No OFFICE_WALL_SOUTH 180.00 S
OFFICE_WALL_WEST WINDOW1 WINDOW-SEMI-OPER 3.25 3.25 3.525 0.407 0.316 No OFFICE_WALL_WEST 270.00 W
OFFICE_WALL_WEST WINDOW2 WINDOW-SEMI-OPER 3.25 3.25 3.525 0.407 0.316 No OFFICE_WALL_WEST 270.00 W
Total or Average     17.66 3.52 0.407 0.316        
North Total or Average     0.00 - - -        
Non-North Total or Average     17.66 3.52 0.407 0.316        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-02-05 10:29:16

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
None      


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 30615.95 24451.59 6164.36 0.80 3.56
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_COOLCOIL Coil:Cooling:DX:SingleSpeed 189885.63 131770.48 58115.15 0.69 3.38


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
BULKSTORAGE UNIT HEATER COIL Coil:Heating:Gas 172147.06 0.78
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 36898.37 0.78
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_HEATCOIL Coil:Heating:Gas 210796.41 0.78


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
BULKSTORAGE UNIT HEATERFAN Fan:ConstantVolume 0.54 49.80 4.58 424.89 1.00 Unit Heater Fans
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_FAN Fan:OnOff 0.57 622.00 1.85 2022.67 1.00 Unitary Fans
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_FAN Fan:OnOff 0.59 1109.65 8.20 15390.69 1.00 Unitary Fans


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
None          


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
None            



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-02-05 10:29:16

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
OFFICE 7852.94 0.649 0.779 BOULDER ANN CLG .4% CONDNS WB=>MDB 7/21 15:50:00 26.64 0.01279
BULKSTORAGE 40702.02 3.362 4.035 BOULDER ANN CLG .4% CONDNS WB=>MDB 7/21 15:50:00 26.64 0.01279
FINESTORAGE 2354.94 0.153 0.348 BOULDER ANN CLG .4% CONDNS WB=>MDB 7/21 15:50:00 26.64 0.01279


Zone Heating

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
OFFICE 35448.46 1.541 1.850 BOULDER ANN HTG 99.6% CONDNS DB 12/21 24:00:00 -18.60 0.00088
BULKSTORAGE 151315.33 3.813 4.575 BOULDER ANN HTG 99.6% CONDNS DB 12/21 24:00:00 -18.60 0.00088
FINESTORAGE 201907.27 6.837 8.204 BOULDER ANN HTG 99.6% CONDNS DB 12/21 24:00:00 -18.60 0.00088


System Design Air Flow Rates

Calculated cooling [m3/s] User cooling [m3/s] Calculated heating [m3/s] User heating [m3/s]
FURNACE_PACU_CAV_1:1 0.78 0.78 1.85 1.85
FURNACE_PACU_CAV_2:2 0.35 0.35 8.20 8.20



Table of Contents

Report: SystemSummary

For: Entire Facility

Timestamp: 2010-02-05 10:29:16

Economizer

High Limit Shutoff Control Minimum Outdoor Air [m3/s] Maximum Outdoor Air [m3/s] Return Air Temp Limit Return Air Enthalpy Limit Outdoor Air Temperature Limit [C] Outdoor Air Enthalpy Limit [C]
FURNACE_PACU_CAV_1:1_OA_CONTROLLER DifferentialDryBulb 0.05 1.85 -      
FURNACE_PACU_CAV_2:2_OA_CONTROLLER DifferentialDryBulb 0.35 8.20 -      


Demand Controlled Ventilation using Controller:MechanicalVentilation

Controller:MechanicalVentilation Name Outdoor Air Per Person [m3/s-person] Outdoor Air Per Area [m3/s-m2] Air Distribution Effectiveness in Cooling Mode Air Distribution Effectiveness in Heating Mode Air Distribution Effectiveness Schedule
None            


Time Not Comfortable Based on Simple ASHRAE 55-2004

Winter Clothes [hr] Summer Clothes [hr] Summer or Winter Clothes [hr]
OFFICE 1877.00 2675.00 1815.00
BULKSTORAGE 0.00 0.00 0.00
FINESTORAGE 0.00 0.00 0.00
Facility 1877.00 2675.00 1815.00
Aggregated over the RunPeriods for Weather

Time Setpoint Not Met

During Heating [hr] During Cooling [hr] During Occupied Heating [hr] During Occupied Cooling [hr]
OFFICE 898.67 0.00 0.33 0.00
BULKSTORAGE 0.00 299.50 0.00 0.00
FINESTORAGE 1109.50 43.83 0.00 0.00
Facility 1697.17 343.33 0.33 0.00
Aggregated over the RunPeriods for Weather


Table of Contents

Report: ComponentSizingSummary

For: Entire Facility

Timestamp: 2010-02-05 10:29:16

ZoneHVAC:UnitHeater

Maximum Supply Air Flow Rate [m3/s]
BULKSTORAGE UNIT HEATER 4.58


Fan:ConstantVolume

Maximum Flow Rate [m3/s]
BULKSTORAGE UNIT HEATERFAN 4.58


Coil:Heating:Gas

Nominal Capacity [W]
BULKSTORAGE UNIT HEATER COIL 172147.06
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_HEATCOIL 36898.37
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_HEATCOIL 210796.41


AirTerminal:SingleDuct:Uncontrolled

Maximum Air Flow Rate [m3/s]
FINESTORAGE DIRECT AIR 8.20
OFFICE DIRECT AIR 1.85


Branch

Maximum Flow Rate [m3/s]
FURNACE_PACU_CAV_1:1 AIR LOOP MAIN BRANCH 1.85
FURNACE_PACU_CAV_2:2 AIR LOOP MAIN BRANCH 8.20


AirLoopHVAC

Design Supply Air Flow Rate [m3/s]
FURNACE_PACU_CAV_1:1 1.85
FURNACE_PACU_CAV_2:2 8.20


Controller:OutdoorAir

Maximum Outdoor Air Flow Rate [m3/s] Minimum Outdoor Air Flow Rate [m3/s]
FURNACE_PACU_CAV_1:1_OA_CONTROLLER 1.85 0.050000
FURNACE_PACU_CAV_2:2_OA_CONTROLLER 8.20 0.348352


Coil:Cooling:DX:SingleSpeed

Rated Air Flow Rate [m3/s] Rated Total Cooling Capacity (gross) [W] Rated Sensible Heat Ratio
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_COOLCOIL 1.85 30615.95 0.798655
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_COOLCOIL 8.20 189885.63 0.693947


AirLoopHVAC:UnitaryHeatCool

Supply Air Flow Rate [m3/s] Supply Air Flow Rate During Heating Operation [m3/s] Supply Air Flow Rate During Cooling Operation [m3/s] Supply Air Flow Rate When No Cooling or Heating is Needed [m3/s] Nominal Heating Capacity [W] Fraction of Supply Air Flow That Goes Through the Controlling Zone Nominal Cooling Capacity [W] Maximum Supply Air Temperature from Supplemental Heater [C]
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE 1.85 1.85 1.85 1.85 36898.37 1.00 30615.95 40.00
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE 8.20 8.20 8.20 8.20 210796.41 1.00 189885.63 40.00


Fan:OnOff

Maximum Flow Rate [m3/s]
FURNACE_PACU_CAV_1:1_UNITARY_PACKAGE_FAN 1.85
FURNACE_PACU_CAV_2:2_UNITARY_PACKAGE_FAN 8.20



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: OFFICE

Timestamp: 2010-02-05 10:29:16

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 242.000 21.035 12.650 0.000 233.333 0.000
February 222.000 21.002 13.972 0.000 222.000 0.000
March 262.000 21.149 15.259 0.000 240.500 0.000
April 240.000 21.410 19.746 0.000 188.500 0.000
May 252.000 21.774 27.421 0.000 146.333 0.000
June 252.000 22.643 36.159 0.000 47.333 0.000
July 240.000 23.477 43.977 0.000 48.333 0.000
August 262.000 23.323 38.354 0.000 1.167 0.000
September 240.000 22.465 27.251 0.000 76.167 0.000
October 242.000 21.786 21.401 0.000 143.667 0.000
November 234.000 21.053 18.196 0.000 227.667 0.000
December 240.000 21.000 12.393 0.000 240.000 0.000
             
Annual Sum or Average 2928.000 21.858 24.070 0.000 1815.000 0.000
Minimum of Months 222.000 21.000 12.393 0.000 1.167 0.000
Maximum of Months 262.000 23.477 43.977 0.000 240.500 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: BULKSTORAGE

Timestamp: 2010-02-05 10:29:16

ZONE PEOPLE NUMBER OF OCCUPANTS [Invalid/Undefined] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 0.000 0.000 0.000 0.000 0.000 0.000
February 0.000 0.000 0.000 0.000 0.000 0.000
March 0.000 0.000 0.000 0.000 0.000 0.000
April 0.000 0.000 0.000 0.000 0.000 0.000
May 0.000 0.000 0.000 0.000 0.000 0.000
June 0.000 0.000 0.000 0.000 0.000 0.000
July 0.000 0.000 0.000 0.000 0.000 0.000
August 0.000 0.000 0.000 0.000 0.000 0.000
September 0.000 0.000 0.000 0.000 0.000 0.000
October 0.000 0.000 0.000 0.000 0.000 0.000
November 0.000 0.000 0.000 0.000 0.000 0.000
December 0.000 0.000 0.000 0.000 0.000 0.000
             
Annual Sum or Average 0.000     0.000 0.000 0.000
Minimum of Months 0.000 0.000 0.000 0.000 0.000 0.000
Maximum of Months 0.000 0.000 0.000 0.000 0.000 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: FINESTORAGE

Timestamp: 2010-02-05 10:29:16

ZONE PEOPLE NUMBER OF OCCUPANTS [Invalid/Undefined] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 0.000 0.000 0.000 0.000 0.000 0.000
February 0.000 0.000 0.000 0.000 0.000 0.000
March 0.000 0.000 0.000 0.000 0.000 0.000
April 0.000 0.000 0.000 0.000 0.000 0.000
May 0.000 0.000 0.000 0.000 0.000 0.000
June 0.000 0.000 0.000 0.000 0.000 0.000
July 0.000 0.000 0.000 0.000 0.000 0.000
August 0.000 0.000 0.000 0.000 0.000 0.000
September 0.000 0.000 0.000 0.000 0.000 0.000
October 0.000 0.000 0.000 0.000 0.000 0.000
November 0.000 0.000 0.000 0.000 0.000 0.000
December 0.000 0.000 0.000 0.000 0.000 0.000
             
Annual Sum or Average 0.000     0.000 0.000 0.000
Minimum of Months 0.000 0.000 0.000 0.000 0.000 0.000
Maximum of Months 0.000 0.000 0.000 0.000 0.000 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: OFFICE PEOPLE

Timestamp: 2010-02-05 10:29:16

ZONE PEOPLE NUMBER OF OCCUPANTS [Invalid/Undefined] ZONE/SYS AIR TEMPERATURE [Invalid/Undefined] ZONE AIR RELATIVE HUMIDITY [Invalid/Undefined] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES [Invalid/Undefined] FANGERPMV {FOR HOURS SHOWN} []
January 0.000 0.000 0.000 0.000 0.000 0.000
February 0.000 0.000 0.000 0.000 0.000 0.000
March 0.000 0.000 0.000 0.000 0.000 0.000
April 0.000 0.000 0.000 0.000 0.000 0.000
May 0.000 0.000 0.000 0.000 0.000 0.000
June 0.000 0.000 0.000 0.000 0.000 0.000
July 0.000 0.000 0.000 0.000 0.000 0.000
August 0.000 0.000 0.000 0.000 0.000 0.000
September 0.000 0.000 0.000 0.000 0.000 0.000
October 0.000 0.000 0.000 0.000 0.000 0.000
November 0.000 0.000 0.000 0.000 0.000 0.000
December 0.000 0.000 0.000 0.000 0.000 0.000
             
Annual Sum or Average 0.000 0.000 0.000   0.000  
Minimum of Months 0.000 0.000 0.000 0.000 0.000 0.000
Maximum of Months 0.000 0.000 0.000 0.000 0.000 0.000



Table of Contents

Report: EMISSIONS DATA SUMMARY

For: Meter

Timestamp: 2010-02-05 10:29:16

CO2:FACILITY [kg] NOX:FACILITY [kg] SO2:FACILITY [kg] PM:FACILITY [kg] HG:FACILITY [kg] WATERENVIRONMENTALFACTORS:FACILITY [L] CARBON EQUIVALENT:FACILITY [kg]
January 33389.2762 46.8256 89.5455 0.0000 0.0004 93039.2837 13176.3064
February 26815.2572 38.8083 78.4218 0.0000 0.0003 81494.5498 10699.9448
March 26408.7485 40.0543 87.1611 0.0000 0.0004 90594.4580 10717.6631
April 19499.3303 31.5703 75.1578 0.0000 0.0003 78135.7947 8109.3036
May 17996.5273 30.5325 76.9178 0.0000 0.0003 79976.0666 7621.1942
June 16916.8010 29.5132 76.7005 0.0000 0.0003 79755.6833 7243.6456
July 17480.5019 30.6676 80.1820 0.0000 0.0003 83376.8523 7501.7923
August 18593.2612 32.6120 85.2436 0.0000 0.0003 88640.0852 7978.5639
September 16771.9885 29.0742 75.0356 0.0000 0.0003 78023.2126 7163.3633
October 19736.7353 32.5060 79.0573 0.0000 0.0003 82193.9913 8262.1217
November 25231.8580 38.2609 83.2316 0.0000 0.0003 86510.0568 10239.2165
December 33672.1068 46.9242 88.6909 0.0000 0.0004 92148.0605 13258.6839
               
Annual Sum or Average 272512.3923 427.3489 975.3455 0.0000 0.0039 0.101389E+07 111971.7993
Minimum of Months 16771.9885 29.0742 75.0356 0.0000 0.0003 78023.2126 7163.3633
Maximum of Months 33672.1068 46.9242 89.5455 0.0000 0.0004 93039.2837 13258.6839



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: OFFICE

Timestamp: 2010-02-05 10:29:16

