Program Version:EnergyPlus 4.0.0.024, 2/4/2010 7:30 PM
Tabular Output Report in Format: HTML
Building: Benchmark Small Office Post-1980 V1.2_4.0
Environment: HOUSTON TX USA TMY2-12960 WMO#=722430
Simulation Timestamp: 2010-02-04 19:30:56
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2010-02-04 19:30:56
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 366.58 | 717.16 | 717.16 |
Net Site Energy | 366.58 | 717.16 | 717.16 |
Total Source Energy | 1206.68 | 2360.67 | 2360.67 |
Net Source Energy | 1206.68 | 2360.67 | 2360.67 |
Source=>Site Conversion Factor | |
Electricity | 3.632 |
Natural Gas | 1.092 |
District Cooling | 0.869 |
District Heating | 1.647 |
Steam | 0.585 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 511.16 |
Net Conditioned Building Area | 511.16 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.00 | 37.76 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 76.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 102.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 18.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 53.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 11.36 | 0.00 | 0.00 | 0.00 | 17.63 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 317.47 | 49.12 | 0.00 | 0.00 | 0.00 | 17.63 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Other Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.00 | 37.76 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 76.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 102.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 18.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | MiscPlug | 65.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 53.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 0.00 | 11.36 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.63 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 236.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 255.78 | 96.09 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 621.07 | 96.09 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Other Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 236.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 255.78 | 96.09 | 0.00 | 0.00 | 0.00 | 0.03 |
Other | 128.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 621.07 | 96.09 | 0.00 | 0.00 | 0.00 | 0.03 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 317.47 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 317.47 | 100.00 |
Total On-Site and Utility Electric Sources | 317.47 | 100.00 |
Total Electricity End Uses | 317.47 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 17.63 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 17.63 | 100.00 |
Total Water End Uses | 17.63 | 100.00 |
Facility [Hours] | |
Time Set Point Not Met During Occupied Heating | 26.67 |
Time Set Point Not Met During Occupied Cooling | 13.67 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 1742.17 |
Table of Contents
TopOCCUPANT COMFORT DATA SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC | CORE_ZN PEOPLE | PERIMETER_ZN_1 PEOPLE | PERIMETER_ZN_2 PEOPLE | PERIMETER_ZN_3 PEOPLE | PERIMETER_ZN_4 PEOPLE |EMISSIONS DATA SUMMARY
| Meter |OUTDOOR AIR SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |VENTILATION LOAD COMPONENTS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| ATTIC | CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - COOLING
| ATTIC | CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - HEATING
| ATTIC | CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |BUILDING LOADS - ELECTRIC
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |SPACE LOADS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |Tariff Report
| RELIANTENERGY_PTB-LGS_LARGEGENERAL | RELIANTENERGY_PTB-MGS_MISCGENERAL | TX_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: InputVerificationandResultsSummary
For: Entire Facility
Timestamp: 2010-02-04 19:30:56
GeneralValue | |
Program Version and Build | EnergyPlus 4.0.0.024, 2/4/2010 7:30 PM |
Weather | HOUSTON TX USA TMY2-12960 WMO#=722430 |
Latitude [deg] | 29.98 |
Longitude [deg] | -95.4 |
Elevation [m] | 33.00 |
Time Zone | -6.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 281.51 | 84.45 | 56.30 | 84.45 | 56.30 |
Window Opening Area [m2] | 59.68 | 16.73 | 11.16 | 20.64 | 11.16 |
Window-Wall Ratio [%] | 21.20 | 19.81 | 19.81 | 24.44 | 19.81 |
Total | |
Gross Roof Area [m2] | 598.76 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2] per person | Plug and Process [W/m2] | |
ATTIC | 567.98 | No | 720.19 | 1.00 | 0.00 | 0.00 | 0.0000 | 0.0000 | |
CORE_ZN | 149.66 | Yes | 456.46 | 1.00 | 0.00 | 0.00 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_1 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 20.64 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_2 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_3 | 113.45 | Yes | 346.02 | 1.00 | 84.45 | 16.73 | 19.4800 | 18.58 | 8.0700 |
PERIMETER_ZN_4 | 67.30 | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 19.4800 | 18.58 | 8.0700 |
Total | 1079.13 | 2279.22 | 281.51 | 59.68 | 9.2272 | 39.23 | 3.8225 | ||
Conditioned Total | 511.16 | 1559.03 | 281.51 | 59.68 | 19.4800 | 18.58 | 8.0700 | ||
Unconditioned Total | 567.98 | 720.19 | 0.00 | 0.00 | 0.0000 | 0.0000 |
Report: ClimaticDataSummary
For: Entire Facility
Timestamp: 2010-02-04 19:30:56
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [C] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
HOUSTON ANN HTG 99.6% CONDNS DB | -2.40 | 0.00 | -2.40 | 0 | 2.70 | 0.00 |
HOUSTON ANN CLG .4% CONDNS WB=>MDB | 32.00 | 10.60 | 26.70 | 0 | 3.70 | 170.00 |
Value | |
None |
Report: EnvelopeSummary
For: Entire Facility
Timestamp: 2010-02-04 19:30:56
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
ATTIC_SOFFIT_EAST | ATTIC-FLOOR-NONRES | 0.08 | 0.375 | 0.412 | 11.44 | 45.00 | 180.00 | |
ATTIC_SOFFIT_NORTH | ATTIC-FLOOR-NONRES | 0.08 | 0.375 | 0.412 | 16.97 | 315.00 | 180.00 | |
ATTIC_SOFFIT_SOUTH | ATTIC-FLOOR-NONRES | 0.08 | 0.375 | 0.412 | 16.97 | 225.00 | 180.00 | |
ATTIC_SOFFIT_WEST | ATTIC-FLOOR-NONRES | 0.08 | 0.375 | 0.412 | 11.44 | 270.00 | 180.00 | |
ATTIC_ROOF_EAST | ATTIC-ROOF-NONRES | 0.30 | 4.035 | 16.833 | 101.87 | 90.00 | 18.45 | |
ATTIC_ROOF_NORTH | ATTIC-ROOF-NONRES | 0.30 | 4.035 | 16.833 | 197.51 | 0.00 | 18.45 | |
ATTIC_ROOF_SOUTH | ATTIC-ROOF-NONRES | 0.30 | 4.035 | 16.833 | 197.51 | 180.00 | 18.45 | |
ATTIC_ROOF_WEST | ATTIC-ROOF-NONRES | 0.30 | 4.035 | 16.833 | 101.87 | 270.00 | 18.45 | |
CORE_ZN_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 149.66 | 270.00 | 180.00 | |
PERIMETER_ZN_1_WALL_SOUTH | EXT-WALLS-MASS-NONRES | 0.08 | 1.931 | 2.715 | 84.45 | 180.00 | 90.00 | S |
PERIMETER_ZN_1_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 113.45 | 135.00 | 180.00 | |
PERIMETER_ZN_2_WALL_EAST | EXT-WALLS-MASS-NONRES | 0.08 | 1.931 | 2.715 | 56.30 | 90.00 | 90.00 | E |
PERIMETER_ZN_2_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 67.30 | 270.00 | 180.00 | |
PERIMETER_ZN_3_WALL_NORTH | EXT-WALLS-MASS-NONRES | 0.08 | 1.931 | 2.715 | 84.45 | 0.00 | 90.00 | N |
PERIMETER_ZN_3_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 113.45 | 180.00 | 180.00 | |
PERIMETER_ZN_4_WALL_WEST | EXT-WALLS-MASS-NONRES | 0.08 | 1.931 | 2.715 | 56.30 | 270.00 | 90.00 | W |
PERIMETER_ZN_4_FLOOR | EXT-SLAB | 0.30 | 1.862 | 3.401 | 67.30 | 90.00 | 180.00 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | U-Factor [W/m2-K] | SHGC | Visible Transmittance | Shade Control | Parent Surface | Azimuth [deg] | Cardinal Direction | |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_1_WALL_SOUTH_DOOR | WINDOW-NONRES-FIXED | 3.91 | 3.91 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | S |
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | E |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | N |
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 | WINDOW-NONRES-FIXED | 2.79 | 2.79 | 5.835 | 0.251 | 0.110 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | W |
Total or Average | 59.68 | 5.83 | 0.251 | 0.110 | ||||||
North Total or Average | 16.73 | 5.83 | 0.251 | 0.110 | ||||||
Non-North Total or Average | 42.95 | 5.83 | 0.251 | 0.110 |
Report: EquipmentSummary
For: Entire Facility
Timestamp: 2010-02-04 19:30:56
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | |
None |
Type | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | |
PSZ-AC:1_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 10296.49 | 8108.04 | 2188.45 | 0.79 | 3.16 |
PSZ-AC:2_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 12690.47 | 9010.60 | 3679.87 | 0.71 | 3.01 |
PSZ-AC:3_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 7720.65 | 5592.87 | 2127.78 | 0.72 | 3.04 |
PSZ-AC:4_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 12043.71 | 8664.35 | 3379.36 | 0.72 | 3.03 |
PSZ-AC:5_COOLC DXCOIL | Coil:Cooling:DX:SingleSpeed | 9557.60 | 7187.89 | 2369.71 | 0.75 | 3.09 |
Type | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC:1_HEATC | Coil:Heating:Gas | 16084.07 | 0.80 |
PSZ-AC:2_HEATC | Coil:Heating:Gas | 15055.81 | 0.80 |
PSZ-AC:3_HEATC | Coil:Heating:Gas | 9551.63 | 0.80 |
PSZ-AC:4_HEATC | Coil:Heating:Gas | 14801.63 | 0.80 |
PSZ-AC:5_HEATC | Coil:Heating:Gas | 12576.65 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Flow Rate [m3/s] | Rated Power [W] | Motor Heat In Air Fraction | End Use | |
PSZ-AC:1_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.60 | 699.50 | 1.00 | Fan Energy |
PSZ-AC:2_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.58 | 674.87 | 1.00 | Fan Energy |
PSZ-AC:3_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.37 | 431.73 | 1.00 | Fan Energy |
PSZ-AC:4_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.57 | 662.00 | 1.00 | Fan Energy |
PSZ-AC:5_FAN | Fan:ConstantVolume | 0.54 | 622.00 | 0.50 | 584.83 | 1.00 | Fan Energy |
Type | Control | Head [pa] | Power [W] | Motor Efficiency [W/W] | |
SWHSYS1 PUMP | Pump:ConstantSpeed | INTERMITTENT | 0.00 | 0.00 | 1.00 |
Type | Storage Volume [m3] | Input [W] | Thermal Efficiency [W/W] | Recovery Efficiency [W/W] | Energy Factor | |
SWHSYS1 WATER HEATER | WaterHeater:Mixed | 0.15 | 845000.00 | 0.78 | 4.40 | 0.56 |
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2010-02-04 19:30:56
Zone CoolingDesign Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_ZN | 8190.46 | 0.503 | 0.603 | HOUSTON ANN CLG .4% CONDNS WB=>MDB | 7/21 07:00:00 | 22.35 | 0.01711 |
PERIMETER_ZN_1 | 6255.06 | 0.426 | 0.511 | HOUSTON ANN CLG .4% CONDNS WB=>MDB | 7/21 17:00:00 | 30.52 | 0.02012 |
PERIMETER_ZN_2 | 4555.63 | 0.310 | 0.372 | HOUSTON ANN CLG .4% CONDNS WB=>MDB | 7/21 16:30:00 | 30.94 | 0.02012 |
PERIMETER_ZN_3 | 6505.07 | 0.443 | 0.531 | HOUSTON ANN CLG .4% CONDNS WB=>MDB | 7/21 18:40:00 | 28.40 | 0.02012 |
PERIMETER_ZN_4 | 6171.71 | 0.420 | 0.504 | HOUSTON ANN CLG .4% CONDNS WB=>MDB | 7/21 17:40:00 | 29.81 | 0.02012 |
Design Load [W] | Calculated Design Air Flow [m3/s] | User Design Air Flow [m3/s] | Design Day Name | Date/Time Of Peak | Temperature at Peak [C] | Humidity Ratio at Peak [kgWater/kgAir] | |
CORE_ZN | 2029.92 | 0.073 | 0.087 | HOUSTON ANN HTG 99.6% CONDNS DB | 1/21 05:10:00 | -2.40 | 0.00310 |
PERIMETER_ZN_1 | 13531.48 | 0.485 | 0.582 | HOUSTON ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -2.40 | 0.00310 |
PERIMETER_ZN_2 | 8482.22 | 0.304 | 0.365 | HOUSTON ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | -2.40 | 0.00310 |
PERIMETER_ZN_3 | 13273.54 | 0.476 | 0.571 | HOUSTON ANN HTG 99.6% CONDNS DB | 1/21 06:00:00 | -2.40 | 0.00310 |
PERIMETER_ZN_4 | 8482.22 | 0.304 | 0.365 | HOUSTON ANN HTG 99.6% CONDNS DB | 1/21 24:00:00 | -2.40 | 0.00310 |
Calculated cooling [m3/s] | User cooling [m3/s] | Calculated heating [m3/s] | User heating [m3/s] | |
PSZ-AC:1 | 0.60 | 0.60 | 0.09 | 0.09 |
PSZ-AC:2 | 0.51 | 0.51 | 0.58 | 0.58 |
PSZ-AC:3 | 0.37 | 0.37 | 0.36 | 0.36 |
PSZ-AC:4 | 0.53 | 0.53 | 0.57 | 0.57 |
PSZ-AC:5 | 0.50 | 0.50 | 0.36 | 0.36 |
Report: SystemSummary
For: Entire Facility
Timestamp: 2010-02-04 19:30:56
EconomizerHigh Limit Shutoff Control | Minimum Outdoor Air [m3/s] | Maximum Outdoor Air [m3/s] | Return Air Temp Limit | Return Air Enthalpy Limit | Outdoor Air Temperature Limit [C] | Outdoor Air Enthalpy Limit [C] | |
None |
Controller:MechanicalVentilation Name | Outdoor Air Per Person [m3/s-person] | Outdoor Air Per Area [m3/s-m2] | Air Distribution Effectiveness in Cooling Mode | Air Distribution Effectiveness in Heating Mode | Air Distribution Effectiveness Schedule | |
None |
Winter Clothes [hr] | Summer Clothes [hr] | Summer or Winter Clothes [hr] | |
CORE_ZN | 3329.83 | 1680.00 | 457.00 |
PERIMETER_ZN_1 | 3761.83 | 2345.50 | 1384.83 |
PERIMETER_ZN_2 | 3783.33 | 2396.83 | 1409.00 |
PERIMETER_ZN_3 | 3727.67 | 2753.33 | 1686.50 |
PERIMETER_ZN_4 | 3785.50 | 2408.67 | 1427.67 |
ATTIC | 0.00 | 0.00 | 0.00 |
Facility | 4104.83 | 2790.17 | 1742.17 |
During Heating [hr] | During Cooling [hr] | During Occupied Heating [hr] | During Occupied Cooling [hr] | |
CORE_ZN | 0.67 | 6.50 | 0.67 | 6.50 |
PERIMETER_ZN_1 | 155.83 | 23.33 | 17.00 | 7.33 |
PERIMETER_ZN_2 | 189.33 | 39.17 | 20.67 | 10.00 |
PERIMETER_ZN_3 | 214.83 | 24.50 | 20.50 | 8.00 |
PERIMETER_ZN_4 | 179.67 | 38.00 | 19.50 | 12.00 |
ATTIC | 0.00 | 0.00 | 0.00 | 0.00 |
Facility | 406.67 | 72.17 | 26.67 | 13.67 |
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2010-02-04 19:30:56
AirTerminal:SingleDuct:UncontrolledMaximum Air Flow Rate [m3/s] | |
CORE_ZN DIRECT AIR | 0.603064 |
PERIMETER_ZN_1 DIRECT AIR | 0.581829 |
PERIMETER_ZN_2 DIRECT AIR | 0.372210 |
PERIMETER_ZN_3 DIRECT AIR | 0.570738 |
PERIMETER_ZN_4 DIRECT AIR | 0.504200 |
Maximum Flow Rate [m3/s] | |
PSZ-AC:1 AIR LOOP MAIN BRANCH | 0.603064 |
PSZ-AC:2 AIR LOOP MAIN BRANCH | 0.581829 |
