Table of Contents

Program Version:EnergyPlus 4.0.0.024, 2/4/2010 7:27 PM

Tabular Output Report in Format: HTML

Building: Benchmark Small Office Post-1980 V1.2_4.0

Environment: BOULDER CO USA TMY2-94018 WMO#=724699

Simulation Timestamp: 2010-02-04 19:27:12


Table of Contents

Report: AnnualBuildingUtilityPerformanceSummary

For: Entire Facility

Timestamp: 2010-02-04 19:27:12

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 434.20 849.45 849.45
Net Site Energy 434.20 849.45 849.45
Total Source Energy 1122.72 2196.42 2196.42
Net Source Energy 1122.72 2196.42 2196.42


Source to Site Energy Conversion Factors

Source=>Site Conversion Factor
Electricity 3.318
Natural Gas 1.092
District Cooling 0.794
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 511.16
Net Conditioned Building Area 511.16
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 130.52 0.00 0.00 0.00 0.00
Cooling 21.23 0.00 0.00 0.00 0.00 0.00
Interior Lighting 102.64 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 18.26 0.00 0.00 0.00 0.00 0.00
Interior Equipment 65.79 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 83.44 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 12.32 0.00 0.00 0.00 17.63
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 291.36 142.84 0.00 0.00 0.00 17.63
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 130.52 0.00 0.00 0.00 0.00
Cooling General 21.23 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 102.64 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 18.26 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 65.79 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 83.44 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 12.32 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 17.63
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 236.51 0.00 0.00 0.00 0.00 0.00
HVAC 204.77 279.45 0.00 0.00 0.00 0.03
Other 128.72 0.00 0.00 0.00 0.00 0.00
Total 570.00 279.45 0.00 0.00 0.00 0.03


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 236.51 0.00 0.00 0.00 0.00 0.00
HVAC 204.77 279.45 0.00 0.00 0.00 0.03
Other 128.72 0.00 0.00 0.00 0.00 0.00
Total 570.00 279.45 0.00 0.00 0.00 0.03


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 291.36 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 291.36 100.00
     
Total On-Site and Utility Electric Sources 291.36 100.00
Total Electricity End Uses 291.36 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 17.63 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 17.63 100.00
Total Water End Uses 17.63 100.00


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Set Point Not Met During Occupied Heating 110.83
Time Set Point Not Met During Occupied Cooling 0.67
Time Not Comfortable Based on Simple ASHRAE 55-2004 2368.67


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
ClimaticDataSummary
EnvelopeSummary
EquipmentSummary
HVACSizingSummary
SystemSummary

OCCUPANT COMFORT DATA SUMMARY

| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC | CORE_ZN PEOPLE | PERIMETER_ZN_1 PEOPLE | PERIMETER_ZN_2 PEOPLE | PERIMETER_ZN_3 PEOPLE | PERIMETER_ZN_4 PEOPLE |

EMISSIONS DATA SUMMARY

| Meter |

OUTDOOR AIR SUMMARY

| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |

VENTILATION LOAD COMPONENTS

| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |

OVERALL HVAC AIR SYSTEM LOADS

| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

COMPONENTS OF PEAK NET ELECTRICAL DEMAND

| Meter |

SETPOINTS NOT MET WITH TEMPERATURES

| ATTIC | CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |

BUILDING LOADS - COOLING

| ATTIC | CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |

BUILDING LOADS - HEATING

| ATTIC | CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |

BUILDING LOADS - ELECTRIC

| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |

SPACE LOADS

| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |

ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

PEAK ENERGY END-USE - ELECTRICITY PART 1

| Meter |

Tariff Report

| PUBSERVCOLORADO_SG_SECONDARYGENERAL | PUBSERVCOLORADO_C_COMMERCIALSERVICE | CO_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: InputVerificationandResultsSummary

For: Entire Facility

Timestamp: 2010-02-04 19:27:12

General

Value
Program Version and Build EnergyPlus 4.0.0.024, 2/4/2010 7:27 PM
Weather BOULDER CO USA TMY2-94018 WMO#=724699
Latitude [deg] 40.02
Longitude [deg] -105.2
Elevation [m] 1634.00
Time Zone -7.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 281.51 84.45 56.30 84.45 56.30
Window Opening Area [m2] 59.68 16.73 11.16 20.64 11.16
Window-Wall Ratio [%] 21.20 19.81 19.81 24.44 19.81


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 598.76
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2] per person Plug and Process [W/m2]
ATTIC 567.98 No 720.19 1.00 0.00 0.00 0.0000   0.0000
CORE_ZN 149.66 Yes 456.46 1.00 0.00 0.00 19.4800 18.58 8.0700
PERIMETER_ZN_1 113.45 Yes 346.02 1.00 84.45 20.64 19.4800 18.58 8.0700
PERIMETER_ZN_2 67.30 Yes 205.26 1.00 56.30 11.16 19.4800 18.58 8.0700
PERIMETER_ZN_3 113.45 Yes 346.02 1.00 84.45 16.73 19.4800 18.58 8.0700
PERIMETER_ZN_4 67.30 Yes 205.26 1.00 56.30 11.16 19.4800 18.58 8.0700
Total 1079.13   2279.22   281.51 59.68 9.2272 39.23 3.8225
Conditioned Total 511.16   1559.03   281.51 59.68 19.4800 18.58 8.0700
Unconditioned Total 567.98   720.19   0.00 0.00 0.0000   0.0000



Table of Contents

Report: ClimaticDataSummary

For: Entire Facility

Timestamp: 2010-02-04 19:27:12

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [C] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
BOULDER ANN HTG 99.6% CONDNS DB -18.60 0.00 -18.60 0 2.90 140.00
BOULDER ANN CLG .4% CONDNS WB=>MDB 27.40 15.20 18.60 0 5.00 350.00


Weather Statistics File

Value
None  



Table of Contents

Report: EnvelopeSummary

For: Entire Facility

Timestamp: 2010-02-04 19:27:12

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
ATTIC_SOFFIT_EAST ATTIC-FLOOR-NONRES 0.08 0.285 0.306 11.44 45.00 180.00  
ATTIC_SOFFIT_NORTH ATTIC-FLOOR-NONRES 0.08 0.285 0.306 16.97 315.00 180.00  
ATTIC_SOFFIT_SOUTH ATTIC-FLOOR-NONRES 0.08 0.285 0.306 16.97 225.00 180.00  
ATTIC_SOFFIT_WEST ATTIC-FLOOR-NONRES 0.08 0.285 0.306 11.44 270.00 180.00  
ATTIC_ROOF_EAST ATTIC-ROOF-NONRES 0.30 4.035 16.833 101.87 90.00 18.45  
ATTIC_ROOF_NORTH ATTIC-ROOF-NONRES 0.30 4.035 16.833 197.51 0.00 18.45  
ATTIC_ROOF_SOUTH ATTIC-ROOF-NONRES 0.30 4.035 16.833 197.51 180.00 18.45  
ATTIC_ROOF_WEST ATTIC-ROOF-NONRES 0.30 4.035 16.833 101.87 270.00 18.45  
CORE_ZN_FLOOR EXT-SLAB 0.30 1.862 3.401 149.66 270.00 180.00  
PERIMETER_ZN_1_WALL_SOUTH EXT-WALLS-MASS-NONRES 0.08 0.795 0.902 84.45 180.00 90.00 S
PERIMETER_ZN_1_FLOOR EXT-SLAB 0.30 1.862 3.401 113.45 135.00 180.00  
PERIMETER_ZN_2_WALL_EAST EXT-WALLS-MASS-NONRES 0.08 0.795 0.902 56.30 90.00 90.00 E
PERIMETER_ZN_2_FLOOR EXT-SLAB 0.30 1.862 3.401 67.30 270.00 180.00  
PERIMETER_ZN_3_WALL_NORTH EXT-WALLS-MASS-NONRES 0.08 0.795 0.902 84.45 0.00 90.00 N
PERIMETER_ZN_3_FLOOR EXT-SLAB 0.30 1.862 3.401 113.45 180.00 180.00  
PERIMETER_ZN_4_WALL_WEST EXT-WALLS-MASS-NONRES 0.08 0.795 0.902 56.30 270.00 90.00 W
PERIMETER_ZN_4_FLOOR EXT-SLAB 0.30 1.862 3.401 67.30 90.00 180.00  


Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] U-Factor [W/m2-K] SHGC Visible Transmittance Shade Control Parent Surface Azimuth [deg] Cardinal Direction
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_1_WALL_SOUTH_DOOR WINDOW-NONRES-FIXED 3.91 3.91 3.354 0.385 0.305 No PERIMETER_ZN_1_WALL_SOUTH 180.00 S
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_2_WALL_EAST 90.00 E
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_2_WALL_EAST 90.00 E
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_2_WALL_EAST 90.00 E
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_2_WALL_EAST 90.00 E
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_3_WALL_NORTH 0.00 N
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_4_WALL_WEST 270.00 W
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_4_WALL_WEST 270.00 W
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_4_WALL_WEST 270.00 W
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 WINDOW-NONRES-FIXED 2.79 2.79 3.354 0.385 0.305 No PERIMETER_ZN_4_WALL_WEST 270.00 W
Total or Average     59.68 3.35 0.385 0.305        
North Total or Average     16.73 3.35 0.385 0.305        
Non-North Total or Average     42.95 3.35 0.385 0.305        



Table of Contents

Report: EquipmentSummary

For: Entire Facility

Timestamp: 2010-02-04 19:27:12

Central Plant

Type Nominal Capacity [W] Nominal Efficiency [W/W]
None      


Cooling Coils

Type Nominal Total Capacity [W] Nominal Sensible Capacity [W] Nominal Latent Capacity [W] Nominal Sensible Heat Ratio Nominal Efficiency [W/W]
PSZ-AC:1_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 9536.39 7616.29 1920.10 0.80 3.19
PSZ-AC:2_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 15315.39 12231.72 3083.67 0.80 3.17
PSZ-AC:3_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 9557.10 7632.83 1924.27 0.80 3.19
PSZ-AC:4_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 15095.83 12056.37 3039.47 0.80 3.17
PSZ-AC:5_COOLC DXCOIL Coil:Cooling:DX:SingleSpeed 9571.62 7644.42 1927.19 0.80 3.19


Heating Coils

Type Nominal Total Capacity [W] Nominal Efficiency [W/W]
PSZ-AC:1_HEATC Coil:Heating:Gas 14041.90 0.80
PSZ-AC:2_HEATC Coil:Heating:Gas 19881.20 0.80
PSZ-AC:3_HEATC Coil:Heating:Gas 12332.55 0.80
PSZ-AC:4_HEATC Coil:Heating:Gas 19630.63 0.80
PSZ-AC:5_HEATC Coil:Heating:Gas 12349.12 0.80


Fans

Type Total Efficiency [W/W] Delta Pressure [pa] Max Flow Rate [m3/s] Rated Power [W] Motor Heat In Air Fraction End Use
PSZ-AC:1_FAN Fan:ConstantVolume 0.54 622.00 0.58 668.21 1.00 Fan Energy
PSZ-AC:2_FAN Fan:ConstantVolume 0.55 622.00 0.93 1053.99 1.00 Fan Energy
PSZ-AC:3_FAN Fan:ConstantVolume 0.54 622.00 0.58 669.67 1.00 Fan Energy
PSZ-AC:4_FAN Fan:ConstantVolume 0.55 622.00 0.91 1038.88 1.00 Fan Energy
PSZ-AC:5_FAN Fan:ConstantVolume 0.54 622.00 0.58 670.68 1.00 Fan Energy


Pumps

Type Control Head [pa] Power [W] Motor Efficiency [W/W]
SWHSYS1 PUMP Pump:ConstantSpeed INTERMITTENT 0.00 0.00 1.00


Service Water Heating

Type Storage Volume [m3] Input [W] Thermal Efficiency [W/W] Recovery Efficiency [W/W] Energy Factor
SWHSYS1 WATER HEATER WaterHeater:Mixed 0.15 845000.00 0.78 4.40 0.56



Table of Contents

Report: HVACSizingSummary

For: Entire Facility

Timestamp: 2010-02-04 19:27:12

Zone Cooling

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
CORE_ZN 6225.44 0.480 0.576 BOULDER ANN CLG .4% CONDNS WB=>MDB 7/21 07:00:00 13.57 0.01185
PERIMETER_ZN_1 3737.62 0.309 0.370 BOULDER ANN CLG .4% CONDNS WB=>MDB 7/21 17:20:00 24.77 0.01279
PERIMETER_ZN_2 2851.41 0.236 0.283 BOULDER ANN CLG .4% CONDNS WB=>MDB 7/21 09:10:00 19.47 0.01279
PERIMETER_ZN_3 3600.70 0.297 0.357 BOULDER ANN CLG .4% CONDNS WB=>MDB 7/21 17:40:00 24.26 0.01279
PERIMETER_ZN_4 4311.90 0.356 0.427 BOULDER ANN CLG .4% CONDNS WB=>MDB 7/21 17:40:00 24.26 0.01279


Zone Heating

Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
CORE_ZN 2717.15 0.118 0.142 BOULDER ANN HTG 99.6% CONDNS DB 12/21 05:10:00 -18.60 0.00088
PERIMETER_ZN_1 17738.77 0.771 0.925 BOULDER ANN HTG 99.6% CONDNS DB 12/21 06:00:00 -18.60 0.00088
PERIMETER_ZN_2 11069.61 0.481 0.577 BOULDER ANN HTG 99.6% CONDNS DB 12/21 06:00:00 -18.60 0.00088
PERIMETER_ZN_3 17484.49 0.760 0.912 BOULDER ANN HTG 99.6% CONDNS DB 12/21 06:00:00 -18.60 0.00088
PERIMETER_ZN_4 11086.43 0.482 0.578 BOULDER ANN HTG 99.6% CONDNS DB 12/21 06:00:00 -18.60 0.00088


System Design Air Flow Rates

Calculated cooling [m3/s] User cooling [m3/s] Calculated heating [m3/s] User heating [m3/s]
PSZ-AC:1 0.58 0.58 0.14 0.14
PSZ-AC:2 0.37 0.37 0.93 0.93
PSZ-AC:3 0.28 0.28 0.58 0.58
PSZ-AC:4 0.36 0.36 0.91 0.91
PSZ-AC:5 0.43 0.43 0.58 0.58



Table of Contents

Report: SystemSummary

For: Entire Facility

Timestamp: 2010-02-04 19:27:12

Economizer

High Limit Shutoff Control Minimum Outdoor Air [m3/s] Maximum Outdoor Air [m3/s] Return Air Temp Limit Return Air Enthalpy Limit Outdoor Air Temperature Limit [C] Outdoor Air Enthalpy Limit [C]
None              


Demand Controlled Ventilation using Controller:MechanicalVentilation

Controller:MechanicalVentilation Name Outdoor Air Per Person [m3/s-person] Outdoor Air Per Area [m3/s-m2] Air Distribution Effectiveness in Cooling Mode Air Distribution Effectiveness in Heating Mode Air Distribution Effectiveness Schedule
None            


Time Not Comfortable Based on Simple ASHRAE 55-2004

Winter Clothes [hr] Summer Clothes [hr] Summer or Winter Clothes [hr]
CORE_ZN 1458.83 3941.83 1043.33
PERIMETER_ZN_1 1979.67 3991.67 1627.83
PERIMETER_ZN_2 2593.67 3902.17 2005.00
PERIMETER_ZN_3 2643.00 4223.33 2363.83
PERIMETER_ZN_4 2588.00 4013.00 2134.17
ATTIC 0.00 0.00 0.00
Facility 3072.00 4230.33 2368.67
Aggregated over the RunPeriods for Weather

Time Setpoint Not Met

During Heating [hr] During Cooling [hr] During Occupied Heating [hr] During Occupied Cooling [hr]
CORE_ZN 11.83 0.00 5.17 0.00
PERIMETER_ZN_1 592.33 0.00 69.83 0.00
PERIMETER_ZN_2 664.17 0.33 84.33 0.33
PERIMETER_ZN_3 695.50 0.00 85.50 0.00
PERIMETER_ZN_4 656.50 2.33 82.33 0.33
ATTIC 0.00 0.00 0.00 0.00
Facility 1263.83 2.67 110.83 0.67
Aggregated over the RunPeriods for Weather


Table of Contents

Report: ComponentSizingSummary

For: Entire Facility

Timestamp: 2010-02-04 19:27:12

AirTerminal:SingleDuct:Uncontrolled

Maximum Air Flow Rate [m3/s]
CORE_ZN DIRECT AIR 0.576093
PERIMETER_ZN_1 DIRECT AIR 0.925203
PERIMETER_ZN_2 DIRECT AIR 0.577344
PERIMETER_ZN_3 DIRECT AIR 0.911939
PERIMETER_ZN_4 DIRECT AIR 0.578221


Branch

Maximum Flow Rate [m3/s]
PSZ-AC:1 AIR LOOP MAIN BRANCH 0.576093
PSZ-AC:2 AIR LOOP MAIN BRANCH 0.925203
PSZ-AC:3 AIR LOOP MAIN BRANCH 0.577344
PSZ-AC:4 AIR LOOP MAIN BRANCH 0.911939
PSZ-AC:5 AIR LOOP MAIN BRANCH 0.578221


AirLoopHVAC

Design Supply Air Flow Rate [m3/s]
PSZ-AC:1 0.576093
PSZ-AC:2 0.925203
PSZ-AC:3 0.577344
PSZ-AC:4 0.911939
PSZ-AC:5 0.578221


Controller:OutdoorAir

Maximum Outdoor Air Flow Rate [m3/s] Minimum Outdoor Air Flow Rate [m3/s]
PSZ-AC:1_OA_CONTROLLER 0.576093 0.080548
PSZ-AC:2_OA_CONTROLLER 0.925203 0.061060
PSZ-AC:3_OA_CONTROLLER 0.577344 0.036222
PSZ-AC:4_OA_CONTROLLER 0.911939 0.061060
PSZ-AC:5_OA_CONTROLLER 0.578221 0.036222


Coil:Cooling:DX:SingleSpeed

Rated Air Flow Rate [m3/s] Rated Total Cooling Capacity (gross) [W] Rated Sensible Heat Ratio
PSZ-AC:1_COOLC DXCOIL 0.576093 9536.39 0.798655
PSZ-AC:2_COOLC DXCOIL 0.925203 15315.39 0.798655
PSZ-AC:3_COOLC DXCOIL 0.577344 9557.10 0.798655
PSZ-AC:4_COOLC DXCOIL 0.911939 15095.83 0.798655
PSZ-AC:5_COOLC DXCOIL 0.578221 9571.62 0.798655


Coil:Heating:Gas

Nominal Capacity [W]
PSZ-AC:1_HEATC 14041.90
PSZ-AC:2_HEATC 19881.20
PSZ-AC:3_HEATC 12332.55
PSZ-AC:4_HEATC 19630.63
PSZ-AC:5_HEATC 12349.12


Fan:ConstantVolume

Maximum Flow Rate [m3/s]
PSZ-AC:1_FAN 0.576093
PSZ-AC:2_FAN 0.925203
PSZ-AC:3_FAN 0.577344
PSZ-AC:4_FAN 0.911939
PSZ-AC:5_FAN 0.578221


PlantLoop

Maximum Loop Flow Rate [m3/s] Plant Loop Volume [m3]
SWHSYS1 0.000003 0.002362


WaterHeater:Mixed

Use Side Design Flow Rate [m3/s]
SWHSYS1 WATER HEATER 0.000003


Pump:ConstantSpeed

Rated Flow Rate [m3/s] Rated Power Consumption [W]
SWHSYS1 PUMP 0.000003 0.000000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: CORE_ZN

Timestamp: 2010-02-04 19:27:12

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT [Invalid/Undefined] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV [Invalid/Undefined]
January 422.000 21.601 20.183 0.000 231.000 0.000
February 386.000 21.548 21.204 0.000 189.833 0.000
March 458.000 22.060 22.059 0.000 146.000 0.000
April 415.000 22.680 25.749 0.000 63.667 0.000
May 440.000 23.291 31.299 0.000 8.667 0.000
June 440.000 23.885 35.990 0.000 2.000 0.000
July 415.000 24.113 40.419 0.000 19.000 0.000
August 458.000 24.114 37.722 0.000 0.000 0.000
September 415.000 23.778 31.218 0.000 0.000 0.000
October 422.000 23.041 27.719 0.000 25.333 0.000
November 411.000 21.908 24.806 0.000 117.500 0.000
December 415.000 21.433 19.640 0.000 240.333 0.000
             
Annual Sum or Average 5097.000 22.807 28.281 0.000 1043.333 0.000
Minimum of Months 386.000 21.433 19.640 0.000 0.000 0.000
Maximum of Months 458.000 24.114 40.419 0.000 240.333 0.000



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: PERIMETER_ZN_1

Timestamp: 2010-02-04 19:27:12

